# European core-inflation breadth | PIER20 benchmarks

How widespread is accelerating core inflation across Europe?

European core-inflation breadth tracks share of eligible members with core HICP acceleration. It uses monthly data.

The latest data is from **June 2026**. The latest reading is **59.26%**. The Core inflation breadth line is up 11.1 pp over the past year. It is above its long-run median of 46.43%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Core inflation breadth | 44.00 | 59.26 | 0.00 | 100.00 |
| Eligible countries | 25.00 | 27.00 | 25.00 | 28.00 |
| Contributing countries | 25.00 | 27.00 | 25.00 | 28.00 |
| Belgium | 1.30 | 3.00 | -1.20 | 6.80 |
| Bulgaria |  | 4.60 | -2.50 | 11.40 |
| Czechia | 2.10 | 2.70 | -0.40 | 14.10 |
| Denmark | 1.50 | 2.70 | -0.30 | 6.20 |
| Germany | 1.60 | 2.50 | -0.10 | 6.20 |
| Estonia | 1.70 | 0.90 | -1.70 | 13.00 |
| Ireland | 1.80 | 2.90 | -3.00 | 5.90 |
| Greece | 2.90 | 3.20 | -4.30 | 7.30 |
| Spain | 2.50 | 3.60 | -0.70 | 5.10 |
| France | 1.80 | 1.20 | 0.20 | 4.70 |
| Croatia |  | 3.60 | -0.90 | 11.30 |
| Italy | 2.10 | 1.70 | -0.90 | 5.50 |
| Cyprus | -0.30 | 2.90 | -2.80 | 7.20 |
| Latvia | 5.00 | 3.40 | -5.20 | 11.00 |
| Lithuania | -0.60 | 3.90 | -2.90 | 12.70 |
| Luxembourg | 1.80 | 1.80 | -0.90 | 5.10 |
| Hungary | 6.00 | 3.50 | 1.00 | 17.40 |
| Malta | 3.30 | 2.20 | -0.90 | 7.20 |
| Netherlands | 1.40 | 2.70 | -0.20 | 8.20 |
| Austria | 1.40 | 3.30 | 0.70 | 8.30 |
| Poland | 1.90 | 2.60 | -0.20 | 12.00 |
| Portugal | 2.50 | 2.60 | -1.70 | 6.50 |
| Romania |  | 9.20 | -0.50 | 11.60 |
| Slovenia | 4.00 | 2.50 | -1.40 | 7.60 |
| Slovakia | 6.00 | 3.60 | 0.30 | 11.80 |
| Finland | 0.20 | 1.50 | 0.00 | 5.20 |
| Sweden | 0.90 | 1.00 | -0.20 | 7.60 |
| United Kingdom | 1.00 |  | 0.70 | 3.30 |

## Last 24 readings

| Date | Core inflation breadth | Eligible countries | Contributing countries | Belgium | Bulgaria | Czechia | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2024 | 33.33 | 27.00 | 27.00 | 3.30 | 3.10 | 3.90 | 0.70 | 3.20 | 4.90 | 2.30 | 3.70 | 2.80 | 2.30 | 4.30 | 2.40 | 2.50 | 3.40 | 2.90 | 2.00 | 5.80 | 2.10 | 3.40 | 3.70 | 3.80 | 2.20 | 9.10 | 2.50 | 4.40 | 1.70 | 2.60 |  |
| Aug 2024 | 33.33 | 27.00 | 27.00 | 3.10 | 2.90 | 3.90 | 0.90 | 3.00 | 4.90 | 2.20 | 3.70 | 2.80 | 2.60 | 4.40 | 2.40 | 2.70 | 3.90 | 2.80 | 2.50 | 5.80 | 2.30 | 3.50 | 3.70 | 3.70 | 1.80 | 6.90 | 2.10 | 4.50 | 2.00 | 2.60 |  |
| Sep 2024 | 33.33 | 27.00 | 27.00 | 3.00 | 2.30 | 3.90 | 1.20 | 3.10 | 4.80 | 1.60 | 3.60 | 2.70 | 2.10 | 4.80 | 1.80 | 2.90 | 4.00 | 2.60 | 2.40 | 5.60 | 1.90 | 3.60 | 3.20 | 3.80 | 3.10 | 6.40 | 2.20 | 4.30 | 2.40 | 2.30 |  |
| Oct 2024 | 40.74 | 27.00 | 27.00 | 2.90 | 2.90 | 4.00 | 0.90 | 3.30 | 6.40 | 1.50 | 4.40 | 2.50 | 2.10 | 4.50 | 1.80 | 2.90 | 3.60 | 2.20 | 1.90 | 5.10 | 2.20 | 3.30 | 3.20 | 3.60 | 2.80 | 6.30 | 2.20 | 4.30 | 2.30 | 2.50 |  |
| Nov 2024 | 29.63 | 27.00 | 27.00 | 3.00 | 2.40 | 3.90 | 0.70 | 3.10 | 4.90 | 1.30 | 4.50 | 2.50 | 2.20 | 4.30 | 2.00 | 2.80 | 3.70 | 2.50 | 1.70 | 4.90 | 2.00 | 3.70 | 3.20 | 3.70 | 2.70 | 6.30 | 2.40 | 4.30 | 2.60 | 3.00 |  |
| Dec 2024 | 37.04 | 27.00 | 27.00 | 2.60 | 2.50 | 3.80 | 0.80 | 3.40 | 4.90 | 1.50 | 4.40 | 2.60 | 2.00 | 4.60 | 1.70 | 2.60 | 4.20 | 2.80 | 2.00 | 5.00 | 2.00 | 3.60 | 3.30 | 3.40 | 2.90 | 6.00 | 2.10 | 4.60 | 2.40 | 2.50 |  |
| Jan 2025 | 37.04 | 27.00 | 27.00 | 1.30 | 3.70 | 3.30 | 0.80 | 3.60 | 5.60 | 2.00 | 4.40 | 2.40 | 2.00 | 4.70 | 1.80 | 2.50 | 3.40 | 3.30 | 1.40 | 5.60 | 2.00 | 2.60 | 3.40 | 3.50 | 3.00 | 5.90 | 2.20 | 5.50 | 2.60 | 2.50 |  |
| Feb 2025 | 37.04 | 27.00 | 27.00 | 2.90 | 3.90 | 3.30 | 1.20 | 3.10 | 5.20 | 1.70 | 4.20 | 2.30 | 1.90 | 4.50 | 1.60 | 2.30 | 3.70 | 3.00 | 1.50 | 6.10 | 2.10 | 3.20 | 3.30 | 3.40 | 2.70 | 5.60 | 2.30 | 5.40 | 2.60 | 2.60 |  |
| Mar 2025 | 37.04 | 27.00 | 27.00 | 2.30 | 3.80 | 2.80 | 1.00 | 2.80 | 4.90 | 1.70 | 3.90 | 2.20 | 1.80 | 4.20 | 1.80 | 2.10 | 3.30 | 3.00 | 1.00 | 5.70 | 2.10 | 3.30 | 2.80 | 3.40 | 2.10 | 5.60 | 2.50 | 5.80 | 2.50 | 2.10 |  |
| Apr 2025 | 48.15 | 27.00 | 27.00 | 2.30 | 2.30 | 2.80 | 1.50 | 3.10 | 5.30 | 2.40 | 3.90 | 3.00 | 1.90 | 4.20 | 2.10 | 2.80 | 4.20 | 3.00 | 1.70 | 5.70 | 2.50 | 4.20 | 3.20 | 2.90 | 2.70 | 5.50 | 2.50 | 5.50 | 2.70 | 2.30 |  |
| May 2025 | 25.93 | 27.00 | 27.00 | 2.10 | 2.30 | 3.00 | 1.10 | 2.70 | 5.90 | 1.50 | 4.00 | 2.50 | 1.40 | 4.30 | 1.80 | 1.80 | 3.40 | 2.80 | 2.00 | 5.40 | 2.70 | 2.30 | 2.80 | 2.80 | 1.70 | 5.50 | 2.30 | 5.80 | 2.70 | 1.80 |  |
| Jun 2025 | 48.15 | 27.00 | 27.00 | 2.20 | 2.10 | 3.20 | 1.50 | 2.60 | 7.10 | 1.50 | 4.20 | 2.50 | 1.60 | 4.00 | 2.00 | 2.20 | 3.60 | 2.80 | 1.80 | 5.10 | 2.40 | 2.40 | 2.70 | 2.80 | 2.20 | 5.60 | 2.40 | 5.80 | 2.80 | 3.00 |  |
| Jul 2025 | 33.33 | 27.00 | 27.00 | 2.20 | 2.20 | 3.00 | 1.70 | 2.30 | 7.30 | 1.30 | 4.30 | 2.60 | 1.70 | 3.80 | 2.00 | 2.10 | 3.30 | 3.10 | 2.00 | 4.80 | 2.40 | 2.30 | 3.10 | 2.60 | 2.50 | 5.60 | 2.40 | 5.70 | 2.60 | 2.90 |  |
| Aug 2025 | 59.26 | 27.00 | 27.00 | 2.10 | 2.60 | 3.10 | 1.90 | 2.40 | 7.10 | 1.60 | 3.90 | 2.70 | 1.40 | 4.10 | 1.90 | 2.00 | 3.50 | 3.10 | 2.10 | 4.60 | 2.70 | 2.10 | 3.50 | 2.40 | 2.50 | 7.50 | 3.10 | 5.50 | 2.70 | 2.60 |  |
| Sep 2025 | 44.44 | 27.00 | 27.00 | 2.50 | 3.40 | 2.80 | 2.00 | 2.60 | 6.20 | 2.50 | 2.60 | 2.70 | 1.50 | 4.00 | 2.10 | 1.40 | 3.20 | 3.10 | 2.00 | 4.90 | 2.40 | 2.70 | 3.30 | 2.60 | 1.60 | 8.00 | 2.60 | 5.60 | 2.00 | 2.50 |  |
| Oct 2025 | 48.15 | 27.00 | 27.00 | 2.50 | 3.00 | 2.80 | 2.10 | 2.70 | 5.30 | 2.60 | 1.90 | 2.90 | 1.50 | 3.80 | 1.90 | 1.50 | 3.80 | 3.00 | 2.10 | 5.40 | 2.60 | 2.90 | 3.30 | 2.40 | 1.90 | 8.00 | 2.20 | 5.40 | 1.90 | 2.50 |  |
| Nov 2025 | 37.04 | 27.00 | 27.00 | 2.70 | 3.00 | 2.70 | 2.20 | 3.00 | 5.10 | 3.00 | 3.20 | 3.00 | 1.20 | 4.10 | 1.80 | 1.20 | 3.00 | 3.10 | 2.10 | 5.40 | 2.50 | 2.70 | 3.20 | 2.20 | 2.10 | 8.20 | 1.90 | 5.70 | 1.60 | 2.00 |  |
| Dec 2025 | 40.74 | 27.00 | 27.00 | 2.90 | 2.50 | 2.80 | 2.20 | 2.50 | 5.40 | 2.60 | 3.20 | 3.00 | 1.30 | 4.00 | 1.90 | 1.30 | 3.40 | 3.10 | 2.10 | 5.50 | 2.30 | 3.00 | 3.10 | 2.20 | 2.60 | 8.30 | 2.20 | 5.30 | 1.70 | 1.80 |  |
| Jan 2026 | 33.33 | 27.00 | 27.00 | 3.10 | 2.10 | 2.90 | 1.70 | 2.40 | 3.40 | 2.60 | 3.30 | 3.00 | 1.00 | 3.90 | 1.80 | 2.00 | 3.50 | 2.50 | 1.80 | 4.80 | 2.20 | 2.40 | 2.70 | 2.20 | 2.00 | 8.30 | 2.40 | 4.20 | 1.00 | 1.10 |  |
| Feb 2026 | 29.63 | 27.00 | 27.00 | 2.70 | 1.80 | 2.80 | 1.60 | 2.50 | 3.40 | 2.70 | 3.50 | 3.00 | 1.30 | 3.90 | 2.70 | 2.00 | 3.40 | 3.10 | 1.80 | 4.30 | 2.20 | 2.70 | 2.90 | 2.10 | 2.20 | 8.20 | 2.30 | 4.10 | 1.30 | 0.90 |  |
| Mar 2026 | 25.93 | 27.00 | 27.00 | 2.90 | 1.80 | 2.90 | 1.70 | 2.50 | 2.80 | 2.80 | 2.70 | 3.10 | 1.30 | 3.70 | 1.80 | 1.20 | 3.70 | 3.00 | 2.00 | 4.00 | 2.40 | 2.30 | 3.00 | 2.30 | 2.10 | 8.20 | 2.30 | 3.70 | 1.40 | 0.90 |  |
| Apr 2026 | 44.44 | 27.00 | 27.00 | 3.30 | 4.60 | 3.00 | 1.20 | 2.30 | 1.90 | 2.40 | 2.90 | 3.20 | 1.40 | 3.70 | 1.70 | 2.00 | 2.60 | 3.30 | 1.80 | 3.60 | 2.40 | 2.10 | 2.90 | 2.50 | 2.10 | 8.80 | 1.90 | 3.70 | 1.50 | 0.50 |  |
| May 2026 | 62.96 | 27.00 | 27.00 | 3.20 | 4.90 | 2.80 | 2.40 | 2.60 | 2.50 | 2.90 | 3.90 | 3.70 | 1.60 | 3.70 | 2.00 | 2.70 | 3.40 | 3.40 | 1.20 | 3.50 | 2.30 | 3.40 | 3.40 | 2.60 | 2.00 | 9.20 | 2.30 | 3.60 | 2.00 | 1.10 |  |
| Jun 2026 | 59.26 | 27.00 | 27.00 | 3.00 | 4.60 | 2.70 | 2.70 | 2.50 | 0.90 | 2.90 | 3.20 | 3.60 | 1.20 | 3.60 | 1.70 | 2.90 | 3.40 | 3.90 | 1.80 | 3.50 | 2.20 | 2.70 | 3.30 | 2.60 | 2.60 | 9.20 | 2.50 | 3.60 | 1.50 | 1.00 |  |

## How to read this benchmark

**How to read it.** Breadth shows the share of eligible countries where core inflation increased from the prior month. It does not show the inflation rate.

## How this benchmark is used

**Why traders watch it.** Inflation traders use this benchmark to test how widely core inflation is increasing.

## Frequently asked questions

**What is the latest reading for European core-inflation breadth?**

The latest data is from June 2026. The latest reading is 59.26%. The Core inflation breadth line is up 11.1 pp over the past year. It is above its long-run median of 46.43%.

**How often does this benchmark update?**

The source publishes monthly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

Eurostat publishes the data. The methodology section lists each source series.

**Where does the data come from?**

Eurostat publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Share of eligible members with core HICP acceleration
- Frequency: Monthly
- Sources: Core inflation breadth (core-inflation-breadth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=BE; Eligible countries (eligible-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=BE; Contributing countries (contributing-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=BE; Belgium (BE-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=BE; Bulgaria (BG-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=BG; Czechia (CZ-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=CZ; Denmark (DK-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=DK; Germany (DE-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=DE; Estonia (EE-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=EE; Ireland (IE-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=IE; Greece (EL-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=EL; Spain (ES-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=ES; France (FR-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=FR; Croatia (HR-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=HR; Italy (IT-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=IT; Cyprus (CY-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=CY; Latvia (LV-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=LV; Lithuania (LT-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=LT; Luxembourg (LU-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=LU; Hungary (HU-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=HU; Malta (MT-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=MT; Netherlands (NL-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=NL; Austria (AT-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=AT; Poland (PL-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=PL; Portugal (PT-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=PT; Romania (RO-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=RO; Slovenia (SI-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=SI; Slovakia (SK-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=SK; Finland (FI-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=FI; Sweden (SE-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=SE; United Kingdom (UK-core-inflation) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hicp_minr?freq=M&unit=RCH_A&coicop18=TOT_X_NRG_FOOD&geo=UK. Data via Eurostat.
- Data through: June 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/european-core-inflation-breadth
Disclaimer: research software output, not investment advice.
