# European employment-growth breadth | PIER20 benchmarks

How broad is employment growth across EU members?

European employment-growth breadth tracks share of eligible members with positive YoY employment growth. It uses quarterly data.

The latest data is from **Q1 2026**. The latest reading is **100.00%**. The Employment breadth line is up 0.0 pp over the past year. It is at its long-run median of 100.00%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Employment breadth | 100.00 | 100.00 | 100.00 | 100.00 |
| Eligible countries | 25.00 | 27.00 | 25.00 | 28.00 |
| Contributing countries | 25.00 | 27.00 | 25.00 | 28.00 |
| Belgium | 4202.90 | 5128.90 | 4202.90 | 5128.90 |
| Bulgaria |  | 3627.73 | 3385.71 | 3828.27 |
| Czechia | 4821.45 | 5551.48 | 4821.45 | 5551.48 |
| Denmark | 2749.17 | 3265.47 | 2742.23 | 3265.47 |
| Germany | 39417.00 | 45749.00 | 39246.00 | 45976.00 |
| Estonia | 600.54 | 687.14 | 542.36 | 701.24 |
| Ireland | 1930.37 | 2813.94 | 1867.54 | 2833.13 |
| Greece | 4606.85 | 5244.70 | 4264.71 | 5244.70 |
| Spain | 18898.60 | 22910.70 | 17888.50 | 22910.70 |
| France | 26213.50 | 30638.60 | 26213.50 | 30652.00 |
| Croatia |  | 1807.01 | 1503.93 | 1807.01 |
| Italy | 24113.20 | 27072.30 | 24081.70 | 27072.30 |
| Cyprus | 350.67 | 521.69 | 350.67 | 521.69 |
| Latvia | 952.48 | 911.34 | 832.63 | 1074.29 |
| Lithuania | 1418.17 | 1491.54 | 1242.50 | 1504.31 |
| Luxembourg | 298.53 | 527.38 | 298.53 | 527.38 |
| Hungary | 4143.18 | 4827.64 | 3902.61 | 4827.64 |
| Malta | 161.56 | 347.52 | 161.56 | 347.52 |
| Netherlands | 8296.00 | 10364.00 | 8293.00 | 10377.00 |
| Austria | 3822.55 | 4725.63 | 3822.55 | 4738.07 |
| Poland | 13648.10 | 17527.70 | 13648.10 | 17572.10 |
| Portugal | 5067.13 | 5429.60 | 4420.67 | 5451.16 |
| Romania |  | 8262.30 | 8247.40 | 9721.50 |
| Slovenia | 932.74 | 1102.42 | 926.47 | 1104.63 |
| Slovakia | 2051.66 | 2422.56 | 2051.66 | 2448.47 |
| Finland | 2380.50 | 2732.90 | 2380.50 | 2791.10 |
| Sweden | 4399.92 | 5445.94 | 4390.14 | 5469.86 |
| United Kingdom | 28470.35 |  | 28470.35 | 32933.60 |

## Last 24 readings

| Date | Employment breadth | Eligible countries | Contributing countries | Belgium | Bulgaria | Czechia | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2020 | 100.00 | 27.00 | 27.00 | 4847.50 | 3388.10 | 5204.84 | 2923.44 | 44817.00 | 629.98 | 2162.88 | 4548.22 | 18904.10 | 28191.70 | 1579.52 | 24483.50 | 446.91 | 898.34 | 1366.93 | 467.40 | 4453.44 | 265.60 | 9417.00 | 4364.71 | 16706.30 | 4802.77 | 8387.60 | 1032.66 | 2391.87 | 2543.30 | 5118.23 |  |
| Q3 2020 | 100.00 | 27.00 | 27.00 | 4874.60 | 3385.71 | 5214.29 | 2965.61 | 44782.00 | 627.44 | 2265.57 | 4591.13 | 19418.40 | 28663.00 | 1585.50 | 24704.10 | 449.78 | 914.93 | 1357.60 | 473.42 | 4563.29 | 267.36 | 9535.00 | 4496.66 | 16831.90 | 4844.75 | 8416.10 | 1032.93 | 2385.51 | 2577.10 | 5123.73 |  |
| Q4 2020 | 100.00 | 27.00 | 27.00 | 4892.50 | 3396.69 | 5211.76 | 2989.31 | 44850.00 | 637.09 | 2307.92 | 4656.20 | 19659.40 | 28893.20 | 1580.18 | 24858.40 | 452.08 | 913.83 | 1360.86 | 475.53 | 4593.30 | 269.32 | 9533.00 | 4498.63 | 16974.30 | 4923.86 | 8479.50 | 1037.76 | 2385.84 | 2599.90 | 5142.33 |  |
| Q1 2021 | 100.00 | 27.00 | 27.00 | 4906.90 | 3389.18 | 5243.77 | 2963.98 | 44818.00 | 634.45 | 2272.89 | 4604.30 | 19791.60 | 29025.00 | 1587.67 | 24767.00 | 458.19 | 881.93 | 1364.90 | 478.71 | 4619.49 | 271.53 | 9532.00 | 4458.48 | 17072.10 | 4830.42 | 8496.00 | 1040.15 | 2366.37 | 2607.90 | 5143.07 |  |
| Q2 2021 | 100.00 | 27.00 | 27.00 | 4938.30 | 3405.10 | 5257.35 | 3012.42 | 44921.00 | 629.53 | 2383.76 | 4817.28 | 19839.60 | 29226.40 | 1603.88 | 24982.40 | 461.94 | 916.69 | 1372.33 | 482.95 | 4660.44 | 274.56 | 9636.00 | 4549.07 | 17296.00 | 4948.14 | 8593.40 | 1047.79 | 2380.15 | 2640.40 | 5163.03 |  |
| Q3 2021 | 100.00 | 27.00 | 27.00 | 4978.80 | 3417.45 | 5302.07 | 3069.11 | 45141.00 | 642.98 | 2505.68 | 4994.98 | 20247.20 | 29552.40 | 1621.40 | 25210.20 | 465.59 | 907.84 | 1399.11 | 487.39 | 4695.17 | 277.96 | 9764.00 | 4617.09 | 17440.30 | 4992.67 | 8521.40 | 1056.27 | 2392.95 | 2656.20 | 5261.81 |  |
| Q4 2021 | 100.00 | 27.00 | 27.00 | 5005.30 | 3421.22 | 5313.77 | 3107.25 | 45285.00 | 648.04 | 2558.53 | 5020.44 | 20411.60 | 29777.00 | 1639.42 | 25318.10 | 469.21 | 910.48 | 1413.74 | 491.57 | 4743.28 | 280.75 | 9815.00 | 4636.18 | 17461.20 | 5040.49 | 8534.10 | 1063.61 | 2401.01 | 2694.30 | 5295.62 |  |
| Q1 2022 | 100.00 | 27.00 | 27.00 | 5026.70 | 3429.48 | 5294.93 | 3139.67 | 45473.00 | 667.83 | 2574.59 | 5006.97 | 20638.10 | 29933.80 | 1642.43 | 25302.50 | 475.61 | 898.27 | 1432.46 | 495.67 | 4745.75 | 282.59 | 9882.00 | 4665.17 | 17471.90 | 5136.05 | 8581.30 | 1075.20 | 2415.91 | 2716.80 | 5341.36 |  |
| Q2 2022 | 100.00 | 27.00 | 27.00 | 5048.40 | 3437.28 | 5334.72 | 3156.10 | 45591.00 | 665.05 | 2600.87 | 5026.64 | 20740.80 | 30037.30 | 1635.39 | 25598.20 | 480.21 | 903.57 | 1464.27 | 499.55 | 4755.85 | 287.29 | 9962.00 | 4685.86 | 17568.00 | 5116.70 | 8686.10 | 1080.13 | 2429.24 | 2743.20 | 5382.22 |  |
| Q3 2022 | 100.00 | 27.00 | 27.00 | 5061.80 | 3462.49 | 5347.16 | 3170.97 | 45665.00 | 667.11 | 2593.91 | 5040.11 | 20926.50 | 30094.20 | 1636.89 | 25536.50 | 485.46 | 910.55 | 1466.53 | 503.48 | 4757.80 | 292.79 | 10042.00 | 4697.48 | 17455.80 | 5146.18 | 8575.20 | 1085.08 | 2430.75 | 2759.40 | 5423.12 |  |
| Q4 2022 | 100.00 | 27.00 | 27.00 | 5074.40 | 3465.55 | 5355.51 | 3177.89 | 45761.00 | 672.40 | 2623.28 | 5069.97 | 21005.40 | 30190.30 | 1657.93 | 25764.40 | 488.77 | 912.24 | 1461.86 | 506.19 | 4760.00 | 298.19 | 10108.00 | 4713.64 | 17547.30 | 5152.70 | 8560.20 | 1089.93 | 2433.29 | 2751.80 | 5443.97 |  |
| Q1 2023 | 100.00 | 27.00 | 27.00 | 5081.40 | 3482.94 | 5396.05 | 3188.52 | 45861.00 | 701.24 | 2670.21 | 5106.56 | 21211.60 | 30294.40 | 1645.55 | 25957.90 | 491.40 | 921.05 | 1461.42 | 508.43 | 4780.67 | 303.89 | 10148.00 | 4722.82 | 17572.10 | 5203.32 | 8511.20 | 1095.09 | 2433.85 | 2766.70 | 5457.01 |  |
| Q2 2023 | 100.00 | 27.00 | 27.00 | 5091.30 | 3479.82 | 5419.34 | 3192.07 | 45914.00 | 687.87 | 2681.84 | 5142.02 | 21423.20 | 30353.70 | 1662.39 | 25985.70 | 495.01 | 931.61 | 1475.95 | 510.63 | 4780.51 | 307.10 | 10171.00 | 4730.15 | 17565.10 | 5239.18 | 8510.60 | 1097.44 | 2434.12 | 2791.10 | 5465.73 |  |
| Q3 2023 | 100.00 | 27.00 | 27.00 | 5094.30 | 3480.88 | 5422.59 | 3196.16 | 45925.00 | 681.86 | 2686.43 | 5137.08 | 21619.10 | 30394.70 | 1669.81 | 26042.50 | 498.19 | 919.12 | 1485.27 | 511.56 | 4788.82 | 312.04 | 10200.00 | 4727.85 | 17522.00 | 5243.66 | 8487.50 | 1099.32 | 2433.41 | 2768.10 | 5469.86 |  |
| Q4 2023 | 100.00 | 27.00 | 27.00 | 5096.70 | 3499.67 | 5435.97 | 3199.99 | 45939.00 | 687.24 | 2712.60 | 5142.23 | 21774.10 | 30459.10 | 1707.47 | 26324.40 | 501.61 | 916.72 | 1485.61 | 513.27 | 4787.48 | 317.12 | 10233.00 | 4732.66 | 17492.60 | 5266.57 | 8473.20 | 1102.67 | 2434.85 | 2754.10 | 5464.30 |  |
| Q1 2024 | 100.00 | 27.00 | 27.00 | 5101.80 | 3504.70 | 5422.13 | 3205.95 | 45956.00 | 692.33 | 2724.45 | 5183.45 | 21846.80 | 30539.20 | 1745.57 | 26373.10 | 503.73 | 914.36 | 1484.11 | 514.90 | 4787.53 | 320.68 | 10260.00 | 4731.53 | 17446.70 | 5255.77 | 8774.40 | 1104.63 | 2431.42 | 2756.00 | 5452.41 |  |
| Q2 2024 | 100.00 | 27.00 | 27.00 | 5099.00 | 3514.71 | 5452.79 | 3213.79 | 45976.00 | 695.81 | 2752.93 | 5177.86 | 21874.00 | 30579.70 | 1769.00 | 26497.40 | 506.21 | 911.36 | 1499.48 | 515.56 | 4791.24 | 323.90 | 10275.00 | 4730.71 | 17411.70 | 5258.34 | 8707.10 | 1103.97 | 2429.53 | 2750.50 | 5442.38 |  |
| Q3 2024 | 100.00 | 27.00 | 27.00 | 5103.00 | 3525.63 | 5458.30 | 3217.40 | 45955.00 | 686.72 | 2780.72 | 5170.32 | 22035.40 | 30617.40 | 1773.50 | 26687.20 | 510.04 | 909.78 | 1498.25 | 516.07 | 4792.15 | 327.51 | 10287.00 | 4733.97 | 17375.40 | 5279.35 | 8455.30 | 1104.07 | 2430.79 | 2750.40 | 5436.77 |  |
| Q4 2024 | 100.00 | 27.00 | 27.00 | 5111.30 | 3540.01 | 5469.71 | 3224.04 | 45954.00 | 688.65 | 2781.07 | 5191.91 | 22249.40 | 30631.10 | 1769.08 | 26620.70 | 511.51 | 899.11 | 1501.71 | 517.54 | 4798.17 | 329.82 | 10323.00 | 4731.45 | 17399.50 | 5307.80 | 8565.60 | 1102.65 | 2429.43 | 2735.10 | 5428.37 |  |
| Q1 2025 | 100.00 | 27.00 | 27.00 | 5116.70 | 3565.92 | 5494.30 | 3233.47 | 45940.00 | 684.82 | 2812.55 | 5219.16 | 22365.40 | 30619.80 | 1786.43 | 26769.10 | 511.38 | 899.49 | 1504.31 | 519.23 | 4801.86 | 333.62 | 10348.00 | 4738.07 | 17320.10 | 5336.01 | 8373.30 | 1098.51 | 2427.10 | 2730.30 | 5428.22 |  |
| Q2 2025 | 100.00 | 27.00 | 27.00 | 5122.60 | 3588.37 | 5517.17 | 3239.74 | 45911.00 | 689.63 | 2809.11 | 5213.32 | 22529.00 | 30635.50 | 1771.43 | 26776.10 | 514.86 | 899.89 | 1485.32 | 520.77 | 4806.29 | 337.20 | 10361.00 | 4732.65 | 17422.20 | 5376.00 | 8341.50 | 1098.45 | 2429.20 | 2731.80 | 5434.85 |  |
| Q3 2025 | 100.00 | 27.00 | 27.00 | 5124.50 | 3602.95 | 5533.20 | 3248.68 | 45858.00 | 693.80 | 2805.10 | 5219.40 | 22679.80 | 30652.00 | 1798.99 | 26844.00 | 517.41 | 905.16 | 1499.56 | 523.27 | 4814.57 | 340.23 | 10377.00 | 4729.35 | 17451.30 | 5424.66 | 8247.40 | 1099.18 | 2425.87 | 2730.10 | 5436.11 |  |
| Q4 2025 | 100.00 | 27.00 | 27.00 | 5126.30 | 3619.84 | 5547.42 | 3257.79 | 45806.00 | 681.34 | 2833.13 | 5240.34 | 22845.80 | 30645.50 | 1802.89 | 26951.50 | 521.41 | 910.48 | 1464.46 | 525.44 | 4822.52 | 343.97 | 10351.00 | 4730.51 | 17506.10 | 5451.16 | 8349.80 | 1099.94 | 2426.06 | 2736.20 | 5442.86 |  |
| Q1 2026 | 100.00 | 27.00 | 27.00 | 5128.90 | 3627.73 | 5551.48 | 3265.47 | 45749.00 | 687.14 | 2813.94 | 5244.70 | 22910.70 | 30638.60 | 1807.01 | 27072.30 | 521.69 | 911.34 | 1491.54 | 527.38 | 4827.64 | 347.52 | 10364.00 | 4725.63 | 17527.70 | 5429.60 | 8262.30 | 1102.42 | 2422.56 | 2732.90 | 5445.94 |  |

## How to read this benchmark

**How to read it.** Breadth shows the share of eligible countries with positive annual employment growth. The count fields show the available coverage.

## How this benchmark is used

**Why traders watch it.** Traders use this benchmark to test whether employment growth extends across Europe.

## Frequently asked questions

**What is the latest reading for European employment-growth breadth?**

The latest data is from Q1 2026. The latest reading is 100.00%. The Employment breadth line is up 0.0 pp over the past year. It is at its long-run median of 100.00%.

**How often does this benchmark update?**

The source publishes quarterly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

Eurostat publishes the data. The methodology section lists each source series.

**Where does the data come from?**

Eurostat publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Share of eligible members with positive YoY employment growth
- Frequency: Quarterly
- Sources: Employment breadth (employment-breadth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=BE; Eligible countries (eligible-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=BE; Contributing countries (contributing-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=BE; Belgium (BE-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=BE; Bulgaria (BG-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=BG; Czechia (CZ-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SA&na_item=EMP_DC&geo=CZ; Denmark (DK-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=DK; Germany (DE-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=DE; Estonia (EE-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=EE; Ireland (IE-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=IE; Greece (EL-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SA&na_item=EMP_DC&geo=EL; Spain (ES-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=ES; France (FR-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SA&na_item=EMP_DC&geo=FR; Croatia (HR-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=HR; Italy (IT-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=IT; Cyprus (CY-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=CY; Latvia (LV-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=LV; Lithuania (LT-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=LT; Luxembourg (LU-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=LU; Hungary (HU-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=HU; Malta (MT-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SA&na_item=EMP_DC&geo=MT; Netherlands (NL-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=NL; Austria (AT-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=AT; Poland (PL-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SA&na_item=EMP_DC&geo=PL; Portugal (PT-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SA&na_item=EMP_DC&geo=PT; Romania (RO-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=RO; Slovenia (SI-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=SI; Slovakia (SK-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=SK; Finland (FI-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=FI; Sweden (SE-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=SE; United Kingdom (UK-employment-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_pe?freq=Q&unit=THS_PER&s_adj=SCA&na_item=EMP_DC&geo=UK. Data via Eurostat.
- Data through: Q1 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/european-employment-growth-breadth
Disclaimer: research software output, not investment advice.
