# European house-price growth by country | PIER20 benchmarks

Which European housing markets are leading or lagging?

European house-price growth by country tracks point-in-time median and country YoY house-price growth. It uses quarterly data.

The latest data is from **Q1 2026**. The latest reading is **6.73%**. The EU median line is up 0.5 pp over the past year. It is above its long-run median of 4.78%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| EU median | -5.94 | 6.73 | -7.34 | 12.77 |
| Belgium | 0.97 | 1.99 | -1.26 | 7.55 |
| Bulgaria | -7.31 | 14.77 | -26.83 | 18.27 |
| Czechia | 2.78 | 10.06 | -6.76 | 25.77 |
| Denmark | -15.59 | 8.27 | -15.59 | 13.07 |
| Germany | -1.21 | 1.39 | -10.22 | 12.76 |
| Estonia | -34.93 | 5.94 | -42.20 | 27.35 |
| Ireland | -16.48 | 6.76 | -21.27 | 19.59 |
| Spain | -7.42 | 12.83 | -16.10 | 12.87 |
| France | -6.33 | 0.10 | -8.00 | 7.16 |
| Croatia | -0.62 | 14.31 | -8.68 | 16.96 |
| Italy |  | 5.21 | -7.14 | 5.21 |
| Cyprus | -5.55 | 3.39 | -7.38 | 15.47 |
| Latvia | -36.98 | 10.87 | -42.25 | 17.40 |
| Lithuania | -24.58 | 11.90 | -32.99 | 22.06 |
| Luxembourg | 0.27 | 1.70 | -14.44 | 17.14 |
| Hungary | -0.86 | 11.18 | -7.85 | 24.87 |
| Malta | -2.82 | 6.70 | -7.66 | 8.61 |
| Netherlands | -1.67 | 5.17 | -8.96 | 19.01 |
| Austria |  | 4.15 | -5.36 | 14.26 |
| Poland |  | 5.95 | -5.60 | 18.00 |
| Portugal | -3.26 | 17.78 | -8.28 | 18.89 |
| Romania |  | 7.83 | -13.96 | 8.48 |
| Slovenia | -7.69 | 9.29 | -12.60 | 17.02 |
| Slovakia | -11.33 | 14.44 | -18.11 | 16.63 |
| Finland | -1.95 | -2.00 | -7.78 | 7.73 |
| Sweden | -1.34 | 2.61 | -6.75 | 14.13 |
| United Kingdom | -15.53 |  | -15.53 | 8.95 |

## Last 24 readings

| Date | EU median | Belgium | Bulgaria | Czechia | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2020 | 4.71 | 4.27 | 2.92 | 7.75 | 2.85 | 6.57 | 4.03 | 0.34 |  | 2.18 | 5.16 | 7.92 | 3.33 | 2.56 | 1.51 | 6.97 | 13.24 | 2.56 | 3.92 | 7.91 | 6.60 | 10.91 | 9.73 | 6.55 | 5.18 | 9.71 | 0.65 | 3.25 | 1.37 |
| Q3 2020 | 4.52 | 3.19 | 5.18 | 8.37 | 4.16 | 8.26 | 3.90 | -0.80 |  | 1.82 | 4.87 | 6.80 | 1.01 | 4.20 | 1.73 | 6.41 | 13.84 | 4.83 | 2.67 | 8.56 | 7.97 | 10.90 | 6.92 | 2.27 | 3.34 | 8.39 | 1.70 | 3.72 | 2.70 |
| Q4 2020 | 5.85 | 5.87 | 5.40 | 8.95 | 7.22 | 8.74 | 4.79 | 0.71 |  | 1.68 | 5.84 | 6.32 | 1.52 | 9.20 | 2.23 | 9.40 | 16.65 | 4.19 | 1.64 | 8.66 | 7.74 | 8.94 | 7.96 | 1.98 | 5.18 | 7.19 | 3.54 | 5.27 |  |
| Q1 2021 | 6.60 | 6.22 | 7.51 | 13.36 | 9.09 | 9.34 | 6.58 | 3.01 |  | 0.95 | 5.58 | 4.79 | 1.71 | -4.79 | 2.88 | 11.97 | 17.14 | 9.63 | 4.61 | 10.35 | 9.77 | 7.22 | 6.61 | 1.41 | 7.26 | 1.93 | 4.12 | 7.24 |  |
| Q2 2021 | 8.70 | 7.01 | 9.07 | 17.23 | 12.78 | 11.45 | 16.07 | 5.59 |  | 3.28 | 6.07 | 6.61 | 0.39 | -2.37 | 12.09 | 13.28 | 13.49 | 16.87 | 5.37 | 12.59 | 11.21 | 8.33 | 7.81 | 2.96 | 10.07 | 4.72 | 5.53 | 10.92 |  |
| Q3 2021 | 10.92 | 7.55 | 8.71 | 22.14 | 13.07 | 12.76 | 17.26 | 10.60 |  | 4.17 | 7.16 | 9.02 | 4.11 | 4.40 | 12.39 | 18.88 | 13.39 | 16.71 | 5.94 | 16.16 | 11.25 | 8.92 | 11.52 | 5.86 | 12.90 | 8.02 | 4.86 | 11.34 |  |
| Q4 2021 | 11.38 | 5.90 | 9.38 | 25.77 | 11.17 | 12.61 | 20.42 | 13.81 |  | 6.30 | 6.92 | 9.49 | 4.00 | -3.22 | 16.14 | 19.82 | 12.10 | 22.77 | 4.50 | 18.55 | 13.43 | 12.09 | 11.59 | 7.45 | 15.77 | 10.67 | 3.90 | 10.90 |  |
| Q1 2022 | 12.56 | 6.22 | 11.53 | 24.33 | 9.64 | 12.17 | 21.00 | 14.98 |  | 8.53 | 6.97 | 13.72 | 4.55 | 6.88 | 17.40 | 19.15 | 10.22 | 23.20 | 6.78 | 19.01 | 14.26 | 13.56 | 12.95 | 6.37 | 17.02 | 14.19 | 3.01 | 10.31 |  |
| Q2 2022 | 12.77 | 5.93 | 14.60 | 22.30 | 5.69 | 10.28 | 27.35 | 14.29 |  | 8.05 | 6.77 | 13.70 | 5.16 | 3.62 | 16.33 | 22.06 | 11.58 | 24.87 | 7.60 | 17.46 | 13.62 | 12.37 | 13.17 | 8.48 | 15.56 | 16.63 | 2.04 | 7.06 |  |
| Q3 2022 | 11.94 | 5.40 | 15.59 | 15.60 | 3.30 | 5.12 | 24.22 | 11.87 |  | 7.64 | 6.42 | 14.80 | 2.89 | 8.58 | 13.60 | 19.27 | 11.04 | 24.08 | 6.33 | 12.01 | 13.07 | 12.12 | 13.15 | 7.04 | 15.18 | 14.58 | 1.18 | 1.15 |  |
| Q4 2022 | 6.81 | 4.61 | 13.37 | 6.93 | 0.71 | -2.46 | 16.85 | 8.58 |  | 5.47 | 4.69 | 16.96 | 2.69 | 6.84 | 8.63 | 16.02 | 5.52 | 17.54 | 5.94 | 5.68 | 5.71 | 9.34 | 11.34 | 6.78 | 11.59 | 9.72 | -2.35 | -3.70 |  |
| Q1 2023 | 4.85 | 3.86 | 9.48 | 0.86 | -4.43 | -6.34 | 9.16 | 5.09 |  | 3.55 | 2.89 | 13.90 | 1.04 | 11.99 | 5.87 | 13.14 | -1.63 | 11.35 | 7.30 | 0.11 | -0.17 | 5.75 | 8.71 | 4.62 | 9.00 | 7.45 | -5.45 | -6.72 |  |
| Q2 2023 | 2.26 | 1.79 | 10.69 | -2.85 | -5.73 | -9.44 | 4.98 | 2.72 |  | 3.71 | 0.68 | 13.93 | 0.65 | 9.97 | 5.38 | 9.35 | -5.95 | 6.39 | 5.26 | -4.06 | -2.80 | 7.03 | 8.72 | 0.14 | 7.52 | -2.18 | -6.06 | -6.75 |  |
| Q3 2023 | 2.35 | 1.00 | 9.20 | -3.51 | -4.36 | -10.22 | 3.83 | 1.39 |  | 4.53 | -1.56 | 10.87 | 1.68 | 4.26 | 3.02 | 8.74 | -13.94 | 3.67 | 5.66 | -3.71 | -5.36 | 9.26 | 7.56 | 4.76 | 5.63 | -4.08 | -7.78 | -4.17 |  |
| Q4 2023 | 2.95 | 2.77 | 10.07 | -1.03 | -0.52 | -7.63 | 5.76 | 3.14 |  | 4.29 | -3.57 | 9.80 | 1.78 | 11.15 | 0.82 | 8.33 | -14.44 | 7.26 | 6.66 | 0.10 | -2.96 | 13.02 | 7.84 | 3.71 | 6.91 | -1.40 | -5.56 | -2.85 |  |
| Q1 2024 | 4.57 | 3.20 | 16.01 | 1.18 | 1.12 | -5.14 | 7.81 | 6.31 |  | 6.39 | -4.81 | 8.91 | 1.59 | 8.98 | 3.62 | 9.90 | -11.23 | 11.97 | 6.73 | 3.67 | -2.93 | 18.00 | 7.00 | 5.46 | 7.41 | -2.97 | -4.02 | -1.59 |  |
| Q2 2024 | 6.77 | 3.28 | 15.11 | 4.22 | 3.88 | -2.51 | 6.70 | 8.44 |  | 7.93 | -4.59 | 9.99 | 2.94 | 8.43 | 0.72 | 10.36 | -8.17 | 12.88 | 6.90 | 7.68 | -0.21 | 17.67 | 7.81 | 6.83 | 6.98 | 4.05 | -4.44 | -0.77 |  |
| Q3 2024 | 6.30 | 3.56 | 16.50 | 6.14 | 5.21 | -0.20 | 6.44 | 9.90 |  | 8.26 | -3.49 | 12.72 | 3.77 | 7.50 | 5.25 | 8.86 | -1.86 | 13.64 | 6.96 | 10.43 | 0.51 | 14.39 | 9.79 | 3.89 | 8.16 | 6.17 | -1.99 | 0.23 |  |
| Q4 2024 | 6.86 | 2.82 | 18.27 | 8.43 | 3.78 | 1.91 | 3.58 | 9.37 |  | 11.36 | -1.90 | 10.00 | 4.42 | 4.51 | 7.31 | 9.79 | 1.36 | 16.21 | 6.40 | 10.88 | 1.13 | 10.40 | 11.55 | 3.99 | 7.59 | 7.94 | -1.84 | 2.12 |  |
| Q1 2025 | 6.20 | 2.67 | 15.08 | 9.94 | 8.83 | 3.77 | 4.61 | 7.95 |  | 12.29 | 0.46 | 13.33 | 4.42 | 4.69 | 5.44 | 8.78 | 0.98 | 15.69 | 5.93 | 10.74 | 3.53 | 6.58 | 16.29 | 4.86 | 6.48 | 12.15 | -2.28 | 2.11 |  |
| Q2 2025 | 6.05 | 2.86 | 15.51 | 10.50 | 7.32 | 3.25 | 5.49 | 7.76 |  | 12.77 | 0.68 | 12.83 | 3.93 | 2.89 | 6.46 | 8.77 | 4.62 | 15.46 | 5.64 | 9.52 | 1.59 | 4.73 | 17.23 | 4.72 | 8.24 | 11.28 | -1.62 | 0.58 |  |
| Q3 2025 | 6.47 | 3.66 | 15.37 | 10.81 | 6.34 | 3.15 | 5.19 | 7.47 |  | 12.84 | 0.66 | 13.33 | 3.72 | 4.20 | 7.94 | 10.83 | 0.97 | 21.07 | 5.96 | 7.91 | 1.66 | 3.99 | 17.68 | 6.60 | 7.12 | 13.40 | -2.71 | 0.32 |  |
| Q4 2025 | 6.53 | 3.45 | 12.59 | 10.38 | 7.61 | 2.55 | 5.55 | 6.98 |  | 12.87 | 0.93 | 15.88 | 3.96 | 6.04 | 10.51 | 10.84 | -0.11 | 20.84 | 6.34 | 6.16 | 3.74 | 4.33 | 18.89 | 6.71 | 7.39 | 12.77 | -2.55 | 1.19 |  |
| Q1 2026 | 6.73 | 1.99 | 14.77 | 10.06 | 8.27 | 1.39 | 5.94 | 6.76 |  | 12.83 | 0.10 | 14.31 | 5.21 | 3.39 | 10.87 | 11.90 | 1.70 | 11.18 | 6.70 | 5.17 | 4.15 | 5.95 | 17.78 | 7.83 | 9.29 | 14.44 | -2.00 | 2.61 |  |

## How to read this benchmark

**How to read it.** The headline shows the median house-price growth rate across eligible countries. The country lines show the range around that median.

## How this benchmark is used

**Why traders watch it.** Traders use this benchmark to compare housing momentum across European countries.

## Frequently asked questions

**What is the latest reading for European house-price growth by country?**

The latest data is from Q1 2026. The latest reading is 6.73%. The EU median line is up 0.5 pp over the past year. It is above its long-run median of 4.78%.

**How often does this benchmark update?**

The source publishes quarterly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

Eurostat publishes the data. The methodology section lists each source series.

**Where does the data come from?**

Eurostat publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Point-in-time median and country YoY house-price growth
- Frequency: Quarterly
- Sources: EU median (eu-house-price-median) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=BE; Belgium (BE-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=BE; Bulgaria (BG-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=BG; Czechia (CZ-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=CZ; Denmark (DK-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=DK; Germany (DE-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=DE; Estonia (EE-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=EE; Ireland (IE-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=IE; Greece (EL-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=EL; Spain (ES-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=ES; France (FR-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=FR; Croatia (HR-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=HR; Italy (IT-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=IT; Cyprus (CY-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=CY; Latvia (LV-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=LV; Lithuania (LT-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=LT; Luxembourg (LU-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=LU; Hungary (HU-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=HU; Malta (MT-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=MT; Netherlands (NL-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=NL; Austria (AT-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=AT; Poland (PL-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=PL; Portugal (PT-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=PT; Romania (RO-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=RO; Slovenia (SI-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=SI; Slovakia (SK-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=SK; Finland (FI-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=FI; Sweden (SE-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=SE; United Kingdom (UK-house-price-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_q?freq=Q&purchase=TOTAL&unit=I15_Q&geo=UK. Data via Eurostat.
- Data through: Q1 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/european-house-price-growth-by-country
Disclaimer: research software output, not investment advice.
