# European industrial-production breadth | PIER20 benchmarks

How broad is industrial growth across Europe?

European industrial-production breadth tracks share of eligible members with positive YoY industrial production. It uses monthly data.

The latest data is from **June 2026**. The latest reading is **56.00%**. The Industrial breadth line is down 14.4 pp over the past year. It is below its long-run median of 69.23%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Industrial breadth | 87.50 | 56.00 | 0.00 | 100.00 |
| Eligible countries | 25.00 | 27.00 | 25.00 | 28.00 |
| Contributing countries | 24.00 | 25.00 | 24.00 | 27.00 |
| Belgium | 6.29 |  | -18.39 | 57.54 |
| Bulgaria |  | -2.51 | -22.21 | 22.28 |
| Czechia | 11.81 | 4.37 | -31.71 | 46.86 |
| Denmark | 1.16 | 7.77 | -17.62 | 19.35 |
| Germany | 4.48 | -0.32 | -30.00 | 36.12 |
| Estonia | 11.14 | -4.54 | -32.93 | 37.07 |
| Ireland | 1.42 | 0.26 | -26.04 | 59.13 |
| Greece | 3.24 | 1.05 | -17.13 | 21.85 |
| Spain | 5.29 | 0.87 | -34.98 | 47.55 |
| France | 2.87 | -0.19 | -37.24 | 48.37 |
| Croatia |  | 4.50 | -11.51 | 17.07 |
| Italy | 2.79 | -0.53 | -43.95 | 79.32 |
| Cyprus | -2.42 | -0.18 | -35.05 | 55.81 |
| Latvia | 7.35 | 2.66 | -24.20 | 21.52 |
| Lithuania | 12.56 | 6.37 | -25.42 | 28.19 |
| Luxembourg | 3.23 | -8.04 | -32.52 | 38.16 |
| Hungary | 9.65 | 4.12 | -36.73 | 59.67 |
| Malta | -1.54 | -1.35 | -20.63 | 20.02 |
| Netherlands | 8.06 | 2.85 | -19.71 | 15.07 |
| Austria | 7.59 | -1.63 | -22.74 | 35.42 |
| Poland | 16.22 | 4.59 | -25.11 | 45.01 |
| Portugal | -3.66 | -0.72 | -32.18 | 41.77 |
| Romania |  |  | -38.68 | 64.63 |
| Slovenia | 3.00 | 1.74 | -25.15 | 34.84 |
| Slovakia | 8.05 | 0.52 | -40.72 | 65.24 |
| Finland | 7.92 | 4.42 | -23.17 | 23.19 |
| Sweden | 5.30 | -0.98 | -22.42 | 22.82 |

## Last 24 readings

| Date | Industrial breadth | Eligible countries | Contributing countries | Belgium | Bulgaria | Czechia | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2024 | 33.33 | 27.00 | 27.00 | -3.17 | -4.80 | -2.54 | 3.74 | -3.70 | -2.20 | -17.21 | 8.70 | 0.00 | 0.00 | -7.75 | -3.76 | 6.26 | -5.01 | 1.97 | -0.54 | -3.01 | 8.05 | -3.90 | -5.18 | 1.37 | -2.26 | 0.20 | -1.13 | -0.10 | 1.60 | 1.15 |  |
| Jul 2024 | 44.44 | 27.00 | 27.00 | 0.43 | -2.44 | -0.60 | 14.77 | -5.28 | -3.11 | 6.87 | 11.33 | -0.70 | 0.20 | 1.39 | -4.31 | 3.05 | -0.43 | 7.01 | -0.33 | -7.22 | 0.47 | -3.20 | -2.48 | 1.29 | -3.27 | -3.74 | -1.48 | 3.53 | 5.14 | -1.97 |  |
| Aug 2024 | 44.44 | 27.00 | 27.00 | 2.82 | -2.89 | 0.70 | 11.18 | -3.11 | -3.94 | 7.22 | 2.90 | -0.80 | 0.99 | -1.30 | -4.28 | 2.46 | -0.11 | 5.60 | -8.33 | -4.18 | 1.48 | -0.20 | -3.95 | 0.00 | -0.42 | -1.93 | 6.49 | 2.58 | 1.58 | -1.76 |  |
| Sep 2024 | 66.67 | 27.00 | 27.00 | 1.82 | 0.49 | 1.93 | 4.87 | -3.98 | 1.37 | 3.03 | 2.71 | 0.40 | 0.39 | 0.49 | -4.91 | 1.03 | -1.49 | 5.30 | 1.11 | -7.07 | 4.88 | -1.59 | -2.94 | -1.36 | 2.87 | -3.60 | -0.84 | 1.85 | 0.30 | 1.72 |  |
| Oct 2024 | 40.74 | 27.00 | 27.00 | -5.13 | -2.22 | -1.58 | 8.33 | -4.20 | 3.30 | 15.80 | -1.09 | 2.61 | 0.00 | -1.99 | -4.29 | 3.03 | -2.54 | 0.40 | -2.75 | -3.40 | 6.22 | 0.00 | -5.35 | 2.20 | 5.12 | -0.92 | 2.99 | 0.40 | 0.00 | -2.04 |  |
| Nov 2024 | 37.04 | 27.00 | 27.00 | -2.58 | 2.02 | -2.20 | -0.39 | -2.84 | 2.00 | -4.17 | 3.40 | -1.09 | -0.20 | -6.41 | -2.09 | -3.70 | -2.54 | 4.07 | -1.87 | -1.12 | 13.51 | 1.20 | -3.62 | 1.45 | -2.22 | -0.61 | -1.65 | 0.51 | 1.89 | 0.49 |  |
| Dec 2024 | 48.15 | 27.00 | 27.00 | -11.81 | -4.18 | -2.82 | 3.73 | -2.89 | -3.87 | 7.18 | 6.55 | 2.30 | -0.98 | 5.05 | -6.73 | 2.05 | -1.48 | 7.02 | 3.41 | -7.98 | 13.05 | -3.49 | -4.76 | -1.54 | -4.12 | -3.43 | 1.06 | 1.58 | 2.03 | 5.81 |  |
| Jan 2025 | 44.44 | 27.00 | 27.00 | -5.06 | -2.62 | -0.60 | -6.78 | -1.28 | -1.13 | 17.22 | 2.55 | -0.98 | -0.88 | 7.27 | -1.05 | 7.21 | -1.18 | 8.71 | 3.23 | -3.48 | 9.99 | 0.50 | 1.07 | 1.99 | -2.99 | 2.19 | 2.12 | -4.37 | -0.68 | -1.44 |  |
| Mar 2025 | 59.26 | 27.00 | 27.00 | -3.67 | -7.41 | 1.59 | -3.93 | 0.96 | 2.79 | 50.26 | 3.03 | 0.69 | 0.49 | 3.60 | -2.21 | 2.87 | -1.38 | 6.68 | -3.12 | -5.61 | 10.49 | 2.11 | 1.77 | 3.81 | -5.68 | -6.31 | -1.38 | 2.06 | 6.19 | 0.00 |  |
| Apr 2025 | 55.56 | 27.00 | 27.00 | -4.63 | -8.76 | 2.08 | -10.79 | -2.44 | 6.67 | 16.82 | -3.41 | 0.59 | -1.85 | 6.71 | -0.32 | 5.94 | 3.61 | 1.90 | 0.00 | -3.10 | 3.54 | 0.20 | 0.29 | 1.26 | -2.26 | -2.08 | -4.18 | 1.52 | 6.65 | 6.16 |  |
| May 2025 | 70.37 | 27.00 | 27.00 | -9.85 | -5.75 | 3.04 | -2.67 | 1.32 | 2.19 | 34.81 | 0.18 | 1.40 | -1.08 | 1.62 | -0.85 | 2.58 | 2.58 | 1.80 | -3.30 | -2.52 | 3.57 | 0.80 | 1.68 | 2.38 | 3.95 | 4.01 | 0.11 | -3.11 | 5.52 | 4.30 |  |
| Jun 2025 | 70.37 | 27.00 | 27.00 | 2.59 | -7.66 | 1.20 | 0.69 | -1.49 | 4.16 | 9.83 | 2.34 | 2.08 | 2.06 | 2.36 | -0.63 | 1.27 | 7.25 | 3.39 | -0.55 | -4.75 | 4.96 | 0.59 | 3.77 | 0.18 | 2.62 | -0.61 | -4.56 | -5.25 | 0.39 | 16.07 |  |
| Jul 2025 | 62.96 | 27.00 | 27.00 | -0.11 | -8.22 | 2.53 | -3.80 | 1.20 | 0.11 | 7.53 | -0.44 | 2.50 | 1.87 | -1.07 | 1.18 | 3.51 | 5.41 | 1.16 | -2.50 | -1.26 | 6.77 | -0.50 | 3.62 | 2.92 | 3.38 | 2.31 | 0.11 | -5.81 | -4.50 | 5.43 |  |
| Aug 2025 | 48.15 | 27.00 | 27.00 | 2.20 | -8.74 | 0.00 | -3.75 | -3.53 | 2.05 | 23.89 | -0.91 | 3.03 | -0.10 | 3.25 | -1.81 | 3.33 | 3.21 | 1.23 | 8.74 | -4.78 | 4.57 | 0.00 | -0.10 | 2.65 | 3.56 | -0.93 | -1.93 | -3.62 | -1.55 | 8.57 |  |
| Sep 2025 | 66.67 | 27.00 | 27.00 | 2.23 | -7.35 | 1.00 | 11.20 | -0.44 | -0.22 | 9.20 | 7.91 | 1.58 | 1.38 | -0.29 | 1.51 | 5.48 | 5.62 | -2.05 | -0.11 | -1.48 | 0.79 | 2.52 | 0.39 | 5.63 | 2.99 | 0.21 | -0.95 | 0.70 | -0.20 | 14.93 |  |
| Oct 2025 | 74.07 | 27.00 | 27.00 | 0.45 | -8.70 | 2.00 | 0.00 | 0.33 | -0.77 | 8.97 | 3.22 | 1.08 | 1.77 | 5.37 | -0.11 | 4.14 | 7.06 | 2.86 | 11.53 | -3.21 | 5.68 | 2.10 | 4.34 | 3.05 | 0.30 | 0.31 | -3.32 | -4.64 | 2.18 | 6.24 |  |
| Nov 2025 | 70.37 | 27.00 | 27.00 | 3.46 | -9.72 | 6.03 | -0.24 | 0.33 | 2.83 | 9.56 | 3.01 | 4.50 | 1.77 | 8.51 | 0.96 | 10.27 | 7.39 | 1.81 | 1.57 | -4.85 | -4.93 | 0.40 | 0.89 | -0.18 | 0.31 | -0.41 | -2.21 | -3.32 | 1.27 | 3.79 |  |
| Dec 2025 | 70.37 | 27.00 | 27.00 | 11.36 | -7.81 | 5.01 | -2.92 | 0.99 | 1.74 | 4.49 | 3.48 | -0.20 | 1.48 | 3.53 | 2.95 | 3.39 | 5.05 | -0.19 | -3.30 | 0.21 | -7.01 | 1.31 | 3.90 | 6.07 | 1.18 | 1.67 | -3.35 | -8.24 | 2.18 | 4.45 |  |
| Jan 2026 | 55.56 | 27.00 | 27.00 | 7.07 | -9.22 | 1.80 | 12.67 | -1.29 | 5.83 | -8.33 | 4.71 | -0.10 | 1.88 | -1.05 | -0.53 | 2.96 | 9.11 | 0.45 | -5.29 | -0.11 | 6.55 | 2.39 | 0.87 | -0.44 | 0.92 | -3.47 | -4.46 | 4.24 | -0.10 | 2.92 |  |
| Feb 2026 | 48.15 | 27.00 | 27.00 | 5.97 | -7.29 | 0.98 | 5.06 | -0.33 | -0.54 | -11.39 | 1.49 | -1.07 | -0.29 | 1.38 | 0.54 | -1.75 | 5.94 | 3.03 | -10.70 | -0.75 | 1.87 | -0.20 | 1.26 | 0.72 | -4.12 | -1.57 | -4.10 | -2.83 | 5.12 | 6.98 |  |
| Mar 2026 | 70.37 | 27.00 | 27.00 | 0.22 | 2.74 | 0.78 | 14.65 | -4.21 | -2.82 | -22.91 | 7.35 | 2.06 | 1.37 | 1.09 | 1.29 | 2.34 | 8.73 | 6.63 | -4.66 | 3.78 | -3.22 | 1.08 | -0.58 | 5.90 | 4.18 | -2.07 | 2.37 | -2.22 | 6.42 | 3.19 |  |
| Apr 2026 | 69.23 | 27.00 | 26.00 |  | -3.56 | 1.46 | 9.19 | -0.98 | -3.82 | -3.30 | 2.35 | 1.97 | 2.78 | -2.03 | 0.96 | 1.34 | 6.22 | 6.06 | -4.67 | 0.96 | 8.41 | 4.88 | 0.39 | 1.69 | 0.50 | -3.03 | 3.60 | -3.39 | 3.12 | 5.04 |  |
| May 2026 | 69.23 | 27.00 | 26.00 |  | -4.82 | 2.06 | 4.93 | -0.54 | -3.11 | -12.76 | 3.88 | 2.95 | 3.19 | -1.20 | 1.07 | 1.71 | 5.87 | 3.53 | 3.09 | 4.96 | 1.12 | 5.77 | -0.78 | 4.29 | -1.66 | -5.27 | 3.80 | 0.31 | 0.68 | 7.09 |  |
| Jun 2026 | 56.00 | 27.00 | 25.00 |  | -2.51 | 4.37 | 7.77 | -0.32 | -4.54 | 0.26 | 1.05 | 0.87 | -0.19 | 4.50 | -0.53 | -0.18 | 2.66 | 6.37 | -8.04 | 4.12 | -1.35 | 2.85 | -1.63 | 4.59 | -0.72 |  | 1.74 | 0.52 | 4.42 | -0.98 |  |

## How to read this benchmark

**How to read it.** Breadth shows the share of eligible countries with positive annual industrial production growth. The count fields show the available coverage.

## How this benchmark is used

**Why traders watch it.** Equity and currency traders use this benchmark to test the reach of European industrial growth.

## Frequently asked questions

**What is the latest reading for European industrial-production breadth?**

The latest data is from June 2026. The latest reading is 56.00%. The Industrial breadth line is down 14.4 pp over the past year. It is below its long-run median of 69.23%.

**How often does this benchmark update?**

The source publishes monthly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

Eurostat publishes the data. The methodology section lists each source series.

**Where does the data come from?**

Eurostat publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Share of eligible members with positive YoY industrial production
- Frequency: Monthly
- Sources: Industrial breadth (industrial-breadth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=BE; Eligible countries (eligible-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=BE; Contributing countries (contributing-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=BE; Belgium (BE-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=BE; Bulgaria (BG-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=BG; Czechia (CZ-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=CZ; Denmark (DK-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=DK; Germany (DE-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=DE; Estonia (EE-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=EE; Ireland (IE-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=IE; Greece (EL-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=EL; Spain (ES-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=ES; France (FR-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=FR; Croatia (HR-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=HR; Italy (IT-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=IT; Cyprus (CY-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=CY; Latvia (LV-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=LV; Lithuania (LT-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=LT; Luxembourg (LU-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=LU; Hungary (HU-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=HU; Malta (MT-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=MT; Netherlands (NL-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=NL; Austria (AT-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=AT; Poland (PL-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=PL; Portugal (PT-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=PT; Romania (RO-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=RO; Slovenia (SI-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=SI; Slovakia (SK-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=SK; Finland (FI-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=FI; Sweden (SE-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=SE; United Kingdom (UK-industrial-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpr_m?freq=M&indic_bt=PRD&nace_r2=B-D&s_adj=SCA&unit=I21&geo=UK. Data via Eurostat.
- Data through: June 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/european-industrial-production-breadth
Disclaimer: research software output, not investment advice.
