# European retail-sales breadth | PIER20 benchmarks

How broad is retail-volume growth across Europe?

European retail-sales breadth tracks share of eligible members with positive YoY retail sales. It uses monthly data.

The latest data is from **June 2026**. The latest reading is **84.62%**. The Retail breadth line is down 8.0 pp over the past year. It is above its long-run median of 77.78%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Retail breadth | 78.26 | 84.62 | 0.00 | 100.00 |
| Eligible countries | 25.00 | 27.00 | 25.00 | 28.00 |
| Contributing countries | 23.00 | 26.00 | 22.00 | 27.00 |
| Belgium | 2.03 | -0.11 | -9.73 | 18.01 |
| Bulgaria |  | 7.05 | -12.58 | 23.87 |
| Czechia | 2.30 | 3.72 | -10.32 | 12.36 |
| Denmark | 2.83 | 5.12 | -12.36 | 22.15 |
| Germany | -0.48 | 0.00 | -7.24 | 14.73 |
| Estonia | 10.92 | 0.21 | -20.67 | 23.69 |
| Ireland | 7.62 | 0.27 | -1.65 | 24.97 |
| Greece | 3.50 |  | -24.32 | 39.43 |
| Spain | 2.14 | 0.54 | -29.22 | 35.46 |
| France | 2.44 | 1.51 | -30.77 | 43.36 |
| Croatia |  | 0.34 | -23.18 | 32.96 |
| Italy | -3.11 | 0.51 | -30.74 | 37.90 |
| Cyprus | 1.30 | 4.87 | -29.25 | 55.62 |
| Latvia | 8.97 | 4.28 | -28.30 | 24.76 |
| Lithuania | 8.97 | 5.45 | -26.57 | 35.30 |
| Luxembourg | 5.63 | 8.01 | -81.32 | 29.09 |
| Hungary | 5.79 | 3.31 | -14.08 | 17.48 |
| Malta | 0.86 | 3.31 | -21.95 | 27.45 |
| Netherlands | -0.22 | 1.58 | -9.01 | 12.79 |
| Austria | -1.03 | -0.10 | -17.03 | 22.37 |
| Poland | 4.67 | 4.05 | -12.67 | 21.64 |
| Portugal | -0.11 | 3.07 | -25.70 | 31.63 |
| Romania |  | -7.30 | -19.38 | 42.01 |
| Slovenia | 2.31 | 1.98 | -22.36 | 32.94 |
| Slovakia | 6.20 | 0.78 | -14.19 | 20.90 |
| Finland | 4.71 | 2.63 | -6.48 | 10.24 |
| Sweden |  | 7.26 | -3.05 | 8.18 |

## Last 24 readings

| Date | Retail breadth | Eligible countries | Contributing countries | Belgium | Bulgaria | Czechia | Denmark | Germany | Estonia | Ireland | Greece | Spain | France | Croatia | Italy | Cyprus | Latvia | Lithuania | Luxembourg | Hungary | Malta | Netherlands | Austria | Poland | Portugal | Romania | Slovenia | Slovakia | Finland | Sweden | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2024 | 55.56 | 27.00 | 27.00 | -3.48 | 3.23 | 3.92 | 1.29 | -1.84 | -3.54 | -1.65 | 5.24 | 0.29 | 0.49 | 5.38 | -0.92 | 3.62 | -0.10 | 4.88 | 15.10 | 2.48 | 2.14 | -1.20 | -4.02 | -0.92 | 3.18 | 9.43 | -0.51 | 3.33 | -0.96 | -0.64 |  |
| Jul 2024 | 70.37 | 27.00 | 27.00 | -1.80 | 5.29 | 5.00 | 3.30 | -0.10 | -2.36 | 1.12 | -2.49 | 1.24 | 0.59 | 7.91 | -0.41 | 2.42 | 0.69 | 5.28 | 21.63 | 2.78 | 4.57 | 1.53 | -0.52 | 0.94 | 2.33 | 7.63 | 2.99 | 4.86 | -1.29 | 0.00 |  |
| Aug 2024 | 88.89 | 27.00 | 27.00 | 1.31 | 5.94 | 5.11 | 1.40 | 2.93 | -1.93 | -0.91 | -4.73 | 2.49 | 5.41 | 6.62 | 0.20 | 5.55 | 0.30 | 4.44 | 21.73 | 4.15 | 9.81 | 1.82 | 0.83 | 1.77 | 5.11 | 9.12 | 1.74 | 2.49 | 0.54 | 0.43 |  |
| Sep 2024 | 81.48 | 27.00 | 27.00 | 2.59 | 6.03 | 5.11 | 1.83 | 4.83 | -3.21 | 1.49 | -0.10 | 3.95 | 3.57 | 7.16 | 1.65 | 6.00 | 0.79 | 4.73 | 23.68 | 3.10 | 4.28 | 1.01 | 2.00 | -2.46 | 3.56 | 10.96 | -1.11 | 4.52 | -2.25 | 1.96 |  |
| Oct 2024 | 81.48 | 27.00 | 27.00 | 0.32 | 5.05 | 5.30 | 2.37 | 2.49 | -1.29 | 1.77 | -1.12 | 3.54 | 3.08 | 6.36 | 0.31 | 4.43 | 0.29 | 6.57 | 28.58 | 4.04 | 5.26 | 0.60 | 2.85 | 0.37 | 5.28 | 10.65 | -0.20 | 2.89 | -2.35 | -0.95 |  |
| Nov 2024 | 85.19 | 27.00 | 27.00 | -3.08 | 6.78 | 3.86 | 1.39 | 3.54 | 0.22 | 1.01 | 1.22 | 0.66 | 2.16 | 6.47 | -0.72 | 6.94 | 2.38 | 7.12 | 29.09 | 5.09 | 4.92 | -0.30 | 2.83 | 1.49 | 5.07 | 8.82 | 0.60 | 4.09 | -2.78 | 1.30 |  |
| Dec 2024 | 85.19 | 27.00 | 27.00 | -0.11 | 7.09 | 5.92 | 1.60 | 2.72 | 1.52 | 1.65 | -5.00 | 4.19 | 1.96 | 5.89 | 0.93 | 6.09 | 1.86 | 7.44 | 20.37 | 0.91 | 7.12 | 0.60 | 4.17 | -0.83 | 4.77 | 7.84 | -1.91 | 7.32 | 1.97 | 4.02 |  |
| Jan 2025 | 85.19 | 27.00 | 27.00 | -0.33 | 8.54 | 2.85 | 3.57 | 4.61 | 1.45 | -0.74 | 3.80 | 2.56 | 2.54 | 4.46 | -0.31 | 2.64 | 0.49 | 2.09 | 7.71 | 3.99 | 5.54 | 1.49 | 2.11 | 0.94 | 5.61 | 3.97 | 3.18 | 1.08 | -1.62 | 3.15 |  |
| Mar 2025 | 74.07 | 27.00 | 27.00 | 1.08 | 7.35 | 2.94 | 1.91 | 3.72 | 0.44 | 2.22 | -0.20 | 3.81 | 2.83 | 3.69 | -1.02 | 5.94 | -0.58 | 0.29 | 14.46 | 0.40 | 7.96 | 0.80 | 2.32 | -0.83 | 4.74 | 3.33 | -0.20 | -1.17 | -1.83 | 2.59 |  |
| Apr 2025 | 100.00 | 27.00 | 27.00 | 3.14 | 5.26 | 5.26 | 3.20 | 4.55 | 5.00 | 0.46 | 7.04 | 4.52 | 3.41 | 4.58 | 0.21 | 8.90 | 1.98 | 4.86 | 12.02 | 3.85 | 1.69 | 0.90 | 1.14 | 4.20 | 3.29 | 2.79 | 0.50 | 0.10 | 1.54 | 4.21 |  |
| May 2025 | 77.78 | 27.00 | 27.00 | 0.76 | 8.21 | 4.11 | 4.31 | 3.10 | 2.64 | 2.03 | -6.53 | 5.02 | 3.31 | 2.66 | -0.41 | 8.00 | -0.49 | 2.40 | 8.19 | 2.21 | 2.04 | 0.30 | 0.73 | 3.54 | 5.09 | 2.79 | 2.84 | -0.78 | -4.25 | -1.28 |  |
| Jun 2025 | 92.59 | 27.00 | 27.00 | 2.30 | 7.77 | 4.19 | 1.81 | 5.53 | 4.57 | 3.73 | 1.20 | 6.26 | 4.02 | 7.29 | 0.31 | 9.44 | 1.18 | 5.04 | 8.88 | 3.42 | 7.85 | 2.22 | 4.40 | 3.54 | 6.26 | 2.58 | 3.69 | -0.20 | -1.40 | 2.37 |  |
| Jul 2025 | 88.89 | 27.00 | 27.00 | 1.30 | 6.61 | 2.48 | 3.19 | 4.02 | 1.32 | 2.12 | 2.24 | 4.69 | 3.31 | 1.86 | -0.10 | 9.28 | 2.36 | 5.12 | 16.81 | 2.40 | 5.74 | 2.01 | 0.93 | 3.06 | 6.27 | 3.50 | -0.20 | -0.87 | 0.11 | 2.78 |  |
| Aug 2025 | 81.48 | 27.00 | 27.00 | 1.07 | 6.13 | 3.11 | 2.97 | 1.93 | 0.87 | 1.66 | 4.04 | 4.58 | 1.52 | 3.11 | -0.61 | 8.44 | 3.35 | 6.86 | 8.77 | 2.49 | 1.08 | 1.09 | -0.10 | 1.93 | 4.77 | -2.15 | 1.41 | -0.58 | -1.61 | 3.95 |  |
| Sep 2025 | 81.48 | 27.00 | 27.00 | -0.84 | 6.91 | 3.00 | 2.96 | 0.60 | 3.54 | 1.83 | -1.30 | 4.08 | 2.20 | 2.99 | -1.32 | 8.58 | 2.85 | 4.90 | 15.87 | 3.51 | 6.24 | 1.00 | 0.31 | 3.84 | 6.24 | -2.13 | 2.15 | -0.38 | 0.66 | 4.27 |  |
| Oct 2025 | 85.19 | 27.00 | 27.00 | -0.21 | 7.77 | 2.57 | 3.37 | 2.02 | 3.49 | 1.28 | 4.43 | 3.79 | 3.46 | 3.69 | -0.10 | 10.48 | 4.02 | 3.89 | 10.93 | 3.29 | 5.84 | 1.40 | -0.51 | 3.88 | 5.19 | -4.05 | 1.31 | 0.10 | 1.64 | 4.59 |  |
| Nov 2025 | 88.89 | 27.00 | 27.00 | 0.55 | 5.57 | 4.03 | 5.71 | 1.31 | 1.63 | 0.55 | 0.90 | 5.99 | 3.36 | 1.65 | 1.03 | 7.92 | 2.90 | 3.00 | 6.84 | 2.67 | 4.44 | 2.10 | -2.35 | 2.20 | 6.25 | -3.89 | 0.70 | -1.73 | 2.86 | 6.82 |  |
| Dec 2025 | 77.78 | 27.00 | 27.00 | 0.00 | 7.48 | 2.34 | 3.57 | 3.16 | 0.11 | -0.63 | 4.95 | 2.65 | 3.56 | 4.17 | -0.31 | 8.87 | 1.44 | 1.94 | 7.26 | 4.20 | 4.41 | 0.90 | 0.31 | 4.29 | 4.29 | -2.05 | 4.09 | -3.64 | -0.21 | 2.40 |  |
| Jan 2026 | 85.19 | 27.00 | 27.00 | 0.55 | 5.33 | 4.41 | 3.34 | 1.40 | 6.80 | 2.32 | 4.07 | 3.70 | 3.24 | 3.05 | 0.72 | 9.26 | 6.74 | 7.80 | 16.00 | 3.15 | 4.25 | -0.39 | 0.62 | 4.37 | 4.07 | -6.02 | -0.20 | -1.26 | 3.07 | 3.89 |  |
| Feb 2026 | 77.78 | 27.00 | 27.00 | -0.33 | 8.90 | 3.68 | 1.65 | 1.10 | 3.74 | 0.00 | 4.11 | 2.28 | 1.71 | 3.23 | 0.51 | 5.16 | 4.60 | 4.23 | 7.98 | 3.65 | 9.13 | 0.40 | -0.21 | 2.33 | 2.73 | -5.91 | -2.27 | -1.45 | 2.29 | 1.99 |  |
| Mar 2026 | 96.30 | 27.00 | 27.00 | 1.82 | 8.96 | 5.31 | 6.65 | 0.80 | 5.43 | 0.90 | 2.79 | 3.94 | 2.28 | 3.21 | 1.55 | 6.52 | 4.31 | 6.65 | 8.86 | 7.00 | 3.19 | 1.48 | 0.21 | 5.42 | 6.30 | -3.73 | 5.89 | 3.47 | 3.94 | 6.11 |  |
| Apr 2026 | 74.07 | 27.00 | 27.00 | -2.10 | 8.04 | 1.80 | 0.62 | -0.40 | 1.06 | 0.64 | -0.10 | 0.63 | 1.98 | 1.89 | 0.61 | 3.48 | 3.20 | 8.80 | 6.24 | 3.02 | 5.75 | 1.68 | -0.51 | -0.36 | 5.31 | -6.18 | 2.79 | -0.68 | 2.48 | 4.46 |  |
| May 2026 | 92.59 | 27.00 | 27.00 | -0.32 | 7.08 | 4.56 | 4.03 | 2.10 | 0.11 | 0.45 | 6.59 | 1.35 | 2.08 | 0.61 | 0.62 | 7.89 | 3.91 | 6.65 | 8.81 | 4.62 | 6.23 | 1.69 | 0.62 | 2.52 | 2.77 | -5.18 | 1.97 | 0.69 | 5.54 | 8.18 |  |
| Jun 2026 | 84.62 | 27.00 | 26.00 | -0.11 | 7.05 | 3.72 | 5.12 | 0.00 | 0.21 | 0.27 |  | 0.54 | 1.51 | 0.34 | 0.51 | 4.87 | 4.28 | 5.45 | 8.01 | 3.31 | 3.31 | 1.58 | -0.10 | 4.05 | 3.07 | -7.30 | 1.98 | 0.78 | 2.63 | 7.26 |  |

## How to read this benchmark

**How to read it.** Breadth shows the share of eligible countries with positive annual retail volume growth. The count fields show the available coverage.

## How this benchmark is used

**Why traders watch it.** Equity and currency traders use this benchmark to test the reach of European consumer demand.

## Frequently asked questions

**What is the latest reading for European retail-sales breadth?**

The latest data is from June 2026. The latest reading is 84.62%. The Retail breadth line is down 8.0 pp over the past year. It is above its long-run median of 77.78%.

**How often does this benchmark update?**

The source publishes monthly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

Eurostat publishes the data. The methodology section lists each source series.

**Where does the data come from?**

Eurostat publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Share of eligible members with positive YoY retail sales
- Frequency: Monthly
- Sources: Retail breadth (retail-breadth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=BE; Eligible countries (eligible-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=BE; Contributing countries (contributing-count) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=BE; Belgium (BE-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=BE; Bulgaria (BG-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=BG; Czechia (CZ-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=CZ; Denmark (DK-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=DK; Germany (DE-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=DE; Estonia (EE-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=EE; Ireland (IE-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=IE; Greece (EL-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=EL; Spain (ES-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=ES; France (FR-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=FR; Croatia (HR-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=HR; Italy (IT-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=IT; Cyprus (CY-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=CY; Latvia (LV-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=LV; Lithuania (LT-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=LT; Luxembourg (LU-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=LU; Hungary (HU-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=HU; Malta (MT-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=MT; Netherlands (NL-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=NL; Austria (AT-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=AT; Poland (PL-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=PL; Portugal (PT-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=PT; Romania (RO-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=RO; Slovenia (SI-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=SI; Slovakia (SK-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=SK; Finland (FI-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=FI; Sweden (SE-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=SE; United Kingdom (UK-retail-growth) https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?freq=M&indic_bt=VOL_SLS&nace_r2=G47&s_adj=SCA&unit=I21&geo=UK. Data via Eurostat.
- Data through: June 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/european-retail-sales-breadth
Disclaimer: research software output, not investment advice.
