# Global real residential property prices | PIER20 benchmarks

How are global real residential property prices moving?

Global real residential property prices tracks BIS real residential property price indices. It uses quarterly data.

The latest data is from **Q4 2025**. The latest reading is **132.47 index**. The Global line is up 0.4% over the past year. It is above its long-run median of 117.77 index.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Global | 97.17 | 132.47 | 97.17 | 138.74 |
| Advanced economies | 102.26 | 109.29 | 102.26 | 117.32 |
| Emerging economies | 101.75 | 140.82 | 101.75 | 140.82 |
| Distance from ten-year median | -2.95 | 4.14 | -2.95 | 26.04 |

## Last 24 readings

| Date | Global | Advanced economies | Emerging economies | Distance from ten-year median |
|---|---|---|---|---|
| Q1 2020 | 120.97 | 113.74 | 126.53 | 16.39 |
| Q2 2020 | 122.12 | 115.35 | 128.69 | 16.73 |
| Q3 2020 | 124.15 | 115.44 | 127.90 | 17.60 |
| Q4 2020 | 127.17 | 116.21 | 128.45 | 19.31 |
| Q1 2021 | 129.50 | 116.21 | 129.67 | 20.55 |
| Q2 2021 | 132.09 | 117.29 | 129.75 | 22.26 |
| Q3 2021 | 135.21 | 117.32 | 131.36 | 24.44 |
| Q4 2021 | 136.75 | 117.00 | 130.32 | 25.06 |
| Q1 2022 | 138.74 | 117.02 | 130.24 | 26.04 |
| Q2 2022 | 137.65 | 116.06 | 131.10 | 23.93 |
| Q3 2022 | 135.64 | 116.40 | 132.46 | 21.09 |
| Q4 2022 | 132.75 | 115.85 | 132.76 | 17.47 |
| Q1 2023 | 131.92 | 115.02 | 134.96 | 16.04 |
| Q2 2023 | 131.13 | 115.73 | 131.22 | 14.81 |
| Q3 2023 | 131.32 | 114.81 | 133.58 | 14.46 |
| Q4 2023 | 130.89 | 114.36 | 126.66 | 13.55 |
| Q1 2024 | 131.07 | 114.34 | 135.06 | 13.30 |
| Q2 2024 | 131.00 | 113.38 | 131.87 | 12.72 |
| Q3 2024 | 131.82 | 111.47 | 134.99 | 12.74 |
| Q4 2024 | 131.98 | 110.80 | 132.54 | 11.76 |
| Q1 2025 | 132.44 | 111.29 | 133.84 | 10.89 |
| Q2 2025 | 131.86 | 111.09 | 137.99 | 8.72 |
| Q3 2025 | 132.28 | 110.07 | 139.11 | 6.62 |
| Q4 2025 | 132.47 | 109.29 | 140.82 | 4.14 |

## How to read this benchmark

**How to read it.** The chart compares global and advanced-economy indices with the emerging-market median. The distance measure compares the global index with its ten-year median.

## How this benchmark is used

**Why traders watch it.** Equity and rates traders use this benchmark to compare real housing trends across economic groups.

## Frequently asked questions

**What is the latest reading for Global real residential property prices?**

The latest data is from Q4 2025. The latest reading is 132.47 index. The Global line is up 0.4% over the past year. It is above its long-run median of 117.77 index.

**How often does this benchmark update?**

The source publishes quarterly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

The Bank for International Settlements (BIS) publishes the data. The methodology section lists each source series.

**Where does the data come from?**

The Bank for International Settlements (BIS) publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: BIS real residential property price indices
- Frequency: Quarterly
- Sources: Global (global-real-house-prices) https://stats.bis.org/api/v1/data/WS_SPP/Q.5R.R.628; Advanced economies (advanced-real-house-prices) https://stats.bis.org/api/v1/data/WS_SPP/Q.4T.R.628; Emerging economies (emerging-real-house-prices) https://stats.bis.org/api/v1/data/WS_SPP/Q.BR.R.628; Distance from ten-year median (global-real-house-prices-distance-median) https://stats.bis.org/api/v1/data/WS_SPP/Q.5R.R.628. Data via the Bank for International Settlements (BIS).
- Data through: Q4 2025
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/global-real-residential-property-prices
Disclaimer: research software output, not investment advice.
