# Household debt-service pressure | PIER20 benchmarks

Which household debt-service burdens are above country norms?

Household debt-service pressure tracks country debt-service ratios minus trailing ten-year medians. It uses quarterly data.

The latest data is from **Q4 2025**. The latest reading is **-0.03 pp**. The Median pressure line is down 0.1 pp over the past year. It is above its long-run median of -0.05 pp.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Median pressure | 0.00 | -0.03 | -0.97 | 1.60 |
| United States | 0.00 | 0.00 | -2.00 | 1.60 |
| United Kingdom | 0.75 | -0.40 | -1.55 | 3.40 |
| Canada | 0.10 | 0.50 | -0.40 | 2.30 |
| Australia | 2.20 | 0.20 | -1.95 | 4.80 |
| Germany | -0.40 | -0.50 | -1.35 | -0.15 |
| France | -0.10 | -0.40 | -0.50 | 1.40 |
| Japan | 0.00 | 0.20 | -1.20 | 0.50 |
| Korea | -0.80 | -0.05 | -1.40 | 1.70 |

## Last 24 readings

| Date | Median pressure | United States | United Kingdom | Canada | Australia | Germany | France | Japan | Korea |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2020 | -0.17 | -0.40 | -0.55 | 0.70 | -0.90 | -0.70 | 0.05 | 0.30 | 0.50 |
| Q2 2020 | -0.27 | -0.70 | -0.55 | 0.05 | -1.30 | -0.55 | 0.00 | 0.10 | 0.50 |
| Q3 2020 | -0.30 | -0.80 | -0.45 | -0.15 | -1.70 | -0.50 | 0.10 | 0.10 | 0.60 |
| Q4 2020 | -0.28 | -0.90 | -0.30 | -0.25 | -1.85 | -0.35 | 0.10 | 0.20 | 0.90 |
| Q1 2021 | -0.35 | -1.05 | -0.40 | -0.40 | -1.90 | -0.30 | 0.10 | 0.20 | 1.20 |
| Q2 2021 | -0.17 | -0.90 | -0.40 | 0.00 | -1.90 | -0.35 | 0.10 | 0.40 | 1.40 |
| Q3 2021 | -0.10 | -0.80 | -0.50 | 0.00 | -1.90 | -0.20 | 0.10 | 0.50 | 1.60 |
| Q4 2021 | -0.08 | -0.80 | -0.60 | 0.00 | -1.90 | -0.15 | 0.10 | 0.50 | 1.70 |
| Q1 2022 | -0.05 | -0.60 | -0.55 | 0.10 | -1.95 | -0.20 | 0.10 | 0.45 | 1.45 |
| Q2 2022 | -0.10 | -0.40 | -0.50 | 0.50 | -1.70 | -0.30 | 0.10 | 0.40 | 1.25 |
| Q3 2022 | -0.07 | -0.20 | -0.50 | 0.95 | -1.00 | -0.25 | 0.05 | 0.30 | 1.30 |
| Q4 2022 | -0.05 | -0.10 | -0.55 | 1.20 | -0.40 | -0.30 | 0.00 | 0.30 | 1.40 |
| Q1 2023 | 0.00 | 0.00 | -0.50 | 1.50 | 0.00 | -0.40 | -0.10 | 0.40 | 1.15 |
| Q2 2023 | 0.20 | 0.10 | -0.50 | 1.65 | 0.40 | -0.50 | -0.30 | 0.30 | 1.20 |
| Q3 2023 | 0.20 | 0.10 | -0.40 | 1.55 | 0.80 | -0.50 | -0.30 | 0.30 | 1.30 |
| Q4 2023 | 0.15 | 0.00 | -0.35 | 1.50 | 1.00 | -0.45 | -0.40 | 0.30 | 1.10 |
| Q1 2024 | 0.13 | -0.10 | -0.30 | 1.50 | 1.10 | -0.50 | -0.45 | 0.35 | 0.85 |
| Q2 2024 | 0.05 | -0.10 | -0.30 | 1.45 | 1.30 | -0.50 | -0.40 | 0.20 | 0.70 |
| Q3 2024 | 0.05 | -0.10 | -0.30 | 1.20 | 1.20 | -0.50 | -0.50 | 0.20 | 0.60 |
| Q4 2024 | 0.02 | -0.15 | -0.40 | 1.00 | 1.20 | -0.50 | -0.50 | 0.20 | 0.45 |
| Q1 2025 | 0.05 | -0.10 | -0.40 | 0.75 | 1.10 | -0.50 | -0.50 | 0.20 | 0.30 |
| Q2 2025 | 0.03 | -0.10 | -0.55 | 0.65 | 0.70 | -0.50 | -0.50 | 0.15 | 0.20 |
| Q3 2025 | -0.02 | -0.10 | -0.40 | 0.55 | 0.35 | -0.50 | -0.50 | 0.10 | 0.05 |
| Q4 2025 | -0.03 | 0.00 | -0.40 | 0.50 | 0.20 | -0.50 | -0.40 | 0.20 | -0.05 |

## How to read this benchmark

**How to read it.** Each country value equals its household DSR minus its ten-year median. A positive value shows above-normal household debt pressure.

## How this benchmark is used

**Why traders watch it.** Rates and credit traders use this benchmark to compare household debt pressure across countries.

## Frequently asked questions

**What is the latest reading for Household debt-service pressure?**

The latest data is from Q4 2025. The latest reading is -0.03 pp. The Median pressure line is down 0.1 pp over the past year. It is above its long-run median of -0.05 pp.

**How often does this benchmark update?**

The source publishes quarterly data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

The Bank for International Settlements (BIS) publishes the data. The methodology section lists each source series.

**Where does the data come from?**

The Bank for International Settlements (BIS) publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Country debt-service ratios minus trailing ten-year medians
- Frequency: Quarterly
- Sources: Median pressure (dsr-median) https://stats.bis.org/api/v1/data/WS_DSR/Q.US.H; United States (US-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.US.H; United Kingdom (GB-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.GB.H; Canada (CA-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.CA.H; Australia (AU-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.AU.H; Germany (DE-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.DE.H; France (FR-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.FR.H; Japan (JP-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.JP.H; Korea (KR-dsr-pressure) https://stats.bis.org/api/v1/data/WS_DSR/Q.KR.H. Data via the Bank for International Settlements (BIS).
- Data through: Q4 2025
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/household-debt-service-pressure
Disclaimer: research software output, not investment advice.
