# U.S. electricity generation mix | PIER20 benchmarks

How is U.S. electricity generation split across major fuels?

U.S. electricity generation mix tracks seven-day generation shares using the all-fuel denominator. It uses daily data.

The latest data is from **10 Aug 2026**. The latest reading is **44.21%**. The Natural gas line is up 1.4 pp over the past year. It is above its long-run median of 38.62%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Natural gas | 31.33 | 44.21 | 24.40 | 48.48 |
| Coal | 25.18 | 17.21 | 9.14 | 30.41 |
| Nuclear | 24.40 | 15.90 | 6.90 | 25.08 |
| Wind + solar | 8.76 | 16.16 | 5.35 | 26.64 |
| Gas–coal spread | 6.15 | 26.99 | -1.85 | 31.20 |

## Last 24 readings

| Date | Natural gas | Coal | Nuclear | Wind + solar | Gas–coal spread |
|---|---|---|---|---|---|
| Jul 2026 | 43.77 | 18.93 | 16.31 | 14.28 | 24.84 |
| Jul 2026 | 43.73 | 19.01 | 16.26 | 14.33 | 24.73 |
| Jul 2026 | 43.57 | 18.94 | 16.20 | 14.72 | 24.63 |
| Jul 2026 | 43.46 | 18.80 | 16.14 | 15.08 | 24.66 |
| Jul 2026 | 43.40 | 18.60 | 16.25 | 15.31 | 24.80 |
| Jul 2026 | 43.21 | 18.25 | 16.45 | 15.66 | 24.96 |
| Jul 2026 | 43.24 | 17.99 | 16.61 | 15.69 | 25.25 |
| Jul 2026 | 43.39 | 17.75 | 16.76 | 15.62 | 25.64 |
| Jul 2026 | 43.40 | 17.48 | 16.73 | 15.91 | 25.92 |
| Jul 2026 | 43.47 | 17.29 | 16.65 | 16.11 | 26.18 |
| Jul 2026 | 43.60 | 17.29 | 16.68 | 15.99 | 26.31 |
| Jul 2026 | 43.52 | 17.31 | 16.64 | 16.15 | 26.21 |
| Jul 2026 | 43.52 | 17.29 | 16.54 | 16.36 | 26.24 |
| Jul 2026 | 43.59 | 17.17 | 16.41 | 16.60 | 26.42 |
| Aug 2026 | 43.71 | 17.14 | 16.34 | 16.58 | 26.57 |
| Aug 2026 | 43.86 | 17.15 | 16.41 | 16.39 | 26.72 |
| Aug 2026 | 43.60 | 17.00 | 16.50 | 16.72 | 26.60 |
| Aug 2026 | 43.33 | 16.84 | 16.57 | 17.03 | 26.49 |
| Aug 2026 | 43.29 | 16.76 | 16.56 | 17.07 | 26.52 |
| Aug 2026 | 43.56 | 16.87 | 16.46 | 16.70 | 26.69 |
| Aug 2026 | 43.86 | 17.02 | 16.35 | 16.32 | 26.84 |
| Aug 2026 | 43.98 | 17.06 | 16.23 | 16.27 | 26.92 |
| Aug 2026 | 43.96 | 17.00 | 16.08 | 16.49 | 26.96 |
| Aug 2026 | 44.21 | 17.21 | 15.90 | 16.16 | 26.99 |

## How to read this benchmark

**How to read it.** Each fuel share uses total generation as its denominator. The spread equals the natural-gas share minus the coal share.

## How this benchmark is used

**Why traders watch it.** Energy traders use this benchmark to track shifts in the U.S. power generation mix.

## Frequently asked questions

**What is the latest reading for U.S. electricity generation mix?**

The latest data is from 10 Aug 2026. The latest reading is 44.21%. The Natural gas line is up 1.4 pp over the past year. It is above its long-run median of 38.62%.

**How often does this benchmark update?**

The source publishes daily data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

The U.S. Energy Information Administration (EIA) publishes the data. The methodology section lists each source series.

**Where does the data come from?**

The U.S. Energy Information Administration (EIA) publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Seven-day generation shares using the all-fuel denominator
- Frequency: Daily
- Sources: Natural gas (natural-gas-share) https://www.eia.gov/electricity/gridmonitor/; Coal (coal-share) https://www.eia.gov/electricity/gridmonitor/; Nuclear (nuclear-share) https://www.eia.gov/electricity/gridmonitor/; Wind + solar (wind-solar-share) https://www.eia.gov/electricity/gridmonitor/; Gas–coal spread (gas-coal-spread) https://www.eia.gov/electricity/gridmonitor/. Data via the U.S. Energy Information Administration (EIA).
- Data through: 10 Aug 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/us-electricity-generation-mix
Disclaimer: research software output, not investment advice.
