# U.S. regional power-demand breadth | PIER20 benchmarks

How broad is year-on-year power-demand growth across U.S. balancing authorities?

U.S. regional power-demand breadth tracks share of valid balancing authorities with positive YoY demand. It uses daily data.

The latest data is from **10 Aug 2026**. The latest reading is **80.00%**. The Demand breadth line is above its long-run median of 58.00%.

## Summary statistics (full history)

| Series | First | Latest | Min | Max |
|---|---|---|---|---|
| Demand breadth | 40.00 | 80.00 | 18.00 | 94.00 |
| Eligible BAs | 52.00 | 52.00 | 52.00 | 52.00 |
| Contributing BAs | 50.00 | 50.00 | 49.00 | 50.00 |
| AECI YoY demand | -23.63 | 0.34 | -46.63 | 51.22 |
| AVA YoY demand | -3.57 | 6.41 | -21.82 | 11.87 |
| AZPS YoY demand | 20.98 | 3.96 | -14.95 | 30.98 |
| BANC YoY demand | 0.08 | 3.37 | -18.46 | 26.92 |
| BPAT YoY demand | 5.32 | 10.15 | -14.46 | 17.12 |
| CHPD YoY demand | -1.55 | -0.11 | -28.14 | 17.97 |
| CPLE YoY demand | -14.63 | 23.18 | -34.09 | 67.29 |
| CPLW YoY demand | -25.06 | 11.37 | -36.23 | 67.60 |
| DOPD YoY demand | 5.12 | 6.98 | -21.09 | 16.59 |
| DUK YoY demand | -16.21 | 25.69 | -28.23 | 47.51 |
| EPE YoY demand | -5.47 | 2.30 | -11.76 | 28.63 |
| ERCO YoY demand | -5.71 | 6.25 | -20.42 | 27.84 |
| CISO YoY demand | 0.53 | 10.69 | -7.02 | 24.48 |
| FMPP YoY demand | -0.55 | -4.19 | -19.85 | 41.56 |
| FPC YoY demand | -6.11 | -2.73 | -28.91 | 61.27 |
| FPL YoY demand | -0.17 | 4.50 | -13.73 | 33.23 |
| GCPD YoY demand | 2.32 | 0.34 | -16.23 | 8.54 |
| GVL YoY demand | -5.30 | -1.93 | -26.93 | 50.88 |
| HST YoY demand | 1.64 | 11.51 | -22.59 | 23.53 |
| IID YoY demand | -2.87 | 4.36 | -29.68 | 65.46 |
| IPCO YoY demand | -2.62 | 8.59 | -18.04 | 18.04 |
| ISNE YoY demand | 5.71 | 22.53 | -24.89 | 28.42 |
| JEA YoY demand | -12.09 | 0.35 | -34.13 | 55.65 |
| LDWP YoY demand | -47.53 | 9.81 | -47.53 | 35.18 |
| LGEE YoY demand | -10.98 | 3.35 | -27.57 | 44.20 |
| MISO YoY demand | -6.28 | 0.49 | -17.17 | 22.77 |
| NEVP YoY demand | 2.30 | 17.59 | -14.89 | 30.17 |
| NWMT YoY demand | -9.36 | 7.65 | -21.59 | 14.37 |
| NYIS YoY demand | 1.93 | 11.53 | -24.47 | 18.88 |
| PACE YoY demand | 1.46 | 4.71 | -11.94 | 8.21 |
| PACW YoY demand | 0.50 | 9.06 | -19.30 | 48.12 |
| PGE YoY demand | 2.91 | 9.09 | -12.22 | 19.61 |
| PJM YoY demand | -3.11 | 11.40 | -19.91 | 28.90 |
| PNM YoY demand | -3.44 | 7.27 | -9.47 | 19.51 |
| PSCO YoY demand | -4.83 | 3.95 | -13.62 | 27.75 |
| PSEI YoY demand | 1.23 | 5.95 | -20.87 | 12.46 |
| SCEG YoY demand | -14.83 | 20.56 | -28.73 | 48.60 |
| SCL YoY demand | 0.56 | 6.61 | -22.05 | 11.35 |
| SEC YoY demand | 13.14 | -1.65 | -33.20 | 77.48 |
| SOCO YoY demand | -16.12 | 10.97 | -27.67 | 41.24 |
| SPA YoY demand | 11.54 | -4.58 | -24.28 | 72.79 |
| SRP YoY demand | -6.03 | -9.61 | -22.11 | 31.73 |
| SWPP YoY demand | -10.37 | 4.21 | -20.57 | 20.23 |
| TAL YoY demand | -12.30 | 6.18 | -32.98 | 52.65 |
| TEC YoY demand | -5.32 | -5.22 | -22.11 | 41.71 |
| TEPC YoY demand | 2.79 | -2.12 | -8.03 | 25.75 |
| TIDC YoY demand | 0.56 | 6.36 | -16.80 | 22.39 |
| TPWR YoY demand | 2.41 | 7.10 | -21.30 | 14.68 |
| TVA YoY demand | -17.56 | 5.53 | -28.59 | 50.03 |
| WALC YoY demand | -7.58 | -17.45 | -42.72 | 22.86 |

## Last 24 readings

| Date | Demand breadth | Eligible BAs | Contributing BAs | AECI YoY demand | AVA YoY demand | AZPS YoY demand | BANC YoY demand | BHBA YoY demand | BPAT YoY demand | CHPD YoY demand | CPLE YoY demand | CPLW YoY demand | DOPD YoY demand | DUK YoY demand | EPE YoY demand | ERCO YoY demand | CISO YoY demand | FMPP YoY demand | FPC YoY demand | FPL YoY demand | GCPD YoY demand | GVL YoY demand | HST YoY demand | IID YoY demand | IPCO YoY demand | ISNE YoY demand | JEA YoY demand | LDWP YoY demand | LGEE YoY demand | MISO YoY demand | NEVP YoY demand | NWMT YoY demand | NYIS YoY demand | PACE YoY demand | PACW YoY demand | PGE YoY demand | PJM YoY demand | PNM YoY demand | PSCO YoY demand | PSEI YoY demand | SCEG YoY demand | SCL YoY demand | SEC YoY demand | SOCO YoY demand | SPA YoY demand | SRP YoY demand | SWPP YoY demand | SWPW YoY demand | TAL YoY demand | TEC YoY demand | TEPC YoY demand | TIDC YoY demand | TPWR YoY demand | TVA YoY demand | WALC YoY demand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | 44.00 | 52.00 | 50.00 | 1.62 | -1.01 | 6.87 | 5.56 |  | -0.19 | -1.05 | -1.25 | -3.96 | 4.89 | -3.09 | 0.50 | -0.00 | 11.82 | 0.01 | -0.90 | 7.02 | -5.70 | -3.22 | 17.42 | 4.71 | 5.38 | -9.69 | -0.95 | 28.91 | -0.15 | 9.25 | 5.02 | 12.28 | -8.28 | 4.07 | -1.62 | -11.24 | 2.98 | 5.62 | 21.28 | -11.43 | -0.21 | -8.28 | 4.96 | -3.89 | -9.95 | -3.92 | 9.37 |  | -9.43 | -1.35 | -1.79 | 2.18 | -10.84 | -5.78 | -15.84 |
| Jul 2026 | 52.00 | 52.00 | 50.00 | 1.41 | 0.62 | 5.96 | 9.06 |  | 1.11 | 0.71 | 0.04 | -3.59 | 6.43 | -2.27 | -0.31 | -0.18 | 13.36 | -1.44 | -2.36 | 4.71 | -4.92 | -5.12 | 14.38 | 7.23 | 5.38 | -9.63 | -1.80 | 25.87 | 2.56 | 9.76 | 5.71 | 12.02 | -7.55 | 3.60 | 0.31 | -8.54 | 3.89 | 4.63 | 20.76 | -9.42 | -0.33 | -6.44 | 3.84 | -4.36 | -9.99 | -5.87 | 8.87 |  | -9.06 | -4.37 | -0.88 | 5.50 | -8.30 | -4.22 | -13.90 |
| Jul 2026 | 58.00 | 52.00 | 50.00 | 0.72 | 2.65 | 7.01 | 11.10 |  | 3.18 | 2.90 | 0.59 | -1.67 | 8.74 | -0.02 | -2.52 | 0.05 | 14.52 | -1.96 | -2.74 | 2.80 | -3.80 | -4.46 | 11.78 | 8.66 | 6.92 | -12.44 | -2.33 | 22.44 | 3.26 | 9.71 | 8.13 | 12.26 | -9.10 | 4.19 | 3.50 | -4.02 | 3.58 | 4.07 | 21.24 | -5.73 | 0.28 | -3.91 | 3.84 | -3.02 | -8.51 | -4.02 | 6.82 |  | -9.31 | -5.18 | 1.62 | 7.51 | -3.99 | -3.35 | -10.08 |
| Jul 2026 | 64.00 | 52.00 | 50.00 | 1.13 | 7.42 | 8.12 | 15.59 |  | 5.76 | 5.79 | 1.52 | -0.05 | 11.13 | 2.00 | -3.02 | 1.40 | 16.02 | -2.95 | -3.54 | 0.54 | -2.80 | -1.65 | 8.06 | 9.33 | 9.86 | -13.25 | -1.72 | 21.33 | 2.53 | 9.49 | 10.76 | 13.79 | -9.54 | 5.49 | 7.46 | 0.62 | 3.44 | 3.23 | 21.82 | -2.24 | 1.50 | -2.00 | 4.56 | -1.24 | -6.84 | -3.61 | 5.51 |  | -9.93 | -6.46 | 2.32 | 10.41 | 0.28 | -1.81 | -8.43 |
| Jul 2026 | 67.35 | 52.00 | 49.00 | -1.79 | 8.78 | 8.69 | 16.25 |  | 7.57 | 7.57 | 3.09 | 0.35 | 12.78 | 2.81 | 0.14 | 4.32 | 16.31 | -4.12 | -4.45 | -0.29 | -2.53 | -1.22 | 6.68 | 11.71 | 10.38 | -10.70 | -1.46 | 21.03 | -0.11 | 7.09 | 13.25 | 13.53 | -9.43 | 5.86 | 9.92 | 4.19 | 1.92 | 4.64 | 20.82 | 1.83 | 2.52 | 1.32 | 3.32 | -0.43 |  | -3.39 | 5.11 |  | -8.83 | -7.58 | 3.13 | 12.51 | 4.65 | -1.41 | -6.89 |
| Jul 2026 | 66.00 | 52.00 | 50.00 | -4.51 | 9.60 | 10.53 | 16.46 |  | 9.47 | 8.07 | 0.54 | -0.92 | 13.91 | 0.72 | 4.39 | 5.70 | 16.96 | -3.16 | -3.02 | 0.21 | -2.25 | -0.69 | 7.19 | 15.58 | 10.50 | -8.15 | -0.17 | 22.80 | -3.41 | 3.94 | 15.80 | 12.61 | -8.89 | 6.37 | 12.12 | 7.55 | -0.85 | 7.27 | 18.38 | 5.63 | 2.63 | 4.67 | 2.13 | 0.53 | -21.12 | -1.66 | 3.98 |  | -8.54 | -5.96 | 4.80 | 12.98 | 9.65 | -2.86 | -5.54 |
| Jul 2026 | 68.00 | 52.00 | 50.00 | -9.21 | 11.21 | 16.79 | 17.54 |  | 10.79 | 8.47 | -3.72 | -3.20 | 14.78 | -3.59 | 8.20 | 5.68 | 18.55 | -1.04 | 0.20 | 1.13 | -1.75 | 1.59 | 5.70 | 20.45 | 11.20 | -5.71 | 1.32 | 25.36 | -7.69 | -0.96 | 19.79 | 12.54 | -8.85 | 6.91 | 9.67 | 9.85 | -3.62 | 9.97 | 18.39 | 8.81 | 1.55 | 7.61 | 5.27 | 0.82 | -24.28 | 4.64 | 2.15 |  | -7.60 | -2.53 | 9.55 | 14.02 | 12.81 | -4.28 | -1.80 |
| Jul 2026 | 72.00 | 52.00 | 50.00 | -10.03 | 11.87 | 22.43 | 19.90 |  | 10.97 | 8.90 | -9.06 | -4.72 | 15.17 | -7.32 | 12.99 | 6.08 | 20.28 | 0.80 | 2.93 | 2.49 | -1.54 | 4.65 | 4.94 | 25.75 | 11.99 | -10.13 | 1.78 | 27.37 | -12.07 | -4.00 | 23.67 | 12.95 | -12.63 | 7.32 | 5.88 | 10.85 | -7.45 | 12.04 | 19.47 | 10.01 | -0.57 | 8.66 | 6.42 | 0.68 | -22.87 | 12.26 | 2.62 |  | -4.40 | 0.19 | 14.58 | 15.56 | 13.98 | -6.22 | 2.22 |
| Jul 2026 | 72.00 | 52.00 | 50.00 | -9.14 | 11.53 | 24.78 | 21.98 |  | 10.90 | 8.87 | -13.38 | -5.61 | 15.41 | -10.38 | 15.79 | 6.77 | 22.10 | 1.06 | 4.64 | 2.61 | -1.89 | 7.73 | 3.23 | 28.23 | 12.15 | -10.90 | 1.89 | 30.30 | -15.08 | -3.94 | 27.01 | 13.44 | -13.17 | 8.13 | 5.98 | 11.24 | -8.86 | 13.89 | 18.92 | 10.11 | -2.90 | 8.72 | 6.76 | 0.78 | -18.93 | 16.23 | 3.59 |  | -2.41 | 1.85 | 18.23 | 16.83 | 13.84 | -6.66 | 4.95 |
| Jul 2026 | 72.00 | 52.00 | 50.00 | -8.47 | 10.89 | 25.47 | 22.03 |  | 10.50 | 9.26 | -14.77 | -7.04 | 15.32 | -12.48 | 21.50 | 7.39 | 23.39 | -0.05 | 3.69 | 1.89 | -2.17 | 8.43 | 1.28 | 52.26 | 10.86 | -8.61 | 3.16 | 33.60 | -16.39 | -4.49 | 28.88 | 14.04 | -11.30 | 8.21 | 5.16 | 9.64 | -9.05 | 14.96 | 16.76 | 9.05 | -4.99 | 8.40 | 7.52 | 0.73 | -15.40 | 17.88 | 5.32 |  | 0.89 | 0.36 | 20.65 | 16.98 | 11.95 | -6.99 | 5.46 |
| Jul 2026 | 66.00 | 52.00 | 50.00 | -10.10 | 7.33 | 25.20 | 16.79 |  | 8.77 | 7.03 | -16.38 | -7.97 | 13.54 | -13.93 | 25.67 | 7.46 | 22.22 | -1.48 | 2.49 | 0.20 | -2.75 | 6.43 | -1.14 | 53.40 | 8.97 | -10.72 | 1.84 | 35.18 | -16.78 | -5.64 | 30.17 | 14.37 | -13.32 | 7.68 | 2.63 | 5.33 | -11.34 | 16.33 | 13.22 | 5.95 | -5.73 | 7.28 | 5.23 | -0.00 | -14.66 | 17.19 | 4.53 |  | 3.19 | -0.24 | 20.55 | 13.72 | 8.28 | -7.32 | 5.11 |
| Jul 2026 | 64.00 | 52.00 | 50.00 | -8.56 | 2.59 | 25.08 | 13.41 |  | 6.38 | 3.33 | -18.85 | -10.17 | 10.50 | -15.73 | 27.76 | 6.94 | 20.66 | -3.83 | 0.06 | -1.69 | -3.56 | 2.22 | -2.80 | 51.36 | 7.23 | -16.67 | 0.11 | 33.90 | -16.74 | -4.92 | 29.88 | 13.98 | -17.35 | 7.32 | -0.53 | 0.35 | -13.69 | 18.02 | 12.33 | 1.65 | -5.88 | 3.95 | 3.97 | 0.06 | -11.55 | 16.98 | 5.02 |  | 4.14 | -1.16 | 19.74 | 10.73 | 3.82 | -7.38 | 4.67 |
| Jul 2026 | 52.00 | 52.00 | 50.00 | -5.92 | -2.21 | 22.27 | 12.81 |  | 5.42 | 0.28 | -19.32 | -11.26 | 7.68 | -16.31 | 28.21 | 7.76 | 19.57 | -7.61 | -4.89 | -4.43 | -4.63 | -2.68 | -4.71 | 46.30 | 5.74 | -19.53 | -2.88 | 30.00 | -15.96 | -2.58 | 28.33 | 13.11 | -19.36 | 6.67 | -1.90 | -0.48 | -14.23 | 18.84 | 14.24 | 0.18 | -7.53 | 2.19 | 1.44 | -0.79 | -5.14 | 15.49 | 6.46 |  | 2.10 | -5.79 | 17.52 | 9.92 | 1.57 | -6.96 | 2.55 |
| Jul 2026 | 44.00 | 52.00 | 50.00 | -0.73 | -5.00 | 21.43 | 11.93 |  | 4.97 | -0.14 | -17.81 | -10.76 | 6.75 | -14.73 | 28.63 | 8.65 | 19.23 | -10.07 | -8.41 | -6.32 | -4.60 | -5.90 | -4.96 | 41.38 | 4.57 | -18.16 | -5.67 | 27.12 | -13.99 | 0.79 | 25.69 | 12.68 | -17.86 | 6.35 | -2.13 | -0.63 | -12.20 | 19.51 | 13.74 | -0.84 | -7.29 | 1.06 | -1.93 | -0.81 | -2.61 | 9.96 | 8.44 |  | -0.09 | -8.67 | 14.70 | 9.00 | 0.14 | -5.93 | -1.03 |
| Aug 2026 | 42.00 | 52.00 | 50.00 | -0.85 | -5.28 | 18.47 | 11.59 |  | 5.27 | -0.42 | -13.29 | -10.66 | 6.40 | -12.19 | 27.72 | 8.25 | 18.52 | -11.75 | -11.10 | -7.67 | -4.20 | -10.18 | -4.69 | 36.89 | 4.43 | -11.50 | -8.41 | 25.74 | -9.95 | 2.97 | 23.52 | 13.66 | -12.45 | 6.00 | -2.16 | -1.20 | -8.13 | 19.26 | 12.72 | -1.98 | -6.19 | 0.01 | -5.79 | -1.24 | -3.88 | 6.58 | 7.90 |  | -4.20 | -10.57 | 12.35 | 7.88 | -1.03 | -3.84 | -4.00 |
| Aug 2026 | 42.86 | 52.00 | 49.00 | -1.15 | -7.64 | 17.81 | 12.64 |  | 4.71 | -2.21 | -7.31 | -7.95 | 4.62 | -8.24 | 25.72 | 8.07 | 17.95 | -12.35 | -13.12 | -8.78 | -4.93 | -14.13 | -4.22 | 34.80 | 3.24 | -5.84 | -9.04 | 24.83 | -7.43 | 3.17 | 22.27 | 13.78 | -8.01 | 5.22 | -3.39 | -2.97 | -4.80 | 18.48 | 15.47 | -3.14 |  | -1.35 | -7.30 | 0.15 | -8.52 | 5.48 | 7.57 |  | -7.27 | -12.64 | 10.87 | 8.12 | -2.34 | -3.62 | -6.94 |
| Aug 2026 | 42.00 | 52.00 | 50.00 | -0.33 | -9.18 | 18.11 | 15.30 |  | 4.44 | -4.43 | -1.96 | -4.43 | 2.84 | -2.99 | 22.16 | 7.91 | 17.89 | -12.20 | -13.38 | -9.53 | -5.46 | -15.46 | -4.85 | 16.41 | 1.77 | -1.92 | -8.72 | 22.42 | -6.02 | 4.21 | 21.47 | 12.06 | -5.42 | 3.47 | -3.66 | -3.47 | -1.91 | 18.55 | 18.09 | -3.77 | -3.47 | -2.11 | -7.80 | 1.81 | -9.84 | 2.48 | 8.71 |  | -5.83 | -12.97 | 9.73 | 9.68 | -2.89 | -2.58 | -10.11 |
| Aug 2026 | 52.00 | 52.00 | 50.00 | 2.60 | -9.17 | 18.14 | 18.30 |  | 5.12 | -5.44 | 1.66 | -0.88 | 2.02 | 1.09 | 18.29 | 8.93 | 18.18 | -11.88 | -13.48 | -9.35 | -5.72 | -15.13 | -4.78 | 16.01 | 1.30 | 0.12 | -8.63 | 19.31 | -4.86 | 5.83 | 22.02 | 10.08 | -3.22 | 1.35 | -2.36 | -1.80 | 1.51 | 19.15 | 17.05 | -2.94 | -0.19 | -2.43 | -6.69 | 4.98 | -9.73 | 0.67 | 9.97 |  | -3.97 | -13.88 | 9.25 | 12.50 | -2.04 | -1.30 | -12.32 |
| Aug 2026 | 62.00 | 52.00 | 50.00 | 5.30 | -7.52 | 17.05 | 19.60 |  | 6.36 | -5.48 | 6.23 | 3.23 | 2.30 | 6.83 | 13.97 | 9.32 | 18.67 | -12.09 | -14.52 | -9.98 | -5.47 | -14.80 | -6.36 | 14.62 | 1.79 | 6.05 | -9.16 | 22.42 | -2.29 | 7.69 | 22.31 | 8.25 | 1.32 | 0.55 | 0.13 | 1.35 | 6.36 | 17.33 | 14.46 | -0.90 | 2.76 | -0.53 | -11.82 | 7.63 | -4.95 | -0.87 | 10.58 |  | -4.46 | -15.94 | 8.30 | 13.82 | -0.34 | 0.85 | -14.25 |
| Aug 2026 | 70.00 | 52.00 | 50.00 | 5.81 | -3.56 | 15.12 | 17.97 |  | 7.87 | -3.91 | 13.03 | 7.06 | 3.97 | 13.91 | 9.43 | 8.90 | 17.76 | -12.02 | -14.16 | -10.09 | -4.50 | -13.13 | -7.41 | 13.10 | 2.60 | 17.04 | -7.35 | 19.55 | 0.75 | 7.30 | 22.77 | 6.96 | 9.38 | 0.04 | 3.32 | 5.17 | 12.07 | 14.61 | 11.23 | 2.12 | 5.77 | 2.27 | -11.31 | 8.53 | -2.37 | -4.32 | 10.44 |  | -3.46 | -15.77 | 5.34 | 13.23 | 2.64 | 3.77 | -16.51 |
| Aug 2026 | 70.00 | 52.00 | 50.00 | 3.26 | 0.05 | 10.55 | 16.47 |  | 9.29 | -2.59 | 19.48 | 10.07 | 5.48 | 20.78 | 5.87 | 8.42 | 15.51 | -11.82 | -13.76 | -8.58 | -3.46 | -12.88 | -5.27 | 10.37 | 3.48 | 24.96 | -4.86 | 15.86 | 3.30 | 5.67 | 22.33 | 6.38 | 14.22 | -0.58 | 5.95 | 8.15 | 14.46 | 11.21 | 8.64 | 5.02 | 10.14 | 4.86 | -9.76 | 9.32 | -2.10 | -4.88 | 8.21 |  | -2.10 | -15.31 | 2.70 | 12.02 | 5.57 | 5.75 | -17.27 |
| Aug 2026 | 72.00 | 52.00 | 50.00 | 1.89 | 1.69 | 9.90 | 13.01 |  | 10.49 | -1.47 | 23.23 | 13.42 | 6.24 | 26.38 | 3.48 | 7.91 | 13.60 | -10.29 | -11.14 | -5.69 | -2.28 | -9.44 | -1.38 | 8.09 | 4.27 | 26.75 | -2.78 | 12.02 | 2.97 | 3.25 | 21.56 | 5.88 | 14.06 | -0.20 | 8.60 | 11.35 | 13.78 | 9.42 | 7.90 | 7.42 | 13.67 | 6.93 | -7.26 | 10.94 | -7.59 | -5.62 | 6.16 |  | 1.60 | -13.51 | 1.15 | 11.00 | 7.85 | 5.56 | -17.83 |
| Aug 2026 | 74.00 | 52.00 | 50.00 | 0.39 | 5.09 | 7.63 | 8.83 |  | 11.20 | -0.56 | 23.76 | 12.64 | 6.93 | 27.39 | 2.28 | 7.12 | 12.19 | -7.77 | -7.86 | -0.86 | -0.52 | -5.10 | 4.91 | 6.51 | 6.61 | 25.73 | -0.37 | 10.14 | 2.63 | 1.41 | 19.88 | 5.90 | 12.75 | 1.81 | 10.44 | 12.60 | 12.90 | 8.53 | 4.56 | 8.11 | 20.43 | 7.85 | -3.07 | 10.50 | -5.92 | -8.44 | 4.89 |  | 6.09 | -10.31 | -0.35 | 8.87 | 8.76 | 5.80 | -17.79 |
| Aug 2026 | 80.00 | 52.00 | 50.00 | 0.34 | 6.41 | 3.96 | 3.37 |  | 10.15 | -0.11 | 23.18 | 11.37 | 6.98 | 25.69 | 2.30 | 6.25 | 10.69 | -4.19 | -2.73 | 4.50 | 0.34 | -1.93 | 11.51 | 4.36 | 8.59 | 22.53 | 0.35 | 9.81 | 3.35 | 0.49 | 17.59 | 7.65 | 11.53 | 4.71 | 9.06 | 9.09 | 11.40 | 7.27 | 3.95 | 5.95 | 20.56 | 6.61 | -1.65 | 10.97 | -4.58 | -9.61 | 4.21 |  | 6.18 | -5.22 | -2.12 | 6.36 | 7.10 | 5.53 | -17.45 |

## How to read this benchmark

**How to read it.** Breadth shows the share of listed balancing authorities with positive annual demand growth. Each demand value uses a seven-day average.

## How this benchmark is used

**Why traders watch it.** Power traders use this benchmark to test whether electricity demand growth extends across U.S. regions.

## Frequently asked questions

**What is the latest reading for U.S. regional power-demand breadth?**

The latest data is from 10 Aug 2026. The latest reading is 80.00%. The Demand breadth line is above its long-run median of 58.00%.

**How often does this benchmark update?**

The source publishes daily data. PIER20 updates the page after each new observation. The chart shows the data date and fetch date.

**What data sources does this chart use?**

The U.S. Energy Information Administration (EIA) publishes the data. The methodology section lists each source series.

**Where does the data come from?**

The U.S. Energy Information Administration (EIA) publishes the source data. The source table lists each series and its exact link.

## Methodology

- Formula: Share of valid balancing authorities with positive YoY demand
- Frequency: Daily
- Sources: Demand breadth (demand-breadth) https://www.eia.gov/electricity/gridmonitor/; Eligible BAs (eligible-ba-count) https://www.eia.gov/electricity/gridmonitor/; Contributing BAs (contributing-ba-count) https://www.eia.gov/electricity/gridmonitor/; AECI YoY demand (demand-AECI-yoy) https://www.eia.gov/electricity/gridmonitor/; AVA YoY demand (demand-AVA-yoy) https://www.eia.gov/electricity/gridmonitor/; AZPS YoY demand (demand-AZPS-yoy) https://www.eia.gov/electricity/gridmonitor/; BANC YoY demand (demand-BANC-yoy) https://www.eia.gov/electricity/gridmonitor/; BHBA YoY demand (demand-BHBA-yoy) https://www.eia.gov/electricity/gridmonitor/; BPAT YoY demand (demand-BPAT-yoy) https://www.eia.gov/electricity/gridmonitor/; CHPD YoY demand (demand-CHPD-yoy) https://www.eia.gov/electricity/gridmonitor/; CPLE YoY demand (demand-CPLE-yoy) https://www.eia.gov/electricity/gridmonitor/; CPLW YoY demand (demand-CPLW-yoy) https://www.eia.gov/electricity/gridmonitor/; DOPD YoY demand (demand-DOPD-yoy) https://www.eia.gov/electricity/gridmonitor/; DUK YoY demand (demand-DUK-yoy) https://www.eia.gov/electricity/gridmonitor/; EPE YoY demand (demand-EPE-yoy) https://www.eia.gov/electricity/gridmonitor/; ERCO YoY demand (demand-ERCO-yoy) https://www.eia.gov/electricity/gridmonitor/; CISO YoY demand (demand-CISO-yoy) https://www.eia.gov/electricity/gridmonitor/; FMPP YoY demand (demand-FMPP-yoy) https://www.eia.gov/electricity/gridmonitor/; FPC YoY demand (demand-FPC-yoy) https://www.eia.gov/electricity/gridmonitor/; FPL YoY demand (demand-FPL-yoy) https://www.eia.gov/electricity/gridmonitor/; GCPD YoY demand (demand-GCPD-yoy) https://www.eia.gov/electricity/gridmonitor/; GVL YoY demand (demand-GVL-yoy) https://www.eia.gov/electricity/gridmonitor/; HST YoY demand (demand-HST-yoy) https://www.eia.gov/electricity/gridmonitor/; IID YoY demand (demand-IID-yoy) https://www.eia.gov/electricity/gridmonitor/; IPCO YoY demand (demand-IPCO-yoy) https://www.eia.gov/electricity/gridmonitor/; ISNE YoY demand (demand-ISNE-yoy) https://www.eia.gov/electricity/gridmonitor/; JEA YoY demand (demand-JEA-yoy) https://www.eia.gov/electricity/gridmonitor/; LDWP YoY demand (demand-LDWP-yoy) https://www.eia.gov/electricity/gridmonitor/; LGEE YoY demand (demand-LGEE-yoy) https://www.eia.gov/electricity/gridmonitor/; MISO YoY demand (demand-MISO-yoy) https://www.eia.gov/electricity/gridmonitor/; NEVP YoY demand (demand-NEVP-yoy) https://www.eia.gov/electricity/gridmonitor/; NWMT YoY demand (demand-NWMT-yoy) https://www.eia.gov/electricity/gridmonitor/; NYIS YoY demand (demand-NYIS-yoy) https://www.eia.gov/electricity/gridmonitor/; PACE YoY demand (demand-PACE-yoy) https://www.eia.gov/electricity/gridmonitor/; PACW YoY demand (demand-PACW-yoy) https://www.eia.gov/electricity/gridmonitor/; PGE YoY demand (demand-PGE-yoy) https://www.eia.gov/electricity/gridmonitor/; PJM YoY demand (demand-PJM-yoy) https://www.eia.gov/electricity/gridmonitor/; PNM YoY demand (demand-PNM-yoy) https://www.eia.gov/electricity/gridmonitor/; PSCO YoY demand (demand-PSCO-yoy) https://www.eia.gov/electricity/gridmonitor/; PSEI YoY demand (demand-PSEI-yoy) https://www.eia.gov/electricity/gridmonitor/; SCEG YoY demand (demand-SCEG-yoy) https://www.eia.gov/electricity/gridmonitor/; SCL YoY demand (demand-SCL-yoy) https://www.eia.gov/electricity/gridmonitor/; SEC YoY demand (demand-SEC-yoy) https://www.eia.gov/electricity/gridmonitor/; SOCO YoY demand (demand-SOCO-yoy) https://www.eia.gov/electricity/gridmonitor/; SPA YoY demand (demand-SPA-yoy) https://www.eia.gov/electricity/gridmonitor/; SRP YoY demand (demand-SRP-yoy) https://www.eia.gov/electricity/gridmonitor/; SWPP YoY demand (demand-SWPP-yoy) https://www.eia.gov/electricity/gridmonitor/; SWPW YoY demand (demand-SWPW-yoy) https://www.eia.gov/electricity/gridmonitor/; TAL YoY demand (demand-TAL-yoy) https://www.eia.gov/electricity/gridmonitor/; TEC YoY demand (demand-TEC-yoy) https://www.eia.gov/electricity/gridmonitor/; TEPC YoY demand (demand-TEPC-yoy) https://www.eia.gov/electricity/gridmonitor/; TIDC YoY demand (demand-TIDC-yoy) https://www.eia.gov/electricity/gridmonitor/; TPWR YoY demand (demand-TPWR-yoy) https://www.eia.gov/electricity/gridmonitor/; TVA YoY demand (demand-TVA-yoy) https://www.eia.gov/electricity/gridmonitor/; WALC YoY demand (demand-WALC-yoy) https://www.eia.gov/electricity/gridmonitor/. Data via the U.S. Energy Information Administration (EIA).
- Data through: 10 Aug 2026
- Last refreshed: 11 Aug 2026

Full interactive chart: https://pier20.com/benchmarks/us-regional-power-demand-breadth
Disclaimer: research software output, not investment advice.
