Where reported positions
rotated by theme.
- Q2 2026
- 12-manager default
- Common stock only
Positive breadth counts managers with new or increased common shares. Negative breadth counts managers with decreased or closed common shares. Count each manager once per issuer after the page aggregates common share classes. CALL and PUT rows never enter the theme view. The Fundamental cohort is the default. The other cohorts remain separate.
Pairs disclosed common-stock theme actions within the same manager. It does not trace cash, proceeds, execution timing, or causality.
Taxonomy coverage for this cohort: 206 mapped manager–issuer comparisons across 70 issuers; 683 comparisons across 567 issuers remain unmapped and are not included in theme edges.
Link thickness represents fractional manager-equivalent weight. It is not dollar-weighted.
Payments / fintech → Megacap platforms
0.667 manager-equivalent weight| Reduced theme | Added theme | Weight | Managers | Inspect |
|---|---|---|---|---|
| Payments / fintech | Megacap platforms | 0.667 | Berkshire Hathaway · Duquesne Family Office | |
| Payments / fintech | Private / new technology | 0.250 | Coatue Management | |
| Payments / fintech | Mobility / transport | 0.917 | Berkshire Hathaway · Coatue Management · Duquesne Family Office | |
| Private / new technology | Megacap platforms | 0.167 | Duquesne Family Office | |
| Private / new technology | Mobility / transport | 0.167 | Duquesne Family Office | |
| Power / utilities | Megacap platforms | 0.500 | Duquesne Family Office · Lone Pine Capital | |
| Power / utilities | Private / new technology | 0.333 | Lone Pine Capital | |
| Power / utilities | Mobility / transport | 0.500 | Duquesne Family Office · Lone Pine Capital | |
| Consumer | Private / new technology | 0.250 | Coatue Management | |
| Consumer | Mobility / transport | 0.250 | Coatue Management |
Mixed manager-theme rows
- Duquesne Family OfficeAI / semiconductors · Consumer
- Third PointAI / semiconductors · Megacap platforms
- AppaloosaAI / semiconductors · Megacap platforms
- Pershing SquareMegacap platforms · Mobility / transport
- Soros Fund ManagementAI / semiconductors · Megacap platforms · Private / new technology · Mobility / transport · Power / utilities · Consumer
- Tiger Global ManagementAI / semiconductors · Payments / fintech · Private / new technology · Power / utilities · Consumer
- Coatue ManagementAI / semiconductors · Megacap platforms · Power / utilities
- Viking Global InvestorsAI / semiconductors · Megacap platforms · Payments / fintech · Private / new technology · Mobility / transport · Consumer
- Lone Pine CapitalAI / semiconductors · Payments / fintech · Consumer
Unpaired additions
- AppaloosaPrivate / new technology · Mobility / transport · Power / utilities
- Elliott Investment ManagementAI / semiconductors
- Pershing SquarePayments / fintech · Consumer
- Third PointPayments / fintech · Private / new technology · Power / utilities · Consumer
Unpaired reductions
- Icahn AssociatesMobility / transport · Power / utilities
- Soros Fund ManagementPayments / fintech
- Tiger Global ManagementMegacap platforms
- Viking Global InvestorsPower / utilities
Taxonomy registry · 84 mapped prefixes
| CUSIP prefix | Artifact-backed issuer label | Theme |
|---|---|---|
| 00130H | AES CORP | Power / utilities |
| 00288U | ABCELLERA BIOLOGICS INC | Private / new technology |
| 007903 | ADVANCED MICRO DEVICES INC | AI / semiconductors |
| 018802 | ALLIANT ENERGY CORP | Power / utilities |
| 02079K | ALPHABET INC | Megacap platforms |
| 023135 | AMAZON COM INC | Megacap platforms |
| 023193 | AMBIQ MICRO INC | Private / new technology |
| 02376R | AMERICAN AIRLINES GROUP INC | Mobility / transport |
| 025537 | AMERICAN ELEC PWR CO INC | Power / utilities |
| 037833 | APPLE INC | Megacap platforms |
| 038169 | APPLIED DIGITAL CORP | Power / utilities |
| 038222 | APPLIED MATLS INC | AI / semiconductors |
| 05501U | AZUL S A | Mobility / transport |
| 08862E | BEYOND MEAT INC | Consumer |
| 092244 | BLACK ROCK COFFEE BAR INC | Consumer |
| 093712 | BLOOM ENERGY CORP | Power / utilities |
| 09681N | BOBS DISC FURNITURE INC | Consumer |
| 097023 | BOEING CO | Mobility / transport |
| 11135F | BROADCOM INC | AI / semiconductors |
| 14040H | CAPITAL ONE FINL CORP | Payments / fintech |
| 146869 | CARVANA CO | Mobility / transport |
| 15675D | CEREBRAS SYSTEMS INC | AI / semiconductors |
| 16935C | CHIME FINL INC | Payments / fintech |
| 19247G | COHERENT CORP | AI / semiconductors |
| 21873S | COREWEAVE INC | Private / new technology |
| 21874A | CORE SCIENTIFIC INC NEW | AI / semiconductors |
| 22266T | COUPANG INC | Consumer |
| 247361 | DELTA AIR LINES INC | Mobility / transport |
| 25809K | DOORDASH INC | Consumer |
| 29765A | ETHOS TECHNOLOGIES INC | Private / new technology |
| 30303M | META PLATFORMS INC | Megacap platforms |
| 34631F | FORGENT POWER SOLUTIONS INC | Power / utilities |
| 349381 | FIGURE TECHNOLOGY SOLUTIO | Private / new technology |
| 36828A | GE VERNOVA INC | Power / utilities |
| 370920 | GENERATE BIOMEDICINES INC | Private / new technology |
| 42806J | HERTZ GLOBAL HLDGS INC | Mobility / transport |
| 437076 | HOME DEPOT INC | Consumer |
| 458140 | INTEL CORP | AI / semiconductors |
| 45841N | INTERACTIVE BROKERS GROUP IN | Payments / fintech |
| 477143 | JetBlue Airways Corp. | Mobility / transport |
| 512807 | LAM RESEARCH CORP | AI / semiconductors |
| 550021 | LULULEMON ATHLETICA INC | Consumer |
| 57636Q | MASTERCARD INCORPORATED | Payments / fintech |
| 58733R | MERCADOLIBRE INC | Payments / fintech |
| 594918 | MICROSOFT CORP | Megacap platforms |
| 595112 | MICRON TECHNOLOGY INC | AI / semiconductors |
| 640979 | NEUMORA THERAPEUTICS INC. | Private / new technology |
| 64110L | NETFLIX INC. | Megacap platforms |
| 654902 | NOKIA CORP | AI / semiconductors |
| 67066G | NVIDIA CORPORATION | AI / semiconductors |
| 69404D | PACIFIC BIOSCIENCES CALIF IN | Private / new technology |
| 71377A | PERFORMANCE FOOD GROUP CO | Consumer |
| 747525 | QUALCOMM INC | AI / semiconductors |
| 74768A | QUANTINUUM INC | AI / semiconductors |
| 75629V | RECURSION PHARMACEUTICALS IN | Private / new technology |
| 75734B | REDDIT INC | Consumer |
| 76131D | RESTAURANT BRANDS INTL INC | Consumer |
| 778920 | SHARONAI HOLDINGS INC | Private / new technology |
| 80004C | SANDISK CORP | AI / semiconductors |
| 80401C | SATELLOGIC | Private / new technology |
| 81578P | SEER INC | Private / new technology |
| 82846H | QXO INC | Private / new technology |
| 84615Q | SPACE EXPLORATION TECHN CORP | Private / new technology |
| 852234 | BLOCK INC | Payments / fintech |
| 861012 | STMICROELECTRONICS N V | AI / semiconductors |
| 87151X | SYMBOTIC INC | Private / new technology |
| 871607 | SYNOPSYS INC | AI / semiconductors |
| 872590 | T-MOBILE US | Megacap platforms |
| 87305R | TTM TECHNOLOGIES INC | AI / semiconductors |
| 874039 | TAIWAN SEMICONDUCTOR MANUFAC | AI / semiconductors |
| 87422Q | TALEN ENERGY CORP | Power / utilities |
| 88023B | TEMPUS AI INC | Private / new technology |
| 88160R | TESLA INC | Mobility / transport |
| 90353T | UBER TECHNOLOGIES INC | Mobility / transport |
| 912008 | US FOODS HLDG CORP | Consumer |
| 92840M | VISTRA CORP | Power / utilities |
| 94845U | WEBTOON ENTMT INC | Private / new technology |
| 97785W | WOLFSPEED INC | AI / semiconductors |
| 98386P | X-ENERGY INC | Private / new technology |
| G32089 | eToro Group Ltd | Payments / fintech |
| G4R20B | INTER & CO I | Payments / fintech |
| G5279N | Klarna Group PLC | Payments / fintech |
| L8681T | SPOTIFY TECHNOLOGY S A | Consumer |
| N82405 | STELLANTIS N.V | Mobility / transport |
These rows compare normalized share counts from selected 13F information tables. A disclosure-value change appears only as secondary context. It is not a purchase or sale flow because prices may have moved. Unmapped issuers, option positions, short positions, and non-13F claims are outside the theme view.
Form 13F reports selected long positions after quarter end. It does not reveal short positions or a complete portfolio.