Viking Global Investors
reported book.
- CIK 1103804
- Q2 2026
- Q1 → Q2 changes
- Top 1
- 6.3%
- Top 5
- 21.8%
35 new18 add27 cut22 exit10 unch0 mix
Common 100.0%CALL 0.0% $0PUT 0.0% $0
Positive Q2 common reported value denominator: $35,079,228,595. No checked-in security master provides a reliable ETF classification. Manager DNA omits issuer/class text markers.
- Megacap platforms$2.5B ▲3 issuers · theme group
- AI / semiconductors$1.8B ▼3 issuers · theme group
- Mobility / transport$1.8B ▲4 issuers · theme group
- Consumer$774M ▲3 issuers · theme group
- Payments / fintech$498M ▲2 issuers · theme group
- Private / new technology$218M ▲2 issuers · theme group
- Unmapped$27.5B ▲73 issuers · theme group
Megacap platforms$2.5B · 3 issuers
- META$1.1B ▲Megacap platforms · CL A
- AMZN$882M ▲Megacap platforms · COM
- MSFT$544M ▼Megacap platforms · COM
AI / semiconductors$1.8B · 3 issuers
- TSM$1.5B ▼AI / semiconductors · SPONSORED ADS
- QCOM$280M ▲AI / semiconductors · COM
- QUANTINUUM INC$25M ▲AI / semiconductors · CL A COM
Mobility / transport$1.8B · 4 issuers
- CVNA$811M ▲Mobility / transport · CL A
- BA$709M ▲Mobility / transport · COM
- TSLA$230M ▼Mobility / transport · COM
- AZUL S A$12M ▲Mobility / transport · SPONSORED ADS
Consumer$774M · 3 issuers
- HD$325M ▲Consumer · COM
- RDDT$272M ▼Consumer · CL A
- USFD$177M ▲Consumer · COM
Payments / fintech$498M · 2 issuers
- IBKR$420M ▲Payments / fintech · COM CL A
- COF$78M ▼Payments / fintech · COM
Private / new technology$218M · 2 issuers
- SPACE EXPLORATION TECHN CORP$205M ▲Private / new technology · CLASS A COM STK
- X-ENERGY INC$13M ▲Private / new technology · COM CL A
Unmapped$27.5B · 73 issuers
- V$2.2B ▲Unmapped · COM CL A
- APD$1.4B ▲Unmapped · COM
- SHW$1.3B ▲Unmapped · COM
- FTV$1.2B ▼Unmapped · COM
- SCHW$982M ▼Unmapped · COM
- TMO$971M ▲Unmapped · COM
- JPM$949M ▲Unmapped · COM
- LII$912M ▲Unmapped · COM
- RACE$817M ▲Unmapped · COM
- MCD$765M ▼Unmapped · COM
- BBIO$741M ▼Unmapped · COM
- MAA$701M ▲Unmapped · COM
Area shows reported value. Color shows the Q1 → Q2 action: green new or increased, red decreased or closed, amber mixed, grey unchanged. Select a theme tile to jump to its section. Curated display symbols replace long filing names where available. Options stay in the table below.
Open the holdings table
| Status | ||||
|---|---|---|---|---|
| VISA INCCUSIP 92826C839 | commonCOM CL A · SH | 6,393,604 | $2,193,581,596 | increased |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP 874039100 | commonSPONSORED ADS · SH | 3,168,097 | $1,512,988,084 | decreased |
| AIR PRODUCTS AND CHEMICALS ICUSIP 009158106 | commonCOM · SH | 4,740,351 | $1,389,776,106 | increased |
| SHERWIN WILLIAMS COCUSIP 824348106 | commonCOM · SH | 3,875,879 | $1,334,542,657 | increased |
| FORTIVE CORPCUSIP 34959J108 | commonCOM · SH | 19,934,762 | $1,217,814,611 | decreased |
| META PLATFORMS INCCUSIP 30303M102 | commonCL A · SH | 1,867,619 | $1,052,011,107 | increased |
| SCHWAB CHARLES CORPCUSIP 808513105 | commonCOM · SH | 10,638,869 | $981,648,443 | decreased |
| THERMO FISHER SCIENTIFIC INCCUSIP 883556102 | commonCOM · SH | 1,937,415 | $971,342,384 | increased |
| JPMORGAN CHASE & COCUSIP 46625H100 | commonCOM · SH | 2,899,386 | $949,056,019 | increased |
| LENNOX INTL INCCUSIP 526107107 | commonCOM · SH | 1,590,959 | $911,539,959 | increased |
| AMAZON COM INCCUSIP 023135106 | commonCOM · SH | 3,700,862 | $882,063,449 | increased |
| FERRARI N VCUSIP N3167Y103 | commonCOM · SH | 2,204,309 | $816,922,007 | new |
| CARVANA COCUSIP 146869102 | commonCL A · SH | 12,322,311 | $811,054,510 | increased |
| MCDONALDS CORPCUSIP 580135101 | commonCOM · SH | 2,829,158 | $764,749,699 | decreased |
| BRIDGEBIO PHARMA INCCUSIP 10806X102 | commonCOM · SH | 9,949,219 | $741,017,831 | decreased |
| BOEING COCUSIP 097023105 | commonCOM · SH | 3,274,825 | $708,901,368 | increased |
| MID-AMER APT CMNTYS INCCUSIP 59522J103 | commonCOM · SH | 5,043,318 | $700,718,603 | increased |
| DISNEY WALT COCUSIP 254687106 | commonCOM · SH | 7,158,406 | $688,996,578 | decreased |
| FEDEX CORPCUSIP 31428X106 | commonCOM · SH | 2,151,983 | $673,850,437 | increased |
| MSCI INCCUSIP 55354G100 | commonCOM · SH | 1,160,687 | $650,031,147 | new |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP 00650F109 | commonCOM · SH | 29,993,708 | $643,365,037 | unchanged |
| WATERS CORPCUSIP 941848103 | commonCOM · SH | 1,662,140 | $623,368,986 | increased |
| JOHNSON CONTROLS INTERNATIONCUSIP G51502105 | commonSHS · SH | 4,202,694 | $614,055,620 | decreased |
| UNION PAC CORPCUSIP 907818108 | commonCOM · SH | 2,047,332 | $556,874,304 | new |
| MICROSOFT CORPCUSIP 594918104 | commonCOM · SH | 1,458,618 | $544,093,686 | decreased |
| SEA LTDCUSIP 81141R100 | commonSPONSORD ADS · SH | 5,669,877 | $543,344,313 | increased |
| CAMDEN PPTY TRCUSIP 133131102 | commonSH BEN INT · SH | 4,513,303 | $516,728,060 | decreased |
| REGAL REXNORD CORPORATIONCUSIP 758750103 | commonCOM · SH | 2,101,759 | $500,617,976 | decreased |
| BIOMARIN PHARMACEUTICAL INCCUSIP 09061G101 | commonCOM · SH | 7,616,563 | $435,819,735 | increased |
| INTERACTIVE BROKERS GROUP INCUSIP 45841N107 | commonCOM CL A · SH | 4,830,748 | $420,468,306 | increased |
| DIGITAL RLTY TR INCCUSIP 253868103 | commonCOM · SH | 2,310,475 | $414,915,101 | new |
| CARNIVAL CORP LTDCUSIP G2004J103 | commonCOMMON SHARES · SH | 14,299,953 | $408,549,657 | new |
| GENERAL MTRS COCUSIP 37045V100 | commonCOM · SH | 5,005,833 | $385,849,608 | decreased |
| AON PLCCUSIP G0403H108 | commonSHS CL A · SH | 1,151,269 | $381,864,415 | increased |
| CVS HEALTH CORPCUSIP 126650100 | commonCOM · SH | 3,663,361 | $378,974,695 | new |
| FEDEX FGHT HLDG CO INCCUSIP 314352105 | commonCOMMON STOCK · SH | 2,366,634 | $357,361,734 | new |
| INTERCONTINENTAL EXCHANGE INCUSIP 45866F104 | commonCOM · SH | 2,777,138 | $341,893,459 | decreased |
| MORGAN STANLEYCUSIP 617446448 | commonCOM NEW · SH | 1,622,593 | $339,186,841 | new |
| HOME DEPOT INCCUSIP 437076102 | commonCOM · SH | 920,595 | $324,675,445 | increased |
| TIC SOLUTIONS INCCUSIP 00510N102 | commonCOM · SH | 35,824,562 | $289,820,707 | unchanged |
| QUALCOMM INCCUSIP 747525103 | commonCOM · SH | 1,514,185 | $279,806,246 | new |
| APTIV PLCCUSIP G3265R107 | commonCOM SHS · SH | 4,552,887 | $279,456,204 | new |
| REDDIT INCCUSIP 75734B100 | commonCL A · SH | 1,565,518 | $271,742,614 | decreased |
| HASBRO INCCUSIP 418056107 | commonCOM · SH | 3,107,195 | $256,623,235 | decreased |
| AVALONBAY CMNTYS INCCUSIP 053484101 | commonCOM · SH | 1,339,782 | $252,803,466 | new |
| DICKS SPORTING GOODS INCCUSIP 253393102 | commonCOM · SH | 1,106,134 | $250,882,253 | decreased |
| SNOWFLAKE INCCUSIP 833445109 | commonCOM SHS · SH | 960,138 | $244,355,121 | new |
| EQUITABLE HLDGS INCCUSIP 29452E101 | commonCOM · SH | 5,398,896 | $236,903,556 | new |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP 874054109 | commonCOM · SH | 940,605 | $235,132,438 | new |
| TESLA INCCUSIP 88160R101 | commonCOM · SH | 547,816 | $230,411,410 | decreased |
| ATI INCCUSIP 01741R102 | commonCOM · SH | 1,153,880 | $227,429,748 | decreased |
| ROIVANT SCIENCES LTDCUSIP G76279101 | commonSHS · SH | 6,271,467 | $221,947,217 | decreased |
| SPACE EXPLORATION TECHN CORPCUSIP 84615Q103 | commonCLASS A COM STK · SH | 1,200,000 | $205,032,000 | new |
| AMER SPORTS INCCUSIP G0260P102 | commonCOM SHS · SH | 5,954,351 | $201,495,238 | decreased |
| VERADERMICS INCCUSIP 922967104 | commonCOMMON STOCK · SH | 1,561,494 | $191,970,072 | decreased |
| MEDLINE INCCUSIP 58507V107 | commonCOM CL A · SH | 4,841,080 | $190,932,195 | decreased |
| BCE INCCUSIP 05534B760 | commonCOM NEW · SH | 8,383,278 | $180,581,098 | new |
| US FOODS HLDG CORPCUSIP 912008109 | commonCOM · SH | 1,734,346 | $177,336,879 | new |
| ORUKA THERAPEUTICS INCCUSIP 687604108 | commonCOM · SH | 1,503,478 | $143,086,001 | decreased |
| NEWAMSTERDAM PHARMA COMPANYCUSIP N62509109 | commonORDINARY SHARES · SH | 4,203,567 | $142,458,886 | unchanged |
| SIONNA THERAPEUTICS INCCUSIP 829401108 | commonCOM · SH | 3,195,181 | $140,556,012 | unchanged |
| CHUBB LIMITEDCUSIP H1467J104 | commonCOM · SH | 377,312 | $128,565,291 | decreased |
| PHARVARIS N VCUSIP N69605108 | commonCOM · SH | 3,653,310 | $126,331,460 | unchanged |
| UBS GROUP AGCUSIP H42097107 | commonSHS · SH | 2,435,805 | $120,765,283 | new |
| BRIGHTSPRING HEALTH SVCS INCCUSIP 10950A106 | commonCOM · SH | 1,618,237 | $112,855,848 | new |
| INHIBRX BIOSCIENCES INCCUSIP 45720N103 | commonCOM · SH | 1,123,929 | $106,492,273 | decreased |
| NATERA INCCUSIP 632307104 | commonCOM · SH | 390,694 | $106,053,886 | new |
| DEUTSCHE BK AGCUSIP D18190898 | commonNAMEN AKT · SH | 2,510,554 | $84,981,060 | new |
| CAPITAL ONE FINL CORPCUSIP 14040H105 | commonCOM · SH | 387,815 | $77,803,445 | decreased |
| COREBRIDGE FINL INCCUSIP 21871X109 | commonCOM · SH | 2,679,371 | $76,710,392 | new |
| SOLAREDGE TECHNOLOGIES INCCUSIP 83417M104 | commonCOM · SH | 1,088,469 | $63,610,128 | new |
| DAMORA THERAPEUTICS INCCUSIP 36322Q206 | commonCOM NEW · SH | 2,311,082 | $60,111,243 | unchanged |
| ORIC PHARMACEUTICALS INCCUSIP 68622P109 | commonCOM · SH | 5,126,762 | $55,522,832 | decreased |
| BRUKER CORPCUSIP 116794108 | commonCOM · SH | 893,491 | $53,770,288 | new |
| STANDARD BIOTOOLS INCCUSIP 34385P108 | commonCOM · SH | 58,651,170 | $48,252,318 | unchanged |
| GINKGO BIOWORKS HOLDINGS INCCUSIP 37611X209 | commonCL A NEW · SH | 3,577,128 | $35,449,338 | unchanged |
| CME GROUP INCCUSIP 12572Q105 | commonCOM · SH | 152,980 | $33,782,573 | new |
| TRADEWEB MKTS INCCUSIP 892672106 | commonCL A · SH | 314,222 | $31,315,365 | new |
| TREVI THERAPEUTICS INCCUSIP 89532M101 | commonCOM · SH | 1,544,644 | $28,807,611 | decreased |
| INFLEQTION INCCUSIP 45676K103 | commonCOM SHS · SH | 2,032,649 | $27,074,885 | new |
| ARTIVA BIOTHERAPEUTICS INCCUSIP 04317A107 | commonCOM · SH | 2,604,166 | $25,260,410 | new |
| QUANTINUUM INCCUSIP 74768A104 | commonCL A COM · SH | 306,123 | $25,022,494 | new |
| FERVO ENERGY COCUSIP 31556C106 | commonCL A COM · SH | 750,000 | $21,922,500 | new |
| ALTIMMUNE INCCUSIP 02155H200 | commonCOM NEW · SH | 6,700,000 | $20,368,000 | new |
| TOLL BROTHERS INCCUSIP 889478103 | commonCOM · SH | 109,856 | $18,098,776 | new |
| DPC HOLDINGS PLCCUSIP G2R11M108 | commonORDINARY SHARES · SH | 306,123 | $15,018,394 | new |
| X-ENERGY INCCUSIP 98386P102 | commonCOM CL A · SH | 714,286 | $13,114,291 | new |
| AZUL S ACUSIP 05501U601 | commonSPONSORED ADS · SH | 1,349,734 | $12,134,109 | new |
| RALLYBIO CORPCUSIP 75120L209 | commonCOM · SH | 524,347 | $8,389,552 | unchanged |
| PEPGEN INCCUSIP 713317105 | commonCOM · SH | 3,482,434 | $6,268,381 | unchanged |
Value movement
The cover total is an end-of-quarter measure. It is never called flow. It can change because of price, position size, or both. Share-count labels live in the action mix above and in the heatmap colors.
−$669.4M
Q2 reported value less Q1 comparable valueThese pages use only normalized Q1 and Q2 2026 SEC information tables from the approved 16-manager universe. The product keeps raw rows and aggregates duplicate holding keys only in normalized views.
Form 13F reports selected long positions after quarter end. It does not reveal short positions or a complete portfolio.