Soros Fund Management
reported book.
- CIK 1029160
- Q2 2026
- Q1 → Q2 changes
- Top 1
- 3.7%
- Top 5
- 15.5%
89 new45 add76 cut83 exit33 unch5 mix
Common 93.6%CALL 1.4% $113.1MPUT 5.0% $408.4M
Positive Q2 common reported value denominator: $7,622,126,568. No checked-in security master provides a reliable ETF classification. Manager DNA omits issuer/class text markers.
- Megacap platforms$795M ▼6 issuers · theme group
- AI / semiconductors$693M ▼10 issuers · theme group
- Power / utilities$142M ▲4 issuers · theme group
- Private / new technology$81M ▲5 issuers · theme group
- Payments / fintech$58M ▼3 issuers · theme group
- Mobility / transport$53M ▲5 issuers · theme group
- Consumer$48M ▲3 issuers · theme group
- Unmapped$5.8B ▲212 issuers · theme group
Megacap platforms$795M · 6 issuers
- AMZN$282M ▼Megacap platforms · COM
- GOOGL$273M ◆Megacap platforms · Multiple classes
- AAPL$153M ▲Megacap platforms · COM
- MSFT$71M ▼Megacap platforms · COM
- META$12M ▼Megacap platforms · CL A
- NFLX$3M ▼Megacap platforms · COM
AI / semiconductors$693M · 10 issuers
- TSM$249M ▼AI / semiconductors · SPONSORED ADS
- NVDA$213M ▼AI / semiconductors · COM
- AVGO$62M ▲AI / semiconductors · COM
- CORZ$43M ◆AI / semiconductors · Multiple classes
- CBRS$33M ▲AI / semiconductors · COM CL A
- AMD$29M ▲AI / semiconductors · COM
- MU$26M ▲AI / semiconductors · COM
- QUANTINUUM INC$22M ▲AI / semiconductors · CL A COM
- INTC$14M ▲AI / semiconductors · COM
- STM$1M ▲AI / semiconductors · NY REGISTRY
Power / utilities$142M · 4 issuers
- AEP$105M ▲Power / utilities · COM
- FORGENT POWER SOLUTIONS INC$35M ▲Power / utilities · COM SHS CL A
- TLN$704K ▲Power / utilities · COM
- VST$670K ▼Power / utilities · COM
Private / new technology$81M · 5 issuers
- X-ENERGY INC$41M ▲Private / new technology · COM CL A
- CRWV$30M ▼Private / new technology · COM CL A
- SHARONAI HOLDINGS INC$6M ▲Private / new technology · COM CL A
- FIGR$3M ▼Private / new technology · COM CL A
- QXO$861K ▲Private / new technology · COM NEW
Payments / fintech$58M · 3 issuers
- COF$30M ▼Payments / fintech · COM
- MA$16MPayments / fintech · CL A
- IBKR$13M ▼Payments / fintech · COM CL A
Mobility / transport$53M · 5 issuers
- TSLA$37M ▲Mobility / transport · COM
- JBLU$8M ▲Mobility / transport · NOTE 2.500% 9/0
- UBER$7M ▼Mobility / transport · COM
- HTZ$1M ▲Mobility / transport · COM NEW
- STELLANTIS N.V$762K ▼Mobility / transport · SHS
Consumer$48M · 3 issuers
- DASH$46M ▲Consumer · CL A
- RDDT$2M ▼Consumer · CL A
- CPNG$454K ▼Consumer · CL A
Unmapped$5.8B · 212 issuers
- GPM$223MUnmapped · NOTE 1.500% 3/0
- LITE$208M ◆Unmapped · Multiple classes
- EA$199M ▲Unmapped · COM
- BILL$182M ◆Unmapped · Multiple classes
- PCG$180MUnmapped · NOTE 4.250%12/0
- RIVN$156M ▼Unmapped · NOTE 4.625% 3/1
- LIN$139M ▲Unmapped · SHS
- TKO$116M ▼Unmapped · CL A
- SMCI$111M ▲Unmapped · 7 DEP CM SR A WI
- ETR$105M ▲Unmapped · COM
- DBX$105MUnmapped · NOTE 3/0
- JD$99M ▼Unmapped · NOTE 0.250% 6/0
Area shows reported value. Color shows the Q1 → Q2 action: green new or increased, red decreased or closed, amber mixed, grey unchanged. Select a theme tile to jump to its section. Curated display symbols replace long filing names where available. Options stay in the table below.
Open the holdings table
| Status | ||||
|---|---|---|---|---|
| AMAZON COM INCCUSIP 023135106 | commonCOM · SH | 1,182,529 | $281,843,962 | decreased |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP 874039100 | commonSPONSORED ADS · SH | 522,158 | $249,366,996 | decreased |
| GLOBAL PMTS INCCUSIP 37940XAU6 | commonNOTE 1.500% 3/0 · PRN | 247,500,000 | $222,694,485 | unchanged |
| ALPHABET INCCUSIP 02079K305 | commonCAP STK CL A · SH | 596,286 | $213,094,728 | increased |
| NVIDIA CORPORATIONCUSIP 67066G104 | commonCOM · SH | 1,064,635 | $213,022,817 | decreased |
| ELECTRONIC ARTS INCCUSIP 285512109 | commonCOM · SH | 970,990 | $199,091,790 | increased |
| BILL HOLDINGS INCCUSIP 090043AF7 | commonNOTE 4/0 · PRN | 209,679,000 | $181,356,254 | unchanged |
| PG&E CORPCUSIP 69331CAL2 | commonNOTE 4.250%12/0 · PRN | 175,000,000 | $179,601,903 | unchanged |
| RIVIAN AUTOMOTIVE INCCUSIP 76954AAB9 | commonNOTE 4.625% 3/1 · PRN | 131,565,000 | $155,838,659 | decreased |
| APPLE INCCUSIP 037833100 | commonCOM · SH | 529,538 | $153,227,116 | increased |
| LINDE PLCCUSIP G54950103 | commonSHS · SH | 267,349 | $138,738,090 | increased |
| LUMENTUM HLDGS INCCUSIP 55024UAF6 | commonNOTE 0.500% 6/1 · PRN | 18,256,000 | $119,272,441 | decreased |
| TKO GROUP HOLDINGS INCCUSIP 87256C101 | commonCL A · SH | 578,157 | $116,388,786 | decreased |
| SUPER MICRO COMPUTER INCCUSIP 86800U500 | common7 DEP CM SR A WI · SH | 2,175,408 | $111,471,398 | new |
| SELECT SECTOR SPDR TRCUSIP 81369Y506 | PUTST STR ENERG ETF · SH | 2,000,000 | $106,220,000 | new |
| AMERICAN ELEC PWR CO INCCUSIP 025537101 | commonCOM · SH | 768,000 | $105,070,080 | new |
| ENTERGY CORP NEWCUSIP 29364G103 | commonCOM · SH | 913,912 | $104,971,932 | increased |
| DROPBOX INCCUSIP 26210CAD6 | commonNOTE 3/0 · PRN | 103,500,000 | $104,610,636 | unchanged |
| JD.COM INCCUSIP 47215PAJ5 | commonNOTE 0.250% 6/0 · PRN | 100,000,000 | $98,546,765 | decreased |
| ITRON INCCUSIP 465741106 | commonCOM · SH | 1,137,853 | $98,458,420 | increased |
| DIGITAL RLTY TR INCCUSIP 253868103 | commonCOM · SH | 539,618 | $96,904,600 | increased |
| BLACKLINE INCCUSIP 09239BAF6 | commonNOTE 1.000% 6/0 · PRN | 101,000,000 | $93,258,284 | unchanged |
| LUMENTUM HLDGS INCCUSIP 55024UAD1 | commonNOTE 0.500%12/1 · PRN | 10,250,000 | $88,270,935 | unchanged |
| CHART INDS INCCUSIP 16115Q308 | commonCOM · SH | 416,233 | $86,967,723 | decreased |
| NEBIUS GROUP N.V.CUSIP N97284108 | commonSHS CLASS A · SH | 310,000 | $85,612,700 | new |
| WEBSTER FINL CORPCUSIP 947890109 | commonCOM · SH | 1,113,487 | $85,092,677 | increased |
| IDACORP INCCUSIP 451107106 | commonCOM · SH | 546,085 | $82,622,661 | decreased |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP 874039100 | PUTSPONSORED ADS · SH | 170,000 | $81,186,900 | decreased |
| NVIDIA CORPORATIONCUSIP 67066G104 | PUTCOM · SH | 400,000 | $80,036,000 | new |
| NEXTERA ENERGY INCCUSIP 65339F655 | commonUNIT 02/15/2029 · SH | 1,627,578 | $77,944,001 | increased |
| H2O AMERICACUSIP 784305104 | commonCOM · SH | 1,254,368 | $76,227,943 | increased |
| APOGEE THERAPEUTICS INCCUSIP 03770N101 | commonCOM · SH | 564,500 | $74,926,085 | new |
| CMS ENERGY CORPCUSIP 125896100 | commonCOM · SH | 970,362 | $74,232,693 | decreased |
| SNAP INCCUSIP 83304AAK2 | commonNOTE 0.500% 5/0 · PRN | 88,000,000 | $71,946,418 | unchanged |
| MICROSOFT CORPCUSIP 594918104 | commonCOM · SH | 189,971 | $70,862,982 | decreased |
| BRIGHTHOUSE FINL INCCUSIP 10922N103 | commonCOM · SH | 1,116,250 | $70,658,625 | increased |
| SMURFIT WESTROCK PLCCUSIP G8267P108 | commonSHS · SH | 1,512,798 | $69,982,035 | decreased |
| BERKSHIRE HATHAWAY INC DELCUSIP 084670702 | commonCL B NEW · SH | 133,277 | $66,690,478 | unchanged |
| SOUTHERN COCUSIP 842587ED5 | commonNOTE 3.250% 6/1 · PRN | 65,000,000 | $65,774,926 | new |
| DIGITALBRIDGE GROUP INCCUSIP 25401T603 | commonCL A NEW · SH | 4,118,793 | $64,994,554 | new |
| COREWEAVE INCCUSIP 21873S108 | PUTCOM CL A · SH | 650,000 | $64,701,000 | decreased |
| MEDLINE INCCUSIP 58507V107 | commonCOM CL A · SH | 1,638,244 | $64,612,343 | increased |
| DEXCOM INCCUSIP 252131AM9 | commonNOTE 0.375% 5/1 · PRN | 67,977,000 | $63,521,812 | increased |
| BROADCOM INCCUSIP 11135F101 | commonCOM · SH | 165,246 | $62,421,677 | increased |
| WEC ENERGY GROUP INCCUSIP 92939U106 | commonCOM · SH | 528,369 | $61,697,648 | increased |
| ALPHABET INCCUSIP 02079K602 | commonDEP SHS RP1/20 B · SH | 1,200,000 | $60,171,083 | new |
| ELASTIC N VCUSIP N14506104 | CALLORD SHS · SH | 997,700 | $56,888,854 | increased |
| STATE STR SPDR S&P 500 ETF TCUSIP 78462F103 | PUTTR UNIT · SH | 75,000 | $56,007,750 | decreased |
| SPIRIT AEROSYSTEMS INCCUSIP 85205TAQ3 | commonNOTE 3.250%11/0 · PRN | 34,500,000 | $53,916,813 | new |
| KENVUE INCCUSIP 49177J102 | commonCOM · SH | 2,746,636 | $52,488,214 | decreased |
| TAYLOR MORRISON HOME CORPCUSIP 87724P106 | commonCOM · SH | 723,523 | $51,905,540 | new |
| KODIAK AI INC.CUSIP 500081104 | commonCOM · SH | 9,767,037 | $49,616,548 | unchanged |
| MACERICH COCUSIP 554382101 | commonCOM · SH | 1,938,506 | $48,830,966 | new |
| DOORDASH INCCUSIP 25809K105 | commonCL A · SH | 249,897 | $46,113,493 | increased |
| ADVANCED ENERGY INDSCUSIP 007973AE0 | commonNOTE 2.500% 9/1 · PRN | 16,821,000 | $45,903,086 | new |
| NCR ATLEOS CORPORATIONCUSIP 63001N106 | commonCOM SHS · SH | 1,033,562 | $44,866,926 | increased |
| ACADIAN ASSET MANAGEMENT INCCUSIP 10948W103 | commonCOM · SH | 610,248 | $43,644,937 | decreased |
| XCEL ENERGY INCCUSIP 98389B100 | commonCOM · SH | 533,324 | $42,825,917 | increased |
| CORE SCIENTIFIC INC NEWCUSIP 21874A114 | common*W EXP 01/23/202 · SH | 2,235,000 | $42,018,000 | increased |
| X-ENERGY INCCUSIP 98386P102 | commonCOM CL A · SH | 2,245,454 | $41,226,535 | new |
| S&P GLOBAL INCCUSIP 78409V104 | commonCOM · SH | 100,834 | $41,065,655 | increased |
| SEMPRACUSIP 816851109 | commonCOM · SH | 441,114 | $40,895,679 | increased |
| WARNER BROS DISCOVERY INCCUSIP 934423104 | commonCOM SER A · SH | 1,488,690 | $39,688,475 | increased |
| HONEYWELL INTL INCCUSIP 438516205 | commonCOM · SH | 174,025 | $38,964,198 | new |
| JPMORGAN CHASE & COCUSIP 46625H100 | commonCOM · SH | 118,358 | $38,742,124 | unchanged |
| SUNBELT RENTALS HOLDINGS INCCUSIP 866966104 | commonSHS · SH | 516,034 | $38,604,504 | decreased |
| BIO-TECHNE CORPCUSIP 09073M104 | commonCOM · SH | 535,400 | $37,826,010 | new |
| CEMEX SA EURO MTN BE 144ACUSIP 151290889 | commonSPON ADR NEW · SH | 3,138,240 | $37,658,880 | increased |
| BGC GROUP INCCUSIP 088929104 | commonCL A · SH | 3,481,891 | $37,221,415 | decreased |
| NUVALENT INCCUSIP 670703107 | commonCOM · SH | 300,017 | $37,052,100 | new |
| INNIO NVCUSIP N52A8C105 | commonORDINARY SHARES · SH | 936,264 | $37,029,241 | new |
| TESLA INCCUSIP 88160R101 | commonCOM · SH | 86,846 | $36,527,428 | increased |
| ISHARES INCCUSIP 46434G764 | commonMSCI EMRG CHN · SH | 354,686 | $36,284,378 | unchanged |
| HONEYWELL AEROSPACE INCCUSIP 43849R105 | commonCOM · SH | 162,940 | $36,022,775 | new |
| ATLASSIAN CORPORATIONCUSIP 049468101 | commonCL A · SH | 459,150 | $35,717,279 | decreased |
| FORGENT POWER SOLUTIONS INCCUSIP 34631F102 | commonCOM SHS CL A · SH | 629,106 | $35,141,861 | increased |
| SNOWFLAKE INCCUSIP 833445109 | commonCOM SHS · SH | 136,568 | $34,756,556 | increased |
| UL SOLUTIONS INCCUSIP 903731107 | commonCLASS A COM SHS · SH | 333,960 | $34,017,166 | decreased |
| MCDONALDS CORPCUSIP 580135101 | commonCOM · SH | 123,562 | $33,400,044 | unchanged |
| CEREBRAS SYSTEMS INCCUSIP 15675D103 | commonCOM CL A · SH | 150,000 | $33,150,000 | new |
| ORACLE CORPCUSIP 68389X204 | common6.5 DEP CUM SR D · SH | 738,395 | $33,138,996 | increased |
| TEREX CORP NEWCUSIP 880779103 | commonCOM · SH | 443,008 | $32,069,349 | new |
| GLOBAL BUSINESS TRAVEL GROUPCUSIP 37890B100 | commonCOM CL A · SH | 3,346,860 | $31,427,015 | new |
| COREWEAVE INCCUSIP 21873S108 | commonCOM CL A · SH | 300,000 | $29,862,000 | decreased |
| CAPITAL ONE FINL CORPCUSIP 14040H105 | commonCOM · SH | 147,062 | $29,503,578 | decreased |
| ADVANCED MICRO DEVICES INCCUSIP 007903107 | commonCOM · SH | 50,757 | $29,485,249 | increased |
| LEGENCE CORPCUSIP 52476L109 | commonCL A · SH | 328,000 | $27,955,440 | increased |
| VSE CORPCUSIP 918284100 | commonCOM · SH | 120,327 | $27,494,720 | decreased |
| BLUE OWL CAPITAL CORPORATIONCUSIP 69121K104 | commonCOM · SH | 2,451,136 | $26,643,848 | unchanged |
| ELI LILLY & COCUSIP 532457108 | commonCOM · SH | 22,199 | $26,626,147 | unchanged |
| ISHARES TRCUSIP 464288414 | commonNATIONAL MUN ETF · SH | 241,400 | $25,979,468 | unchanged |
| PORTLAND GEN ELEC COCUSIP 736508847 | commonCOM NEW · SH | 500,000 | $25,915,000 | decreased |
| MICRON TECHNOLOGY INCCUSIP 595112103 | commonCOM · SH | 22,422 | $25,881,490 | increased |
| EINRIDE ABCUSIP 28256A109 | commonSPON ADS · SH | 2,977,687 | $25,756,993 | new |
| VERSIGENT PLCCUSIP G9600F104 | commonORDINARY SHARES · SH | 583,666 | $24,519,809 | new |
| MADISON AIR SOLUTIONS CORPCUSIP 55658T105 | commonCOM SHS CL A · SH | 625,004 | $24,375,156 | new |
| FIRST SOLAR INCCUSIP 336433107 | CALLCOM · SH | 100,000 | $23,596,000 | new |
| PAYONEER GLOBAL INCCUSIP 70451X104 | commonCOM · SH | 3,200,000 | $22,784,000 | new |
| ARCOSA INCCUSIP 039653100 | commonCOM · SH | 155,000 | $22,519,950 | new |
| ETSY INCCUSIP 29786A106 | commonCOM · SH | 297,000 | $22,373,010 | increased |
| AMERICAN HEALTHCARE REIT INCCUSIP 398182303 | commonCOM SHS · SH | 428,630 | $22,353,055 | new |
| PPL CORPCUSIP 69351T106 | commonCOM · SH | 607,306 | $22,075,573 | increased |
| QUANTINUUM INCCUSIP 74768A104 | commonCL A COM · SH | 266,000 | $21,742,840 | new |
| ON SEMICONDUCTOR CORPCUSIP 682189105 | commonCOM · SH | 228,022 | $21,557,200 | new |
| ROKU INCCUSIP 77543R102 | commonCOM CL A · SH | 155,800 | $21,522,212 | new |
| MIDDLEBY CORPCUSIP 596278101 | commonCOM · SH | 124,000 | $21,329,240 | new |
| TOPBUILD CORCUSIP 89055F103 | commonCOM · SH | 50,000 | $21,307,805 | new |
| COREBRIDGE FINL INCCUSIP 21871X109 | commonCOM · SH | 733,788 | $21,008,350 | decreased |
| MICROCHIP TECHNOLOGY INC.CUSIP 595017104 | commonCOM · SH | 227,800 | $20,775,360 | new |
| ALLY FINL INCCUSIP 02005N100 | commonCOM · SH | 442,344 | $20,325,707 | decreased |
| PHILIP MORRIS INTL INCCUSIP 718172109 | commonCOM · SH | 112,294 | $20,315,108 | unchanged |
| PUBLIC SVC ENTERPRISE GROUPCUSIP 744573106 | PUTCOM · SH | 250,000 | $20,290,000 | new |
| CITIZENS FINL GROUP INCCUSIP 174610105 | commonCOM · SH | 287,540 | $20,147,928 | decreased |
| MIDCAP FINANCIAL INVSTMNT COCUSIP 03761U502 | commonCOM NEW · SH | 1,944,500 | $19,600,560 | unchanged |
| FERVO ENERGY COCUSIP 31556C106 | commonCL A COM · SH | 669,350 | $19,565,101 | new |
| STATE STR SPDR S&P 500 ETF TCUSIP 78462F103 | commonTR UNIT · SH | 25,000 | $18,669,250 | unchanged |
| NOVANTA INCCUSIP 67000B203 | commonUNIT 11/01/2028 · SH | 250,000 | $17,070,992 | new |
| ITT INCCUSIP 45073V108 | commonCOM · SH | 84,740 | $16,758,182 | decreased |
| MARVELL TECHNOLOGY INCCUSIP 573874104 | commonCOM · SH | 53,962 | $16,074,740 | new |
| STANDARDAERO INCCUSIP 85423L103 | commonCOM · SH | 526,440 | $15,745,820 | decreased |
| MASTERCARD INCORPORATEDCUSIP 57636Q104 | commonCL A · SH | 30,452 | $15,640,147 | unchanged |
| SILA REALTY TRUST INCCUSIP 146280508 | commonCOMMON STOCK · SH | 507,718 | $15,414,318 | new |
| CAESARS ENTERTAINMENT INC NECUSIP 12769G100 | commonCOM · SH | 494,990 | $14,938,798 | new |
| SOLV ENERGY INCCUSIP 78475V103 | commonCOM SHS CL A · SH | 436,664 | $14,868,409 | increased |
| DPC HOLDINGS PLCCUSIP G2R11M108 | commonORDINARY SHARES · SH | 296,950 | $14,568,367 | new |
| ATI INCCUSIP 01741R102 | commonCOM · SH | 73,339 | $14,455,117 | increased |
| TALKSPACE INCCUSIP 87427V103 | commonCOM · SH | 2,767,040 | $14,388,608 | unchanged |
| INTEL CORPCUSIP 458140100 | commonCOM · SH | 100,000 | $13,963,000 | new |
| CRH PLCCUSIP G25508105 | commonORD · SH | 123,942 | $13,261,794 | increased |
| HUMANA INCCUSIP 444859102 | commonCOM · SH | 33,228 | $13,198,826 | decreased |
| INTERACTIVE BROKERS GROUP INCUSIP 45841N107 | commonCOM CL A · SH | 151,470 | $13,183,949 | decreased |
| CARETRUST REIT INCCUSIP 14174T107 | commonCOM · SH | 325,320 | $13,126,662 | new |
| RIVIAN AUTOMOTIVE INCCUSIP 76954A103 | CALLCOM CL A · SH | 750,000 | $13,012,500 | new |
| META PLATFORMS INCCUSIP 30303M102 | commonCL A · SH | 21,776 | $12,266,203 | decreased |
| COCA COLA COCUSIP 191216100 | commonCOM · SH | 150,643 | $12,242,757 | unchanged |
| FLAGSTAR BANK NATIONAL ASSOCCUSIP 649445400 | commonCOM NEW · SH | 781,685 | $11,678,374 | new |
| CORE & MAIN INCCUSIP 21874C102 | commonCL A · SH | 236,431 | $11,407,796 | increased |
| DOMINION ENERGY INCCUSIP 25746U109 | commonCOM · SH | 165,344 | $11,291,342 | new |
| CATALYST PHARMACEUTICALS INCCUSIP 14888U101 | commonCOM · SH | 344,593 | $10,830,558 | new |
| AMERICAN INTL GROUP INCCUSIP 026874784 | commonCOM NEW · SH | 144,410 | $10,762,877 | decreased |
| HUNTSMAN CORPCUSIP 447011107 | CALLCOM · SH | 1,000,000 | $10,620,000 | increased |
| WOODWARD INCCUSIP 980745103 | commonCOM · SH | 24,854 | $10,573,886 | decreased |
| BLUE OWL TECHNOLOGY FIN CORPCUSIP 095924106 | commonCOMMON STOCK · SH | 1,005,000 | $10,401,750 | unchanged |
| EVGO INCCUSIP 30052F100 | commonCL A COM · SH | 5,350,022 | $10,218,542 | decreased |
| TIMKEN COCUSIP 887389104 | commonCOM · SH | 70,000 | $10,172,400 | new |
| ARES ACQUISITION CORP IIICUSIP G3303U112 | commonUNIT 99/99/9999 · SH | 1,000,000 | $10,050,000 | new |
| CARLYLE GROUP INCCUSIP 14316J108 | commonCOM · SH | 226,767 | $9,549,158 | decreased |
| JANUS LIVING INCCUSIP 471024109 | commonCL A-1 · SH | 326,320 | $9,378,437 | increased |
| SNAP INCCUSIP 83304AAH9 | commonNOTE 0.125% 3/0 · PRN | 10,000,000 | $9,250,002 | unchanged |
| MGE ENERGY INCCUSIP 55277P104 | commonCOM · SH | 106,813 | $8,709,532 | new |
| JOHNSON & JOHNSONCUSIP 478160104 | commonCOM · SH | 34,019 | $8,639,805 | decreased |
| BLUE OWL CAPITAL INCCUSIP 09581B103 | commonCOM CL A · SH | 973,500 | $8,518,125 | decreased |
| JETBLUE AIRWAYS CORPCUSIP 477143AR2 | commonNOTE 2.500% 9/0 · PRN | 7,500,000 | $8,332,359 | new |
| TPG INCCUSIP 872657101 | commonCOM CL A · SH | 204,488 | $8,291,988 | increased |
| KKR & CO INCCUSIP 48251W104 | commonCOM · SH | 88,715 | $8,142,263 | decreased |
| ARXIS INCCUSIP 04339D105 | commonCL A COM · SH | 175,000 | $8,074,500 | new |
| CHUBB LIMITEDCUSIP H1467J104 | commonCOM · SH | 22,890 | $7,799,539 | unchanged |
| KRANESHARES TRUSTCUSIP 500767306 | commonCSI CHI INTERNET · SH | 300,404 | $7,350,886 | unchanged |
| RADNET INCCUSIP 750491102 | commonCOM · SH | 116,588 | $7,189,982 | decreased |
| WALMART INCCUSIP 931142103 | commonCOM · SH | 63,099 | $7,146,593 | unchanged |
| RUSH STREET INTERACTIVE INCCUSIP 782011100 | commonCOM · SH | 226,680 | $6,741,463 | new |
| SUNRUN INCCUSIP 86771W105 | CALLCOM · SH | 500,000 | $6,690,000 | new |
| CME GROUP INCCUSIP 12572Q105 | commonCOM · SH | 30,028 | $6,631,083 | unchanged |
| UBER TECHNOLOGIES INCCUSIP 90353T100 | commonCOM · SH | 90,337 | $6,518,718 | decreased |
| SHARONAI HOLDINGS INCCUSIP 778920306 | commonCOM CL A · SH | 72,748 | $6,158,846 | new |
| ARES MANAGEMENT CORPORATIONCUSIP 03990B101 | commonCL A COM STK · SH | 54,026 | $6,013,634 | decreased |
| BLACKSTONE INCCUSIP 09260D107 | commonCOM · SH | 51,080 | $6,010,584 | decreased |
| VERISK ANALYTICS INCCUSIP 92345Y106 | commonCOM · SH | 33,267 | $5,972,425 | decreased |
| INGRAM MICRO HLDG CORPCUSIP 457152106 | commonCOM · SH | 208,600 | $5,721,898 | decreased |
| ISHARES INCCUSIP 464286509 | commonMSCI CDA ETF · SH | 97,700 | $5,631,428 | unchanged |
| GALAXY DIGITAL INC.CUSIP 36317J209 | commonCL A · SH | 204,478 | $5,590,429 | decreased |
| EROCK INCCUSIP 296013105 | commonCL A COM · SH | 376,206 | $5,454,987 | new |
| NEPTUNE INS HLDGS INCCUSIP 64073B103 | commonCL A · SH | 172,280 | $5,426,820 | increased |
| VISHAY INTERTECHNOLOGY INCCUSIP 928298108 | commonCOM · SH | 100,000 | $5,378,000 | new |
| SITIME CORPCUSIP 82982T106 | commonCOM · SH | 7,000 | $5,218,920 | new |
| PINNACLE FINL PARTNERS INCCUSIP 72348N109 | commonCOM · SH | 49,273 | $4,970,660 | new |
| METROPOLITAN BK HLDG CORPCUSIP 591774104 | commonCOM · SH | 50,000 | $4,938,000 | decreased |
| NORTHROP GRUMMAN CORPCUSIP 666807102 | commonCOM · SH | 9,660 | $4,919,935 | unchanged |
| SERVICENOW INCCUSIP 81762P102 | commonCOM · SH | 48,570 | $4,822,030 | decreased |
| ADOBE INCCUSIP 00724F101 | commonCOM · SH | 23,419 | $4,801,363 | new |
| ACADIA RLTY TRCUSIP 004239109 | commonCOM SH BEN INT · SH | 228,650 | $4,781,072 | new |
| LINCOLN INTL INCCUSIP 533714101 | commonCL A · SH | 200,000 | $4,774,000 | new |
| RBC BEARINGS INCCUSIP 75524B104 | commonCOM · SH | 6,610 | $4,257,237 | increased |
| APOLLO GLOBAL MGMT INCCUSIP 03769M106 | commonCOM · SH | 35,000 | $4,140,850 | decreased |
| ABBOTT LABORATORIESCUSIP 002824100 | commonCOM · SH | 44,750 | $4,060,615 | unchanged |
| MORGAN STANLEYCUSIP 617446448 | commonCOM NEW · SH | 19,096 | $3,991,828 | new |
| FREEPORT MCMORAN INCCUSIP 35671D857 | commonCL B · SH | 62,294 | $3,917,670 | new |
| ACM RESH INCCUSIP 00108J109 | commonCOM CL A · SH | 30,122 | $3,822,181 | new |
| PAPA JOHNS INTL INCCUSIP 698813102 | commonCOM · SH | 100,000 | $3,677,000 | new |
| BUNGE GLOBAL SACUSIP H11356104 | commonCOM SHS · SH | 33,054 | $3,527,853 | decreased |
| ARCHER DANIELS MIDLAND COCUSIP 039483102 | commonCOM · SH | 46,071 | $3,519,824 | new |
| MASTEC INCCUSIP 576323109 | commonCOM · SH | 8,275 | $3,442,897 | increased |
| VARONIS SYS INCCUSIP 922280102 | commonCOM · SH | 80,000 | $3,356,800 | new |
| NETFLIX INC.CUSIP 64110L106 | commonCOM · SH | 46,451 | $3,316,601 | decreased |
| AKTIS ONCOLOGY INCCUSIP 01021M104 | commonCOM · SH | 100,000 | $3,223,000 | unchanged |
| FIGURE TECHNOLOGY SOLUTIOCUSIP 349381103 | commonCOM CL A · SH | 100,000 | $3,071,000 | decreased |
| ANDERSEN GROUP INCCUSIP 033853102 | commonCL A · SH | 72,600 | $2,738,472 | increased |
| CARPENTER TECHNOLOGY CORPCUSIP 144285103 | commonCOM · SH | 4,308 | $2,657,347 | decreased |
| LIFTOFF MOBILE INCCUSIP 53229X101 | commonCOM · SH | 106,980 | $2,569,660 | new |
| DATADOG INCCUSIP 23804L103 | commonCL A COM · SH | 9,662 | $2,515,598 | decreased |
| AMENTUM HOLDINGS INCCUSIP 023939101 | commonCOM · SH | 118,276 | $2,444,765 | increased |
| KITE REALTY GROUP TRUSTCUSIP 49803T300 | commonCOM NEW · SH | 85,000 | $2,412,300 | new |
| ESPERION THERAPEUTICS INC NECUSIP 29664W105 | commonCOM · SH | 757,358 | $2,393,251 | new |
| HAWKEYE 360 INCCUSIP 420201105 | commonCOM SHS · SH | 116,280 | $2,351,182 | new |
| APPLIED AEROSPACE & DEFENSECUSIP 03815J107 | commonCOMMON STOCK · SH | 100,000 | $2,278,000 | new |
| VARONIS SYS INCCUSIP 922280102 | CALLCOM · SH | 53,700 | $2,253,252 | new |
| PONY AI INCCUSIP 732908108 | commonSPONSORED ADS · SH | 302,795 | $2,104,425 | decreased |
| PROGRESSIVE CORPCUSIP 743315103 | commonCOM · SH | 9,472 | $2,069,158 | unchanged |
| ZOETIS INCCUSIP 98978V103 | commonCL A · SH | 27,808 | $1,998,283 | new |
| TEXAS INSTRS INCCUSIP 882508104 | commonCOM · SH | 6,640 | $1,979,185 | new |
| REDDIT INCCUSIP 75734B100 | commonCL A · SH | 11,003 | $1,909,901 | decreased |
| MGM RESORTS INTERNATIONALCUSIP 552953101 | commonCOM · SH | 38,752 | $1,852,733 | new |
| VERIZON COMMUNICATIONS INCCUSIP 92343V104 | commonCOM · SH | 43,292 | $1,832,983 | unchanged |
| ALAMAR BIOSCIENCES INCCUSIP 010911105 | commonCOMMON STOCK · SH | 60,000 | $1,625,400 | new |
| UNITEDHEALTH GROUP INCCUSIP 91324P102 | commonCOM · SH | 3,885 | $1,614,723 | decreased |
| WIX COM LTDCUSIP M98068105 | commonSHS · SH | 35,000 | $1,587,950 | decreased |
| SPDR SERIES TRUSTCUSIP 78464A474 | commonST SHOR CORP ETF · SH | 46,979 | $1,409,840 | new |
| LUCID GROUP INCCUSIP 549498202 | commonCOM NEW · SH | 205,470 | $1,374,594 | increased |
