Benchmarks
Market and economic benchmarks from public data
Each series comes from a primary source and updates on its own cadence. Every chart shows its formula, its source series, and its latest observation date.
- 190 series
- Updated 13 Aug 2026
- Primary sources
- Methods on every page
Showing 1–40 of 190
| Liquidity and money supply | |||||
|---|---|---|---|---|---|
| Nonfinancial corporate equity / M2quarterlyHow large is the quoted value of US nonfinancial corporations' equity relative to the money supply? | 3.10 ratio | +12.5% | +28.6% | 98th | |
| Bitcoin vs M2 money supplymonthlyHas Bitcoin appreciated faster than the dollar money supply has grown? | 77.0× | −43.6% | +55.4% | 78th | |
| Gold price vs US federal debtmonthlyHas gold kept pace with the growth of US government borrowing? | 204.9 | +61.7% | +79.7% | 100th | |
| Bitcoin and gold vs the money supplymonthlyHave Bitcoin and gold appreciated faster than the dollar money supply has grown? | 77.0× | −40.5% | +75.8% | 83rd | |
| Total US stock market vs M2 money supplymonthlyHas the broad US stock market grown faster than the money supply? | 227.9 | +18.8% | +58.1% | 100th | |
| S&P 500 vs the Fed balance sheetmonthlyHow do stock prices move against the size of the Federal Reserve's balance sheet? | 141.0 | +19.5% | +127.5% | 96th | |
| Equity factors and relative strength | |||||
| Stock prices vs consumer pricesmonthlyHave stock prices kept ahead of consumer-price inflation? | 13.2× | +20.7% | +53.0% | 100th | |
| S&P 500 vs WTI crude oilmonthlyDo equities and oil prices move together, or has the link decoupled? | 740.9 | −3.7% | +53.0% | 98th | |
| US vs international equitiesdailyHas US stock-market leadership over the rest of the world persisted or reversed? | +171.3% | −8.8 pp | +36.6 pp | 87th | |
| Large caps vs small capsdailyAre large caps leading small caps, or is the small-cap trade working? | +3.9% | +11.7 pp | −30.9 pp | 8th | |
| Growth vs valuedailyIs the growth factor still beating value, or has the regime rotated? | +65.1% | −18.0 pp | +5.2 pp | 92nd | |
| Nasdaq-100 vs broad marketdailyHow much of the market's return is concentrated in the Nasdaq-100? | +88.0% | +3.8 pp | +22.2 pp | 99th | |
| Equal-weight vs cap-weightdailyIs market breadth narrowing, or is the average stock beating the giants? | −3.5% | +0.3 pp | −19.7 pp | 3rd | |
| Sector relative strength vs S&P 500dailyWhich sectors are leading the market, and which are lagging? | +244.9 pp | +41.6% | +152.0% | 99th | |
| Emerging vs developed marketsdailyAre emerging markets outperforming the developed world, or falling behind? | −19.2% | −5.0 pp | −15.2 pp | 1st | |
| Stocks, gold and commodities vs the dollardailyHow do equities, gold and commodities move against a rising or falling dollar? | +648.1 pp | +22.7% | +86.0% | 99th | |
| Growth, debt and incomes | |||||
| Corporate debt / GDPquarterlyHow large is nonfinancial corporate debt relative to the economy? | 45.36 % of GDP | −1.4% | −14.9% | 80th | |
| Federal surplus or deficit / GDPannualHow large is the federal budget balance relative to the economy? | -5.77 % of GDP | +0.4 pp | +8.7 pp | 14th | |
| House prices vs median household incomeannualHave home prices outpaced what a typical household earns? | 151.0 | +1.2% | +25.9% | 97th | |
| Nominal GDP vs real GDPquarterlyHow much of GDP growth reflects higher output versus higher prices? | 12.0× | +4.3% | +22.5% | 100th | |
| Wages vs consumer pricesmonthlyHave private-sector hourly earnings kept pace with consumer prices? | 112.7 | −0.1% | +0.2% | 90th | |
| Rates and credit | |||||
| Ten-year Treasury yield vs inflationmonthlyHow does the nominal ten-year yield compare with recent CPI inflation? | 0.74% | −1.0 pp | +4.5 pp | 26th | |
| Stocks vs bondsdailyHow have equities compared with the core bond market and long Treasuries? | +342.5% | +87.5 pp | +283.6 pp | 99th | |
| High yield vs TreasuriesdailyIs the market rewarding credit risk, or are investors reaching for safety? | +37.7% | +5.1 pp | +32.4 pp | 99th | |
| Currencies | |||||
| USD/JPY over 40 yearsmonthlyHow strong is the yen against the US dollar compared with the past four decades? | 158.95 yen per US dollar | +7.8% | +44.7% | 99th | |
| Speculative positioning | |||||
| S&P 500 futures positioningweeklyAre hedge funds net long or net short S&P 500 futures, and how does it compare with asset managers? | -15.6% % of open interest | +1.6 pp | −9.3 pp | 17th | |
| Nasdaq-100 futures positioningweeklyAre hedge funds net long or net short Nasdaq-100 futures, and how does it compare with asset managers? | -30.1% % of open interest | −24.8 pp | −13.6 pp | 1st | |
| Russell 2000 futures positioningweeklyAre hedge funds net long or net short Russell 2000 futures, and how does it compare with asset managers? | -20.4% % of open interest | +7.0 pp | −4.0 pp | 4th | |
| Dow futures positioningweeklyAre hedge funds net long or net short Dow (DJIA) futures, and how does it compare with asset managers? | +2.0% % of open interest | +9.2 pp | −3.0 pp | 26th | |
| Nikkei futures positioningweeklyAre hedge funds net long or net short Nikkei 225 futures, and how does it compare with asset managers? | +9.4% % of open interest | +10.0 pp | −21.9 pp | 44th | |
| Euro futures positioningweeklyAre hedge funds net long or net short the euro, and how does it compare with asset managers? | -6.5% % of open interest | −10.7 pp | −0.9 pp | 46th | |
| Japanese yen futures positioningweeklyAre hedge funds net long or net short the Japanese yen, and how does it compare with asset managers? | -14.5% % of open interest | −8.1 pp | +4.7 pp | 51st | |
| British pound futures positioningweeklyAre hedge funds net long or net short the British pound, and how does it compare with asset managers? | +15.5% % of open interest | −3.9 pp | +9.2 pp | 72nd | |
| Swiss franc futures positioningweeklyAre hedge funds net long or net short the Swiss franc, and how does it compare with asset managers? | -9.2% % of open interest | −4.5 pp | −39.2 pp | 34th | |
| Australian dollar futures positioningweeklyAre hedge funds net long or net short the Australian dollar, and how does it compare with asset managers? | +16.9% % of open interest | +23.3 pp | +2.2 pp | 65th | |
| Canadian dollar futures positioningweeklyAre hedge funds net long or net short the Canadian dollar, and how does it compare with asset managers? | -27.9% % of open interest | −14.0 pp | −35.8 pp | 12th | |
| New Zealand dollar futures positioningweeklyAre hedge funds net long or net short the New Zealand dollar, and how does it compare with asset managers? | -29.7% % of open interest | −15.6 pp | −45.4 pp | 5th | |
| Mexican peso futures positioningweeklyAre hedge funds net long or net short the Mexican peso, and how does it compare with asset managers? | +31.2% % of open interest | +21.1 pp | +3.9 pp | 84th | |
| US Dollar Index futures positioningweeklyAre hedge funds net long or net short the US dollar, and how does it compare with asset managers? | +7.4% % of open interest | +27.5 pp | +2.7 pp | 71st | |
| 2-year Treasury futures positioningweeklyAre hedge funds net long or net short 2-year Treasury futures, and how does it compare with asset managers? | -30.3% % of open interest | +15.9 pp | −18.6 pp | 25th | |
Percentile places the latest reading within each benchmark’s own full history. Change columns are quoted in percent for ratio series and in percentage points for spreads and signed series, matching each benchmark's own page. Every benchmark publishes on its own schedule. The as-of column gives each one’s latest reading.