Duquesne Family Office
reported book.
- CIK 1536411
- Q2 2026
- Q1 → Q2 changes
- Top 1
- 19.9%
- Top 5
- 38.4%
43 new15 add10 cut23 exit17 unch0 mix
Common 83.6%CALL 16.4% $856.6MPUT 0.0% $0
Positive Q2 common reported value denominator: $4,354,220,000. No checked-in security master provides a reliable ETF classification. Manager DNA omits issuer/class text markers.
- AI / semiconductors$655M ▲5 issuers · theme group
- Megacap platforms$249M ▲2 issuers · theme group
- Mobility / transport$66M ▲2 issuers · theme group
- Consumer$56M2 issuers · theme group
- Unmapped$3.3B ▲74 issuers · theme group
AI / semiconductors$655M · 5 issuers
- TSM$282M ▲AI / semiconductors · SPONSORED ADS
- STM$232M ▲AI / semiconductors · NY REGISTRY
- SNDK$79M ▼AI / semiconductors · COM
- AMD$42M ▲AI / semiconductors · COM
- LRCX$19M ▲AI / semiconductors · COM NEW
Megacap platforms$249M · 2 issuers
- AMZN$129M ▲Megacap platforms · COM
- GOOGL$120M ▲Megacap platforms · CAP STK CL A
Mobility / transport$66M · 2 issuers
- DAL$56M ▲Mobility / transport · COM NEW
- CVNA$10M ▲Mobility / transport · CL A
Consumer$56M · 2 issuers
- CPNG$46MConsumer · CL A
- RDDT$10M ▲Consumer · CL A
Unmapped$3.3B · 74 issuers
- NTRA$865M ▲Unmapped · COM
- INSM$152M ▲Unmapped · COM PAR $.01
- FOXA$145M ▲Unmapped · Multiple classes
- YPF$143M ▼Unmapped · SPON ADR CL D
- TBBB$121M ▼Unmapped · CL A COM
- IWD$119MUnmapped · MSCI BRAZIL ETF
- STX$118M ▲Unmapped · ORD SHS
- UAL$108M ▲Unmapped · COM
- SE$105MUnmapped · SPONSORD ADS
- CDW$105M ▲Unmapped · COM
- NAMS$104MUnmapped · ORDINARY SHARES
- RVMD$75M ▲Unmapped · COM
Area shows reported value. Color shows the Q1 → Q2 action: green new or increased, red decreased or closed, amber mixed, grey unchanged. Select a theme tile to jump to its section. Curated display symbols replace long filing names where available. Options stay in the table below.
Open the holdings table
| Status | ||||
|---|---|---|---|---|
| Natera IncCUSIP 632307104 | commonCOM · SH | 3,186,306 | $864,923,000 | increased |
| Taiwan Semiconductor ManufacCUSIP 874039100 | commonSPONSORED ADS · SH | 589,680 | $281,613,000 | increased |
| Stmicroelectronics N VCUSIP 861012102 | commonNY REGISTRY · SH | 3,102,880 | $232,375,000 | increased |
| Invesco Exchange Traded Fd TCUSIP 46137V357 | CALLS&P500 EQL WGT · SH | 821,000 | $174,684,000 | unchanged |
| Insmed IncCUSIP 457669307 | commonCOM PAR $.01 · SH | 1,424,690 | $151,900,000 | increased |
| Ishares IncCUSIP 464286400 | CALLMSCI BRAZIL ETF · SH | 4,228,000 | $145,866,000 | unchanged |
| Insmed IncCUSIP 457669307 | CALLCOM PAR $.01 · SH | 1,350,000 | $143,937,000 | new |
| Ypf Sociedad AnonimaCUSIP 984245100 | commonSPON ADR CL D · SH | 3,138,897 | $142,726,000 | decreased |
| Amazon Com IncCUSIP 023135106 | commonCOM · SH | 541,600 | $129,085,000 | increased |
| Bbb Foods IncCUSIP G0896C103 | commonCL A COM · SH | 2,901,733 | $120,915,000 | decreased |
| Alphabet IncCUSIP 02079K305 | commonCAP STK CL A · SH | 336,300 | $120,184,000 | new |
| Ishares IncCUSIP 464286400 | commonMSCI BRAZIL ETF · SH | 3,436,170 | $118,548,000 | unchanged |
| Seagate Technology Hldngs PlCUSIP G7997R103 | commonORD SHS · SH | 122,000 | $117,730,000 | increased |
| Fox CorpCUSIP 35137L105 | commonCL A COM · SH | 2,204,600 | $114,992,000 | new |
| Amazon Com IncCUSIP 023135106 | CALLCOM · SH | 459,300 | $109,470,000 | increased |
| United Airls Hldgs IncCUSIP 910047109 | commonCOM · SH | 794,795 | $108,084,000 | increased |
| Sea LtdCUSIP 81141R100 | commonSPONSORD ADS · SH | 1,099,905 | $105,404,000 | unchanged |
| Cdw CorpCUSIP 12514G108 | commonCOM · SH | 743,950 | $104,629,000 | new |
| Newamsterdam Pharma CompanyCUSIP N62509109 | commonORDINARY SHARES · SH | 3,070,146 | $104,047,000 | unchanged |
| Ishares TrCUSIP 464287655 | CALLRUSSELL 2000 ETF · SH | 330,000 | $99,149,000 | increased |
| Sandisk CorpCUSIP 80004C200 | commonCOM · SH | 34,900 | $79,353,000 | decreased |
| Revolution Medicines IncCUSIP 76155X100 | commonCOM · SH | 399,587 | $74,835,000 | increased |
| State Str Spdr S&P 500 Etf TCUSIP 78462F103 | CALLTR UNIT · SH | 90,000 | $67,209,000 | unchanged |
| Bitdeer Technologies GroupCUSIP G11448100 | commonCL A ORD SHS · SH | 4,074,993 | $64,670,000 | new |
| Crh PlcCUSIP G25508105 | commonORD · SH | 553,555 | $59,230,000 | increased |
| Delta Air Lines IncCUSIP 247361702 | commonCOM NEW · SH | 603,000 | $56,477,000 | new |
| Tesla IncCUSIP 88160R101 | CALLCOM · SH | 126,000 | $52,996,000 | new |
| Fluor CorpCUSIP 343412102 | commonCOM · SH | 982,200 | $51,457,000 | new |
| D R Horton IncCUSIP 23331A109 | commonCOM · SH | 299,000 | $48,701,000 | new |
| Coupang IncCUSIP 22266T109 | commonCL A · SH | 2,667,485 | $46,334,000 | unchanged |
| Advanced Micro Devices IncCUSIP 007903107 | commonCOM · SH | 72,900 | $42,348,000 | new |
| Palo Alto Networks IncCUSIP 697435105 | commonCOM · SH | 116,650 | $39,780,000 | new |
| Cleveland-Cliffs Inc NewCUSIP 185899101 | commonCOM · SH | 4,216,184 | $39,590,000 | increased |
| Hut 8 CorpCUSIP 44812J104 | commonCOM · SH | 314,150 | $36,267,000 | new |
| Cdw CorpCUSIP 12514G108 | CALLCOM · SH | 250,000 | $35,160,000 | new |
| Caris Life Sciences IncCUSIP 142152107 | commonCOM · SH | 1,894,450 | $33,759,000 | unchanged |
| Global X FdsCUSIP 37950E259 | commonGB MSCI AR ETF · SH | 328,800 | $30,019,000 | decreased |
| Fox CorpCUSIP 35137L204 | commonCL B COM · SH | 632,600 | $29,631,000 | new |
| Woodward IncCUSIP 980745103 | commonCOM · SH | 67,194 | $28,587,000 | decreased |
| Meta Platforms IncCUSIP 30303M102 | CALLCL A · SH | 50,000 | $28,165,000 | new |
| Nuvation Bio IncCUSIP 67080N101 | commonCOM CL A · SH | 4,539,800 | $25,786,000 | unchanged |
| Protagonist Therapeutics IncCUSIP 74366E102 | commonCOM · SH | 208,900 | $25,607,000 | increased |
| Roku IncCUSIP 77543R102 | commonCOM CL A · SH | 184,055 | $25,425,000 | decreased |
| Cavco Inds Inc DelCUSIP 149568107 | commonCOM · SH | 39,500 | $24,268,000 | new |
| Adma Biologics IncCUSIP 000899104 | commonCOM · SH | 2,784,110 | $23,303,000 | increased |
| Hyperliquid Strategies IncCUSIP 44916Y106 | commonCOM · SH | 2,941,500 | $23,150,000 | new |
| Rambus Inc DelCUSIP 750917106 | commonCOM · SH | 173,000 | $22,964,000 | new |
| Rhythm Pharmaceuticals IncCUSIP 76243J105 | commonCOM · SH | 203,618 | $22,608,000 | new |
| Champion Homes IncCUSIP 830830105 | commonCOM · SH | 254,400 | $22,418,000 | new |
| Daktronics IncCUSIP 234264109 | commonCOM · SH | 1,123,109 | $21,968,000 | increased |
| Purecycle Technologies IncCUSIP 74623V103 | commonCOM · SH | 2,681,415 | $21,746,000 | increased |
| Southern Copper CorpCUSIP 84265V105 | commonCOM · SH | 123,060 | $21,444,000 | increased |
| Linde PlcCUSIP G54950103 | commonSHS · SH | 41,200 | $21,380,000 | unchanged |
| Entegris IncCUSIP 29362U104 | commonCOM · SH | 118,300 | $21,277,000 | new |
| Teva Pharmaceutical Inds LtdCUSIP 881624209 | commonSPONSORED ADS · SH | 624,999 | $21,175,000 | decreased |
| Unity Software IncCUSIP 91332U101 | commonCOM · SH | 738,785 | $21,114,000 | unchanged |
| Aeva Technologies IncCUSIP 00835Q202 | commonCOM NEW · SH | 720,175 | $20,683,000 | new |
| Riot Platforms IncCUSIP 767292105 | commonCOM · SH | 754,800 | $20,666,000 | new |
| Qnity Electronics IncCUSIP 74743L100 | commonCOMMON STOCK · SH | 125,655 | $20,521,000 | unchanged |
| Equinix IncCUSIP 29444U700 | commonCOM · SH | 18,450 | $19,232,000 | new |
| Lam Research CorpCUSIP 512807306 | commonCOM NEW · SH | 43,600 | $18,893,000 | new |
| Definium Therapeutics IncCUSIP 24477V105 | commonCOM SHS · SH | 356,600 | $16,774,000 | new |
| Belite Bio Inc SponsoredCUSIP 07782B104 | commonADS · SH | 106,100 | $16,338,000 | unchanged |
| Invesco Exchange Traded Fd TCUSIP 46137V357 | commonS&P500 EQL WGT · SH | 74,400 | $15,830,000 | new |
| 10X Genomics IncCUSIP 88025U109 | commonCL A COM · SH | 403,100 | $15,455,000 | new |
| WabtecCUSIP 929740108 | commonCOM · SH | 56,595 | $15,258,000 | decreased |
| Eli Lilly & CoCUSIP 532457108 | commonCOM · SH | 12,380 | $14,849,000 | new |
| Xenon Pharmaceuticals IncCUSIP 98420N105 | commonCOM · SH | 238,600 | $14,402,000 | unchanged |
| Olema Pharmaceuticals IncCUSIP 68062P106 | commonCOM · SH | 986,827 | $12,345,000 | unchanged |
| Repligen CorpCUSIP 759916109 | commonCOM · SH | 77,400 | $10,560,000 | new |
| Rocket Cos IncCUSIP 77311W101 | commonCOM CL A · SH | 652,220 | $10,272,000 | new |
| Baidu IncCUSIP 056752108 | commonSPON ADR REP A · SH | 88,200 | $10,080,000 | new |
| Arm Holdings PlcCUSIP 042068205 | commonSPONSORED ADS · SH | 28,090 | $9,960,000 | decreased |
| Carvana CoCUSIP 146869102 | commonCL A · SH | 151,000 | $9,939,000 | new |
| Reddit IncCUSIP 75734B100 | commonCL A · SH | 56,550 | $9,816,000 | new |
| Alcoa CorpCUSIP 013872106 | commonCOM · SH | 185,640 | $9,679,000 | decreased |
| Thermo Fisher Scientific IncCUSIP 883556102 | commonCOM · SH | 19,200 | $9,626,000 | new |
| Danaher Corp DelCUSIP 235851102 | commonCOM · SH | 50,300 | $9,581,000 | new |
| F5 IncCUSIP 315616102 | commonCOM · SH | 22,000 | $9,151,000 | new |
| Vista Energy S.A.B. De C.V.CUSIP 92837L109 | commonSPONSORED ADS · SH | 134,700 | $8,594,000 | unchanged |
| Skeena Res Ltd NewCUSIP 83056P715 | commonCOM · SH | 300,200 | $8,003,000 | new |
| Jbs N.V.CUSIP N4732M103 | commonCL A SHS · SH | 655,900 | $7,772,000 | unchanged |
| Monte Rosa Therapeutics IncCUSIP 61225M102 | commonCOM · SH | 297,600 | $7,202,000 | new |
| Relay Therapeutics IncCUSIP 75943R102 | commonCOM · SH | 349,000 | $6,530,000 | new |
| Dbv Technologies S A SponsoredCUSIP 23306J309 | commonADS · SH | 383,363 | $6,287,000 | unchanged |
| Ccc Intelligent Solutions HlCUSIP 12510Q100 | commonCOM · SH | 1,170,900 | $6,042,000 | new |
| Uwm Holdings CorporationCUSIP 91823B109 | commonCOM CL A · SH | 2,583,000 | $5,915,000 | new |
| Navitas Semiconductor CorpCUSIP 63942X106 | commonCOM · SH | 311,100 | $5,575,000 | new |
| Solstice Advanced Matls IncCUSIP 83443Q103 | commonCOM SHS · SH | 62,525 | $5,540,000 | unchanged |
| Ftai Aviation LtdCUSIP G3730V105 | commonSHS · SH | 20,200 | $5,465,000 | new |
| Beam Therapeutics IncCUSIP 07373V105 | commonCOM · SH | 153,600 | $5,272,000 | new |
| Aurora Innovation IncCUSIP 051774107 | commonCLASS A COM · SH | 633,700 | $4,322,000 | new |
| Iren LimitedCUSIP Q4982L109 | commonORDINARY SHARES · SH | 87,100 | $3,983,000 | new |
| Grupo Financiero Galicia S.ACUSIP 399909100 | commonSPONSORED ADR · SH | 59,500 | $2,977,000 | new |
| Wave Life Sciences LtdCUSIP Y95308105 | commonSHS · SH | 173,000 | $1,005,000 | unchanged |
Value movement
The cover total is an end-of-quarter measure. It is never called flow. It can change because of price, position size, or both. Share-count labels live in the action mix above and in the heatmap colors.
+$1.83B
Q2 reported value less Q1 comparable value- Duquesne legacy-unit anomaly: SEC values are reported in legacy USD-thousands and were multiplied by 1,000.
- Cover/info-table value rounding difference retained: raw rows=3376828, cover=3376827, delta=1.
- Cover/info-table value rounding difference retained: raw rows=5210856, cover=5210860, delta=-4.
These pages use only normalized Q1 and Q2 2026 SEC information tables from the approved 16-manager universe. The product keeps raw rows and aggregates duplicate holding keys only in normalized views.
Form 13F reports selected long positions after quarter end. It does not reveal short positions or a complete portfolio.