13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalTiger Global Management
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
Tiger Global Management51issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 10 of 126 in the union
- Q2 issuer overlap
- 7.9% Jaccard · shared / union
- Q2 weighted overlap
- 16.2% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +2.7 pp Q1 13.4%
- Q1 → Q2 issuer change
- +0.5 pp Q1 7.4%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Tiger Global Management weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 9.7% | 4.3% | 4.3% |
| META PLATFORMS INCCUSIP prefix 30303M | 6.6% | 3.0% | 3.0% |
| AMAZON COM INCCUSIP prefix 023135 | 9.6% | 2.5% | 2.5% |
| MICROSOFT CORPCUSIP prefix 594918 | 3.5% | 1.6% | 1.6% |
| SEA LTDCUSIP prefix 81141R | 5.0% | 1.5% | 1.5% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 10
- Left-only current issuers within coverage
- 36
- Right-only current issuers within coverage
- 80
- Opposing actions
- 5
03 / opposing actionssame issuer · opposite direction
| Issuer | Tiger Global Management | Viking Global Investors |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | decreased9,683,558 shares · $2,307,979,214 | increased3,700,862 shares · $882,063,449 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased2,823,180 shares · $1,590,269,062 | increased1,867,619 shares · $1,052,011,107 |
| SEA LTDCUSIP prefix 81141R | decreased12,559,152 shares · $1,203,543,536 | increased5,669,877 shares · $543,344,313 |
| REDDIT INCCUSIP prefix 75734B | increased2,528,819 shares · $438,952,402 | decreased1,565,518 shares · $271,742,614 |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | decreased1,809,348 shares · $452,300,813 | new940,605 shares · $235,132,438 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Tiger Global Management | Viking Global Investors |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased4,881,008 shares · $2,331,022,991 | decreased3,168,097 shares · $1,512,988,084 |
| AMAZON COM INCCUSIP prefix 023135 | decreased9,683,558 shares · $2,307,979,214 | increased3,700,862 shares · $882,063,449 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased2,823,180 shares · $1,590,269,062 | increased1,867,619 shares · $1,052,011,107 |
| VISA INCCUSIP prefix 92826C | new798,697 shares · $274,024,954 | increased6,393,604 shares · $2,193,581,596 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased11,198,773 shares · $2,240,762,490 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | decreased5,805,687 shares · $2,074,778,363 | closed0 shares · $0 |
| SEA LTDCUSIP prefix 81141R | decreased12,559,152 shares · $1,203,543,536 | increased5,669,877 shares · $543,344,313 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | unchanged257,083 shares · $88,518,819 | increased3,875,879 shares · $1,334,542,657 |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| MICROSOFT CORPCUSIP prefix 594918 | decreased2,266,913 shares · $845,603,887 | decreased1,458,618 shares · $544,093,686 |
| LAM RESEARCH CORPCUSIP prefix 512807 | decreased3,163,495 shares · $1,370,837,288 | Not in coverage |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased1,632,210 shares · $1,180,087,830 | Not in coverage |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | Not in coverage | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | Not in coverage | increased1,937,415 shares · $971,342,384 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | Not in coverage | increased2,899,386 shares · $949,056,019 |
| GE VERNOVA INCCUSIP prefix 36828A | decreased797,511 shares · $936,963,773 | Not in coverage |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased12,322,311 shares · $811,054,510 |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | Not in coverage | decreased9,949,219 shares · $741,017,831 |
| CORPAY INCCUSIP prefix 219948 | increased2,149,877 shares · $716,489,508 | Not in coverage |
| REDDIT INCCUSIP prefix 75734B | increased2,528,819 shares · $438,952,402 | decreased1,565,518 shares · $271,742,614 |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | decreased1,809,348 shares · $452,300,813 | new940,605 shares · $235,132,438 |
| FEDEX CORPCUSIP prefix 31428X | Not in coverage | increased2,151,983 shares · $673,850,437 |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | new2,999,000 shares · $662,779,000 | Not in coverage |
| BROADCOM INCCUSIP prefix 11135F | decreased1,754,062 shares · $662,596,921 | Not in coverage |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| COUPANG INCCUSIP prefix 22266T | increased36,467,972 shares · $633,448,674 | Not in coverage |
| WATERS CORPCUSIP prefix 941848 | Not in coverage | increased1,662,140 shares · $623,368,986 |
| JOHNSON CONTROLS INTERNATIONCUSIP prefix G51502 | Not in coverage | decreased4,202,694 shares · $614,055,620 |
| INTEL CORPCUSIP prefix 458140 | increased4,252,690 shares · $593,803,105 | Not in coverage |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | new2,047,332 shares · $556,874,304 |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | decreased1,171,427 shares · $537,837,279 | Not in coverage |
| CAMDEN PPTY TRCUSIP prefix 133131 | Not in coverage | decreased4,513,303 shares · $516,728,060 |
| REGAL REXNORD CORPORATIONCUSIP prefix 758750 | Not in coverage | decreased2,101,759 shares · $500,617,976 |
| BIOMARIN PHARMACEUTICAL INCCUSIP prefix 09061G | Not in coverage | increased7,616,563 shares · $435,819,735 |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | Not in coverage | increased4,830,748 shares · $420,468,306 |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | Not in coverage | new2,310,475 shares · $414,915,101 |
| CARNIVAL CORP LTDCUSIP prefix G2004J | Not in coverage | new14,299,953 shares · $408,549,657 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | new674,727 shares · $391,955,662 | Not in coverage |
| GENERAL MTRS COCUSIP prefix 37045V | Not in coverage | decreased5,005,833 shares · $385,849,608 |
| AON PLCCUSIP prefix G0403H | Not in coverage | increased1,151,269 shares · $381,864,415 |
| CVS HEALTH CORPCUSIP prefix 126650 | Not in coverage | new3,663,361 shares · $378,974,695 |
| FEDEX FGHT HLDG CO INCCUSIP prefix 314352 | Not in coverage | new2,366,634 shares · $357,361,734 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs