13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Corporate-strategicSoftBank
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
SoftBank31issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 2 of 118 in the union
- Q2 issuer overlap
- 1.7% Jaccard · shared / union
- Q2 weighted overlap
- 1.7% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -4.3 pp Q1 6.0%
- Q1 → Q2 issuer change
- -0.2 pp Q1 1.9%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | SoftBank weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 1.5% | 4.3% | 1.5% |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | 0.3% | 0.2% | 0.2% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 2
- Left-only current issuers within coverage
- 28
- Right-only current issuers within coverage
- 88
- Opposing actions
- 1
03 / opposing actionssame issuer · opposite direction
| Issuer | SoftBank | Viking Global Investors |
|---|---|---|
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | new276,811 shares · $55,533,823 | decreased387,815 shares · $77,803,445 |
04 / side-by-side coveragetop 50 displayed
| Issuer | SoftBank | Viking Global Investors |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | unchanged86,956,522 shares · $12,141,739,167 | Not in coverage |
| VISA INCCUSIP prefix 92826C | Not in coverage | increased6,393,604 shares · $2,193,581,596 |
| SYMBOTIC INCCUSIP prefix 87151X | unchanged39,825,312 shares · $1,790,147,774 | Not in coverage |
| TAIWAN SEMICONDUCTOR MFG LTDCUSIP prefix 874039 | decreased565,000 shares · $269,827,050 | decreased3,168,097 shares · $1,512,988,084 |
| T-MOBILE USCUSIP prefix 872590 | unchanged10,000,000 shares · $1,677,300,000 | closed0 shares · $0 |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | increased3,875,879 shares · $1,334,542,657 |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | increased1,867,619 shares · $1,052,011,107 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | Not in coverage | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | Not in coverage | increased1,937,415 shares · $971,342,384 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | Not in coverage | increased2,899,386 shares · $949,056,019 |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | increased3,700,862 shares · $882,063,449 |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased12,322,311 shares · $811,054,510 |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | Not in coverage | decreased9,949,219 shares · $741,017,831 |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| FEDEX CORPCUSIP prefix 31428X | Not in coverage | increased2,151,983 shares · $673,850,437 |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| WATERS CORPCUSIP prefix 941848 | Not in coverage | increased1,662,140 shares · $623,368,986 |
| JOHNSON CONTROLS INTERNATIONCUSIP prefix G51502 | Not in coverage | decreased4,202,694 shares · $614,055,620 |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | new2,047,332 shares · $556,874,304 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased1,458,618 shares · $544,093,686 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | increased5,669,877 shares · $543,344,313 |
| CAMDEN PPTY TRCUSIP prefix 133131 | Not in coverage | decreased4,513,303 shares · $516,728,060 |
| REGAL REXNORD CORPORATIONCUSIP prefix 758750 | Not in coverage | decreased2,101,759 shares · $500,617,976 |
| BIOMARIN PHARMACEUTICAL INCCUSIP prefix 09061G | Not in coverage | increased7,616,563 shares · $435,819,735 |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | Not in coverage | increased4,830,748 shares · $420,468,306 |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | Not in coverage | new2,310,475 shares · $414,915,101 |
| CARNIVAL CORP LTDCUSIP prefix G2004J | Not in coverage | new14,299,953 shares · $408,549,657 |
| GENERAL MTRS COCUSIP prefix 37045V | Not in coverage | decreased5,005,833 shares · $385,849,608 |
| AON PLCCUSIP prefix G0403H | Not in coverage | increased1,151,269 shares · $381,864,415 |
| CVS HEALTH CORPCUSIP prefix 126650 | Not in coverage | new3,663,361 shares · $378,974,695 |
| WEBTOON ENTMT INCCUSIP prefix 94845U | unchanged31,432,480 shares · $358,958,922 | Not in coverage |
| FEDEX FGHT HLDG CO INCCUSIP prefix 314352 | Not in coverage | new2,366,634 shares · $357,361,734 |
| INTERCONTINENTAL EXCHANGE INCUSIP prefix 45866F | Not in coverage | decreased2,777,138 shares · $341,893,459 |
| MORGAN STANLEYCUSIP prefix 617446 | Not in coverage | new1,622,593 shares · $339,186,841 |
| INTER & CO ICUSIP prefix G4R20B | unchanged60,506,636 shares · $328,551,033 | Not in coverage |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | increased920,595 shares · $324,675,445 |
| TEMPUS AI INCCUSIP prefix 88023B | unchanged5,405,406 shares · $313,135,170 | Not in coverage |
| Klarna Group PLCCUSIP prefix G5279N | unchanged15,400,224 shares · $311,700,534 | Not in coverage |
| TIC SOLUTIONS INCCUSIP prefix 00510N | Not in coverage | unchanged35,824,562 shares · $289,820,707 |
| QUALCOMM INCCUSIP prefix 747525 | Not in coverage | new1,514,185 shares · $279,806,246 |
| APTIV PLCCUSIP prefix G3265R | Not in coverage | new4,552,887 shares · $279,456,204 |
| REDDIT INCCUSIP prefix 75734B | Not in coverage | decreased1,565,518 shares · $271,742,614 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs