13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalCoatue Management
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
Coatue Management65issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 10 of 143 in the union
- Q2 issuer overlap
- 7.0% Jaccard · shared / union
- Q2 weighted overlap
- 14.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +0.5 pp Q1 13.5%
- Q1 → Q2 issuer change
- -0.1 pp Q1 7.1%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Coatue Management weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 8.8% | 4.3% | 4.3% |
| META PLATFORMS INCCUSIP prefix 30303M | 2.9% | 3.0% | 2.9% |
| AMAZON COM INCCUSIP prefix 023135 | 5.8% | 2.5% | 2.5% |
| MICROSOFT CORPCUSIP prefix 594918 | 2.3% | 1.6% | 1.6% |
| REDDIT INCCUSIP prefix 75734B | 1.0% | 0.8% | 0.8% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 10
- Left-only current issuers within coverage
- 53
- Right-only current issuers within coverage
- 80
- Opposing actions
- 5
03 / opposing actionssame issuer · opposite direction
| Issuer | Coatue Management | Viking Global Investors |
|---|---|---|
| META PLATFORMS INCCUSIP prefix 30303M | decreased2,526,048 shares · $1,422,897,577 | increased1,867,619 shares · $1,052,011,107 |
| VISA INCCUSIP prefix 92826C | closed0 shares · $0 | increased6,393,604 shares · $2,193,581,596 |
| MICROSOFT CORPCUSIP prefix 594918 | increased2,936,409 shares · $1,095,339,285 | decreased1,458,618 shares · $544,093,686 |
| NATERA INCCUSIP prefix 632307 | decreased2,505,090 shares · $680,006,681 | new390,694 shares · $106,053,886 |
| TESLA INCCUSIP prefix 88160R | increased59,963 shares · $25,220,437 | decreased547,816 shares · $230,411,410 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Coatue Management | Viking Global Investors |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased8,914,995 shares · $4,257,534,162 | decreased3,168,097 shares · $1,512,988,084 |
| LAM RESEARCH CORPCUSIP prefix 512807 | decreased9,441,603 shares · $4,091,329,827 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | increased11,834,799 shares · $2,820,705,995 | increased3,700,862 shares · $882,063,449 |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | increased3,142,269 shares · $3,627,089,685 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new18,561,780 shares · $3,171,465,731 | new1,200,000 shares · $205,032,000 |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased4,213,483 shares · $3,046,348,209 | Not in coverage |
| GE VERNOVA INCCUSIP prefix 36828A | decreased2,558,164 shares · $3,005,484,557 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | decreased2,526,048 shares · $1,422,897,577 | increased1,867,619 shares · $1,052,011,107 |
| BROADCOM INCCUSIP prefix 11135F | increased5,846,831 shares · $2,208,640,410 | Not in coverage |
| VISA INCCUSIP prefix 92826C | closed0 shares · $0 | increased6,393,604 shares · $2,193,581,596 |
| EATON CORP PLCCUSIP prefix G29183 | increased4,968,415 shares · $2,117,140,999 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | mixed5,764,646 shares · $2,056,441,626 | closed0 shares · $0 |
| INTEL CORPCUSIP prefix 458140 | new12,084,027 shares · $1,687,292,689 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | increased2,936,409 shares · $1,095,339,285 | decreased1,458,618 shares · $544,093,686 |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | new7,011,028 shares · $1,549,437,188 | Not in coverage |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | increased3,875,879 shares · $1,334,542,657 |
| EQUINIX INCCUSIP prefix 29444U | increased1,273,517 shares · $1,327,501,387 | Not in coverage |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased6,055,197 shares · $1,211,584,367 | Not in coverage |
| CONSTELLATION ENERGY CORPCUSIP prefix 21037T | unchanged4,632,475 shares · $1,150,567,816 | Not in coverage |
| FORGENT POWER SOLUTIONS INCCUSIP prefix 34631F | new20,501,387 shares · $1,145,207,477 | Not in coverage |
| HUT 8 CORPCUSIP prefix 44812J | new9,715,476 shares · $1,121,603,127 | Not in coverage |
| CARVANA COCUSIP prefix 146869 | increased3,278,865 shares · $215,814,895 | increased12,322,311 shares · $811,054,510 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | Not in coverage | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | Not in coverage | increased1,937,415 shares · $971,342,384 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | Not in coverage | increased2,899,386 shares · $949,056,019 |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| NATERA INCCUSIP prefix 632307 | decreased2,505,090 shares · $680,006,681 | new390,694 shares · $106,053,886 |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| REDDIT INCCUSIP prefix 75734B | unchanged2,789,891 shares · $484,269,280 | decreased1,565,518 shares · $271,742,614 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | Not in coverage | decreased9,949,219 shares · $741,017,831 |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| FEDEX CORPCUSIP prefix 31428X | Not in coverage | increased2,151,983 shares · $673,850,437 |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| WATERS CORPCUSIP prefix 941848 | Not in coverage | increased1,662,140 shares · $623,368,986 |
| JOHNSON CONTROLS INTERNATIONCUSIP prefix G51502 | Not in coverage | decreased4,202,694 shares · $614,055,620 |
| APPLOVIN CORPCUSIP prefix 03831W | decreased1,171,189 shares · $603,431,708 | Not in coverage |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | decreased1,310,632 shares · $601,750,470 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | decreased295,406 shares · $587,692,513 | Not in coverage |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | new2,047,332 shares · $556,874,304 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | increased5,669,877 shares · $543,344,313 |
| QUALCOMM INCCUSIP prefix 747525 | unchanged1,387,312 shares · $256,361,384 | new1,514,185 shares · $279,806,246 |
| CAMDEN PPTY TRCUSIP prefix 133131 | Not in coverage | decreased4,513,303 shares · $516,728,060 |
| REGAL REXNORD CORPORATIONCUSIP prefix 758750 | Not in coverage | decreased2,101,759 shares · $500,617,976 |
| BIOMARIN PHARMACEUTICAL INCCUSIP prefix 09061G | Not in coverage | increased7,616,563 shares · $435,819,735 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs