13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingBridgewater Associates
SEC ↗Up to 100 Q2 common issuers plus 52 featured issuers. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
Bridgewater Associates152issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Systematic / market-making vs Fundamental · shown, not ranked
- Q2 shared issuers
- 45 of 1037 in the union
- Q2 issuer overlap
- 4.3% Jaccard · shared / union
- Q2 weighted overlap
- 6.5% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -4.2 pp Q1 10.6%
- Q1 → Q2 issuer change
- +0.1 pp Q1 4.2%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Bridgewater Associates weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 2.0% | 2.5% | 2.0% |
| MICROSOFT CORPCUSIP prefix 594918 | 1.1% | 1.6% | 1.1% |
| UNION PAC CORPCUSIP prefix 907818 | 0.6% | 1.6% | 0.6% |
| SEA LTDCUSIP prefix 81141R | 0.5% | 1.5% | 0.5% |
| META PLATFORMS INCCUSIP prefix 30303M | 0.3% | 3.0% | 0.3% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 13
- Left-only current issuers within coverage
- 131
- Right-only current issuers within coverage
- 77
- Opposing actions
- 9
03 / opposing actionssame issuer · opposite direction
| Issuer | Bridgewater Associates | Viking Global Investors |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | decreased2,025,481 shares · $482,753,142 | increased3,700,862 shares · $882,063,449 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased110,083 shares · $62,008,653 | increased1,867,619 shares · $1,052,011,107 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | decreased12,948 shares · $6,491,609 | increased1,937,415 shares · $971,342,384 |
| UNION PAC CORPCUSIP prefix 907818 | decreased514,266 shares · $139,880,352 | new2,047,332 shares · $556,874,304 |
| SEA LTDCUSIP prefix 81141R | decreased1,204,563 shares · $115,433,272 | increased5,669,877 shares · $543,344,313 |
| CVS HEALTH CORPCUSIP prefix 126650 | decreased440,972 shares · $45,618,553 | new3,663,361 shares · $378,974,695 |
| REDDIT INCCUSIP prefix 75734B | increased257,428 shares · $44,684,352 | decreased1,565,518 shares · $271,742,614 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | new145,544 shares · $29,199,037 | decreased387,815 shares · $77,803,445 |
| T-MOBILE US INCCUSIP prefix 872590 | increased172,592 shares · $28,948,856 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Bridgewater Associates | Viking Global Investors |
|---|---|---|
| STATE STR SPDR S&P 500 ETF TCUSIP prefix 78462F | increased5,320,308 shares · $3,973,046,405 | Not in coverage |
| ISHARES TRCUSIP prefix 464287 | increased4,052,786 shares · $2,362,959,998 | Not in coverage |
| VISA INCCUSIP prefix 92826C | increased81,537 shares · $27,974,529 | increased6,393,604 shares · $2,193,581,596 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased34,525 shares · $16,488,104 | decreased3,168,097 shares · $1,512,988,084 |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| AMAZON COM INCCUSIP prefix 023135 | decreased2,025,481 shares · $482,753,142 | increased3,700,862 shares · $882,063,449 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | increased3,875,879 shares · $1,334,542,657 |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased110,083 shares · $62,008,653 | increased1,867,619 shares · $1,052,011,107 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | Not in coverage | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | decreased12,948 shares · $6,491,609 | increased1,937,415 shares · $971,342,384 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | new23,548 shares · $7,707,967 | increased2,899,386 shares · $949,056,019 |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased12,322,311 shares · $811,054,510 |
| MICROSOFT CORPCUSIP prefix 594918 | decreased711,896 shares · $265,551,446 | decreased1,458,618 shares · $544,093,686 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased3,866,195 shares · $773,586,958 | Not in coverage |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | Not in coverage | decreased9,949,219 shares · $741,017,831 |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| UNION PAC CORPCUSIP prefix 907818 | decreased514,266 shares · $139,880,352 | new2,047,332 shares · $556,874,304 |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| FEDEX CORPCUSIP prefix 31428X | Not in coverage | increased2,151,983 shares · $673,850,437 |
| SEA LTDCUSIP prefix 81141R | decreased1,204,563 shares · $115,433,272 | increased5,669,877 shares · $543,344,313 |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| WATERS CORPCUSIP prefix 941848 | Not in coverage | increased1,662,140 shares · $623,368,986 |
| JOHNSON CONTROLS INTERNATIONCUSIP prefix G51502 | Not in coverage | decreased4,202,694 shares · $614,055,620 |
| CAMDEN PPTY TRCUSIP prefix 133131 | Not in coverage | decreased4,513,303 shares · $516,728,060 |
| REGAL REXNORD CORPORATIONCUSIP prefix 758750 | Not in coverage | decreased2,101,759 shares · $500,617,976 |
| ALPHABET INCCUSIP prefix 02079K | decreased1,396,383 shares · $498,725,596 | closed0 shares · $0 |
| BROADCOM INCCUSIP prefix 11135F | decreased1,317,923 shares · $497,845,413 | Not in coverage |
| BIOMARIN PHARMACEUTICAL INCCUSIP prefix 09061G | Not in coverage | increased7,616,563 shares · $435,819,735 |
| CVS HEALTH CORPCUSIP prefix 126650 | decreased440,972 shares · $45,618,553 | new3,663,361 shares · $378,974,695 |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | Not in coverage | increased4,830,748 shares · $420,468,306 |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | Not in coverage | new2,310,475 shares · $414,915,101 |
| CARNIVAL CORP LTDCUSIP prefix G2004J | Not in coverage | new14,299,953 shares · $408,549,657 |
| LAM RESEARCH CORPCUSIP prefix 512807 | decreased938,224 shares · $406,560,606 | Not in coverage |
| GENERAL MTRS COCUSIP prefix 37045V | Not in coverage | decreased5,005,833 shares · $385,849,608 |
| AON PLCCUSIP prefix G0403H | Not in coverage | increased1,151,269 shares · $381,864,415 |
| FEDEX FGHT HLDG CO INCCUSIP prefix 314352 | Not in coverage | new2,366,634 shares · $357,361,734 |
| INTERCONTINENTAL EXCHANGE INCUSIP prefix 45866F | Not in coverage | decreased2,777,138 shares · $341,893,459 |
| MORGAN STANLEYCUSIP prefix 617446 | Not in coverage | new1,622,593 shares · $339,186,841 |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | increased920,595 shares · $324,675,445 |
| REDDIT INCCUSIP prefix 75734B | increased257,428 shares · $44,684,352 | decreased1,565,518 shares · $271,742,614 |
| VANGUARD INDEX FDSCUSIP prefix 922908 | increased458,381 shares · $314,820,655 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased538,632 shares · $312,896,715 | Not in coverage |
| ISHARES INCCUSIP prefix 464286 | mixed1,607,803 shares · $296,373,010 | Not in coverage |
| TIC SOLUTIONS INCCUSIP prefix 00510N | Not in coverage | unchanged35,824,562 shares · $289,820,707 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs