13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingCitadel
SEC ↗Up to 100 Q2 common issuers plus 45 featured issuers. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
Citadel145issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Systematic / market-making vs Fundamental · shown, not ranked
- Q2 shared issuers
- 86 of 4582 in the union
- Q2 issuer overlap
- 1.9% Jaccard · shared / union
- Q2 weighted overlap
- 9.3% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -2.2 pp Q1 11.5%
- Q1 → Q2 issuer change
- +0.2 pp Q1 1.7%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Citadel weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 1.5% | 2.5% | 1.5% |
| MICROSOFT CORPCUSIP prefix 594918 | 0.8% | 1.6% | 0.8% |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | 0.5% | 0.6% | 0.5% |
| JPMORGAN CHASE & COCUSIP prefix 46625H | 0.4% | 2.7% | 0.4% |
| META PLATFORMS INCCUSIP prefix 30303M | 0.4% | 3.0% | 0.4% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 24
- Left-only current issuers within coverage
- 119
- Right-only current issuers within coverage
- 66
- Opposing actions
- 14
03 / opposing actionssame issuer · opposite direction
| Issuer | Citadel | Viking Global Investors |
|---|---|---|
| ALPHABET INCCUSIP prefix 02079K | increased10,736,118 shares · $2,229,282,080 | closed0 shares · $0 |
| APPLE INCCUSIP prefix 037833 | increased7,296,076 shares · $2,111,192,551 | closed0 shares · $0 |
| MICROSOFT CORPCUSIP prefix 594918 | increased3,770,405 shares · $1,406,436,474 | decreased1,458,618 shares · $544,093,686 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased1,120,322 shares · $631,066,179 | increased1,867,619 shares · $1,052,011,107 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | decreased2,214,465 shares · $724,860,828 | increased2,899,386 shares · $949,056,019 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | increased3,406,215 shares · $314,291,458 | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | decreased574,992 shares · $288,277,989 | increased1,937,415 shares · $971,342,384 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | increased32,760,028 shares · $328,849,801 | decreased9,949,219 shares · $741,017,831 |
| FEDEX CORPCUSIP prefix 31428X | decreased1,119,824 shares · $350,650,489 | increased2,151,983 shares · $673,850,437 |
| CVS HEALTH CORPCUSIP prefix 126650 | decreased4,812,530 shares · $497,856,229 | new3,663,361 shares · $378,974,695 |
| INTERCONTINENTAL EXCHANGE INCUSIP prefix 45866F | increased3,027,404 shares · $372,703,706 | decreased2,777,138 shares · $341,893,459 |
| SEA LTDCUSIP prefix 81141R | decreased228,704 shares · $21,916,705 | increased5,669,877 shares · $543,344,313 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | increased2,059,363 shares · $413,149,405 | decreased387,815 shares · $77,803,445 |
| REDDIT INCCUSIP prefix 75734B | new32,674 shares · $5,671,553 | decreased1,565,518 shares · $271,742,614 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Citadel | Viking Global Investors |
|---|---|---|
| ISHARES TRCUSIP prefix 464287 | mixed22,078,893 shares · $13,652,173,298 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | increased10,882,003 shares · $2,593,616,595 | increased3,700,862 shares · $882,063,449 |
| VISA INCCUSIP prefix 92826C | increased784,375 shares · $269,111,218 | increased6,393,604 shares · $2,193,581,596 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased11,815,467 shares · $2,364,156,792 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased10,736,118 shares · $2,229,282,080 | closed0 shares · $0 |
| APPLE INCCUSIP prefix 037833 | increased7,296,076 shares · $2,111,192,551 | closed0 shares · $0 |
| MICROSOFT CORPCUSIP prefix 594918 | increased3,770,405 shares · $1,406,436,474 | decreased1,458,618 shares · $544,093,686 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased525,939 shares · $251,172,688 | decreased3,168,097 shares · $1,512,988,084 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | increased1,029,152 shares · $354,357,617 | increased3,875,879 shares · $1,334,542,657 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased1,120,322 shares · $631,066,179 | increased1,867,619 shares · $1,052,011,107 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | decreased2,214,465 shares · $724,860,828 | increased2,899,386 shares · $949,056,019 |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | increased3,406,215 shares · $314,291,458 | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | decreased574,992 shares · $288,277,989 | increased1,937,415 shares · $971,342,384 |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | increased5,906,884 shares · $1,211,147,495 | Not in coverage |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | increased44,587,810 shares · $1,188,711,014 | Not in coverage |
| ELI LILLY & COCUSIP prefix 532457 | increased945,456 shares · $1,134,008,290 | Not in coverage |
| BROADCOM INCCUSIP prefix 11135F | decreased2,901,715 shares · $1,096,122,842 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new5,129,884 shares · $876,491,980 | new1,200,000 shares · $205,032,000 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | increased32,760,028 shares · $328,849,801 | decreased9,949,219 shares · $741,017,831 |
| BLACKROCK INCCUSIP prefix 09290D | increased1,097,186 shares · $1,055,010,170 | Not in coverage |
| FEDEX CORPCUSIP prefix 31428X | decreased1,119,824 shares · $350,650,489 | increased2,151,983 shares · $673,850,437 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | increased1,599,430 shares · $929,124,881 | Not in coverage |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| CVS HEALTH CORPCUSIP prefix 126650 | decreased4,812,530 shares · $497,856,229 | new3,663,361 shares · $378,974,695 |
| HOME DEPOT INCCUSIP prefix 437076 | increased1,518,105 shares · $535,405,272 | increased920,595 shares · $324,675,445 |
| CARVANA COCUSIP prefix 146869 | increased308,928 shares · $20,333,641 | increased12,322,311 shares · $811,054,510 |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| SNOWFLAKE INCCUSIP prefix 833445 | increased28,007,109 shares · $554,090,581 | new960,138 shares · $244,355,121 |
| ABBVIE INCCUSIP prefix 00287Y | increased3,169,783 shares · $797,644,194 | Not in coverage |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased1,080,951 shares · $781,527,573 | Not in coverage |
| ABBOTT LABORATORIESCUSIP prefix 002824 | increased8,597,227 shares · $780,112,378 | Not in coverage |
| KLA CORPCUSIP prefix 482480 | increased2,541,076 shares · $766,668,040 | Not in coverage |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| HOWMET AEROSPACE INCCUSIP prefix 443201 | increased2,819,959 shares · $758,174,177 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | increased1,467,770 shares · $753,846,672 | Not in coverage |
| TESLA INCCUSIP prefix 88160R | decreased1,226,238 shares · $515,755,703 | decreased547,816 shares · $230,411,410 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | increased755,495 shares · $729,052,675 | Not in coverage |
| INTERCONTINENTAL EXCHANGE INCUSIP prefix 45866F | increased3,027,404 shares · $372,703,706 | decreased2,777,138 shares · $341,893,459 |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| ORACLE CORPCUSIP prefix 68389X | increased4,756,029 shares · $696,996,050 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased600,523 shares · $693,177,694 | Not in coverage |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | increased1,807,649 shares · $451,876,097 | new940,605 shares · $235,132,438 |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| OREILLY AUTOMOTIVE INCCUSIP prefix 67103H | increased7,019,578 shares · $646,432,938 | Not in coverage |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| COCA COLA COCUSIP prefix 191216 | increased7,853,486 shares · $638,252,807 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs