13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalThird Point
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
Third Point43issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 5 of 123 in the union
- Q2 issuer overlap
- 4.1% Jaccard · shared / union
- Q2 weighted overlap
- 9.2% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.8 pp Q1 10.0%
- Q1 → Q2 issuer change
- -1.8 pp Q1 5.9%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Third Point weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 4.7% | 4.3% | 4.3% |
| AMAZON COM INCCUSIP prefix 023135 | 9.0% | 2.5% | 2.5% |
| UNION PAC CORPCUSIP prefix 907818 | 2.0% | 1.6% | 1.6% |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | 0.7% | 0.6% | 0.6% |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | 3.6% | 0.2% | 0.2% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 5
- Left-only current issuers within coverage
- 33
- Right-only current issuers within coverage
- 85
- Opposing actions
- 5
03 / opposing actionssame issuer · opposite direction
| Issuer | Third Point | Viking Global Investors |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | increased460,000 shares · $219,682,200 | decreased3,168,097 shares · $1,512,988,084 |
| AMAZON COM INCCUSIP prefix 023135 | decreased1,750,000 shares · $417,095,000 | increased3,700,862 shares · $882,063,449 |
| META PLATFORMS INCCUSIP prefix 30303M | closed0 shares · $0 | increased1,867,619 shares · $1,052,011,107 |
| ALPHABET INCCUSIP prefix 02079K | increased2,525,000 shares · $442,521,250 | closed0 shares · $0 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | increased825,000 shares · $165,511,500 | decreased387,815 shares · $77,803,445 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Third Point | Viking Global Investors |
|---|---|---|
| VISA INCCUSIP prefix 92826C | Not in coverage | increased6,393,604 shares · $2,193,581,596 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | increased460,000 shares · $219,682,200 | decreased3,168,097 shares · $1,512,988,084 |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | increased3,875,879 shares · $1,334,542,657 |
| AMAZON COM INCCUSIP prefix 023135 | decreased1,750,000 shares · $417,095,000 | increased3,700,862 shares · $882,063,449 |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| META PLATFORMS INCCUSIP prefix 30303M | closed0 shares · $0 | increased1,867,619 shares · $1,052,011,107 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | Not in coverage | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | Not in coverage | increased1,937,415 shares · $971,342,384 |
| JPMORGAN CHASE & COCUSIP prefix 46625H | Not in coverage | increased2,899,386 shares · $949,056,019 |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased12,322,311 shares · $811,054,510 |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | Not in coverage | decreased9,949,219 shares · $741,017,831 |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| FEDEX CORPCUSIP prefix 31428X | Not in coverage | increased2,151,983 shares · $673,850,437 |
| UNION PAC CORPCUSIP prefix 907818 | increased350,000 shares · $95,200,000 | new2,047,332 shares · $556,874,304 |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| WATERS CORPCUSIP prefix 941848 | Not in coverage | increased1,662,140 shares · $623,368,986 |
| JOHNSON CONTROLS INTERNATIONCUSIP prefix G51502 | Not in coverage | decreased4,202,694 shares · $614,055,620 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased1,458,618 shares · $544,093,686 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | increased5,669,877 shares · $543,344,313 |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | new20,000,000 shares · $533,200,000 | Not in coverage |
| CAMDEN PPTY TRCUSIP prefix 133131 | Not in coverage | decreased4,513,303 shares · $516,728,060 |
| REGAL REXNORD CORPORATIONCUSIP prefix 758750 | Not in coverage | decreased2,101,759 shares · $500,617,976 |
| ALPHABET INCCUSIP prefix 02079K | increased2,525,000 shares · $442,521,250 | closed0 shares · $0 |
| BIOMARIN PHARMACEUTICAL INCCUSIP prefix 09061G | Not in coverage | increased7,616,563 shares · $435,819,735 |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | Not in coverage | increased4,830,748 shares · $420,468,306 |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | Not in coverage | new2,310,475 shares · $414,915,101 |
| CARNIVAL CORP LTDCUSIP prefix G2004J | Not in coverage | new14,299,953 shares · $408,549,657 |
| GENERAL MTRS COCUSIP prefix 37045V | Not in coverage | decreased5,005,833 shares · $385,849,608 |
| AON PLCCUSIP prefix G0403H | Not in coverage | increased1,151,269 shares · $381,864,415 |
| CVS HEALTH CORPCUSIP prefix 126650 | Not in coverage | new3,663,361 shares · $378,974,695 |
| FEDEX FGHT HLDG CO INCCUSIP prefix 314352 | Not in coverage | new2,366,634 shares · $357,361,734 |
| INTERCONTINENTAL EXCHANGE INCUSIP prefix 45866F | Not in coverage | decreased2,777,138 shares · $341,893,459 |
| MORGAN STANLEYCUSIP prefix 617446 | Not in coverage | new1,622,593 shares · $339,186,841 |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | increased920,595 shares · $324,675,445 |
| TIC SOLUTIONS INCCUSIP prefix 00510N | Not in coverage | unchanged35,824,562 shares · $289,820,707 |
| QUALCOMM INCCUSIP prefix 747525 | Not in coverage | new1,514,185 shares · $279,806,246 |
| APTIV PLCCUSIP prefix G3265R | Not in coverage | new4,552,887 shares · $279,456,204 |
| REDDIT INCCUSIP prefix 75734B | Not in coverage | decreased1,565,518 shares · $271,742,614 |
| HASBRO INCCUSIP prefix 418056 | Not in coverage | decreased3,107,195 shares · $256,623,235 |
| AVALONBAY CMNTYS INCCUSIP prefix 053484 | Not in coverage | new1,339,782 shares · $252,803,466 |
| DICKS SPORTING GOODS INCCUSIP prefix 253393 | Not in coverage | decreased1,106,134 shares · $250,882,253 |
| SNOWFLAKE INCCUSIP prefix 833445 | Not in coverage | new960,138 shares · $244,355,121 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | increased825,000 shares · $165,511,500 | decreased387,815 shares · $77,803,445 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs