13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
FundamentalViking Global Investors
SEC ↗Up to 100 Q2 common issuers plus 4 featured issuers. This is not the entire book.
Lone Pine Capital36issuers in coverage
Viking Global Investors94issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 8 of 116 in the union
- Q2 issuer overlap
- 6.9% Jaccard · shared / union
- Q2 weighted overlap
- 5.5% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -3.6 pp Q1 9.1%
- Q1 → Q2 issuer change
- +1.3 pp Q1 5.6%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Lone Pine Capital weight | Viking Global Investors weight | Overlap contribution |
|---|---|---|---|
| CARVANA COCUSIP prefix 146869 | 4.2% | 2.3% | 2.3% |
| HOME DEPOT INCCUSIP prefix 437076 | 5.6% | 0.9% | 0.9% |
| MEDLINE INCCUSIP prefix 58507V | 5.1% | 0.5% | 0.5% |
| US FOODS HLDG CORPCUSIP prefix 912008 | 3.1% | 0.5% | 0.5% |
| VISA INCCUSIP prefix 92826C | 0.3% | 6.3% | 0.3% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 8
- Left-only current issuers within coverage
- 26
- Right-only current issuers within coverage
- 82
- Opposing actions
- 2
03 / opposing actionssame issuer · opposite direction
| Issuer | Lone Pine Capital | Viking Global Investors |
|---|---|---|
| MEDLINE INCCUSIP prefix 58507V | increased20,968,367 shares · $826,992,394 | decreased4,841,080 shares · $190,932,195 |
| ALPHABET INCCUSIP prefix 02079K | increased215,574 shares · $77,039,680 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Lone Pine Capital | Viking Global Investors |
|---|---|---|
| VISA INCCUSIP prefix 92826C | increased165,960 shares · $56,939,216 | increased6,393,604 shares · $2,193,581,596 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased101,242 shares · $48,350,142 | decreased3,168,097 shares · $1,512,988,084 |
| CARVANA COCUSIP prefix 146869 | increased10,520,666 shares · $692,470,236 | increased12,322,311 shares · $811,054,510 |
| AIR PRODUCTS AND CHEMICALS ICUSIP prefix 009158 | Not in coverage | increased4,740,351 shares · $1,389,776,106 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | increased3,875,879 shares · $1,334,542,657 |
| HOME DEPOT INCCUSIP prefix 437076 | new2,603,189 shares · $918,092,697 | increased920,595 shares · $324,675,445 |
| FORTIVE CORPCUSIP prefix 34959J | Not in coverage | decreased19,934,762 shares · $1,217,814,611 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | new4,258,008 shares · $1,175,934,069 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | decreased569,174 shares · $1,132,337,523 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | increased1,867,619 shares · $1,052,011,107 |
| MEDLINE INCCUSIP prefix 58507V | increased20,968,367 shares · $826,992,394 | decreased4,841,080 shares · $190,932,195 |
| SCHWAB CHARLES CORPCUSIP prefix 808513 | Not in coverage | decreased10,638,869 shares · $981,648,443 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | Not in coverage | increased1,937,415 shares · $971,342,384 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | new1,000,109 shares · $965,105,185 | Not in coverage |
| JPMORGAN CHASE & COCUSIP prefix 46625H | Not in coverage | increased2,899,386 shares · $949,056,019 |
| LENNOX INTL INCCUSIP prefix 526107 | Not in coverage | increased1,590,959 shares · $911,539,959 |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | increased3,700,862 shares · $882,063,449 |
| APPLIED MATLS INCCUSIP prefix 038222 | new1,207,737 shares · $873,193,851 | Not in coverage |
| FERRARI N VCUSIP prefix N3167Y | Not in coverage | new2,204,309 shares · $816,922,007 |
| LINDE PLCCUSIP prefix G54950 | new1,558,081 shares · $808,550,554 | Not in coverage |
| MCDONALDS CORPCUSIP prefix 580135 | Not in coverage | decreased2,829,158 shares · $764,749,699 |
| BRIDGEBIO PHARMA INCCUSIP prefix 10806X | Not in coverage | decreased9,949,219 shares · $741,017,831 |
| TERADYNE INCCUSIP prefix 880770 | decreased1,493,080 shares · $722,411,827 | Not in coverage |
| BOEING COCUSIP prefix 097023 | Not in coverage | increased3,274,825 shares · $708,901,368 |
| MID-AMER APT CMNTYS INCCUSIP prefix 59522J | Not in coverage | increased5,043,318 shares · $700,718,603 |
| CORNING INCCUSIP prefix 219350 | decreased2,728,058 shares · $696,827,855 | Not in coverage |
| DISNEY WALT COCUSIP prefix 254687 | Not in coverage | decreased7,158,406 shares · $688,996,578 |
| US FOODS HLDG CORPCUSIP prefix 912008 | increased4,914,492 shares · $502,506,807 | new1,734,346 shares · $177,336,879 |
| FEDEX CORPCUSIP prefix 31428X | Not in coverage | increased2,151,983 shares · $673,850,437 |
| HUT 8 CORPCUSIP prefix 44812J | decreased5,773,045 shares · $666,469,180 | Not in coverage |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | increased5,852,740 shares · $654,277,805 | Not in coverage |
| MSCI INCCUSIP prefix 55354G | Not in coverage | new1,160,687 shares · $650,031,147 |
| ADAPTIVE BIOTECHNOLOGIES CORCUSIP prefix 00650F | Not in coverage | unchanged29,993,708 shares · $643,365,037 |
| NU HLDGS LTDCUSIP prefix G6683N | increased47,219,717 shares · $630,855,419 | Not in coverage |
| WATERS CORPCUSIP prefix 941848 | Not in coverage | increased1,662,140 shares · $623,368,986 |
| JOHNSON CONTROLS INTERNATIONCUSIP prefix G51502 | Not in coverage | decreased4,202,694 shares · $614,055,620 |
| TERAWULF INCCUSIP prefix 88080T | increased24,144,625 shares · $596,372,238 | Not in coverage |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | decreased962,839 shares · $593,917,609 | Not in coverage |
| SEA LTDCUSIP prefix 81141R | new494,581 shares · $47,395,697 | increased5,669,877 shares · $543,344,313 |
| MASTEC INCCUSIP prefix 576323 | decreased1,345,157 shares · $559,666,021 | Not in coverage |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | new2,047,332 shares · $556,874,304 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased1,458,618 shares · $544,093,686 |
| APPLOVIN CORPCUSIP prefix 03831W | decreased1,042,268 shares · $537,007,742 | Not in coverage |
| CAMDEN PPTY TRCUSIP prefix 133131 | Not in coverage | decreased4,513,303 shares · $516,728,060 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | new2,738,075 shares · $512,074,787 | Not in coverage |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | new609,643 shares · $511,709,948 | Not in coverage |
| REGAL REXNORD CORPORATIONCUSIP prefix 758750 | Not in coverage | decreased2,101,759 shares · $500,617,976 |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | new577,666 shares · $50,280,049 | increased4,830,748 shares · $420,468,306 |
| ON HLDG AGCUSIP prefix H5919C | new13,280,030 shares · $470,378,663 | Not in coverage |
| BIOMARIN PHARMACEUTICAL INCCUSIP prefix 09061G | Not in coverage | increased7,616,563 shares · $435,819,735 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs