Benchmarks
Market and economic benchmarks from public data
Each series comes from a primary source and updates on its own cadence. Every chart shows its formula, its source series, and its latest observation date.
- 190 series
- Updated 13 Aug 2026
- Primary sources
- Methods on every page
Showing 81–120 of 190
| Crude oil inventories | |||||
|---|---|---|---|---|---|
| Crude oil days of supplyweeklyHow many days of crude oil supply does the U.S. hold, and where does that sit seasonally? | 23.70 Number of Days | −5.2% | −13.8% | 51st | |
| Strategic Petroleum Reserve crude stocksweeklyHow much crude oil does the U.S. hold in the Strategic Petroleum Reserve? | 304.81 Million Barrels | −24.4% | −50.9% | 1st | |
| Total U.S. crude oil inventoryweeklyHow much crude oil does the U.S. hold in total. Commercial plus the Strategic Petroleum Reserve? | 711.80 Million Barrels | −13.9% | −32.9% | 3rd | |
| Regional crude oil inventory tightnessweeklyHow tight are crude oil inventories across the five PADD regions? | 5.8 % deviation | −0.4 pp | −5.2 pp | 78th | |
| Crude oil supply and trade | |||||
| U.S. crude oil productionweeklyWhere does weekly U.S. crude oil production sit relative to its five-year seasonal average? | 13804.00 Thousand Barrels per Day | +3.9% | +23.2% | 99th | |
| U.S. crude production vs refinery inputsweeklyIs U.S. crude production running ahead of or behind refinery demand? | 13804.00 Thousand Barrels per Day | +3.9% | +23.2% | 99th | |
| U.S. crude oil imports vs exportsweeklyHow much crude oil is the U.S. importing versus exporting? | 6198.00 Thousand Barrels per Day | +4.0% | −3.6% | 15th | |
| U.S. petroleum trade balanceweeklyIs the U.S. a net importer or net exporter of petroleum overall? | 7619.00 Thousand Barrels per Day | +1.9% | −11.6% | 7th | |
| Refining | |||||
| U.S. refinery crude inputsweeklyWhere do weekly crude inputs into U.S. refineries sit relative to their five-year seasonal average? | 17381.00 Thousand Barrels per Day | −0.8% | +5.1% | 96th | |
| U.S. refinery utilizationweeklyHow hard are U.S. refineries running relative to their five-year seasonal norm? | 96.5 Percent | −0.4% | +5.7% | 96th | |
| Product inventories and demand | |||||
| U.S. gasoline inventoriesweeklyWhere do U.S. total motor gasoline stocks sit relative to their five-year seasonal range? | 209.66 Million Barrels | −7.7% | −8.4% | 34th | |
| U.S. distillate inventoriesweeklyWhere do U.S. distillate stocks sit relative to their five-year seasonal range? | 107.16 Million Barrels | −5.1% | −22.8% | 14th | |
| U.S. propane inventoriesweeklyWhere do U.S. propane stocks sit relative to the five-year seasonal range? | 103.10 Million Barrels | +21.7% | +56.3% | 99th | |
| U.S. gasoline demandweeklyWhere does U.S. gasoline demand sit relative to its five-year seasonal average? | 8965.75 Thousand Barrels per Day | +0.6% | −4.8% | 61st | |
| U.S. distillate demandweeklyWhere does U.S. distillate demand sit relative to its five-year seasonal average? | 3584.75 Thousand Barrels per Day | +1.8% | −4.8% | 30th | |
| U.S. jet-fuel demandweeklyWhere does U.S. jet-fuel demand sit relative to its five-year seasonal average? | 1840.75 Thousand Barrels per Day | +3.6% | +17.6% | 98th | |
| Natural gas | |||||
| U.S. natural-gas storageweeklyWhere does Lower-48 working gas in underground storage sit relative to the five-year range? | 3117.00 Billion Cubic Feet | −0.4% | +14.3% | 64th | |
| Regional natural-gas storage tightnessweeklyHow tight is natural-gas storage across the five reporting regions? | -8.6 % deviation | +0.8 pp | −14.4 pp | 32nd | |
| Natural-gas storage injection paceweeklyIs the weekly build into natural-gas storage running ahead of or behind its seasonal norm? | 33.00 Billion Cubic Feet | +26.00 Billion Cubic Feet | +20.00 Billion Cubic Feet | 48th | |
| Demand pressure and stress | |||||
| U.S. electricity demand pressuredailyHow far is seven-day average US48 electricity demand from its five-year seasonal norm? | 14507.53 Gigawatthours | +7.4% | +12.9% | 99th | |
| U.S. energy inventory stressweeklyHow tight are U.S. energy inventories overall, across crude, gasoline, distillate and natural gas? | 74.88 index (0-100) | +36.1% | +67.0% | 100th | |
| Other | |||||
| U.S. LNG export intensitymonthlyWhat share of U.S. dry gas production is exported as LNG? | 16.22 Bcf/day | +15.5% | +59.7% | 98th | |
| U.S. natural gas supply vs consumptionmonthlyIs U.S. dry gas production keeping up with domestic consumption? | 110.26 Bcf/day | +3.5% | +17.0% | 98th | |
| U.S. electricity generation mixdailyHow is U.S. electricity generation split across major fuels? | 44.2 % | +3.2% | +13.6% | 92nd | |
| U.S. nuclear outage ratedailyHow much U.S. nuclear capacity is currently offline? | 2.9 % | −1.6% | +48.7% | 15th | |
| U.S. regional power-demand breadthdailyHow broad is year-on-year power-demand growth across U.S. balancing authorities? | 80.0 % | +100.0% | — | 93rd | |
| Euro-area money growthmonthlyIs broad euro liquidity accelerating or contracting? | 4.7 % | −0.1 pp | −6.2 pp | 21st | |
| Euro-area real money growthmonthlyIs euro-area broad money growing faster than prices? | 4.0 % | +0.6 pp | −3.7 pp | 33rd | |
| Euro-area private credit growthmonthlyHow quickly is private credit expanding across the euro area? | 3.5 % | +48.6% | −21.4% | 72nd | |
| Euro-area private deposit growthmonthlyAre household and corporate deposits growing at the same pace? | 4.8 % | −0.6 pp | −6.5 pp | 31st | |
| Bank lending–deposit growth gapmonthlyIs bank lending growing faster than deposits? | 3.5 % | +1.5 pp | +1.4 pp | 69th | |
| ECB balance-sheet burdenquarterlyHow large is the Eurosystem balance sheet relative to euro-area GDP? | 61.9 % of GDP | −4.5% | −34.8% | 68th | |
| Eurosystem excess liquiditydailyHow much excess liquidity is in the euro money market? | 2152.44 EUR bn | −19.1% | — | 2nd | |
| European house prices vs rentsquarterlyHave European house prices outpaced rents? | 169.56 index | +5.1% | +26.1% | 100th | |
| European house-price growth by countryquarterlyWhich European housing markets are leading or lagging? | 6.7 % | +0.5 pp | +0.1 pp | 85th | |
| European labor-market dispersionmonthlyHow wide is the spread between European labor markets? | +7.3 pp | −7.6% | −43.4% | 3rd | |
| European Beveridge curvequarterlyAre European labor markets becoming tighter or looser? | 2.2 % | −12.0% | +15.8% | 60th | |
| European employment-growth breadthquarterlyHow broad is employment growth across EU members? | 100.0 % | 0.0% | 0.0% | 0th | |
| European labor-cost pressurequarterlyAre compensation costs rising faster than productivity? | 3.6 % | +0.1 pp | +2.4 pp | 85th | |
| European core-inflation breadthmonthlyHow widespread is accelerating core inflation across Europe? | 59.3 % | +11.1 pp | 0.0 pp | 76th | |
Percentile places the latest reading within each benchmark’s own full history. Change columns are quoted in percent for ratio series and in percentage points for spreads and signed series, matching each benchmark's own page. Every benchmark publishes on its own schedule. The as-of column gives each one’s latest reading.