Benchmarks
Market and economic benchmarks from public data
Each series comes from a primary source and updates on its own cadence. Every chart shows its formula, its source series, and its latest observation date.
- 190 series
- Updated 13 Aug 2026
- Primary sources
- Methods on every page
Showing 161–190 of 190
| Other | |||||
|---|---|---|---|---|---|
| Production (Alabama corn)annualWhat does Production (Alabama corn) show? | 51680000.00 BU | +70.9% | — | 50th | |
| Good/excellent condition (Alabama corn)weeklyWhat does Good/excellent condition (Alabama corn) show? | 90.00 % | +8.4% | −4.3% | 65th | |
| Planting progress (Alabama corn)weeklyWhat does Planting progress (Alabama corn) show? | 95.00 % | +1.1% | −1.0% | 80th | |
| Harvest progress (Alabama corn)weeklyWhat does Harvest progress (Alabama corn) show? | 5.00 % | 0.0% | +400.0% | 19th | |
| Cumulative precipitation (Chapel Hill 2 W, seven-day window)dailyWhat does Cumulative precipitation (Chapel Hill 2 W, seven-day window) show? | 75.70 mm | −10.70 mm | +58.10 mm | 93rd | |
| Precipitation anomaly (Chapel Hill 2 W, seven-day window)dailyWhat does Precipitation anomaly (Chapel Hill 2 W, seven-day window) show? | 56.06 mm | −10.70 mm | +58.10 mm | 94th | |
| Mean-temperature anomaly (Chapel Hill 2 W, seven-day window)dailyWhat does Mean-temperature anomaly (Chapel Hill 2 W, seven-day window) show? | 1.09 °C | +5.75 °C | +4.03 °C | 61st | |
| Extreme-heat days (Chapel Hill 2 W, seven-day window)dailyWhat does Extreme-heat days (Chapel Hill 2 W, seven-day window) show? | 6.00 days | +6.00 days | +5.00 days | 87th | |
| Frost days (Chapel Hill 2 W, seven-day window)dailyWhat does Frost days (Chapel Hill 2 W, seven-day window) show? | 0.00 days | 0.00 days | 0.00 days | 0th | |
| Growing-degree days (Chapel Hill 2 W, seven-day window)dailyWhat does Growing-degree days (Chapel Hill 2 W, seven-day window) show? | 117.25 degree-days | +40.25 degree-days | +28.20 degree-days | 92nd | |
| Credit-decision application count (Alpine County, California)annualWhat does Credit-decision application count (Alpine County, California) show? | 46.00 applications | −4.2% | — | 33rd | |
| Origination count (Alpine County, California)annualWhat does Origination count (Alpine County, California) show? | 31.00 originations | −11.4% | — | 0th | |
| Origination rate (Alpine County, California)annualWhat does Origination rate (Alpine County, California) show? | 67.39 % | −7.6% | — | 0th | |
| Denial rate (Alpine County, California)annualWhat does Denial rate (Alpine County, California) show? | 28.26 % | +35.7% | — | 100th | |
| Approved-not-accepted rate (Alpine County, California)annualWhat does Approved-not-accepted rate (Alpine County, California) show? | 4.35 % | −30.4% | — | 67th | |
| Withdrawal rate (Alpine County, California)annualWhat does Withdrawal rate (Alpine County, California) show? | 19.67 % | +7.3% | — | 67th | |
| Incomplete-file rate (Alpine County, California)annualWhat does Incomplete-file rate (Alpine County, California) show? | 4.92 % | +3.3 pp | — | 100th | |
| Median originated loan amount (Alpine County, California)annualWhat does Median originated loan amount (Alpine County, California) show? | 245000.00 USD | −31.0% | — | 0th | |
| Median interest rate (Alpine County, California)annualWhat does Median interest rate (Alpine County, California) show? | 6.99 % | −3.8% | — | 33rd | |
| Overall median rate spread (Alpine County, California)annualWhat does Overall median rate spread (Alpine County, California) show? | 0.53 percentage points | −33.1% | — | 33rd | |
| Investor-property share (Alpine County, California)annualWhat does Investor-property share (Alpine County, California) show? | 16.13 % | +12.9% | — | 100th | |
| Cash-out refinance share (Alpine County, California)annualWhat does Cash-out refinance share (Alpine County, California) show? | 50.00 % | 0.0 pp | — | 33rd | |
| Government-backed share (Alpine County, California)annualWhat does Government-backed share (Alpine County, California) show? | 6.45 % | +125.8% | — | 100th | |
| Manufactured-housing share (Alpine County, California)annualWhat does Manufactured-housing share (Alpine County, California) show? | 3.23 % | +0.4 pp | — | 100th | |
| Complaint volume (published CFPB complaints nationwide)monthlyWhat does Complaint volume (published CFPB complaints nationwide) show? | 701052.00 complaints | +48.2% | +2548.8% | 100th | |
| 90-day complaint acceleration (published CFPB complaints nationwide)monthlyWhat does 90-day complaint acceleration (published CFPB complaints nationwide) show? | 50.45 % | −49.8 pp | +37.5 pp | 25th | |
| Mortgage share (published CFPB complaints nationwide)monthlyWhat does Mortgage share (published CFPB complaints nationwide) show? | 0.38 % | −16.4% | −92.0% | 0th | |
| Payment-trouble issue share (published CFPB mortgage complaints nationwide)monthlyWhat does Payment-trouble issue share (published CFPB mortgage complaints nationwide) show? | 47.94 % | −6.0% | +6.9% | 22nd | |
| Timely-response rate (published CFPB complaints nationwide)monthlyWhat does Timely-response rate (published CFPB complaints nationwide) show? | 99.82 % | +0.3% | +1.4% | 100th | |
| Closed-with-explanation share (eligible published CFPB complaints nationwide)monthlyWhat does Closed-with-explanation share (eligible published CFPB complaints nationwide) show? | 78.69 % | +47.3% | −13.0% | 93rd | |
Percentile places the latest reading within each benchmark’s own full history. Change columns are quoted in percent for ratio series and in percentage points for spreads and signed series, matching each benchmark's own page. Every benchmark publishes on its own schedule. The as-of column gives each one’s latest reading.