Citadel
reported book.
- CIK 1423053
- Q2 2026
- Q1 → Q2 changes
- Top 1
- 7.6%
- Top 5
- 12.5%
860 new1851 add1550 cut611 exit12 unch305 mix
Common 19.9%CALL 41.8% $365.56BPUT 38.3% $335.31B
Positive Q2 common reported value denominator: $174,220,852,825. No checked-in security master provides a reliable ETF classification. Manager DNA omits issuer/class text markers.
- Megacap platforms$9.3B ▲6 issuers · theme group
- AI / semiconductors$7.1B ▼7 issuers · theme group
- Payments / fintech$1.6B ▲3 issuers · theme group
- Private / new technology$876M ▲1 issuers · theme group
- Consumer$535M ▲1 issuers · theme group
- Mobility / transport$516M ▼1 issuers · theme group
- Unmapped$40.2B ▲47 issuers · theme group
Megacap platforms$9.3B · 6 issuers
- AMZN$2.6B ▲Megacap platforms · COM
- AAPL$2.1B ▲Megacap platforms · COM
- GOOGL$2.0B ▲Megacap platforms · Multiple classes
- MSFT$1.4B ▲Megacap platforms · COM
- NFLX$631M ▲Megacap platforms · COM
- META$631M ▼Megacap platforms · CL A
AI / semiconductors$7.1B · 7 issuers
- NVDA$2.4B ▼AI / semiconductors · COM
- AVGO$1.1B ▼AI / semiconductors · COM
- AMD$929M ▲AI / semiconductors · COM
- AMAT$782M ▼AI / semiconductors · COM
- MU$693M ▼AI / semiconductors · COM
- LRCX$616M ▲AI / semiconductors · COM NEW
- INTC$589M ▼AI / semiconductors · COM
Payments / fintech$1.6B · 3 issuers
- MA$754M ▲Payments / fintech · CL A
- XYZ$448M ▼Payments / fintech · CL A
- COF$413M ▲Payments / fintech · COM
Private / new technology$876M · 1 issuers
- SPACE EXPLORATION TECHN CORP$876M ▲Private / new technology · CLASS A COM STK
Consumer$535M · 1 issuers
- HD$535M ▲Consumer · COM
Mobility / transport$516M · 1 issuers
- TSLA$516M ▼Mobility / transport · COM
Unmapped$40.2B · 47 issuers
- IVV$13.2B ▲Unmapped · CORE S&P500 ETF
- EA$1.2B ▲Unmapped · COM
- WBD$1.2B ▲Unmapped · COM SER A
- LLY$1.1B ▲Unmapped · COM
- BLK$1.1B ▲Unmapped · COM
- ABBV$798M ▲Unmapped · COM
- ABT$780M ▲Unmapped · COM
- KLAC$767M ▲Unmapped · COM NEW
- HWM$758M ▲Unmapped · COM
- STX$729M ▲Unmapped · ORD SHS
- JPM$725M ▼Unmapped · COM
- ORCL$697M ▲Unmapped · COM
Area shows reported value. Color shows the Q1 → Q2 action: green new or increased, red decreased or closed, amber mixed, grey unchanged. Select a theme tile to jump to its section. Curated display symbols replace long filing names where available. Options stay in the table below.
Open the holdings table
| Status | ||||
|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF TCUSIP 78462F103 | CALLTR UNIT · SH | 47,748,200 | $35,656,923,314 | increased |
| INVESCO QQQ TRCUSIP 46090E103 | PUTUNIT SER 1 · SH | 36,059,900 | $26,554,510,360 | increased |
| INVESCO QQQ TRCUSIP 46090E103 | CALLUNIT SER 1 · SH | 31,899,300 | $23,490,644,520 | increased |
| STATE STR SPDR S&P 500 ETF TCUSIP 78462F103 | PUTTR UNIT · SH | 31,154,800 | $23,265,469,996 | decreased |
| MICRON TECHNOLOGY INCCUSIP 595112103 | PUTCOM · SH | 19,275,300 | $22,249,286,037 | increased |
| MICRON TECHNOLOGY INCCUSIP 595112103 | CALLCOM · SH | 14,155,700 | $16,339,782,953 | increased |
| TESLA INCCUSIP 88160R101 | CALLCOM · SH | 32,564,700 | $13,696,712,820 | decreased |
| ISHARES TRCUSIP 464287200 | commonCORE S&P500 ETF · SH | 17,676,489 | $13,237,745,847 | increased |
| NVIDIA CORPORATIONCUSIP 67066G104 | CALLCOM · SH | 60,899,600 | $12,185,400,964 | decreased |
| SANDISK CORPCUSIP 80004C200 | PUTCOM · SH | 5,155,949 | $11,723,235,920 | increased |
| VANECK ETF TRUSTCUSIP 92189F676 | PUTSEMICONDUCTR ETF · SH | 17,637,400 | $11,568,194,286 | increased |
| SANDISK CORPCUSIP 80004C200 | CALLCOM · SH | 4,546,500 | $10,337,513,445 | increased |
| MICROSOFT CORPCUSIP 594918104 | CALLCOM · SH | 25,992,400 | $9,695,685,048 | increased |
| TESLA INCCUSIP 88160R101 | PUTCOM · SH | 22,796,200 | $9,588,081,720 | decreased |
| ADVANCED MICRO DEVICES INCCUSIP 007903107 | PUTCOM · SH | 16,109,000 | $9,357,879,190 | increased |
| NVIDIA CORPORATIONCUSIP 67066G104 | PUTCOM · SH | 45,898,800 | $9,183,890,892 | decreased |
| APPLE INCCUSIP 037833100 | CALLCOM · SH | 31,233,300 | $9,037,667,688 | decreased |
| ADVANCED MICRO DEVICES INCCUSIP 007903107 | CALLCOM · SH | 15,530,900 | $9,022,055,119 | increased |
| META PLATFORMS INCCUSIP 30303M102 | CALLCL A · SH | 15,401,700 | $8,675,623,593 | increased |
| ISHARES TRCUSIP 464287655 | PUTRUSSELL 2000 ETF · SH | 26,086,800 | $7,837,779,060 | increased |
| ALPHABET INCCUSIP 02079K305 | CALLCAP STK CL A · SH | 20,146,600 | $7,199,790,442 | increased |
| MICROSOFT CORPCUSIP 594918104 | PUTCOM · SH | 16,959,500 | $6,326,232,690 | increased |
| APPLE INCCUSIP 037833100 | PUTCOM · SH | 21,574,100 | $6,242,681,576 | increased |
| AMAZON COM INCCUSIP 023135106 | CALLCOM · SH | 24,885,700 | $5,931,257,738 | decreased |
| META PLATFORMS INCCUSIP 30303M102 | PUTCL A · SH | 9,026,300 | $5,084,424,527 | increased |
| VANECK ETF TRUSTCUSIP 92189F676 | CALLSEMICONDUCTR ETF · SH | 7,526,500 | $4,936,556,085 | increased |
| SPDR GOLD TRCUSIP 78463V107 | CALLGOLD SHS · SH | 13,268,600 | $4,887,886,868 | decreased |
| ISHARES TRCUSIP 464287655 | CALLRUSSELL 2000 ETF · SH | 15,783,300 | $4,742,092,485 | increased |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP 874039100 | PUTSPONSORED ADS · SH | 9,735,500 | $4,649,382,735 | increased |
| ALPHABET INCCUSIP 02079K305 | PUTCAP STK CL A · SH | 12,614,800 | $4,508,151,076 | decreased |
| INTEL CORPCUSIP 458140100 | PUTCOM · SH | 31,165,400 | $4,351,624,802 | increased |
| ALPHABET INCCUSIP 02079K107 | CALLCAP STK CL C · SH | 11,608,200 | $4,101,525,306 | increased |
| BROADCOM INCCUSIP 11135F101 | CALLCOM · SH | 10,012,000 | $3,782,033,000 | increased |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP 874039100 | CALLSPONSORED ADS · SH | 7,817,500 | $3,733,403,475 | increased |
| AMAZON COM INCCUSIP 023135106 | PUTCOM · SH | 15,629,100 | $3,725,039,694 | decreased |
| WESTERN DIGITAL CORPCUSIP 958102105 | PUTCOM · SH | 5,777,700 | $3,690,332,544 | increased |
| GOLDMAN SACHS GROUP INCCUSIP 38141G104 | CALLCOM · SH | 3,576,200 | $3,616,861,394 | increased |
| INTEL CORPCUSIP 458140100 | CALLCOM · SH | 24,254,500 | $3,386,655,835 | increased |
| ISHARES TRCUSIP 464288513 | PUTIBOXX HI YD ETF · SH | 41,700,400 | $3,334,780,988 | decreased |
| ALPHABET INCCUSIP 02079K107 | PUTCAP STK CL C · SH | 8,659,000 | $3,059,484,470 | increased |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP G7997R103 | PUTORD SHS · SH | 3,164,700 | $3,053,935,500 | increased |
| SPDR GOLD TRCUSIP 78463V107 | PUTGOLD SHS · SH | 8,171,400 | $3,010,180,332 | decreased |
| BROADCOM INCCUSIP 11135F101 | PUTCOM · SH | 7,831,100 | $2,958,198,025 | decreased |
| CATERPILLAR INCCUSIP 149123101 | PUTCOM · SH | 2,731,300 | $2,908,561,370 | increased |
| ISHARES TRCUSIP 464287432 | CALL20 YR TR BD ETF · SH | 33,128,700 | $2,862,982,254 | increased |
| ASML HLDG NVCUSIP N07059210 | PUTN Y REGISTRY SHS · SH | 1,436,600 | $2,858,029,504 | increased |
| MARVELL TECHNOLOGY INCCUSIP 573874104 | PUTCOM · SH | 9,563,200 | $2,848,781,648 | increased |
| ELI LILLY & COCUSIP 532457108 | PUTCOM · SH | 2,349,200 | $2,817,700,956 | increased |
| ISHARES TRCUSIP 464287432 | PUT20 YR TR BD ETF · SH | 31,407,800 | $2,714,262,076 | increased |
| UNITEDHEALTH GROUP INCCUSIP 91324P102 | CALLCOM · SH | 6,334,600 | $2,632,849,798 | decreased |
| AMAZON COM INCCUSIP 023135106 | commonCOM · SH | 10,882,003 | $2,593,616,595 | increased |
| GOLDMAN SACHS GROUP INCCUSIP 38141G104 | PUTCOM · SH | 2,504,000 | $2,532,470,480 | increased |
| MARVELL TECHNOLOGY INCCUSIP 573874104 | CALLCOM · SH | 8,280,500 | $2,466,678,145 | increased |
| NVIDIA CORPORATIONCUSIP 67066G104 | commonCOM · SH | 11,815,467 | $2,364,156,792 | decreased |
| UNITEDHEALTH GROUP INCCUSIP 91324P102 | PUTCOM · SH | 5,631,800 | $2,340,745,034 | decreased |
| CATERPILLAR INCCUSIP 149123101 | CALLCOM · SH | 2,156,800 | $2,296,776,320 | increased |
| ELI LILLY & COCUSIP 532457108 | CALLCOM · SH | 1,881,500 | $2,256,727,545 | increased |
| NETFLIX INC.CUSIP 64110L106 | CALLCOM · SH | 31,570,900 | $2,254,162,260 | increased |
| STATE STR SPDR DOW JONES INDCUSIP 78467X109 | CALLUT SER 1 · SH | 4,118,000 | $2,151,202,020 | increased |
| NETFLIX INC.CUSIP 64110L106 | PUTCOM · SH | 30,113,400 | $2,150,096,760 | decreased |
| APPLIED MATLS INCCUSIP 038222105 | PUTCOM · SH | 2,965,600 | $2,144,128,800 | increased |
| APPLE INCCUSIP 037833100 | commonCOM · SH | 7,296,076 | $2,111,192,551 | increased |
| CROWDSTRIKE HLDGS INCCUSIP 22788C105 | PUTCL A · SH | 2,746,100 | $2,095,658,754 | increased |
| DELL TECHNOLOGIES INCCUSIP 24703L202 | PUTCL C · SH | 4,828,400 | $2,083,261,464 | increased |
| CROWDSTRIKE HLDGS INCCUSIP 22788C105 | CALLCL A · SH | 2,615,000 | $1,995,611,100 | decreased |
| JPMORGAN CHASE & COCUSIP 46625H100 | CALLCOM · SH | 5,809,800 | $1,901,721,834 | increased |
| ASML HLDG NVCUSIP N07059210 | CALLN Y REGISTRY SHS · SH | 953,600 | $1,897,129,984 | decreased |
| ARM HOLDINGS PLCCUSIP 042068205 | PUTSPONSORED ADS · SH | 5,345,100 | $1,895,212,107 | increased |
| ISHARES TRCUSIP 464288513 | CALLIBOXX HI YD ETF · SH | 22,676,400 | $1,813,431,708 | increased |
| LAM RESEARCH CORPCUSIP 512807306 | PUTCOM NEW · SH | 4,101,500 | $1,777,302,995 | increased |
| BERKSHIRE HATHAWAY INC DELCUSIP 084670702 | CALLCL B NEW · SH | 3,531,700 | $1,767,227,363 | increased |
| APPLIED MATLS INCCUSIP 038222105 | CALLCOM · SH | 2,433,000 | $1,759,059,000 | increased |
| PALANTIR TECHNOLOGIES INCCUSIP 69608A108 | CALLCL A · SH | 14,969,500 | $1,746,491,565 | decreased |
| ISHARES SILVER TRCUSIP 46428Q109 | CALLISHARES · SH | 31,327,400 | $1,675,076,078 | decreased |
| SELECT SECTOR SPDR TRCUSIP 81369Y605 | PUTST STR FINL ETF · SH | 30,560,700 | $1,638,359,127 | new |
| DELL TECHNOLOGIES INCCUSIP 24703L202 | CALLCL C · SH | 3,781,800 | $1,631,695,428 | increased |
| DIREXION SHARES ETF TRUSTCUSIP 25459W458 | CALLDAI SEM BUL ETF · SH | 6,021,700 | $1,606,047,607 | new |
| DIREXION SHARES ETF TRUSTCUSIP 25459W458 | PUTDAI SEM BUL ETF · SH | 5,971,400 | $1,592,632,094 | new |
| GE VERNOVA INCCUSIP 36828A101 | PUTCOM · SH | 1,328,000 | $1,560,214,080 | increased |
| ORACLE CORPCUSIP 68389X105 | CALLCOM · SH | 10,612,500 | $1,555,261,875 | increased |
| NEBIUS GROUP N.V.CUSIP N97284108 | CALLSHS CLASS A · SH | 5,598,000 | $1,545,999,660 | increased |
| LAM RESEARCH CORPCUSIP 512807306 | CALLCOM NEW · SH | 3,506,300 | $1,519,384,979 | increased |
| JPMORGAN CHASE & COCUSIP 46625H100 | PUTCOM · SH | 4,624,100 | $1,513,606,653 | increased |
| BLOOM ENERGY CORPCUSIP 093712107 | PUTCOM CL A · SH | 4,929,200 | $1,492,068,840 | increased |
| PALANTIR TECHNOLOGIES INCCUSIP 69608A108 | PUTCL A · SH | 12,768,900 | $1,489,747,563 | decreased |
| WESTERN DIGITAL CORPCUSIP 958102105 | CALLCOM · SH | 2,323,700 | $1,484,193,664 | increased |
| COSTCO WHOLESALE CORPORATIONCUSIP 22160K105 | CALLCOM · SH | 1,581,700 | $1,479,632,899 | increased |
| ORACLE CORPCUSIP 68389X105 | PUTCOM · SH | 10,019,700 | $1,468,387,035 | increased |
| ISHARES INCCUSIP 464286772 | CALLMSCI STH KOR ETF · SH | 7,208,200 | $1,455,335,580 | increased |
| COSTCO WHOLESALE CORPORATIONCUSIP 22160K105 | PUTCOM · SH | 1,549,600 | $1,449,604,312 | increased |
| VANGUARD INDEX FDSCUSIP 922908363 | PUTS&P 500 ETF SHS · SH | 2,102,200 | $1,443,811,982 | increased |
| NEBIUS GROUP N.V.CUSIP N97284108 | PUTSHS CLASS A · SH | 5,226,100 | $1,443,292,037 | increased |
| ROBINHOOD MKTS INCCUSIP 770700102 | CALLCOM CL A · SH | 14,285,700 | $1,432,569,996 | increased |
| SPACE EXPLORATION TECHN CORPCUSIP 84615Q103 | CALLCLASS A COM STK · SH | 8,281,900 | $1,415,045,434 | new |
| MICROSOFT CORPCUSIP 594918104 | commonCOM · SH | 3,770,405 | $1,406,436,474 | increased |
| ISHARES TRCUSIP 464287515 | PUTEXPANDED TECH · SH | 15,516,200 | $1,405,767,720 | increased |
| CARVANA COCUSIP 146869102 | CALLCL A · SH | 20,431,000 | $1,344,768,420 | increased |
| GE VERNOVA INCCUSIP 36828A101 | CALLCOM · SH | 1,138,000 | $1,336,990,680 | increased |
| ISHARES INCCUSIP 464286400 | CALLMSCI BRAZIL ETF · SH | 38,228,800 | $1,318,893,600 | decreased |
| BLOOM ENERGY CORPCUSIP 093712107 | CALLCOM CL A · SH | 4,351,800 | $1,317,289,860 | increased |
| KLA CORPCUSIP 482480100 | PUTCOM NEW · SH | 4,355,100 | $1,313,977,221 | increased |
| APPLOVIN CORPCUSIP 03831W108 | CALLCOM CL A · SH | 2,496,400 | $1,286,220,172 | decreased |
| ROBINHOOD MKTS INCCUSIP 770700102 | PUTCOM CL A · SH | 12,432,500 | $1,246,731,100 | increased |
| PALO ALTO NETWORKS INCCUSIP 697435105 | CALLCOM · SH | 3,601,880 | $1,228,313,118 | increased |
| CITIGROUP INCCUSIP 172967424 | PUTCOM NEW · SH | 8,761,000 | $1,226,189,560 | decreased |
| ELECTRONIC ARTS INCCUSIP 285512109 | commonCOM · SH | 5,906,884 | $1,211,147,495 | increased |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP G7997R103 | CALLORD SHS · SH | 1,246,600 | $1,202,969,000 | increased |
| WARNER BROS DISCOVERY INCCUSIP 934423104 | commonCOM SER A · SH | 44,587,810 | $1,188,711,014 | increased |
| ARM HOLDINGS PLCCUSIP 042068205 | CALLSPONSORED ADS · SH | 3,319,900 | $1,177,136,943 | increased |
| ISHARES INCCUSIP 464286772 | PUTMSCI STH KOR ETF · SH | 5,825,600 | $1,176,188,640 | increased |
| STATE STR SPDR DOW JONES INDCUSIP 78467X109 | PUTUT SER 1 · SH | 2,224,000 | $1,161,795,360 | increased |
| PALO ALTO NETWORKS INCCUSIP 697435105 | PUTCOM · SH | 3,355,020 | $1,144,128,920 | increased |
| ELI LILLY & COCUSIP 532457108 | commonCOM · SH | 945,456 | $1,134,008,290 | increased |
| SNOWFLAKE INCCUSIP 833445109 | CALLCOM SHS · SH | 4,410,000 | $1,122,345,000 | increased |
| SALESFORCE INCCUSIP 79466L302 | CALLCOM · SH | 7,073,800 | $1,108,181,508 | increased |
| STRATEGY INCCUSIP 594972408 | PUTCL A NEW · SH | 12,733,300 | $1,106,905,769 | increased |
| BROADCOM INCCUSIP 11135F101 | commonCOM · SH | 2,901,715 | $1,096,122,842 | decreased |
| ALPHABET INCCUSIP 02079K305 | commonCAP STK CL A · SH | 2,990,581 | $1,068,743,932 | increased |
| STRATEGY INCCUSIP 594972408 | CALLCL A NEW · SH | 12,263,900 | $1,066,100,827 | increased |
| BOOKING HOLDINGS INCCUSIP 09857L108 | CALLCOM · SH | 5,959,200 | $1,062,167,808 | increased |
| SELECT SECTOR SPDR TRCUSIP 81369Y704 | PUTST STR INDL ETF · SH | 5,712,300 | $1,058,089,329 | new |
| BLACKROCK INCCUSIP 09290D101 | commonCOM · SH | 1,097,186 | $1,055,010,170 | increased |
| FIRST SOLAR INCCUSIP 336433107 | CALLCOM · SH | 4,435,400 | $1,046,576,984 | increased |
| COREWEAVE INCCUSIP 21873S108 | CALLCOM CL A · SH | 10,501,900 | $1,045,359,126 | increased |
| LUMENTUM HLDGS INCCUSIP 55024U109 | PUTCOM · SH | 1,215,300 | $1,042,800,318 | increased |
| ISHARES TRCUSIP 464287523 | PUTISHARES SEMICDTR · SH | 1,588,300 | $1,017,719,108 | increased |
| MERCADOLIBRE INCCUSIP 58733R102 | CALLCOM · SH | 590,600 | $1,002,478,534 | increased |
| BERKSHIRE HATHAWAY INC DELCUSIP 084670702 | PUTCL B NEW · SH | 1,973,000 | $987,269,470 | increased |
| QUALCOMM INCCUSIP 747525103 | PUTCOM · SH | 5,312,600 | $981,715,354 | increased |
| LUMENTUM HLDGS INCCUSIP 55024U109 | CALLCOM · SH | 1,134,800 | $973,726,488 | decreased |
| SPACE EXPLORATION TECHN CORPCUSIP 84615Q103 | PUTCLASS A COM STK · SH | 5,697,600 | $973,491,936 | new |
| ALIBABA GROUP HLDG LTDCUSIP 01609W102 | CALLSPONSORED ADS · SH | 9,907,600 | $950,931,448 | increased |
| ASTERA LABS INCCUSIP 04626A103 | CALLCOM · SH | 1,968,700 | $950,921,474 | increased |
| JOHNSON & JOHNSONCUSIP 478160104 | CALLCOM · SH | 3,673,700 | $933,009,589 | decreased |
| ASTERA LABS INCCUSIP 04626A103 | PUTCOM · SH | 1,927,200 | $930,876,144 | increased |
| ADVANCED MICRO DEVICES INCCUSIP 007903107 | commonCOM · SH | 1,599,430 | $929,124,881 | increased |
| VISA INCCUSIP 92826C839 | CALLCOM CL A · SH | 2,705,400 | $928,195,686 | decreased |
| ROUNDHILL ETF TRUSTCUSIP 77926X320 | CALLMEMORY ETF · SH | 12,293,300 | $907,860,205 | new |
| ADOBE INCCUSIP 00724F101 | CALLCOM · SH | 4,427,800 | $907,787,556 | increased |
| INTERNATIONAL BUSINESS MACHSCUSIP 459200101 | CALLCOM · SH | 3,204,600 | $901,165,566 | increased |
| ALPHABET INCCUSIP 02079K107 | commonCAP STK CL C · SH | 2,545,533 | $899,413,175 | increased |
| CISCO SYS INCCUSIP 17275R102 | CALLCOM · SH | 7,656,200 | $899,297,252 | increased |
| CORNING INCCUSIP 219350105 | PUTCOM · SH | 3,496,300 | $893,059,909 | increased |
| EXXON MOBIL CORPCUSIP 30231G102 | PUTCOM · SH | 6,492,700 | $887,681,944 | increased |
| WALMART INCCUSIP 931142103 | CALLCOM · SH | 7,755,500 | $878,387,930 | decreased |
| SPACE EXPLORATION TECHN CORPCUSIP 84615Q103 | commonCLASS A COM STK · SH | 5,129,884 | $876,491,980 | new |
| QUALCOMM INCCUSIP 747525103 | CALLCOM · SH | 4,696,000 | $867,773,840 | increased |
| COINBASE GLOBAL INCCUSIP 19260Q107 | CALLCOM CL A · SH | 5,914,500 | $864,640,755 | increased |
| SELECT SECTOR SPDR TRCUSIP 81369Y407 | PUTST STR DISCR ETF · SH | 7,313,400 | $857,715,552 | new |
| COINBASE GLOBAL INCCUSIP 19260Q107 | PUTCOM CL A · SH | 5,842,500 | $854,115,075 | increased |
| CITIGROUP INCCUSIP 172967424 | CALLCOM NEW · SH | 6,090,500 | $852,426,380 | decreased |
| PROSHARES TRCUSIP 74347X831 | PUTULTRAPRO QQQ · SH | 10,468,900 | $847,980,900 | increased |
| WALMART INCCUSIP 931142103 | PUTCOM · SH | 7,454,200 | $844,262,692 | increased |
| SELECT SECTOR SPDR TRCUSIP 81369Y506 | CALLST STR ENERG ETF · SH | 15,571,000 | $826,975,810 | new |
| ROUNDHILL ETF TRUSTCUSIP 77926X320 | PUTMEMORY ETF · SH | 11,159,700 | $824,143,845 | new |
| ISHARES BITCOIN TRUST ETFCUSIP 46438F101 | CALLSHS BEN INT · SH | 24,654,100 | $820,734,989 | increased |
| INTERNATIONAL BUSINESS MACHSCUSIP 459200101 | PUTCOM · SH | 2,904,000 | $816,633,840 | increased |
| JOHNSON & JOHNSONCUSIP 478160104 | PUTCOM · SH | 3,214,000 | $816,259,580 | increased |
| EXXON MOBIL CORPCUSIP 30231G102 | CALLCOM · SH | 5,967,500 | $815,876,600 | decreased |
| COREWEAVE INCCUSIP 21873S108 | PUTCOM CL A · SH | 8,163,300 | $812,574,882 | increased |
| SPOTIFY TECHNOLOGY S ACUSIP L8681T102 | CALLSHS · SH | 1,751,600 | $804,212,108 | increased |
| ISHARES SILVER TRCUSIP 46428Q109 | PUTISHARES · SH | 14,958,700 | $799,841,689 | decreased |
| SALESFORCE INCCUSIP 79466L302 | PUTCOM · SH | 5,097,600 | $798,590,016 | increased |
| ABBVIE INCCUSIP 00287Y109 | commonCOM · SH | 3,169,783 | $797,644,194 | increased |
| BOEING COCUSIP 097023105 | CALLCOM · SH | 3,651,069 | $790,346,906 | decreased |
| SERVICENOW INCCUSIP 81762P102 | CALLCOM · SH | 7,941,000 | $788,382,480 | increased |
| VANECK ETF TRUSTCUSIP 92189F106 | PUTGOLD MINERS ETF · SH | 10,392,000 | $784,076,400 | increased |
| APPLIED MATLS INCCUSIP 038222105 | commonCOM · SH | 1,080,951 | $781,527,573 | decreased |
| ABBOTT LABORATORIESCUSIP 002824100 | commonCOM · SH | 8,597,227 | $780,112,378 | increased |
| UNITED STS OIL FD LPCUSIP 91232N207 | CALLUNITS · SH | 7,307,900 | $777,852,876 | decreased |
| SNOWFLAKE INCCUSIP 833445109 | PUTCOM SHS · SH | 3,052,500 | $776,861,250 | increased |
| BOEING COCUSIP 097023105 | PUTCOM · SH | 3,552,293 | $768,964,866 | decreased |
| KLA CORPCUSIP 482480100 | commonCOM NEW · SH | 2,541,076 | $766,668,040 | increased |
| HOWMET AEROSPACE INCCUSIP 443201108 | commonCOM · SH | 2,819,959 | $758,174,177 | increased |
| VERTIV HOLDINGS COCUSIP 92537N108 | PUTCOM CL A · SH | 2,255,400 | $755,153,028 | increased |
| MASTERCARD INCORPORATEDCUSIP 57636Q104 | commonCL A · SH | 1,467,770 | $753,846,672 | increased |
| VERTIV HOLDINGS COCUSIP 92537N108 | CALLCOM CL A · SH | 2,243,000 | $751,001,260 | decreased |
| REDDIT INCCUSIP 75734B100 | CALLCL A · SH | 4,264,300 | $740,197,194 | decreased |
| AST SPACEMOBILE INCCUSIP 00217D100 | CALLCOM CL A · SH | 8,324,800 | $739,741,728 | increased |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP G7997R103 | commonORD SHS · SH | 755,495 | $729,052,675 | increased |
| JPMORGAN CHASE & COCUSIP 46625H100 | commonCOM · SH | 2,214,465 | $724,860,828 | decreased |
| KLA CORPCUSIP 482480100 | CALLCOM NEW · SH | 2,377,600 | $717,345,696 | increased |
| ISHARES TRCUSIP 464287234 | CALLMSCI EMG MKT ETF · SH | 10,460,600 | $715,609,646 | decreased |
| UNITED STS OIL FD LPCUSIP 91232N207 | PUTUNITS · SH | 6,721,000 | $715,383,240 | decreased |
| ORACLE CORPCUSIP 68389X105 | commonCOM · SH | 4,756,029 | $696,996,050 | increased |
| CORNING INCCUSIP 219350105 | CALLCOM · SH | 2,725,000 | $696,046,750 | increased |
| MICRON TECHNOLOGY INCCUSIP 595112103 | commonCOM · SH | 600,523 | $693,177,694 | decreased |
| ISHARES TRCUSIP 464287234 | PUTMSCI EMG MKT ETF · SH | 10,084,300 | $689,866,963 | decreased |
| APPLOVIN CORPCUSIP 03831W108 | PUTCOM CL A · SH | 1,329,400 | $684,946,762 | decreased |
| ISHARES TRCUSIP 464287523 | CALLISHARES SEMICDTR · SH | 1,055,000 | $676,001,800 | increased |
| ALIBABA GROUP HLDG LTDCUSIP 01609W102 | PUTSPONSORED ADS · SH | 7,030,900 | $674,825,782 | increased |
| PROSHARES TRCUSIP 74347X831 | CALLULTRAPRO QQQ · SH | 8,257,400 | $668,849,400 | increased |
| ISHARES TRCUSIP 464287515 | CALLEXPANDED TECH · SH | 7,366,600 | $667,413,960 | increased |
| MERCADOLIBRE INCCUSIP 58733R102 | PUTCOM · SH | 392,200 | $665,716,358 | increased |
| ADOBE INCCUSIP 00724F101 | PUTCOM · SH | 3,202,100 | $656,494,542 | increased |
| OREILLY AUTOMOTIVE INCCUSIP 67103H107 | commonCOM · SH | 7,019,578 | $646,432,938 | increased |
| VANGUARD INDEX FDSCUSIP 922908363 | CALLS&P 500 ETF SHS · SH | 937,700 | $644,021,737 | decreased |
| COCA COLA COCUSIP 191216100 | commonCOM · SH | 7,853,486 | $638,252,807 | increased |
| VISA INCCUSIP 92826C839 | PUTCOM CL A · SH | 1,855,300 | $636,534,877 | increased |
| NETFLIX INC.CUSIP 64110L106 | commonCOM · SH | 8,842,099 | $631,325,868 | increased |
| ISHARES TRCUSIP 464287184 | CALLCHINA LG-CAP ETF · SH | 19,979,300 | $631,146,087 | increased |
| META PLATFORMS INCCUSIP 30303M102 | commonCL A · SH | 1,120,322 | $631,066,179 | decreased |
| VANECK ETF TRUSTCUSIP 92189F106 | CALLGOLD MINERS ETF · SH | 8,355,000 | $630,384,750 | increased |
| ISHARES TRCUSIP 464287242 | CALLIBOXX INV CP ETF · SH | 5,721,900 | $624,087,633 | increased |
| WALMART INCCUSIP 931142103 | commonCOM · SH | 5,509,526 | $624,008,915 | increased |
| LAM RESEARCH CORPCUSIP 512807306 | commonCOM NEW · SH | 1,420,975 | $615,751,097 | increased |
| TEXAS INSTRS INCCUSIP 882508104 | commonCOM · SH | 2,055,598 | $612,712,096 | increased |
| CHEVRON CORPORATIONCUSIP 166764100 | CALLCOM · SH | 3,645,072 | $604,207,135 | decreased |
| SERVICENOW INCCUSIP 81762P102 | PUTCOM · SH | 6,059,200 | $601,557,376 | increased |
| ISHARES BITCOIN TRUST ETFCUSIP 46438F101 | PUTSHS BEN INT · SH | 17,863,400 | $594,672,586 | increased |
| NIKE INCCUSIP 654106103 | PUTCL B · SH | 14,399,200 | $591,087,160 | increased |
| UNITED AIRLS HLDGS INCCUSIP 910047109 | commonCOM · SH | 4,331,239 | $589,005,192 | increased |
| INTEL CORPCUSIP 458140100 | commonCOM · SH | 4,218,311 | $589,002,765 | decreased |
| SELECT SECTOR SPDR TRCUSIP 81369Y803 | PUTST STR TECHN ETF · SH | 3,084,200 | $587,601,784 | new |
| BANK OF AMER CORPCUSIP 060505104 | CALLCOM · SH | 10,296,600 | $586,700,268 | decreased |
| HOME DEPOT INCCUSIP 437076102 | CALLCOM · SH | 1,645,900 | $580,476,012 | increased |
| CHEVRON CORPORATIONCUSIP 166764100 | commonCOM · SH | 3,496,126 | $579,517,846 | increased |
