13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingCitadel
SEC ↗Up to 100 Q2 common issuers plus 45 featured issuers. This is not the entire book.
FundamentalSoros Fund Management
SEC ↗Up to 100 Q2 common issuers plus 21 featured issuers. This is not the entire book.
Citadel145issuers in coverage
Soros Fund Management121issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Systematic / market-making · shown, not ranked
- Q2 shared issuers
- 235 of 4591 in the union
- Q2 issuer overlap
- 5.1% Jaccard · shared / union
- Q2 weighted overlap
- 19.5% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.0 pp Q1 19.5%
- Q1 → Q2 issuer change
- -0.0 pp Q1 5.2%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Citadel weight | Soros Fund Management weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 1.5% | 3.7% | 1.5% |
| NVIDIA CORPORATIONCUSIP prefix 67066G | 1.4% | 2.8% | 1.4% |
| ALPHABET INCCUSIP prefix 02079K | 1.3% | 3.6% | 1.3% |
| APPLE INCCUSIP prefix 037833 | 1.2% | 2.0% | 1.2% |
| MICROSOFT CORPCUSIP prefix 594918 | 0.8% | 0.9% | 0.8% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 45
- Left-only current issuers within coverage
- 98
- Right-only current issuers within coverage
- 74
- Opposing actions
- 13
03 / opposing actionssame issuer · opposite direction
| Issuer | Citadel | Soros Fund Management |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | increased10,882,003 shares · $2,593,616,595 | decreased1,182,529 shares · $281,843,962 |
| MICROSOFT CORPCUSIP prefix 594918 | increased3,770,405 shares · $1,406,436,474 | decreased189,971 shares · $70,862,982 |
| BROADCOM INCCUSIP prefix 11135F | decreased2,901,715 shares · $1,096,122,842 | increased165,246 shares · $62,421,677 |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased600,523 shares · $693,177,694 | increased22,422 shares · $25,881,490 |
| NETFLIX INC.CUSIP prefix 64110L | increased8,842,099 shares · $631,325,868 | decreased46,451 shares · $3,316,601 |
| INTEL CORPCUSIP prefix 458140 | decreased4,218,311 shares · $589,002,765 | new100,000 shares · $13,963,000 |
| TESLA INCCUSIP prefix 88160R | decreased1,226,238 shares · $515,755,703 | increased86,846 shares · $36,527,428 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | increased2,059,363 shares · $413,149,405 | decreased147,062 shares · $29,503,578 |
| SERVICENOW INCCUSIP prefix 81762P | increased4,298,939 shares · $426,798,664 | decreased48,570 shares · $4,822,030 |
| CRH PLCCUSIP prefix G25508 | decreased1,507,173 shares · $161,267,511 | increased123,942 shares · $13,261,794 |
| FIGURE TECHNOLOGY SOLUTIOCUSIP prefix 349381 | increased3,568,388 shares · $109,585,195 | decreased100,000 shares · $3,071,000 |
| REDDIT INCCUSIP prefix 75734B | new32,674 shares · $5,671,553 | decreased11,003 shares · $1,909,901 |
| MASTEC INCCUSIP prefix 576323 | closed0 shares · $0 | increased8,275 shares · $3,442,897 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Citadel | Soros Fund Management |
|---|---|---|
| ISHARES TRCUSIP prefix 464287 | mixed22,078,893 shares · $13,652,173,298 | closed0 shares · $0 |
| AMAZON COM INCCUSIP prefix 023135 | increased10,882,003 shares · $2,593,616,595 | decreased1,182,529 shares · $281,843,962 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased11,815,467 shares · $2,364,156,792 | decreased1,064,635 shares · $213,022,817 |
| ALPHABET INCCUSIP prefix 02079K | increased10,736,118 shares · $2,229,282,080 | increased1,796,286 shares · $273,265,811 |
| APPLE INCCUSIP prefix 037833 | increased7,296,076 shares · $2,111,192,551 | increased529,538 shares · $153,227,116 |
| MICROSOFT CORPCUSIP prefix 594918 | increased3,770,405 shares · $1,406,436,474 | decreased189,971 shares · $70,862,982 |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | increased5,906,884 shares · $1,211,147,495 | increased970,990 shares · $199,091,790 |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | increased44,587,810 shares · $1,188,711,014 | increased1,488,690 shares · $39,688,475 |
| ELI LILLY & COCUSIP prefix 532457 | increased945,456 shares · $1,134,008,290 | unchanged22,199 shares · $26,626,147 |
| BROADCOM INCCUSIP prefix 11135F | decreased2,901,715 shares · $1,096,122,842 | increased165,246 shares · $62,421,677 |
| BLACKROCK INCCUSIP prefix 09290D | increased1,097,186 shares · $1,055,010,170 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | increased1,599,430 shares · $929,124,881 | increased50,757 shares · $29,485,249 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new5,129,884 shares · $876,491,980 | Not in coverage |
| ABBVIE INCCUSIP prefix 00287Y | increased3,169,783 shares · $797,644,194 | Not in coverage |
| ABBOTT LABORATORIESCUSIP prefix 002824 | increased8,597,227 shares · $780,112,378 | unchanged44,750 shares · $4,060,615 |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased1,080,951 shares · $781,527,573 | Not in coverage |
| KLA CORPCUSIP prefix 482480 | increased2,541,076 shares · $766,668,040 | Not in coverage |
| JPMORGAN CHASE & COCUSIP prefix 46625H | decreased2,214,465 shares · $724,860,828 | unchanged118,358 shares · $38,742,124 |
| HOWMET AEROSPACE INCCUSIP prefix 443201 | increased2,819,959 shares · $758,174,177 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | increased1,467,770 shares · $753,846,672 | Not in coverage |
| ORACLE CORPCUSIP prefix 68389X | increased4,756,029 shares · $696,996,050 | increased738,395 shares · $33,138,996 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | increased755,495 shares · $729,052,675 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased600,523 shares · $693,177,694 | increased22,422 shares · $25,881,490 |
| COCA COLA COCUSIP prefix 191216 | increased7,853,486 shares · $638,252,807 | unchanged150,643 shares · $12,242,757 |
| OREILLY AUTOMOTIVE INCCUSIP prefix 67103H | increased7,019,578 shares · $646,432,938 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | decreased1,120,322 shares · $631,066,179 | decreased21,776 shares · $12,266,203 |
| BERKSHIRE HATHAWAY INC DELCUSIP prefix 084670 | mixed1,085,781 shares · $572,499,590 | unchanged133,277 shares · $66,690,478 |
| NETFLIX INC.CUSIP prefix 64110L | increased8,842,099 shares · $631,325,868 | decreased46,451 shares · $3,316,601 |
| WALMART INCCUSIP prefix 931142 | increased5,509,526 shares · $624,008,915 | unchanged63,099 shares · $7,146,593 |
| LAM RESEARCH CORPCUSIP prefix 512807 | increased1,420,975 shares · $615,751,097 | Not in coverage |
| TEXAS INSTRS INCCUSIP prefix 882508 | increased2,055,598 shares · $612,712,096 | new6,640 shares · $1,979,185 |
| INTEL CORPCUSIP prefix 458140 | decreased4,218,311 shares · $589,002,765 | new100,000 shares · $13,963,000 |
| UNITED AIRLS HLDGS INCCUSIP prefix 910047 | increased4,331,239 shares · $589,005,192 | Not in coverage |
| SNOWFLAKE INCCUSIP prefix 833445 | increased28,007,109 shares · $554,090,581 | increased136,568 shares · $34,756,556 |
| CHEVRON CORPORATIONCUSIP prefix 166764 | increased3,496,126 shares · $579,517,846 | Not in coverage |
| EXXON MOBIL CORPCUSIP prefix 30231G | increased4,083,577 shares · $558,306,648 | Not in coverage |
| WELLS FARGO & COCUSIP prefix 949746 | increased6,738,530 shares · $556,872,120 | Not in coverage |
| TESLA INCCUSIP prefix 88160R | decreased1,226,238 shares · $515,755,703 | increased86,846 shares · $36,527,428 |
| KEURIG DR PEPPER INCCUSIP prefix 49271V | increased16,662,968 shares · $545,378,943 | Not in coverage |
| MONDELEZ INTL INCCUSIP prefix 609207 | increased9,404,510 shares · $543,956,858 | Not in coverage |
| PPL CORPCUSIP prefix 69351T | increased14,356,145 shares · $521,845,871 | increased607,306 shares · $22,075,573 |
| HOME DEPOT INCCUSIP prefix 437076 | increased1,518,105 shares · $535,405,272 | Not in coverage |
| ECHOSTAR CORPCUSIP prefix 278768 | increased63,378,098 shares · $533,039,474 | Not in coverage |
| PALO ALTO NETWORKS INCCUSIP prefix 697435 | decreased1,499,125 shares · $511,231,608 | Not in coverage |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased525,939 shares · $251,172,688 | decreased522,158 shares · $249,366,996 |
| NORFOLK SOUTHN CORPCUSIP prefix 655844 | decreased1,585,467 shares · $498,772,064 | Not in coverage |
| CVS HEALTH CORPCUSIP prefix 126650 | decreased4,812,530 shares · $497,856,229 | Not in coverage |
| S&P GLOBAL INCCUSIP prefix 78409V | increased1,116,010 shares · $454,506,233 | increased100,834 shares · $41,065,655 |
| WASTE CONNECTIONS INCCUSIP prefix 94106B | decreased2,890,779 shares · $481,863,952 | Not in coverage |
| COSTCO WHOLESALE CORPORATIONCUSIP prefix 22160K | decreased509,661 shares · $476,772,576 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs