13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingCitadel
SEC ↗Up to 100 Q2 common issuers plus 45 featured issuers. This is not the entire book.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
Citadel145issuers in coverage
Duquesne Family Office92issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Systematic / market-making · shown, not ranked
- Q2 shared issuers
- 81 of 4582 in the union
- Q2 issuer overlap
- 1.8% Jaccard · shared / union
- Q2 weighted overlap
- 7.8% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +1.5 pp Q1 6.3%
- Q1 → Q2 issuer change
- +0.3 pp Q1 1.4%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Citadel weight | Duquesne Family Office weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 1.5% | 3.0% | 1.5% |
| ALPHABET INCCUSIP prefix 02079K | 1.3% | 2.8% | 1.3% |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | 0.5% | 1.0% | 0.5% |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | 0.4% | 2.7% | 0.4% |
| LAM RESEARCH CORPCUSIP prefix 512807 | 0.4% | 0.4% | 0.4% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 17
- Left-only current issuers within coverage
- 126
- Right-only current issuers within coverage
- 68
- Opposing actions
- 7
03 / opposing actionssame issuer · opposite direction
| Issuer | Citadel | Duquesne Family Office |
|---|---|---|
| PALO ALTO NETWORKS INCCUSIP prefix 697435 | decreased1,499,125 shares · $511,231,608 | new116,650 shares · $39,780,000 |
| ECHOSTAR CORPCUSIP prefix 278768 | increased63,378,098 shares · $533,039,474 | closed0 shares · $0 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased525,939 shares · $251,172,688 | increased589,680 shares · $281,613,000 |
| THERMO FISHER SCIENTIFIC INCCUSIP prefix 883556 | decreased574,992 shares · $288,277,989 | new19,200 shares · $9,626,000 |
| CRH PLCCUSIP prefix G25508 | decreased1,507,173 shares · $161,267,511 | increased553,555 shares · $59,230,000 |
| DANAHER CORP DELCUSIP prefix 235851 | decreased943,694 shares · $179,754,833 | new50,300 shares · $9,581,000 |
| FIGURE TECHNOLOGY SOLUTIOCUSIP prefix 349381 | increased3,568,388 shares · $109,585,195 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Citadel | Duquesne Family Office |
|---|---|---|
| ISHARES TRCUSIP prefix 464287 | mixed22,078,893 shares · $13,652,173,298 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | increased10,882,003 shares · $2,593,616,595 | increased541,600 shares · $129,085,000 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased11,815,467 shares · $2,364,156,792 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased10,736,118 shares · $2,229,282,080 | new336,300 shares · $120,184,000 |
| APPLE INCCUSIP prefix 037833 | increased7,296,076 shares · $2,111,192,551 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | increased3,770,405 shares · $1,406,436,474 | Not in coverage |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | increased5,906,884 shares · $1,211,147,495 | Not in coverage |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | increased44,587,810 shares · $1,188,711,014 | Not in coverage |
| ELI LILLY & COCUSIP prefix 532457 | increased945,456 shares · $1,134,008,290 | new12,380 shares · $14,849,000 |
| BROADCOM INCCUSIP prefix 11135F | decreased2,901,715 shares · $1,096,122,842 | closed0 shares · $0 |
| BLACKROCK INCCUSIP prefix 09290D | increased1,097,186 shares · $1,055,010,170 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | increased1,599,430 shares · $929,124,881 | new72,900 shares · $42,348,000 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new5,129,884 shares · $876,491,980 | Not in coverage |
| Natera IncCUSIP prefix 632307 | Not in coverage | increased3,186,306 shares · $864,923,000 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | increased755,495 shares · $729,052,675 | increased122,000 shares · $117,730,000 |
| ABBVIE INCCUSIP prefix 00287Y | increased3,169,783 shares · $797,644,194 | Not in coverage |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased1,080,951 shares · $781,527,573 | Not in coverage |
| ABBOTT LABORATORIESCUSIP prefix 002824 | increased8,597,227 shares · $780,112,378 | Not in coverage |
| KLA CORPCUSIP prefix 482480 | increased2,541,076 shares · $766,668,040 | Not in coverage |
| HOWMET AEROSPACE INCCUSIP prefix 443201 | increased2,819,959 shares · $758,174,177 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | increased1,467,770 shares · $753,846,672 | Not in coverage |
| JPMORGAN CHASE & COCUSIP prefix 46625H | decreased2,214,465 shares · $724,860,828 | Not in coverage |
| UNITED AIRLS HLDGS INCCUSIP prefix 910047 | increased4,331,239 shares · $589,005,192 | increased794,795 shares · $108,084,000 |
| ORACLE CORPCUSIP prefix 68389X | increased4,756,029 shares · $696,996,050 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased600,523 shares · $693,177,694 | closed0 shares · $0 |
| OREILLY AUTOMOTIVE INCCUSIP prefix 67103H | increased7,019,578 shares · $646,432,938 | Not in coverage |
| COCA COLA COCUSIP prefix 191216 | increased7,853,486 shares · $638,252,807 | Not in coverage |
| LAM RESEARCH CORPCUSIP prefix 512807 | increased1,420,975 shares · $615,751,097 | new43,600 shares · $18,893,000 |
| NETFLIX INC.CUSIP prefix 64110L | increased8,842,099 shares · $631,325,868 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | decreased1,120,322 shares · $631,066,179 | Not in coverage |
| WALMART INCCUSIP prefix 931142 | increased5,509,526 shares · $624,008,915 | Not in coverage |
| TEXAS INSTRS INCCUSIP prefix 882508 | increased2,055,598 shares · $612,712,096 | Not in coverage |
| INTEL CORPCUSIP prefix 458140 | decreased4,218,311 shares · $589,002,765 | closed0 shares · $0 |
| CHEVRON CORPORATIONCUSIP prefix 166764 | increased3,496,126 shares · $579,517,846 | Not in coverage |
| BERKSHIRE HATHAWAY INC DELCUSIP prefix 084670 | mixed1,085,781 shares · $572,499,590 | Not in coverage |
| EXXON MOBIL CORPCUSIP prefix 30231G | increased4,083,577 shares · $558,306,648 | Not in coverage |
| WELLS FARGO & COCUSIP prefix 949746 | increased6,738,530 shares · $556,872,120 | Not in coverage |
| SNOWFLAKE INCCUSIP prefix 833445 | increased28,007,109 shares · $554,090,581 | Not in coverage |
| PALO ALTO NETWORKS INCCUSIP prefix 697435 | decreased1,499,125 shares · $511,231,608 | new116,650 shares · $39,780,000 |
| KEURIG DR PEPPER INCCUSIP prefix 49271V | increased16,662,968 shares · $545,378,943 | Not in coverage |
| MONDELEZ INTL INCCUSIP prefix 609207 | increased9,404,510 shares · $543,956,858 | Not in coverage |
| HOME DEPOT INCCUSIP prefix 437076 | increased1,518,105 shares · $535,405,272 | Not in coverage |
| ECHOSTAR CORPCUSIP prefix 278768 | increased63,378,098 shares · $533,039,474 | closed0 shares · $0 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased525,939 shares · $251,172,688 | increased589,680 shares · $281,613,000 |
| PPL CORPCUSIP prefix 69351T | increased14,356,145 shares · $521,845,871 | Not in coverage |
| TESLA INCCUSIP prefix 88160R | decreased1,226,238 shares · $515,755,703 | Not in coverage |
| NORFOLK SOUTHN CORPCUSIP prefix 655844 | decreased1,585,467 shares · $498,772,064 | Not in coverage |
| CVS HEALTH CORPCUSIP prefix 126650 | decreased4,812,530 shares · $497,856,229 | Not in coverage |
| WASTE CONNECTIONS INCCUSIP prefix 94106B | decreased2,890,779 shares · $481,863,952 | Not in coverage |
| COSTCO WHOLESALE CORPORATIONCUSIP prefix 22160K | decreased509,661 shares · $476,772,576 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs