13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
Systematic / market-makingCitadel
SEC ↗Up to 100 Q2 common issuers plus 45 featured issuers. This is not the entire book.
FundamentalElliott Investment Management
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Citadel145issuers in coverage
Elliott Investment Management17issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Systematic / market-making vs Fundamental · shown, not ranked
- Q2 shared issuers
- 16 of 4579 in the union
- Q2 issuer overlap
- 0.3% Jaccard · shared / union
- Q2 weighted overlap
- 1.2% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +0.1 pp Q1 1.1%
- Q1 → Q2 issuer change
- -0.1 pp Q1 0.4%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Citadel weight | Elliott Investment Management weight | Overlap contribution |
|---|---|---|---|
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | 0.2% | 10.2% | 0.2% |
| PINTEREST INCCUSIP prefix 72352L | 0.1% | 4.1% | 0.1% |
| PHILLIPS 66CUSIP prefix 718546 | 0.1% | 22.8% | 0.1% |
| PEPSICO INCCUSIP prefix 713448 | 0.1% | 1.2% | 0.1% |
| SYNOPSYS INCCUSIP prefix 871607 | 0.1% | 0.7% | 0.1% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 3
- Left-only current issuers within coverage
- 140
- Right-only current issuers within coverage
- 14
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Citadel | Elliott Investment Management |
|---|---|---|
| ISHARES TRCUSIP prefix 464287 | mixed22,078,893 shares · $13,652,173,298 | Not in coverage |
| TRIPLE FLAG PRECIOUS METALCUSIP prefix 89679M | Not in coverage | decreased133,241,535 shares · $3,993,248,804 |
| PHILLIPS 66CUSIP prefix 718546 | Not in coverage | unchanged19,251,000 shares · $3,254,381,550 |
| AMAZON COM INCCUSIP prefix 023135 | increased10,882,003 shares · $2,593,616,595 | Not in coverage |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased11,815,467 shares · $2,364,156,792 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased10,736,118 shares · $2,229,282,080 | Not in coverage |
| APPLE INCCUSIP prefix 037833 | increased7,296,076 shares · $2,111,192,551 | Not in coverage |
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | increased7,506,355 shares · $338,611,674 | increased32,271,985 shares · $1,455,789,243 |
| SUNCOR ENERGY INC NEWCUSIP prefix 867224 | Not in coverage | decreased29,454,000 shares · $1,581,090,720 |
| MICROSOFT CORPCUSIP prefix 594918 | increased3,770,405 shares · $1,406,436,474 | Not in coverage |
| SOUTHWEST AIRLS COCUSIP prefix 844741 | Not in coverage | decreased24,308,000 shares · $1,249,917,360 |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | increased5,906,884 shares · $1,211,147,495 | Not in coverage |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | increased44,587,810 shares · $1,188,711,014 | Not in coverage |
| ELI LILLY & COCUSIP prefix 532457 | increased945,456 shares · $1,134,008,290 | Not in coverage |
| BROADCOM INCCUSIP prefix 11135F | decreased2,901,715 shares · $1,096,122,842 | Not in coverage |
| BLACKROCK INCCUSIP prefix 09290D | increased1,097,186 shares · $1,055,010,170 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | increased1,599,430 shares · $929,124,881 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new5,129,884 shares · $876,491,980 | Not in coverage |
| ABBVIE INCCUSIP prefix 00287Y | increased3,169,783 shares · $797,644,194 | Not in coverage |
| APPLIED MATLS INCCUSIP prefix 038222 | decreased1,080,951 shares · $781,527,573 | Not in coverage |
| ABBOTT LABORATORIESCUSIP prefix 002824 | increased8,597,227 shares · $780,112,378 | Not in coverage |
| KLA CORPCUSIP prefix 482480 | increased2,541,076 shares · $766,668,040 | Not in coverage |
| HOWMET AEROSPACE INCCUSIP prefix 443201 | increased2,819,959 shares · $758,174,177 | Not in coverage |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | increased1,467,770 shares · $753,846,672 | Not in coverage |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | increased755,495 shares · $729,052,675 | Not in coverage |
| JPMORGAN CHASE & COCUSIP prefix 46625H | decreased2,214,465 shares · $724,860,828 | Not in coverage |
| ORACLE CORPCUSIP prefix 68389X | increased4,756,029 shares · $696,996,050 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased600,523 shares · $693,177,694 | Not in coverage |
| UNITI GROUP LLCCUSIP prefix 912932 | Not in coverage | unchanged59,012,219 shares · $676,870,152 |
| OREILLY AUTOMOTIVE INCCUSIP prefix 67103H | increased7,019,578 shares · $646,432,938 | Not in coverage |
| COCA COLA COCUSIP prefix 191216 | increased7,853,486 shares · $638,252,807 | Not in coverage |
| NETFLIX INC.CUSIP prefix 64110L | increased8,842,099 shares · $631,325,868 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | decreased1,120,322 shares · $631,066,179 | Not in coverage |
| WALMART INCCUSIP prefix 931142 | increased5,509,526 shares · $624,008,915 | Not in coverage |
| LAM RESEARCH CORPCUSIP prefix 512807 | increased1,420,975 shares · $615,751,097 | Not in coverage |
| TEXAS INSTRS INCCUSIP prefix 882508 | increased2,055,598 shares · $612,712,096 | Not in coverage |
| UNITED AIRLS HLDGS INCCUSIP prefix 910047 | increased4,331,239 shares · $589,005,192 | Not in coverage |
| INTEL CORPCUSIP prefix 458140 | decreased4,218,311 shares · $589,002,765 | Not in coverage |
| PINTEREST INCCUSIP prefix 72352L | Not in coverage | unchanged28,000,000 shares · $588,840,000 |
| CHEVRON CORPORATIONCUSIP prefix 166764 | increased3,496,126 shares · $579,517,846 | Not in coverage |
| BERKSHIRE HATHAWAY INC DELCUSIP prefix 084670 | mixed1,085,781 shares · $572,499,590 | Not in coverage |
| EXXON MOBIL CORPCUSIP prefix 30231G | increased4,083,577 shares · $558,306,648 | Not in coverage |
| WELLS FARGO & COCUSIP prefix 949746 | increased6,738,530 shares · $556,872,120 | Not in coverage |
| SNOWFLAKE INCCUSIP prefix 833445 | increased28,007,109 shares · $554,090,581 | Not in coverage |
| KEURIG DR PEPPER INCCUSIP prefix 49271V | increased16,662,968 shares · $545,378,943 | Not in coverage |
| MONDELEZ INTL INCCUSIP prefix 609207 | increased9,404,510 shares · $543,956,858 | Not in coverage |
| HOME DEPOT INCCUSIP prefix 437076 | increased1,518,105 shares · $535,405,272 | Not in coverage |
| ECHOSTAR CORPCUSIP prefix 278768 | increased63,378,098 shares · $533,039,474 | Not in coverage |
| PPL CORPCUSIP prefix 69351T | increased14,356,145 shares · $521,845,871 | Not in coverage |
| TESLA INCCUSIP prefix 88160R | decreased1,226,238 shares · $515,755,703 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs