13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
Lone Pine Capital36issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 8 of 111 in the union
- Q2 issuer overlap
- 7.2% Jaccard · shared / union
- Q2 weighted overlap
- 6.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +2.2 pp Q1 3.7%
- Q1 → Q2 issuer change
- +6.2 pp Q1 1.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Duquesne Family Office weight | Lone Pine Capital weight | Overlap contribution |
|---|---|---|---|
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | 2.7% | 5.9% | 2.7% |
| HUT 8 CORPCUSIP prefix 44812J | 0.8% | 4.1% | 0.8% |
| BITDEER TECHNOLOGIES GROUPCUSIP prefix G11448 | 1.5% | 0.7% | 0.7% |
| LINDE PLCCUSIP prefix G54950 | 0.5% | 4.9% | 0.5% |
| Alphabet IncCUSIP prefix 02079K | 2.8% | 0.5% | 0.5% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 8
- Left-only current issuers within coverage
- 77
- Right-only current issuers within coverage
- 26
- Opposing actions
- 2
03 / opposing actionssame issuer · opposite direction
| Issuer | Duquesne Family Office | Lone Pine Capital |
|---|---|---|
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | decreased5,773,045 shares · $666,469,180 |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased101,242 shares · $48,350,142 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | Lone Pine Capital |
|---|---|---|
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | new4,258,008 shares · $1,175,934,069 |
| ASML HLDG NVCUSIP prefix N07059 | Not in coverage | decreased569,174 shares · $1,132,337,523 |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | new1,000,109 shares · $965,105,185 |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | new2,603,189 shares · $918,092,697 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | new1,207,737 shares · $873,193,851 |
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| Linde PlcCUSIP prefix G54950 | unchanged41,200 shares · $21,380,000 | new1,558,081 shares · $808,550,554 |
| MEDLINE INCCUSIP prefix 58507V | Not in coverage | increased20,968,367 shares · $826,992,394 |
| TERADYNE INCCUSIP prefix 880770 | Not in coverage | decreased1,493,080 shares · $722,411,827 |
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | decreased5,773,045 shares · $666,469,180 |
| Carvana CoCUSIP prefix 146869 | new151,000 shares · $9,939,000 | increased10,520,666 shares · $692,470,236 |
| CORNING INCCUSIP prefix 219350 | Not in coverage | decreased2,728,058 shares · $696,827,855 |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | increased5,852,740 shares · $654,277,805 |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | increased47,219,717 shares · $630,855,419 |
| TERAWULF INCCUSIP prefix 88080T | Not in coverage | increased24,144,625 shares · $596,372,238 |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | Not in coverage | decreased962,839 shares · $593,917,609 |
| MASTEC INCCUSIP prefix 576323 | Not in coverage | decreased1,345,157 shares · $559,666,021 |
| APPLOVIN CORPCUSIP prefix 03831W | Not in coverage | decreased1,042,268 shares · $537,007,742 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new2,738,075 shares · $512,074,787 |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | Not in coverage | new609,643 shares · $511,709,948 |
| US FOODS HLDG CORPCUSIP prefix 912008 | Not in coverage | increased4,914,492 shares · $502,506,807 |
| ON HLDG AGCUSIP prefix H5919C | Not in coverage | new13,280,030 shares · $470,378,663 |
| LPL FINL HLDGS INCCUSIP prefix 50212V | Not in coverage | decreased1,219,099 shares · $343,395,806 |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased101,242 shares · $48,350,142 |
| ARGAN INCCUSIP prefix 04010E | Not in coverage | decreased368,673 shares · $294,403,824 |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | increased215,574 shares · $77,039,680 |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | new7,020,026 shares · $111,407,813 |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | new494,581 shares · $47,395,697 |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | Not in coverage |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| SHARONAI HOLDINGS INCCUSIP prefix 778920 | Not in coverage | new1,209,848 shares · $102,425,731 |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| KODIAK GAS SVCS INCCUSIP prefix 50012A | Not in coverage | new845,070 shares · $63,490,109 |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | Not in coverage |
| VISA INCCUSIP prefix 92826C | Not in coverage | increased165,960 shares · $56,939,216 |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | Not in coverage | new577,666 shares · $50,280,049 |
| D R Horton IncCUSIP prefix 23331A | new299,000 shares · $48,701,000 | Not in coverage |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | Not in coverage |
| MCKESSON CORPCUSIP prefix 58155Q | Not in coverage | decreased57,851 shares · $43,712,216 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs