13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
Duquesne Family Office92issuers in coverage
Pershing Square15issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 1 of 98 in the union
- Q2 issuer overlap
- 1.0% Jaccard · shared / union
- Q2 weighted overlap
- 3.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +1.5 pp Q1 1.5%
- Q1 → Q2 issuer change
- -1.7 pp Q1 2.7%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Duquesne Family Office weight | Pershing Square weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 3.0% | 10.5% | 3.0% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 1
- Left-only current issuers within coverage
- 84
- Right-only current issuers within coverage
- 13
- Opposing actions
- 2
03 / opposing actionssame issuer · opposite direction
| Issuer | Duquesne Family Office | Pershing Square |
|---|---|---|
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased8,563,857 shares · $2,041,109,677 |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | Pershing Square |
|---|---|---|
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | Not in coverage | increased34,326,200 shares · $2,476,978,592 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased57,481,047 shares · $2,448,117,792 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | increased6,206,730 shares · $2,315,234,425 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased8,563,857 shares · $2,041,109,677 |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | Not in coverage | increased27,852,064 shares · $1,991,144,055 |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | Not in coverage | increased25,821,284 shares · $1,872,301,303 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | increased3,196,062 shares · $1,800,309,764 |
| VISA INCCUSIP prefix 92826C | Not in coverage | new3,270,470 shares · $1,122,065,552 |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | Not in coverage | new2,124,646 shares · $1,091,218,186 |
| S&P GLOBAL INCCUSIP prefix 78409V | Not in coverage | new2,593,155 shares · $1,056,088,305 |
| NETFLIX INC.CUSIP prefix 64110L | Not in coverage | new13,081,465 shares · $934,016,601 |
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | Not in coverage |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | Not in coverage | new4,000,000 shares · $149,520,000 |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | Not in coverage | unchanged5,023,780 shares · $133,632,548 |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | closed0 shares · $0 |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | Not in coverage |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | Not in coverage |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | Not in coverage |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | Not in coverage |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
| D R Horton IncCUSIP prefix 23331A | new299,000 shares · $48,701,000 | Not in coverage |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | Not in coverage |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | Not in coverage |
| Palo Alto Networks IncCUSIP prefix 697435 | new116,650 shares · $39,780,000 | Not in coverage |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | increased4,216,184 shares · $39,590,000 | Not in coverage |
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | Not in coverage |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | Not in coverage | decreased14,991,599 shares · $33,955,972 |
| Caris Life Sciences IncCUSIP prefix 142152 | unchanged1,894,450 shares · $33,759,000 | Not in coverage |
| Global X FdsCUSIP prefix 37950E | decreased328,800 shares · $30,019,000 | Not in coverage |
| Woodward IncCUSIP prefix 980745 | decreased67,194 shares · $28,587,000 | Not in coverage |
| Nuvation Bio IncCUSIP prefix 67080N | unchanged4,539,800 shares · $25,786,000 | Not in coverage |
| Protagonist Therapeutics IncCUSIP prefix 74366E | increased208,900 shares · $25,607,000 | Not in coverage |
| Roku IncCUSIP prefix 77543R | decreased184,055 shares · $25,425,000 | Not in coverage |
| Cavco Inds Inc DelCUSIP prefix 149568 | new39,500 shares · $24,268,000 | Not in coverage |
| Adma Biologics IncCUSIP prefix 000899 | increased2,784,110 shares · $23,303,000 | Not in coverage |
| Hyperliquid Strategies IncCUSIP prefix 44916Y | new2,941,500 shares · $23,150,000 | Not in coverage |
| Rambus Inc DelCUSIP prefix 750917 | new173,000 shares · $22,964,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs