13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
Icahn Associates12issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 97 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.2 pp Q1 0.2%
- Q1 → Q2 issuer change
- -1.3 pp Q1 1.3%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 85
- Right-only current issuers within coverage
- 12
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | Icahn Associates |
|---|---|---|
| Icahn Enterprises LPCUSIP prefix 451100 | Not in coverage | increased618,393,343 shares · $4,458,616,003 |
| CVR Energy IncCUSIP prefix 12662P | Not in coverage | unchanged71,201,875 shares · $1,960,899,637 |
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| CVR Partners, LPCUSIP prefix 126633 | Not in coverage | unchanged4,164,274 shares · $464,233,266 |
| Centuri Holdings, Inc.CUSIP prefix 155923 | Not in coverage | unchanged14,336,044 shares · $433,521,971 |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | Not in coverage | unchanged4,275,000 shares · $338,665,500 |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | Not in coverage |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| Echostar CorpCUSIP prefix 278768 | closed0 shares · $0 | unchanged1,404,542 shares · $142,561,013 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | Not in coverage |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | Not in coverage |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| JetBlue Airways Corp.CUSIP prefix 477143 | Not in coverage | decreased20,658,179 shares · $118,371,366 |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | Not in coverage |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | Not in coverage |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| Monro, Inc.CUSIP prefix 610236 | Not in coverage | unchanged5,078,573 shares · $86,894,384 |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | Not in coverage | unchanged2,440,109 shares · $73,642,490 |
| SandRidge Energy, Inc.CUSIP prefix 80007P | Not in coverage | increased5,054,907 shares · $69,252,220 |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | Not in coverage |
| American Electric Power CompanyCUSIP prefix 025537 | Not in coverage | decreased434,710 shares · $59,472,675 |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | Not in coverage |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | Not in coverage | unchanged3,500,000 shares · $57,960,000 |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
| D R Horton IncCUSIP prefix 23331A | new299,000 shares · $48,701,000 | Not in coverage |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | Not in coverage |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | Not in coverage |
| Palo Alto Networks IncCUSIP prefix 697435 | new116,650 shares · $39,780,000 | Not in coverage |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | increased4,216,184 shares · $39,590,000 | Not in coverage |
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | Not in coverage |
| Caris Life Sciences IncCUSIP prefix 142152 | unchanged1,894,450 shares · $33,759,000 | Not in coverage |
| Global X FdsCUSIP prefix 37950E | decreased328,800 shares · $30,019,000 | Not in coverage |
| Woodward IncCUSIP prefix 980745 | decreased67,194 shares · $28,587,000 | Not in coverage |
| Nuvation Bio IncCUSIP prefix 67080N | unchanged4,539,800 shares · $25,786,000 | Not in coverage |
| Protagonist Therapeutics IncCUSIP prefix 74366E | increased208,900 shares · $25,607,000 | Not in coverage |
| Roku IncCUSIP prefix 77543R | decreased184,055 shares · $25,425,000 | Not in coverage |
| Cavco Inds Inc DelCUSIP prefix 149568 | new39,500 shares · $24,268,000 | Not in coverage |
| Adma Biologics IncCUSIP prefix 000899 | increased2,784,110 shares · $23,303,000 | Not in coverage |
| Hyperliquid Strategies IncCUSIP prefix 44916Y | new2,941,500 shares · $23,150,000 | Not in coverage |
| Rambus Inc DelCUSIP prefix 750917 | new173,000 shares · $22,964,000 | Not in coverage |
| Rhythm Pharmaceuticals IncCUSIP prefix 76243J | new203,618 shares · $22,608,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs