13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
FundamentalSoros Fund Management
SEC ↗Up to 100 Q2 common issuers plus 21 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
Soros Fund Management121issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 13 of 320 in the union
- Q2 issuer overlap
- 4.1% Jaccard · shared / union
- Q2 weighted overlap
- 10.9% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +5.2 pp Q1 5.7%
- Q1 → Q2 issuer change
- -1.4 pp Q1 5.5%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Duquesne Family Office weight | Soros Fund Management weight | Overlap contribution |
|---|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | 6.5% | 3.3% | 3.3% |
| AMAZON COM INCCUSIP prefix 023135 | 3.0% | 3.7% | 3.0% |
| ALPHABET INCCUSIP prefix 02079K | 2.8% | 3.6% | 2.8% |
| LINDE PLCCUSIP prefix G54950 | 0.5% | 1.8% | 0.5% |
| Advanced Micro Devices IncCUSIP prefix 007903 | 1.0% | 0.4% | 0.4% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 9
- Left-only current issuers within coverage
- 76
- Right-only current issuers within coverage
- 110
- Opposing actions
- 7
03 / opposing actionssame issuer · opposite direction
| Issuer | Duquesne Family Office | Soros Fund Management |
|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased522,158 shares · $249,366,996 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased1,182,529 shares · $281,843,962 |
| Broadcom IncCUSIP prefix 11135F | closed0 shares · $0 | increased165,246 shares · $62,421,677 |
| Roku IncCUSIP prefix 77543R | decreased184,055 shares · $25,425,000 | new155,800 shares · $21,522,212 |
| Micron Technology IncCUSIP prefix 595112 | closed0 shares · $0 | increased22,422 shares · $25,881,490 |
| Intel CorpCUSIP prefix 458140 | closed0 shares · $0 | new100,000 shares · $13,963,000 |
| Reddit IncCUSIP prefix 75734B | new56,550 shares · $9,816,000 | decreased11,003 shares · $1,909,901 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | Soros Fund Management |
|---|---|---|
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased522,158 shares · $249,366,996 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased1,182,529 shares · $281,843,962 |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | increased1,796,286 shares · $273,265,811 |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| GLOBAL PMTS INCCUSIP prefix 37940X | Not in coverage | unchanged247,500,000 shares · $222,694,485 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | Not in coverage | decreased1,064,635 shares · $213,022,817 |
| Lumentum Hldgs IncCUSIP prefix 55024U | closed0 shares · $0 | decreased28,506,000 shares · $207,543,376 |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | Not in coverage | increased970,990 shares · $199,091,790 |
| BILL HOLDINGS INCCUSIP prefix 090043 | Not in coverage | decreased209,704,662 shares · $182,284,192 |
| PG&E CORPCUSIP prefix 69331C | Not in coverage | unchanged175,000,000 shares · $179,601,903 |
| Linde PlcCUSIP prefix G54950 | unchanged41,200 shares · $21,380,000 | increased267,349 shares · $138,738,090 |
| RIVIAN AUTOMOTIVE INCCUSIP prefix 76954A | Not in coverage | decreased131,565,000 shares · $155,838,659 |
| APPLE INCCUSIP prefix 037833 | Not in coverage | increased529,538 shares · $153,227,116 |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | Not in coverage |
| TKO GROUP HOLDINGS INCCUSIP prefix 87256C | Not in coverage | decreased578,157 shares · $116,388,786 |
| SUPER MICRO COMPUTER INCCUSIP prefix 86800U | Not in coverage | new2,175,408 shares · $111,471,398 |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | Not in coverage |
| AMERICAN ELEC PWR CO INCCUSIP prefix 025537 | Not in coverage | new768,000 shares · $105,070,080 |
| ENTERGY CORP NEWCUSIP prefix 29364G | Not in coverage | increased913,912 shares · $104,971,932 |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| DROPBOX INCCUSIP prefix 26210C | Not in coverage | unchanged103,500,000 shares · $104,610,636 |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| JD.COM INCCUSIP prefix 47215P | Not in coverage | decreased100,000,000 shares · $98,546,765 |
| ITRON INCCUSIP prefix 465741 | Not in coverage | increased1,137,853 shares · $98,458,420 |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | Not in coverage | increased539,618 shares · $96,904,600 |
| BLACKLINE INCCUSIP prefix 09239B | Not in coverage | unchanged101,000,000 shares · $93,258,284 |
| CHART INDS INCCUSIP prefix 16115Q | Not in coverage | decreased416,233 shares · $86,967,723 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | new310,000 shares · $85,612,700 |
| WEBSTER FINL CORPCUSIP prefix 947890 | Not in coverage | increased1,113,487 shares · $85,092,677 |
| IDACORP INCCUSIP prefix 451107 | Not in coverage | decreased546,085 shares · $82,622,661 |
| SNAP INCCUSIP prefix 83304A | Not in coverage | unchanged98,000,000 shares · $81,196,420 |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| NEXTERA ENERGY INCCUSIP prefix 65339F | Not in coverage | increased1,627,578 shares · $77,944,001 |
| H2O AMERICACUSIP prefix 784305 | Not in coverage | increased1,254,368 shares · $76,227,943 |
| APOGEE THERAPEUTICS INCCUSIP prefix 03770N | Not in coverage | new564,500 shares · $74,926,085 |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| CMS ENERGY CORPCUSIP prefix 125896 | Not in coverage | decreased970,362 shares · $74,232,693 |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | increased123,942 shares · $13,261,794 |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | increased50,757 shares · $29,485,249 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased189,971 shares · $70,862,982 |
| BRIGHTHOUSE FINL INCCUSIP prefix 10922N | Not in coverage | increased1,116,250 shares · $70,658,625 |
| SMURFIT WESTROCK PLCCUSIP prefix G8267P | Not in coverage | decreased1,512,798 shares · $69,982,035 |
| BERKSHIRE HATHAWAY INC DELCUSIP prefix 084670 | Not in coverage | unchanged133,277 shares · $66,690,478 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs