13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
FundamentalTiger Global Management
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
Tiger Global Management51issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 10 of 121 in the union
- Q2 issuer overlap
- 8.3% Jaccard · shared / union
- Q2 weighted overlap
- 18.7% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +5.1 pp Q1 13.6%
- Q1 → Q2 issuer change
- +0.0 pp Q1 8.3%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Duquesne Family Office weight | Tiger Global Management weight | Overlap contribution |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 6.5% | 9.7% | 6.5% |
| AMAZON COM INCCUSIP prefix 023135 | 3.0% | 9.6% | 3.0% |
| ALPHABET INCCUSIP prefix 02079K | 2.8% | 8.7% | 2.8% |
| SEA LTDCUSIP prefix 81141R | 2.4% | 5.0% | 2.4% |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | 2.7% | 1.1% | 1.1% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 10
- Left-only current issuers within coverage
- 75
- Right-only current issuers within coverage
- 36
- Opposing actions
- 5
03 / opposing actionssame issuer · opposite direction
| Issuer | Duquesne Family Office | Tiger Global Management |
|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased4,881,008 shares · $2,331,022,991 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased9,683,558 shares · $2,307,979,214 |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | decreased5,805,687 shares · $2,074,778,363 |
| Lam Research CorpCUSIP prefix 512807 | new43,600 shares · $18,893,000 | decreased3,163,495 shares · $1,370,837,288 |
| Intel CorpCUSIP prefix 458140 | closed0 shares · $0 | increased4,252,690 shares · $593,803,105 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | Tiger Global Management |
|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased4,881,008 shares · $2,331,022,991 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased9,683,558 shares · $2,307,979,214 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | Not in coverage | decreased11,198,773 shares · $2,240,762,490 |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | decreased5,805,687 shares · $2,074,778,363 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | decreased2,823,180 shares · $1,590,269,062 |
| Lam Research CorpCUSIP prefix 512807 | new43,600 shares · $18,893,000 | decreased3,163,495 shares · $1,370,837,288 |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | decreased12,559,152 shares · $1,203,543,536 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | decreased1,632,210 shares · $1,180,087,830 |
| GE VERNOVA INCCUSIP prefix 36828A | Not in coverage | decreased797,511 shares · $936,963,773 |
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased2,266,913 shares · $845,603,887 |
| CORPAY INCCUSIP prefix 219948 | Not in coverage | increased2,149,877 shares · $716,489,508 |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | increased36,467,972 shares · $633,448,674 |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | Not in coverage | new2,999,000 shares · $662,779,000 |
| Broadcom IncCUSIP prefix 11135F | closed0 shares · $0 | decreased1,754,062 shares · $662,596,921 |
| Intel CorpCUSIP prefix 458140 | closed0 shares · $0 | increased4,252,690 shares · $593,803,105 |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | Not in coverage | decreased1,171,427 shares · $537,837,279 |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | Not in coverage | decreased1,809,348 shares · $452,300,813 |
| Reddit IncCUSIP prefix 75734B | new56,550 shares · $9,816,000 | increased2,528,819 shares · $438,952,402 |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | new674,727 shares · $391,955,662 |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | new285,100 shares · $275,121,500 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | increased4,576,007 shares · $347,776,532 |
| APOLLO GLOBAL MGMT INCCUSIP prefix 03769M | Not in coverage | decreased2,723,110 shares · $322,171,145 |
| VISA INCCUSIP prefix 92826C | Not in coverage | new798,697 shares · $274,024,954 |
| MERCADOLIBRE INCCUSIP prefix 58733R | Not in coverage | increased153,126 shares · $259,914,541 |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| LIBERTY MEDIA CORP DELCUSIP prefix 531229 | Not in coverage | decreased2,278,555 shares · $216,781,723 |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | unchanged11,032,555 shares · $147,394,937 |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| WEALTHFRONT CORPCUSIP prefix 947002 | Not in coverage | unchanged15,156,877 shares · $135,502,480 |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | Not in coverage | decreased297,452 shares · $123,629,974 |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | decreased5,284,045 shares · $108,217,240 |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| Danaher Corp DelCUSIP prefix 235851 | new50,300 shares · $9,581,000 | new456,000 shares · $86,858,880 |
| EQUIPMENTSHARE COM INCCUSIP prefix 29445S | Not in coverage | unchanged4,579,646 shares · $90,035,840 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | unchanged257,083 shares · $88,518,819 |
| SERVICENOW INCCUSIP prefix 81762P | Not in coverage | decreased873,485 shares · $86,719,591 |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new375,000 shares · $64,072,500 |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | Not in coverage |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs