13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalBerkshire Hathaway
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
Berkshire Hathaway26issuers in coverage
Duquesne Family Office92issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 3 of 108 in the union
- Q2 issuer overlap
- 2.8% Jaccard · shared / union
- Q2 weighted overlap
- 4.1% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +4.1 pp Q1 0.0%
- Q1 → Q2 issuer change
- +2.8 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Berkshire Hathaway weight | Duquesne Family Office weight | Overlap contribution |
|---|---|---|---|
| ALPHABET INCCUSIP prefix 02079K | 12.6% | 2.8% | 2.8% |
| DELTA AIR LINES INCCUSIP prefix 247361 | 1.8% | 1.3% | 1.3% |
| D R Horton IncCUSIP prefix 23331A | 0.0% | 1.1% | 0.0% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 3
- Left-only current issuers within coverage
- 23
- Right-only current issuers within coverage
- 82
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Berkshire Hathaway | Duquesne Family Office |
|---|---|---|
| APPLE INCCUSIP prefix 037833 | unchanged227,917,808 shares · $65,950,296,923 | Not in coverage |
| AMERICAN EXPRESS COCUSIP prefix 025816 | unchanged151,610,700 shares · $51,282,319,275 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased105,979,600 shares · $37,764,088,383 | new336,300 shares · $120,184,000 |
| COCA COLA COCUSIP prefix 191216 | unchanged400,000,000 shares · $32,508,000,000 | Not in coverage |
| BANK OF AMER CORPCUSIP prefix 060505 | decreased483,394,015 shares · $27,543,790,975 | Not in coverage |
| CHEVRON CORPORATIONCUSIP prefix 166764 | unchanged84,375,856 shares · $13,986,141,890 | Not in coverage |
| OCCIDENTAL PETE CORPCUSIP prefix 674599 | unchanged264,941,431 shares · $12,868,205,304 | Not in coverage |
| CHUBB LIMITEDCUSIP prefix H1467J | unchanged34,249,183 shares · $11,670,066,615 | Not in coverage |
| MOODYS CORPCUSIP prefix 615369 | unchanged24,669,778 shares · $11,173,435,852 | Not in coverage |
| KRAFT HEINZ COCUSIP prefix 500754 | unchanged325,634,818 shares · $7,691,494,401 | Not in coverage |
| DAVITA INCCUSIP prefix 23918K | decreased28,880,209 shares · $6,425,268,898 | Not in coverage |
| DELTA AIR LINES INCCUSIP prefix 247361 | increased57,320,000 shares · $5,368,591,200 | new603,000 shares · $56,477,000 |
| SIRIUSXM HOLDINGS INCCUSIP prefix 829933 | unchanged124,807,117 shares · $3,686,802,237 | Not in coverage |
| VERISIGN INCCUSIP prefix 92343E | unchanged8,989,880 shares · $2,261,494,212 | Not in coverage |
| KROGER COCUSIP prefix 501044 | decreased39,000,000 shares · $2,165,670,000 | Not in coverage |
| LIBERTY LIVE HOLDINGS INCCUSIP prefix 530909 | unchanged15,573,731 shares · $1,623,367,688 | Not in coverage |
| ALLY FINL INCCUSIP prefix 02005N | decreased27,000,000 shares · $1,240,650,000 | Not in coverage |
| LENNAR CORPCUSIP prefix 526057 | increased13,409,858 shares · $1,212,927,402 | Not in coverage |
| NEW YORK TIMES CO MTN BECUSIP prefix 650111 | increased15,700,000 shares · $1,098,686,000 | Not in coverage |
| Natera IncCUSIP prefix 632307 | Not in coverage | increased3,186,306 shares · $864,923,000 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | decreased3,000,000 shares · $601,860,000 | Not in coverage |
| LOUISIANA PAC CORPCUSIP prefix 546347 | unchanged5,664,793 shares · $445,592,617 | Not in coverage |
| NUCOR CORPCUSIP prefix 670346 | decreased1,857,752 shares · $413,814,258 | Not in coverage |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | Not in coverage | increased589,680 shares · $281,613,000 |
| Stmicroelectronics N VCUSIP prefix 861012 | Not in coverage | increased3,102,880 shares · $232,375,000 |
| MACYS INCCUSIP prefix 55616P | increased7,347,426 shares · $173,031,882 | Not in coverage |
| Insmed IncCUSIP prefix 457669 | Not in coverage | increased1,424,690 shares · $151,900,000 |
| Fox CorpCUSIP prefix 35137L | Not in coverage | new2,837,200 shares · $144,623,000 |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | Not in coverage | decreased3,138,897 shares · $142,726,000 |
| Amazon Com IncCUSIP prefix 023135 | Not in coverage | increased541,600 shares · $129,085,000 |
| Bbb Foods IncCUSIP prefix G0896C | Not in coverage | decreased2,901,733 shares · $120,915,000 |
| Ishares IncCUSIP prefix 464286 | Not in coverage | unchanged3,436,170 shares · $118,548,000 |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | Not in coverage | increased122,000 shares · $117,730,000 |
| United Airls Hldgs IncCUSIP prefix 910047 | Not in coverage | increased794,795 shares · $108,084,000 |
| Sea LtdCUSIP prefix 81141R | Not in coverage | unchanged1,099,905 shares · $105,404,000 |
| Cdw CorpCUSIP prefix 12514G | Not in coverage | new743,950 shares · $104,629,000 |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | Not in coverage | unchanged3,070,146 shares · $104,047,000 |
| Sandisk CorpCUSIP prefix 80004C | Not in coverage | decreased34,900 shares · $79,353,000 |
| NVR INCCUSIP prefix 62944T | unchanged11,112 shares · $75,710,501 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | Not in coverage | increased399,587 shares · $74,835,000 |
| Bitdeer Technologies GroupCUSIP prefix G11448 | Not in coverage | new4,074,993 shares · $64,670,000 |
| Crh PlcCUSIP prefix G25508 | Not in coverage | increased553,555 shares · $59,230,000 |
| Fluor CorpCUSIP prefix 343412 | Not in coverage | new982,200 shares · $51,457,000 |
| D R HORTON INCCUSIP prefix 23331A | new3,564 shares · $580,504 | new299,000 shares · $48,701,000 |
| Coupang IncCUSIP prefix 22266T | Not in coverage | unchanged2,667,485 shares · $46,334,000 |
| Advanced Micro Devices IncCUSIP prefix 007903 | Not in coverage | new72,900 shares · $42,348,000 |
| Palo Alto Networks IncCUSIP prefix 697435 | Not in coverage | new116,650 shares · $39,780,000 |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | Not in coverage | increased4,216,184 shares · $39,590,000 |
| Hut 8 CorpCUSIP prefix 44812J | Not in coverage | new314,150 shares · $36,267,000 |
| Caris Life Sciences IncCUSIP prefix 142152 | Not in coverage | unchanged1,894,450 shares · $33,759,000 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs