13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
FundamentalThird Point
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
Third Point43issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 8 of 115 in the union
- Q2 issuer overlap
- 7.0% Jaccard · shared / union
- Q2 weighted overlap
- 13.1% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +6.2 pp Q1 6.9%
- Q1 → Q2 issuer change
- +2.6 pp Q1 4.3%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Duquesne Family Office weight | Third Point weight | Overlap contribution |
|---|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | 6.5% | 4.7% | 4.7% |
| AMAZON COM INCCUSIP prefix 023135 | 3.0% | 9.0% | 3.0% |
| ALPHABET INCCUSIP prefix 02079K | 2.8% | 9.5% | 2.8% |
| CRH PLCCUSIP prefix G25508 | 1.4% | 5.1% | 1.4% |
| HUT 8 CORPCUSIP prefix 44812J | 0.8% | 3.3% | 0.8% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 8
- Left-only current issuers within coverage
- 77
- Right-only current issuers within coverage
- 30
- Opposing actions
- 2
03 / opposing actionssame issuer · opposite direction
| Issuer | Duquesne Family Office | Third Point |
|---|---|---|
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased1,750,000 shares · $417,095,000 |
| Lam Research CorpCUSIP prefix 512807 | new43,600 shares · $18,893,000 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | Third Point |
|---|---|---|
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | increased2,525,000 shares · $442,521,250 |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | decreased1,750,000 shares · $417,095,000 |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | Not in coverage | new20,000,000 shares · $533,200,000 |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | increased460,000 shares · $219,682,200 |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | increased2,195,000 shares · $234,865,000 |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| TELEPHONE & DATA SYS INCCUSIP prefix 879433 | Not in coverage | decreased6,275,000 shares · $232,237,750 |
| LIVE NATION ENTERTAINMENT INCUSIP prefix 538034 | Not in coverage | increased1,135,000 shares · $207,829,850 |
| KEYSIGHT TECHNOLOGIES INCCUSIP prefix 49338L | Not in coverage | new585,000 shares · $204,790,950 |
| SOMNIGROUP INTERNATIONAL INCCUSIP prefix 88023U | Not in coverage | increased2,570,769 shares · $201,548,290 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | new2,558,943 shares · $194,479,668 |
| NORFOLK SOUTHN CORPCUSIP prefix 655844 | Not in coverage | increased600,000 shares · $188,754,000 |
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | increased1,315,000 shares · $151,810,175 |
| FLEX LTDCUSIP prefix Y2573F | Not in coverage | new1,030,000 shares · $166,932,100 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | increased825,000 shares · $165,511,500 |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | Not in coverage | decreased215,000 shares · $132,620,600 |
| API GROUP CORPCUSIP prefix 00187Y | Not in coverage | increased2,865,000 shares · $121,332,750 |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| MASTEC INCCUSIP prefix 576323 | Not in coverage | decreased290,000 shares · $120,657,400 |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | Not in coverage |
| Danaher Corp DelCUSIP prefix 235851 | new50,300 shares · $9,581,000 | increased540,000 shares · $102,859,200 |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | Not in coverage |
| TRANSDIGM GROUP INCCUSIP prefix 893641 | Not in coverage | increased79,000 shares · $105,231,160 |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | increased350,000 shares · $95,200,000 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new505,000 shares · $94,445,100 |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | new675,000 shares · $75,458,250 |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | Not in coverage | increased30,000 shares · $59,606,160 |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
| D R Horton IncCUSIP prefix 23331A | new299,000 shares · $48,701,000 | Not in coverage |
| SYSCO CORPCUSIP prefix 871829 | Not in coverage | new580,000 shares · $48,157,226 |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | Not in coverage |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | Not in coverage |
| ARES MANAGEMENT CORPORATIONCUSIP prefix 03990B | Not in coverage | new375,000 shares · $41,741,250 |
| Palo Alto Networks IncCUSIP prefix 697435 | new116,650 shares · $39,780,000 | Not in coverage |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | increased4,216,184 shares · $39,590,000 | Not in coverage |
| Caris Life Sciences IncCUSIP prefix 142152 | unchanged1,894,450 shares · $33,759,000 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new180,415 shares · $30,825,707 |
| Global X FdsCUSIP prefix 37950E | decreased328,800 shares · $30,019,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs