13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalAppaloosa
SEC ↗Up to 100 Q2 common issuers plus 3 featured issuers. This is not the entire book.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
Appaloosa28issuers in coverage
Duquesne Family Office92issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 7 of 103 in the union
- Q2 issuer overlap
- 6.8% Jaccard · shared / union
- Q2 weighted overlap
- 16.6% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +4.9 pp Q1 11.6%
- Q1 → Q2 issuer change
- +1.3 pp Q1 5.5%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Appaloosa weight | Duquesne Family Office weight | Overlap contribution |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 10.5% | 6.5% | 6.5% |
| AMAZON COM INCCUSIP prefix 023135 | 16.0% | 3.0% | 3.0% |
| ALPHABET INCCUSIP prefix 02079K | 8.7% | 2.8% | 2.8% |
| ISHARES INCCUSIP prefix 464286 | 6.6% | 2.7% | 2.7% |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | 1.5% | 1.0% | 1.0% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 7
- Left-only current issuers within coverage
- 18
- Right-only current issuers within coverage
- 78
- Opposing actions
- 2
03 / opposing actionssame issuer · opposite direction
| Issuer | Appaloosa | Duquesne Family Office |
|---|---|---|
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased197,500 shares · $114,729,725 | new72,900 shares · $42,348,000 |
| BROADCOM INCCUSIP prefix 11135F | new150,000 shares · $56,662,500 | closed0 shares · $0 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Appaloosa | Duquesne Family Office |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | increased5,000,000 shares · $1,191,700,000 | increased541,600 shares · $129,085,000 |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased975,000 shares · $1,125,432,750 | closed0 shares · $0 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | increased1,650,000 shares · $787,990,500 | increased589,680 shares · $281,613,000 |
| Natera IncCUSIP prefix 632307 | Not in coverage | increased3,186,306 shares · $864,923,000 |
| ALPHABET INCCUSIP prefix 02079K | increased1,850,000 shares · $653,660,500 | new336,300 shares · $120,184,000 |
| ISHARES INCCUSIP prefix 464286 | increased2,425,000 shares · $489,607,500 | unchanged3,436,170 shares · $118,548,000 |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | increased7,694,071 shares · $555,204,163 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | increased675,000 shares · $380,220,750 | Not in coverage |
| VISTRA CORPCUSIP prefix 92840M | increased2,215,272 shares · $351,408,597 | Not in coverage |
| NVIDIA CORPORATIONCUSIP prefix 67066G | increased1,525,000 shares · $305,137,250 | Not in coverage |
| NRG ENERGY INCCUSIP prefix 629377 | increased1,760,000 shares · $257,065,600 | Not in coverage |
| Stmicroelectronics N VCUSIP prefix 861012 | Not in coverage | increased3,102,880 shares · $232,375,000 |
| ALIBABA GROUP HLDG LTDCUSIP prefix 01609W | decreased2,000,000 shares · $191,960,000 | Not in coverage |
| LAM RESEARCH CORPCUSIP prefix 512807 | unchanged382,500 shares · $165,748,725 | new43,600 shares · $18,893,000 |
| BOEING COCUSIP prefix 097023 | new800,000 shares · $173,176,000 | Not in coverage |
| BAIDU INCCUSIP prefix 056752 | increased1,295,000 shares · $148,005,550 | new88,200 shares · $10,080,000 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased197,500 shares · $114,729,725 | new72,900 shares · $42,348,000 |
| Insmed IncCUSIP prefix 457669 | Not in coverage | increased1,424,690 shares · $151,900,000 |
| Fox CorpCUSIP prefix 35137L | Not in coverage | new2,837,200 shares · $144,623,000 |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | Not in coverage | decreased3,138,897 shares · $142,726,000 |
| AMERICAN AIRLINES GROUP INCCUSIP prefix 02376R | new7,500,000 shares · $135,525,000 | Not in coverage |
| Bbb Foods IncCUSIP prefix G0896C | Not in coverage | decreased2,901,733 shares · $120,915,000 |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | Not in coverage | increased122,000 shares · $117,730,000 |
| United Airls Hldgs IncCUSIP prefix 910047 | Not in coverage | increased794,795 shares · $108,084,000 |
| COREWEAVE INCCUSIP prefix 21873S | new1,078,248 shares · $107,328,806 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | Not in coverage | unchanged1,099,905 shares · $105,404,000 |
| Cdw CorpCUSIP prefix 12514G | Not in coverage | new743,950 shares · $104,629,000 |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | Not in coverage | unchanged3,070,146 shares · $104,047,000 |
| ASML HLDG NVCUSIP prefix N07059 | increased50,000 shares · $99,472,000 | Not in coverage |
| Sandisk CorpCUSIP prefix 80004C | Not in coverage | decreased34,900 shares · $79,353,000 |
| Revolution Medicines IncCUSIP prefix 76155X | Not in coverage | increased399,587 shares · $74,835,000 |
| Bitdeer Technologies GroupCUSIP prefix G11448 | Not in coverage | new4,074,993 shares · $64,670,000 |
| Crh PlcCUSIP prefix G25508 | Not in coverage | increased553,555 shares · $59,230,000 |
| BROADCOM INCCUSIP prefix 11135F | new150,000 shares · $56,662,500 | closed0 shares · $0 |
| Delta Air Lines IncCUSIP prefix 247361 | Not in coverage | new603,000 shares · $56,477,000 |
| Fluor CorpCUSIP prefix 343412 | Not in coverage | new982,200 shares · $51,457,000 |
| D R Horton IncCUSIP prefix 23331A | Not in coverage | new299,000 shares · $48,701,000 |
| Coupang IncCUSIP prefix 22266T | Not in coverage | unchanged2,667,485 shares · $46,334,000 |
| QUALCOMM INCCUSIP prefix 747525 | decreased250,000 shares · $46,197,500 | Not in coverage |
| Palo Alto Networks IncCUSIP prefix 697435 | Not in coverage | new116,650 shares · $39,780,000 |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | Not in coverage | increased4,216,184 shares · $39,590,000 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new225,000 shares · $38,443,500 | Not in coverage |
| Hut 8 CorpCUSIP prefix 44812J | Not in coverage | new314,150 shares · $36,267,000 |
| Caris Life Sciences IncCUSIP prefix 142152 | Not in coverage | unchanged1,894,450 shares · $33,759,000 |
| ENERGY TRANSFER L PCUSIP prefix 29273V | unchanged1,576,125 shares · $30,135,510 | Not in coverage |
| Global X FdsCUSIP prefix 37950E | Not in coverage | decreased328,800 shares · $30,019,000 |
| Woodward IncCUSIP prefix 980745 | Not in coverage | decreased67,194 shares · $28,587,000 |
| MPLX LPCUSIP prefix 55336V | unchanged502,460 shares · $28,303,572 | Not in coverage |
| WHIRLPOOL CORPCUSIP prefix 963320 | decreased715,000 shares · $28,185,300 | Not in coverage |
| Nuvation Bio IncCUSIP prefix 67080N | Not in coverage | unchanged4,539,800 shares · $25,786,000 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs