13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
NVIDIA8issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 0 of 93 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.9 pp Q1 0.9%
- Q1 → Q2 issuer change
- -2.9 pp Q1 2.9%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 85
- Right-only current issuers within coverage
- 8
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | NVIDIA |
|---|---|---|
| Intel CorpCUSIP prefix 458140 | closed0 shares · $0 | unchanged214,776,632 shares · $29,989,261,126 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new122,764,805 shares · $20,975,594,582 |
| COREWEAVE INCCUSIP prefix 21873S | Not in coverage | unchanged47,213,353 shares · $4,699,617,158 |
| Coherent CorpCUSIP prefix 19247G | closed0 shares · $0 | unchanged7,788,161 shares · $3,072,195,870 |
| NOKIA CORPCUSIP prefix 654902 | Not in coverage | unchanged166,389,351 shares · $2,209,650,581 |
| SYNOPSYS INCCUSIP prefix 871607 | Not in coverage | unchanged4,821,717 shares · $2,150,823,302 |
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | unchanged1,190,476 shares · $328,773,757 |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | Not in coverage |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | Not in coverage |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | Not in coverage |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | Not in coverage |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | Not in coverage |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | Not in coverage |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | Not in coverage |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
| D R Horton IncCUSIP prefix 23331A | new299,000 shares · $48,701,000 | Not in coverage |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | Not in coverage |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | Not in coverage |
| Palo Alto Networks IncCUSIP prefix 697435 | new116,650 shares · $39,780,000 | Not in coverage |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | increased4,216,184 shares · $39,590,000 | Not in coverage |
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | Not in coverage |
| Caris Life Sciences IncCUSIP prefix 142152 | unchanged1,894,450 shares · $33,759,000 | Not in coverage |
| Global X FdsCUSIP prefix 37950E | decreased328,800 shares · $30,019,000 | Not in coverage |
| Woodward IncCUSIP prefix 980745 | decreased67,194 shares · $28,587,000 | Not in coverage |
| Nuvation Bio IncCUSIP prefix 67080N | unchanged4,539,800 shares · $25,786,000 | Not in coverage |
| Protagonist Therapeutics IncCUSIP prefix 74366E | increased208,900 shares · $25,607,000 | Not in coverage |
| Roku IncCUSIP prefix 77543R | decreased184,055 shares · $25,425,000 | Not in coverage |
| Cavco Inds Inc DelCUSIP prefix 149568 | new39,500 shares · $24,268,000 | Not in coverage |
| Adma Biologics IncCUSIP prefix 000899 | increased2,784,110 shares · $23,303,000 | Not in coverage |
| Hyperliquid Strategies IncCUSIP prefix 44916Y | new2,941,500 shares · $23,150,000 | Not in coverage |
| Rambus Inc DelCUSIP prefix 750917 | new173,000 shares · $22,964,000 | Not in coverage |
| Rhythm Pharmaceuticals IncCUSIP prefix 76243J | new203,618 shares · $22,608,000 | Not in coverage |
| Champion Homes IncCUSIP prefix 830830 | new254,400 shares · $22,418,000 | Not in coverage |
| Daktronics IncCUSIP prefix 234264 | increased1,123,109 shares · $21,968,000 | Not in coverage |
| Purecycle Technologies IncCUSIP prefix 74623V | increased2,681,415 shares · $21,746,000 | Not in coverage |
| Southern Copper CorpCUSIP prefix 84265V | increased123,060 shares · $21,444,000 | Not in coverage |
| Linde PlcCUSIP prefix G54950 | unchanged41,200 shares · $21,380,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs