13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalDuquesne Family Office
SEC ↗Up to 100 Q2 common issuers plus 7 featured issuers. This is not the entire book.
Duquesne Family Office92issuers in coverage
SoftBank31issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 1 of 114 in the union
- Q2 issuer overlap
- 0.9% Jaccard · shared / union
- Q2 weighted overlap
- 1.5% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -4.8 pp Q1 6.3%
- Q1 → Q2 issuer change
- -1.3 pp Q1 2.2%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Duquesne Family Office weight | SoftBank weight | Overlap contribution |
|---|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | 6.5% | 1.5% | 1.5% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 1
- Left-only current issuers within coverage
- 84
- Right-only current issuers within coverage
- 29
- Opposing actions
- 1
03 / opposing actionssame issuer · opposite direction
| Issuer | Duquesne Family Office | SoftBank |
|---|---|---|
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased565,000 shares · $269,827,050 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Duquesne Family Office | SoftBank |
|---|---|---|
| Intel CorpCUSIP prefix 458140 | closed0 shares · $0 | unchanged86,956,522 shares · $12,141,739,167 |
| SYMBOTIC INCCUSIP prefix 87151X | Not in coverage | unchanged39,825,312 shares · $1,790,147,774 |
| T-MOBILE USCUSIP prefix 872590 | Not in coverage | unchanged10,000,000 shares · $1,677,300,000 |
| Natera IncCUSIP prefix 632307 | increased3,186,306 shares · $864,923,000 | Not in coverage |
| Taiwan Semiconductor ManufacCUSIP prefix 874039 | increased589,680 shares · $281,613,000 | decreased565,000 shares · $269,827,050 |
| WEBTOON ENTMT INCCUSIP prefix 94845U | Not in coverage | unchanged31,432,480 shares · $358,958,922 |
| INTER & CO ICUSIP prefix G4R20B | Not in coverage | unchanged60,506,636 shares · $328,551,033 |
| TEMPUS AI INCCUSIP prefix 88023B | Not in coverage | unchanged5,405,406 shares · $313,135,170 |
| Klarna Group PLCCUSIP prefix G5279N | Not in coverage | unchanged15,400,224 shares · $311,700,534 |
| NU HLDGS LCUSIP prefix G6683N | Not in coverage | unchanged17,842,116 shares · $238,370,670 |
| Stmicroelectronics N VCUSIP prefix 861012 | increased3,102,880 shares · $232,375,000 | Not in coverage |
| VTEXCUSIP prefix G9470A | Not in coverage | unchanged38,434,587 shares · $153,738,348 |
| Insmed IncCUSIP prefix 457669 | increased1,424,690 shares · $151,900,000 | Not in coverage |
| Fox CorpCUSIP prefix 35137L | new2,837,200 shares · $144,623,000 | Not in coverage |
| Ypf Sociedad AnonimaCUSIP prefix 984245 | decreased3,138,897 shares · $142,726,000 | Not in coverage |
| Amazon Com IncCUSIP prefix 023135 | increased541,600 shares · $129,085,000 | Not in coverage |
| Bbb Foods IncCUSIP prefix G0896C | decreased2,901,733 shares · $120,915,000 | Not in coverage |
| Alphabet IncCUSIP prefix 02079K | new336,300 shares · $120,184,000 | Not in coverage |
| Ishares IncCUSIP prefix 464286 | unchanged3,436,170 shares · $118,548,000 | Not in coverage |
| Seagate Technology Hldngs PlCUSIP prefix G7997R | increased122,000 shares · $117,730,000 | Not in coverage |
| United Airls Hldgs IncCUSIP prefix 910047 | increased794,795 shares · $108,084,000 | Not in coverage |
| Sea LtdCUSIP prefix 81141R | unchanged1,099,905 shares · $105,404,000 | Not in coverage |
| Cdw CorpCUSIP prefix 12514G | new743,950 shares · $104,629,000 | Not in coverage |
| Newamsterdam Pharma CompanyCUSIP prefix N62509 | unchanged3,070,146 shares · $104,047,000 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | unchanged5,067,336 shares · $103,779,041 |
| QXO INCCUSIP prefix 82846H | Not in coverage | unchanged5,470,459 shares · $94,529,532 |
| Sandisk CorpCUSIP prefix 80004C | decreased34,900 shares · $79,353,000 | Not in coverage |
| Revolution Medicines IncCUSIP prefix 76155X | increased399,587 shares · $74,835,000 | Not in coverage |
| Bitdeer Technologies GroupCUSIP prefix G11448 | new4,074,993 shares · $64,670,000 | Not in coverage |
| Crh PlcCUSIP prefix G25508 | increased553,555 shares · $59,230,000 | Not in coverage |
| ETHOS TECHNOLOGIES INCCUSIP prefix 29765A | Not in coverage | unchanged3,128,902 shares · $56,758,282 |
| Delta Air Lines IncCUSIP prefix 247361 | new603,000 shares · $56,477,000 | Not in coverage |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | new276,811 shares · $55,533,823 |
| Fluor CorpCUSIP prefix 343412 | new982,200 shares · $51,457,000 | Not in coverage |
| RECURSION PHARMACEUTICALS INCUSIP prefix 75629V | Not in coverage | unchanged13,636,515 shares · $50,046,010 |
| D R Horton IncCUSIP prefix 23331A | new299,000 shares · $48,701,000 | Not in coverage |
| Coupang IncCUSIP prefix 22266T | unchanged2,667,485 shares · $46,334,000 | Not in coverage |
| Advanced Micro Devices IncCUSIP prefix 007903 | new72,900 shares · $42,348,000 | Not in coverage |
| Palo Alto Networks IncCUSIP prefix 697435 | new116,650 shares · $39,780,000 | Not in coverage |
| Cleveland-Cliffs Inc NewCUSIP prefix 185899 | increased4,216,184 shares · $39,590,000 | Not in coverage |
| Hut 8 CorpCUSIP prefix 44812J | new314,150 shares · $36,267,000 | Not in coverage |
| AFYA LTDCUSIP prefix G01125 | Not in coverage | unchanged2,433,323 shares · $36,110,513 |
| PACIFIC BIOSCIENCES CALIF INCUSIP prefix 69404D | Not in coverage | unchanged20,451,570 shares · $34,358,638 |
| Caris Life Sciences IncCUSIP prefix 142152 | unchanged1,894,450 shares · $33,759,000 | Not in coverage |
| FULL TRUCK ALLIANCE CO LTDCUSIP prefix 35969L | Not in coverage | unchanged3,884,483 shares · $31,542,002 |
| eToro Group LtdCUSIP prefix G32089 | Not in coverage | unchanged795,996 shares · $31,417,962 |
| Global X FdsCUSIP prefix 37950E | decreased328,800 shares · $30,019,000 | Not in coverage |
| Woodward IncCUSIP prefix 980745 | decreased67,194 shares · $28,587,000 | Not in coverage |
| GLOBALSTAR INCCUSIP prefix 378973 | Not in coverage | unchanged321,003 shares · $26,094,334 |
| Nuvation Bio IncCUSIP prefix 67080N | unchanged4,539,800 shares · $25,786,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs