13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalElliott Investment Management
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalSoros Fund Management
SEC ↗Up to 100 Q2 common issuers plus 21 featured issuers. This is not the entire book.
Elliott Investment Management17issuers in coverage
Soros Fund Management121issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 2 of 263 in the union
- Q2 issuer overlap
- 0.8% Jaccard · shared / union
- Q2 weighted overlap
- 0.4% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.3 pp Q1 0.7%
- Q1 → Q2 issuer change
- +0.4 pp Q1 0.4%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Elliott Investment Management weight | Soros Fund Management weight | Overlap contribution |
|---|---|---|---|
| ETSY INCCUSIP prefix 29786A | 2.6% | 0.3% | 0.3% |
| QUANTINUUM INCCUSIP prefix 74768A | 0.1% | 0.3% | 0.1% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 2
- Left-only current issuers within coverage
- 15
- Right-only current issuers within coverage
- 117
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Elliott Investment Management | Soros Fund Management |
|---|---|---|
| TRIPLE FLAG PRECIOUS METALCUSIP prefix 89679M | decreased133,241,535 shares · $3,993,248,804 | Not in coverage |
| PHILLIPS 66CUSIP prefix 718546 | unchanged19,251,000 shares · $3,254,381,550 | Not in coverage |
| SUNCOR ENERGY INC NEWCUSIP prefix 867224 | decreased29,454,000 shares · $1,581,090,720 | Not in coverage |
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | increased32,271,985 shares · $1,455,789,243 | Not in coverage |
| SOUTHWEST AIRLS COCUSIP prefix 844741 | decreased24,308,000 shares · $1,249,917,360 | Not in coverage |
| UNITI GROUP LLCCUSIP prefix 912932 | unchanged59,012,219 shares · $676,870,152 | Not in coverage |
| PINTEREST INCCUSIP prefix 72352L | unchanged28,000,000 shares · $588,840,000 | Not in coverage |
| ETSY INCCUSIP prefix 29786A | unchanged5,000,000 shares · $376,650,000 | mixed297,000 shares · $22,373,010 |
| NORWEGIAN CRUISE LINE HLDGSCUSIP prefix G66721 | increased14,686,000 shares · $310,021,460 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased1,182,529 shares · $281,843,962 |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | increased1,796,286 shares · $273,265,811 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | Not in coverage | decreased522,158 shares · $249,366,996 |
| GLOBAL PMTS INCCUSIP prefix 37940X | Not in coverage | unchanged247,500,000 shares · $222,694,485 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | Not in coverage | decreased1,064,635 shares · $213,022,817 |
| LUMENTUM HLDGS INCCUSIP prefix 55024U | Not in coverage | decreased28,506,000 shares · $207,543,376 |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | Not in coverage | increased970,990 shares · $199,091,790 |
| BILL HOLDINGS INCCUSIP prefix 090043 | Not in coverage | decreased209,704,662 shares · $182,284,192 |
| PG&E CORPCUSIP prefix 69331C | Not in coverage | unchanged175,000,000 shares · $179,601,903 |
| PEPSICO INCCUSIP prefix 713448 | unchanged1,275,000 shares · $172,635,000 | Not in coverage |
| SEADRILL LTDCUSIP prefix G7997W | decreased4,439,681 shares · $167,908,735 | Not in coverage |
| EQUINIX INCCUSIP prefix 29444U | unchanged150,000 shares · $156,358,500 | Not in coverage |
| RIVIAN AUTOMOTIVE INCCUSIP prefix 76954A | Not in coverage | decreased131,565,000 shares · $155,838,659 |
| APPLE INCCUSIP prefix 037833 | Not in coverage | increased529,538 shares · $153,227,116 |
| LINDE PLCCUSIP prefix G54950 | Not in coverage | increased267,349 shares · $138,738,090 |
| TKO GROUP HOLDINGS INCCUSIP prefix 87256C | Not in coverage | decreased578,157 shares · $116,388,786 |
| SUPER MICRO COMPUTER INCCUSIP prefix 86800U | Not in coverage | new2,175,408 shares · $111,471,398 |
| AMERICAN ELEC PWR CO INCCUSIP prefix 025537 | Not in coverage | new768,000 shares · $105,070,080 |
| ENTERGY CORP NEWCUSIP prefix 29364G | Not in coverage | increased913,912 shares · $104,971,932 |
| DROPBOX INCCUSIP prefix 26210C | Not in coverage | unchanged103,500,000 shares · $104,610,636 |
| SYNOPSYS INCCUSIP prefix 871607 | new227,500 shares · $101,480,925 | Not in coverage |
| JD.COM INCCUSIP prefix 47215P | Not in coverage | decreased100,000,000 shares · $98,546,765 |
| ITRON INCCUSIP prefix 465741 | Not in coverage | increased1,137,853 shares · $98,458,420 |
| OR ROYALTIES INC.CUSIP prefix 68390D | unchanged3,111,000 shares · $98,400,930 | Not in coverage |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | Not in coverage | increased539,618 shares · $96,904,600 |
| BLACKLINE INCCUSIP prefix 09239B | Not in coverage | unchanged101,000,000 shares · $93,258,284 |
| CHART INDS INCCUSIP prefix 16115Q | Not in coverage | decreased416,233 shares · $86,967,723 |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | new310,000 shares · $85,612,700 |
| WEBSTER FINL CORPCUSIP prefix 947890 | Not in coverage | increased1,113,487 shares · $85,092,677 |
| IDACORP INCCUSIP prefix 451107 | Not in coverage | decreased546,085 shares · $82,622,661 |
| SNAP INCCUSIP prefix 83304A | Not in coverage | unchanged98,000,000 shares · $81,196,420 |
| NEXTERA ENERGY INCCUSIP prefix 65339F | Not in coverage | increased1,627,578 shares · $77,944,001 |
| TRANSOCEAN LTDCUSIP prefix H8817H | unchanged15,626,834 shares · $76,415,218 | Not in coverage |
| H2O AMERICACUSIP prefix 784305 | Not in coverage | increased1,254,368 shares · $76,227,943 |
| APOGEE THERAPEUTICS INCCUSIP prefix 03770N | Not in coverage | new564,500 shares · $74,926,085 |
| CMS ENERGY CORPCUSIP prefix 125896 | Not in coverage | decreased970,362 shares · $74,232,693 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased189,971 shares · $70,862,982 |
| BRIGHTHOUSE FINL INCCUSIP prefix 10922N | Not in coverage | increased1,116,250 shares · $70,658,625 |
| SMURFIT WESTROCK PLCCUSIP prefix G8267P | Not in coverage | decreased1,512,798 shares · $69,982,035 |
| BERKSHIRE HATHAWAY INC DELCUSIP prefix 084670 | Not in coverage | unchanged133,277 shares · $66,690,478 |
| SOUTHERN COCUSIP prefix 842587 | Not in coverage | new65,000,000 shares · $65,774,926 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs