13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalSoros Fund Management
SEC ↗Up to 100 Q2 common issuers plus 21 featured issuers. This is not the entire book.
FundamentalTiger Global Management
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Soros Fund Management121issuers in coverage
Tiger Global Management51issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 20 of 274 in the union
- Q2 issuer overlap
- 7.3% Jaccard · shared / union
- Q2 weighted overlap
- 16.6% sum of smaller normalized weights
- Q1 → Q2 weighted change
- -0.0 pp Q1 16.6%
- Q1 → Q2 issuer change
- -0.8 pp Q1 8.1%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Soros Fund Management weight | Tiger Global Management weight | Overlap contribution |
|---|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | 3.7% | 9.6% | 3.7% |
| ALPHABET INCCUSIP prefix 02079K | 3.6% | 8.7% | 3.6% |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | 3.3% | 9.7% | 3.3% |
| NVIDIA CORPORATIONCUSIP prefix 67066G | 2.8% | 9.3% | 2.8% |
| MICROSOFT CORPCUSIP prefix 594918 | 0.9% | 3.5% | 0.9% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 17
- Left-only current issuers within coverage
- 102
- Right-only current issuers within coverage
- 29
- Opposing actions
- 3
03 / opposing actionssame issuer · opposite direction
| Issuer | Soros Fund Management | Tiger Global Management |
|---|---|---|
| ALPHABET INCCUSIP prefix 02079K | increased1,796,286 shares · $273,265,811 | decreased5,805,687 shares · $2,074,778,363 |
| BROADCOM INCCUSIP prefix 11135F | increased165,246 shares · $62,421,677 | decreased1,754,062 shares · $662,596,921 |
| REDDIT INCCUSIP prefix 75734B | decreased11,003 shares · $1,909,901 | increased2,528,819 shares · $438,952,402 |
04 / side-by-side coveragetop 50 displayed
| Issuer | Soros Fund Management | Tiger Global Management |
|---|---|---|
| AMAZON COM INCCUSIP prefix 023135 | decreased1,182,529 shares · $281,843,962 | decreased9,683,558 shares · $2,307,979,214 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | decreased522,158 shares · $249,366,996 | decreased4,881,008 shares · $2,331,022,991 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | decreased1,064,635 shares · $213,022,817 | decreased11,198,773 shares · $2,240,762,490 |
| ALPHABET INCCUSIP prefix 02079K | increased1,796,286 shares · $273,265,811 | decreased5,805,687 shares · $2,074,778,363 |
| META PLATFORMS INCCUSIP prefix 30303M | decreased21,776 shares · $12,266,203 | decreased2,823,180 shares · $1,590,269,062 |
| LAM RESEARCH CORPCUSIP prefix 512807 | Not in coverage | decreased3,163,495 shares · $1,370,837,288 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | decreased12,559,152 shares · $1,203,543,536 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | decreased1,632,210 shares · $1,180,087,830 |
| GE VERNOVA INCCUSIP prefix 36828A | Not in coverage | decreased797,511 shares · $936,963,773 |
| MICROSOFT CORPCUSIP prefix 594918 | decreased189,971 shares · $70,862,982 | decreased2,266,913 shares · $845,603,887 |
| BROADCOM INCCUSIP prefix 11135F | increased165,246 shares · $62,421,677 | decreased1,754,062 shares · $662,596,921 |
| CORPAY INCCUSIP prefix 219948 | Not in coverage | increased2,149,877 shares · $716,489,508 |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | new150,000 shares · $33,150,000 | new2,999,000 shares · $662,779,000 |
| COUPANG INCCUSIP prefix 22266T | Not in coverage | increased36,467,972 shares · $633,448,674 |
| INTEL CORPCUSIP prefix 458140 | new100,000 shares · $13,963,000 | increased4,252,690 shares · $593,803,105 |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | Not in coverage | decreased1,171,427 shares · $537,837,279 |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | Not in coverage | decreased1,809,348 shares · $452,300,813 |
| REDDIT INCCUSIP prefix 75734B | decreased11,003 shares · $1,909,901 | increased2,528,819 shares · $438,952,402 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | increased50,757 shares · $29,485,249 | new674,727 shares · $391,955,662 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | increased4,576,007 shares · $347,776,532 |
| APOLLO GLOBAL MGMT INCCUSIP prefix 03769M | Not in coverage | decreased2,723,110 shares · $322,171,145 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | Not in coverage | new285,100 shares · $275,121,500 |
| VISA INCCUSIP prefix 92826C | Not in coverage | new798,697 shares · $274,024,954 |
| MERCADOLIBRE INCCUSIP prefix 58733R | Not in coverage | increased153,126 shares · $259,914,541 |
| GLOBAL PMTS INCCUSIP prefix 37940X | unchanged247,500,000 shares · $222,694,485 | Not in coverage |
| LIBERTY MEDIA CORP DELCUSIP prefix 531229 | Not in coverage | decreased2,278,555 shares · $216,781,723 |
| LUMENTUM HLDGS INCCUSIP prefix 55024U | decreased28,506,000 shares · $207,543,376 | closed0 shares · $0 |
| ELECTRONIC ARTS INCCUSIP prefix 285512 | increased970,990 shares · $199,091,790 | Not in coverage |
| BILL HOLDINGS INCCUSIP prefix 090043 | decreased209,704,662 shares · $182,284,192 | Not in coverage |
| PG&E CORPCUSIP prefix 69331C | unchanged175,000,000 shares · $179,601,903 | Not in coverage |
| RIVIAN AUTOMOTIVE INCCUSIP prefix 76954A | decreased131,565,000 shares · $155,838,659 | Not in coverage |
| APPLE INCCUSIP prefix 037833 | increased529,538 shares · $153,227,116 | Not in coverage |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | unchanged11,032,555 shares · $147,394,937 |
| LINDE PLCCUSIP prefix G54950 | increased267,349 shares · $138,738,090 | Not in coverage |
| WEALTHFRONT CORPCUSIP prefix 947002 | Not in coverage | unchanged15,156,877 shares · $135,502,480 |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | decreased3,885 shares · $1,614,723 | decreased297,452 shares · $123,629,974 |
| TKO GROUP HOLDINGS INCCUSIP prefix 87256C | decreased578,157 shares · $116,388,786 | Not in coverage |
| SUPER MICRO COMPUTER INCCUSIP prefix 86800U | new2,175,408 shares · $111,471,398 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | decreased5,284,045 shares · $108,217,240 |
| AMERICAN ELEC PWR CO INCCUSIP prefix 025537 | new768,000 shares · $105,070,080 | Not in coverage |
| ENTERGY CORP NEWCUSIP prefix 29364G | increased913,912 shares · $104,971,932 | Not in coverage |
| DROPBOX INCCUSIP prefix 26210C | unchanged103,500,000 shares · $104,610,636 | Not in coverage |
| JD.COM INCCUSIP prefix 47215P | decreased100,000,000 shares · $98,546,765 | decreased201,500 shares · $5,134,220 |
| ITRON INCCUSIP prefix 465741 | increased1,137,853 shares · $98,458,420 | Not in coverage |
| DIGITAL RLTY TR INCCUSIP prefix 253868 | increased539,618 shares · $96,904,600 | Not in coverage |
| BLACKLINE INCCUSIP prefix 09239B | unchanged101,000,000 shares · $93,258,284 | Not in coverage |
| SERVICENOW INCCUSIP prefix 81762P | decreased48,570 shares · $4,822,030 | decreased873,485 shares · $86,719,591 |
| EQUIPMENTSHARE COM INCCUSIP prefix 29445S | Not in coverage | unchanged4,579,646 shares · $90,035,840 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | unchanged257,083 shares · $88,518,819 |
| CHART INDS INCCUSIP prefix 16115Q | decreased416,233 shares · $86,967,723 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs