13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalElliott Investment Management
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Elliott Investment Management17issuers in coverage
Icahn Associates12issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 29 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 17
- Right-only current issuers within coverage
- 12
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Elliott Investment Management | Icahn Associates |
|---|---|---|
| Icahn Enterprises LPCUSIP prefix 451100 | Not in coverage | increased618,393,343 shares · $4,458,616,003 |
| TRIPLE FLAG PRECIOUS METALCUSIP prefix 89679M | decreased133,241,535 shares · $3,993,248,804 | Not in coverage |
| PHILLIPS 66CUSIP prefix 718546 | unchanged19,251,000 shares · $3,254,381,550 | Not in coverage |
| CVR Energy IncCUSIP prefix 12662P | Not in coverage | unchanged71,201,875 shares · $1,960,899,637 |
| SUNCOR ENERGY INC NEWCUSIP prefix 867224 | decreased29,454,000 shares · $1,581,090,720 | Not in coverage |
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | increased32,271,985 shares · $1,455,789,243 | Not in coverage |
| SOUTHWEST AIRLS COCUSIP prefix 844741 | decreased24,308,000 shares · $1,249,917,360 | Not in coverage |
| UNITI GROUP LLCCUSIP prefix 912932 | unchanged59,012,219 shares · $676,870,152 | Not in coverage |
| PINTEREST INCCUSIP prefix 72352L | unchanged28,000,000 shares · $588,840,000 | Not in coverage |
| CVR Partners, LPCUSIP prefix 126633 | Not in coverage | unchanged4,164,274 shares · $464,233,266 |
| Centuri Holdings, Inc.CUSIP prefix 155923 | Not in coverage | unchanged14,336,044 shares · $433,521,971 |
| ETSY INCCUSIP prefix 29786A | unchanged5,000,000 shares · $376,650,000 | Not in coverage |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | Not in coverage | unchanged4,275,000 shares · $338,665,500 |
| NORWEGIAN CRUISE LINE HLDGSCUSIP prefix G66721 | increased14,686,000 shares · $310,021,460 | Not in coverage |
| PEPSICO INCCUSIP prefix 713448 | unchanged1,275,000 shares · $172,635,000 | Not in coverage |
| SEADRILL LTDCUSIP prefix G7997W | decreased4,439,681 shares · $167,908,735 | Not in coverage |
| EQUINIX INCCUSIP prefix 29444U | unchanged150,000 shares · $156,358,500 | Not in coverage |
| EchoStar CorporationCUSIP prefix 278768 | Not in coverage | unchanged1,404,542 shares · $142,561,013 |
| JetBlue Airways Corp.CUSIP prefix 477143 | Not in coverage | decreased20,658,179 shares · $118,371,366 |
| SYNOPSYS INCCUSIP prefix 871607 | new227,500 shares · $101,480,925 | Not in coverage |
| OR ROYALTIES INC.CUSIP prefix 68390D | unchanged3,111,000 shares · $98,400,930 | Not in coverage |
| Monro, Inc.CUSIP prefix 610236 | Not in coverage | unchanged5,078,573 shares · $86,894,384 |
| TRANSOCEAN LTDCUSIP prefix H8817H | unchanged15,626,834 shares · $76,415,218 | Not in coverage |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | Not in coverage | unchanged2,440,109 shares · $73,642,490 |
| SandRidge Energy, Inc.CUSIP prefix 80007P | Not in coverage | increased5,054,907 shares · $69,252,220 |
| American Electric Power CompanyCUSIP prefix 025537 | Not in coverage | decreased434,710 shares · $59,472,675 |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | Not in coverage | unchanged3,500,000 shares · $57,960,000 |
| HDFC BANK LTDCUSIP prefix 40415F | unchanged797,085 shares · $20,588,706 | Not in coverage |
| QUANTINUUM INCCUSIP prefix 74768A | new150,000 shares · $12,261,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs