13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalThird Point
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Icahn Associates12issuers in coverage
Third Point43issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 1 of 49 in the union
- Q2 issuer overlap
- 2.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- +2.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Icahn Associates weight | Third Point weight | Overlap contribution |
|---|---|---|---|
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | 0.7% | 0.0% | 0.0% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 1
- Left-only current issuers within coverage
- 11
- Right-only current issuers within coverage
- 37
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Icahn Associates | Third Point |
|---|---|---|
| Icahn Enterprises LPCUSIP prefix 451100 | increased618,393,343 shares · $4,458,616,003 | Not in coverage |
| CVR Energy IncCUSIP prefix 12662P | unchanged71,201,875 shares · $1,960,899,637 | Not in coverage |
| WARNER BROS DISCOVERY INCCUSIP prefix 934423 | Not in coverage | new20,000,000 shares · $533,200,000 |
| CVR Partners, LPCUSIP prefix 126633 | unchanged4,164,274 shares · $464,233,266 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | increased2,525,000 shares · $442,521,250 |
| Centuri Holdings, Inc.CUSIP prefix 155923 | unchanged14,336,044 shares · $433,521,971 | Not in coverage |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased1,750,000 shares · $417,095,000 |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | unchanged4,275,000 shares · $338,665,500 | Not in coverage |
| CRH PLCCUSIP prefix G25508 | Not in coverage | increased2,195,000 shares · $234,865,000 |
| TELEPHONE & DATA SYS INCCUSIP prefix 879433 | Not in coverage | decreased6,275,000 shares · $232,237,750 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | Not in coverage | increased460,000 shares · $219,682,200 |
| LIVE NATION ENTERTAINMENT INCUSIP prefix 538034 | Not in coverage | increased1,135,000 shares · $207,829,850 |
| KEYSIGHT TECHNOLOGIES INCCUSIP prefix 49338L | Not in coverage | new585,000 shares · $204,790,950 |
| SOMNIGROUP INTERNATIONAL INCCUSIP prefix 88023U | Not in coverage | increased2,570,769 shares · $201,548,290 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | new2,558,943 shares · $194,479,668 |
| NORFOLK SOUTHN CORPCUSIP prefix 655844 | Not in coverage | increased600,000 shares · $188,754,000 |
| FLEX LTDCUSIP prefix Y2573F | Not in coverage | new1,030,000 shares · $166,932,100 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | increased825,000 shares · $165,511,500 |
| HUT 8 CORPCUSIP prefix 44812J | Not in coverage | increased1,315,000 shares · $151,810,175 |
| EchoStar CorporationCUSIP prefix 278768 | unchanged1,404,542 shares · $142,561,013 | Not in coverage |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | Not in coverage | decreased215,000 shares · $132,620,600 |
| API GROUP CORPCUSIP prefix 00187Y | Not in coverage | increased2,865,000 shares · $121,332,750 |
| MASTEC INCCUSIP prefix 576323 | Not in coverage | decreased290,000 shares · $120,657,400 |
| JetBlue Airways Corp.CUSIP prefix 477143 | decreased20,658,179 shares · $118,371,366 | Not in coverage |
| TRANSDIGM GROUP INCCUSIP prefix 893641 | Not in coverage | increased79,000 shares · $105,231,160 |
| DANAHER CORP DELCUSIP prefix 235851 | Not in coverage | increased540,000 shares · $102,859,200 |
| UNION PAC CORPCUSIP prefix 907818 | Not in coverage | increased350,000 shares · $95,200,000 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new505,000 shares · $94,445,100 |
| Monro, Inc.CUSIP prefix 610236 | unchanged5,078,573 shares · $86,894,384 | Not in coverage |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | new675,000 shares · $75,458,250 |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | unchanged2,440,109 shares · $73,642,490 | Not in coverage |
| SandRidge Energy, Inc.CUSIP prefix 80007P | increased5,054,907 shares · $69,252,220 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | Not in coverage | increased30,000 shares · $59,606,160 |
| American Electric Power CompanyCUSIP prefix 025537 | decreased434,710 shares · $59,472,675 | Not in coverage |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | unchanged3,500,000 shares · $57,960,000 | new85,000 shares · $1,407,600 |
| SYSCO CORPCUSIP prefix 871829 | Not in coverage | new580,000 shares · $48,157,226 |
| ARES MANAGEMENT CORPORATIONCUSIP prefix 03990B | Not in coverage | new375,000 shares · $41,741,250 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new180,415 shares · $30,825,707 |
| STRATA CRITICAL MEDICAL INCCUSIP prefix 092667 | Not in coverage | unchanged5,000,000 shares · $26,350,000 |
| ARS PHARMACEUTICALS INCCUSIP prefix 82835W | Not in coverage | unchanged1,000,000 shares · $8,010,000 |
| AURORA INNOVATION INCCUSIP prefix 051774 | Not in coverage | unchanged2,867,463 shares · $7,628,782 |
| RIOT PLATFORMS INCCUSIP prefix 767292 | Not in coverage | new3,500,000 shares · $7,033,950 |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | Not in coverage | unchanged3,970,000 shares · $4,327,300 |
| FLYEXCLUSIVE INCCUSIP prefix 343928 | Not in coverage | unchanged1,389,499 shares · $2,121,175 |
| CORE SCIENTIFIC INC NEWCUSIP prefix 21874A | Not in coverage | new54,000 shares · $1,381,860 |
| EROCK INCCUSIP prefix 296013 | Not in coverage | new83,030 shares · $1,203,935 |
| APPLIED DIGITAL CORPCUSIP prefix 038169 | Not in coverage | new22,000 shares · $820,600 |
| LITHIUM ARGENTINA AGCUSIP prefix 53680Q | Not in coverage | new625,000 shares · $611,750 |
| WOLFSPEED INCCUSIP prefix 97785W | Not in coverage | new10,000 shares · $482,500 |
| BROADCOM INCCUSIP prefix 11135F | Not in coverage | closed0 shares · $0 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs