13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalLone Pine Capital
SEC ↗Up to 100 Q2 common issuers plus 2 featured issuers. This is not the entire book.
Icahn Associates12issuers in coverage
Lone Pine Capital36issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 46 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 12
- Right-only current issuers within coverage
- 34
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Icahn Associates | Lone Pine Capital |
|---|---|---|
| Icahn Enterprises LPCUSIP prefix 451100 | increased618,393,343 shares · $4,458,616,003 | Not in coverage |
| CVR Energy IncCUSIP prefix 12662P | unchanged71,201,875 shares · $1,960,899,637 | Not in coverage |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | new4,258,008 shares · $1,175,934,069 |
| ASML HLDG NVCUSIP prefix N07059 | Not in coverage | decreased569,174 shares · $1,132,337,523 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | Not in coverage | new1,000,109 shares · $965,105,185 |
| HOME DEPOT INCCUSIP prefix 437076 | Not in coverage | new2,603,189 shares · $918,092,697 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | new1,207,737 shares · $873,193,851 |
| MEDLINE INCCUSIP prefix 58507V | Not in coverage | increased20,968,367 shares · $826,992,394 |
| LINDE PLCCUSIP prefix G54950 | Not in coverage | new1,558,081 shares · $808,550,554 |
| TERADYNE INCCUSIP prefix 880770 | Not in coverage | decreased1,493,080 shares · $722,411,827 |
| CORNING INCCUSIP prefix 219350 | Not in coverage | decreased2,728,058 shares · $696,827,855 |
| CARVANA COCUSIP prefix 146869 | Not in coverage | increased10,520,666 shares · $692,470,236 |
| HUT 8 CORPCUSIP prefix 44812J | Not in coverage | decreased5,773,045 shares · $666,469,180 |
| PERFORMANCE FOOD GROUP COCUSIP prefix 71377A | Not in coverage | increased5,852,740 shares · $654,277,805 |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | increased47,219,717 shares · $630,855,419 |
| TERAWULF INCCUSIP prefix 88080T | Not in coverage | increased24,144,625 shares · $596,372,238 |
| CARPENTER TECHNOLOGY CORPCUSIP prefix 144285 | Not in coverage | decreased962,839 shares · $593,917,609 |
| MASTEC INCCUSIP prefix 576323 | Not in coverage | decreased1,345,157 shares · $559,666,021 |
| APPLOVIN CORPCUSIP prefix 03831W | Not in coverage | decreased1,042,268 shares · $537,007,742 |
| TTM TECHNOLOGIES INCCUSIP prefix 87305R | Not in coverage | new2,738,075 shares · $512,074,787 |
| STERLING INFRASTRUCTURE INCCUSIP prefix 859241 | Not in coverage | new609,643 shares · $511,709,948 |
| US FOODS HLDG CORPCUSIP prefix 912008 | Not in coverage | increased4,914,492 shares · $502,506,807 |
| ON HLDG AGCUSIP prefix H5919C | Not in coverage | new13,280,030 shares · $470,378,663 |
| CVR Partners, LPCUSIP prefix 126633 | unchanged4,164,274 shares · $464,233,266 | Not in coverage |
| Centuri Holdings, Inc.CUSIP prefix 155923 | unchanged14,336,044 shares · $433,521,971 | Not in coverage |
| LPL FINL HLDGS INCCUSIP prefix 50212V | Not in coverage | decreased1,219,099 shares · $343,395,806 |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | unchanged4,275,000 shares · $338,665,500 | Not in coverage |
| ARGAN INCCUSIP prefix 04010E | Not in coverage | decreased368,673 shares · $294,403,824 |
| EchoStar CorporationCUSIP prefix 278768 | unchanged1,404,542 shares · $142,561,013 | Not in coverage |
| JetBlue Airways Corp.CUSIP prefix 477143 | decreased20,658,179 shares · $118,371,366 | Not in coverage |
| BITDEER TECHNOLOGIES GROUPCUSIP prefix G11448 | Not in coverage | new7,020,026 shares · $111,407,813 |
| SHARONAI HOLDINGS INCCUSIP prefix 778920 | Not in coverage | new1,209,848 shares · $102,425,731 |
| Monro, Inc.CUSIP prefix 610236 | unchanged5,078,573 shares · $86,894,384 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | increased215,574 shares · $77,039,680 |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | unchanged2,440,109 shares · $73,642,490 | Not in coverage |
| SandRidge Energy, Inc.CUSIP prefix 80007P | increased5,054,907 shares · $69,252,220 | Not in coverage |
| KODIAK GAS SVCS INCCUSIP prefix 50012A | Not in coverage | new845,070 shares · $63,490,109 |
| American Electric Power CompanyCUSIP prefix 025537 | decreased434,710 shares · $59,472,675 | Not in coverage |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | unchanged3,500,000 shares · $57,960,000 | Not in coverage |
| VISA INCCUSIP prefix 92826C | Not in coverage | increased165,960 shares · $56,939,216 |
| INTERACTIVE BROKERS GROUP INCUSIP prefix 45841N | Not in coverage | new577,666 shares · $50,280,049 |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | Not in coverage | decreased101,242 shares · $48,350,142 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | new494,581 shares · $47,395,697 |
| MCKESSON CORPCUSIP prefix 58155Q | Not in coverage | decreased57,851 shares · $43,712,216 |
| TRANSDIGM GROUP INCCUSIP prefix 893641 | Not in coverage | decreased28,532 shares · $38,005,765 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased792,717 shares · $33,761,817 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | closed0 shares · $0 |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | Not in coverage | closed0 shares · $0 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs