13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalAppaloosa
SEC ↗Up to 100 Q2 common issuers plus 3 featured issuers. This is not the entire book.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Appaloosa28issuers in coverage
Icahn Associates12issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 37 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 25
- Right-only current issuers within coverage
- 12
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Appaloosa | Icahn Associates |
|---|---|---|
| Icahn Enterprises LPCUSIP prefix 451100 | Not in coverage | increased618,393,343 shares · $4,458,616,003 |
| CVR Energy IncCUSIP prefix 12662P | Not in coverage | unchanged71,201,875 shares · $1,960,899,637 |
| AMAZON COM INCCUSIP prefix 023135 | increased5,000,000 shares · $1,191,700,000 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased975,000 shares · $1,125,432,750 | Not in coverage |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | increased1,650,000 shares · $787,990,500 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | increased1,850,000 shares · $653,660,500 | Not in coverage |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | increased7,694,071 shares · $555,204,163 | Not in coverage |
| ISHARES INCCUSIP prefix 464286 | increased2,425,000 shares · $489,607,500 | Not in coverage |
| CVR Partners, LPCUSIP prefix 126633 | Not in coverage | unchanged4,164,274 shares · $464,233,266 |
| Centuri Holdings, Inc.CUSIP prefix 155923 | Not in coverage | unchanged14,336,044 shares · $433,521,971 |
| META PLATFORMS INCCUSIP prefix 30303M | increased675,000 shares · $380,220,750 | Not in coverage |
| VISTRA CORPCUSIP prefix 92840M | increased2,215,272 shares · $351,408,597 | Not in coverage |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | Not in coverage | unchanged4,275,000 shares · $338,665,500 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | increased1,525,000 shares · $305,137,250 | Not in coverage |
| NRG ENERGY INCCUSIP prefix 629377 | increased1,760,000 shares · $257,065,600 | Not in coverage |
| ALIBABA GROUP HLDG LTDCUSIP prefix 01609W | decreased2,000,000 shares · $191,960,000 | Not in coverage |
| BOEING COCUSIP prefix 097023 | new800,000 shares · $173,176,000 | Not in coverage |
| LAM RESEARCH CORPCUSIP prefix 512807 | unchanged382,500 shares · $165,748,725 | Not in coverage |
| BAIDU INCCUSIP prefix 056752 | increased1,295,000 shares · $148,005,550 | Not in coverage |
| EchoStar CorporationCUSIP prefix 278768 | Not in coverage | unchanged1,404,542 shares · $142,561,013 |
| AMERICAN AIRLINES GROUP INCCUSIP prefix 02376R | new7,500,000 shares · $135,525,000 | Not in coverage |
| JetBlue Airways Corp.CUSIP prefix 477143 | Not in coverage | decreased20,658,179 shares · $118,371,366 |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased197,500 shares · $114,729,725 | Not in coverage |
| COREWEAVE INCCUSIP prefix 21873S | new1,078,248 shares · $107,328,806 | Not in coverage |
| ASML HLDG NVCUSIP prefix N07059 | increased50,000 shares · $99,472,000 | Not in coverage |
| Monro, Inc.CUSIP prefix 610236 | Not in coverage | unchanged5,078,573 shares · $86,894,384 |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | Not in coverage | unchanged2,440,109 shares · $73,642,490 |
| SandRidge Energy, Inc.CUSIP prefix 80007P | Not in coverage | increased5,054,907 shares · $69,252,220 |
| American Electric Power CompanyCUSIP prefix 025537 | Not in coverage | decreased434,710 shares · $59,472,675 |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | Not in coverage | unchanged3,500,000 shares · $57,960,000 |
| BROADCOM INCCUSIP prefix 11135F | new150,000 shares · $56,662,500 | Not in coverage |
| QUALCOMM INCCUSIP prefix 747525 | decreased250,000 shares · $46,197,500 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new225,000 shares · $38,443,500 | Not in coverage |
| ENERGY TRANSFER L PCUSIP prefix 29273V | unchanged1,576,125 shares · $30,135,510 | Not in coverage |
| MPLX LPCUSIP prefix 55336V | unchanged502,460 shares · $28,303,572 | Not in coverage |
| WHIRLPOOL CORPCUSIP prefix 963320 | decreased715,000 shares · $28,185,300 | Not in coverage |
| GOODYEAR TIRE & RUBR COCUSIP prefix 382550 | new1,508,591 shares · $9,956,701 | Not in coverage |
| JD.COM INCCUSIP prefix 47215P | closed0 shares · $0 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | closed0 shares · $0 | Not in coverage |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | closed0 shares · $0 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs