13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalElliott Investment Management
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Elliott Investment Management17issuers in coverage
NVIDIA8issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 1 of 24 in the union
- Q2 issuer overlap
- 4.2% Jaccard · shared / union
- Q2 weighted overlap
- 0.7% sum of smaller normalized weights
- Q1 → Q2 weighted change
- +0.7 pp Q1 0.0%
- Q1 → Q2 issuer change
- +4.2 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
| Shared issuer | Elliott Investment Management weight | NVIDIA weight | Overlap contribution |
|---|---|---|---|
| SYNOPSYS INCCUSIP prefix 871607 | 0.7% | 3.4% | 0.7% |
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 1
- Left-only current issuers within coverage
- 16
- Right-only current issuers within coverage
- 7
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Elliott Investment Management | NVIDIA |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | Not in coverage | unchanged214,776,632 shares · $29,989,261,126 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new122,764,805 shares · $20,975,594,582 |
| COREWEAVE INCCUSIP prefix 21873S | Not in coverage | unchanged47,213,353 shares · $4,699,617,158 |
| TRIPLE FLAG PRECIOUS METALCUSIP prefix 89679M | decreased133,241,535 shares · $3,993,248,804 | Not in coverage |
| PHILLIPS 66CUSIP prefix 718546 | unchanged19,251,000 shares · $3,254,381,550 | Not in coverage |
| COHERENT CORPCUSIP prefix 19247G | Not in coverage | unchanged7,788,161 shares · $3,072,195,870 |
| SYNOPSYS INCCUSIP prefix 871607 | new227,500 shares · $101,480,925 | unchanged4,821,717 shares · $2,150,823,302 |
| NOKIA CORPCUSIP prefix 654902 | Not in coverage | unchanged166,389,351 shares · $2,209,650,581 |
| SUNCOR ENERGY INC NEWCUSIP prefix 867224 | decreased29,454,000 shares · $1,581,090,720 | Not in coverage |
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | increased32,271,985 shares · $1,455,789,243 | Not in coverage |
| SOUTHWEST AIRLS COCUSIP prefix 844741 | decreased24,308,000 shares · $1,249,917,360 | Not in coverage |
| UNITI GROUP LLCCUSIP prefix 912932 | unchanged59,012,219 shares · $676,870,152 | Not in coverage |
| PINTEREST INCCUSIP prefix 72352L | unchanged28,000,000 shares · $588,840,000 | Not in coverage |
| ETSY INCCUSIP prefix 29786A | unchanged5,000,000 shares · $376,650,000 | Not in coverage |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | unchanged1,190,476 shares · $328,773,757 |
| NORWEGIAN CRUISE LINE HLDGSCUSIP prefix G66721 | increased14,686,000 shares · $310,021,460 | Not in coverage |
| PEPSICO INCCUSIP prefix 713448 | unchanged1,275,000 shares · $172,635,000 | Not in coverage |
| SEADRILL LTDCUSIP prefix G7997W | decreased4,439,681 shares · $167,908,735 | Not in coverage |
| EQUINIX INCCUSIP prefix 29444U | unchanged150,000 shares · $156,358,500 | Not in coverage |
| OR ROYALTIES INC.CUSIP prefix 68390D | unchanged3,111,000 shares · $98,400,930 | Not in coverage |
| TRANSOCEAN LTDCUSIP prefix H8817H | unchanged15,626,834 shares · $76,415,218 | Not in coverage |
| HDFC BANK LTDCUSIP prefix 40415F | unchanged797,085 shares · $20,588,706 | Not in coverage |
| GENERATE BIOMEDICINES INCCUSIP prefix 370920 | Not in coverage | unchanged833,325 shares · $14,058,193 |
| QUANTINUUM INCCUSIP prefix 74768A | new150,000 shares · $12,261,000 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs