13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Icahn Associates12issuers in coverage
NVIDIA8issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 0 of 20 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 12
- Right-only current issuers within coverage
- 8
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Icahn Associates | NVIDIA |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | Not in coverage | unchanged214,776,632 shares · $29,989,261,126 |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new122,764,805 shares · $20,975,594,582 |
| COREWEAVE INCCUSIP prefix 21873S | Not in coverage | unchanged47,213,353 shares · $4,699,617,158 |
| Icahn Enterprises LPCUSIP prefix 451100 | increased618,393,343 shares · $4,458,616,003 | Not in coverage |
| COHERENT CORPCUSIP prefix 19247G | Not in coverage | unchanged7,788,161 shares · $3,072,195,870 |
| NOKIA CORPCUSIP prefix 654902 | Not in coverage | unchanged166,389,351 shares · $2,209,650,581 |
| SYNOPSYS INCCUSIP prefix 871607 | Not in coverage | unchanged4,821,717 shares · $2,150,823,302 |
| CVR Energy IncCUSIP prefix 12662P | unchanged71,201,875 shares · $1,960,899,637 | Not in coverage |
| CVR Partners, LPCUSIP prefix 126633 | unchanged4,164,274 shares · $464,233,266 | Not in coverage |
| Centuri Holdings, Inc.CUSIP prefix 155923 | unchanged14,336,044 shares · $433,521,971 | Not in coverage |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | unchanged4,275,000 shares · $338,665,500 | Not in coverage |
| NEBIUS GROUP N.V.CUSIP prefix N97284 | Not in coverage | unchanged1,190,476 shares · $328,773,757 |
| EchoStar CorporationCUSIP prefix 278768 | unchanged1,404,542 shares · $142,561,013 | Not in coverage |
| JetBlue Airways Corp.CUSIP prefix 477143 | decreased20,658,179 shares · $118,371,366 | Not in coverage |
| Monro, Inc.CUSIP prefix 610236 | unchanged5,078,573 shares · $86,894,384 | Not in coverage |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | unchanged2,440,109 shares · $73,642,490 | Not in coverage |
| SandRidge Energy, Inc.CUSIP prefix 80007P | increased5,054,907 shares · $69,252,220 | Not in coverage |
| American Electric Power CompanyCUSIP prefix 025537 | decreased434,710 shares · $59,472,675 | Not in coverage |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | unchanged3,500,000 shares · $57,960,000 | Not in coverage |
| GENERATE BIOMEDICINES INCCUSIP prefix 370920 | Not in coverage | unchanged833,325 shares · $14,058,193 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs