13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalElliott Investment Management
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalPershing Square
SEC ↗Up to 100 Q2 common issuers plus 1 featured issuer. This is not the entire book.
Elliott Investment Management17issuers in coverage
Pershing Square15issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 31 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 17
- Right-only current issuers within coverage
- 14
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Elliott Investment Management | Pershing Square |
|---|---|---|
| TRIPLE FLAG PRECIOUS METALCUSIP prefix 89679M | decreased133,241,535 shares · $3,993,248,804 | Not in coverage |
| PHILLIPS 66CUSIP prefix 718546 | unchanged19,251,000 shares · $3,254,381,550 | Not in coverage |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | Not in coverage | increased34,326,200 shares · $2,476,978,592 |
| BROOKFIELD CORPCUSIP prefix 11271J | Not in coverage | decreased57,481,047 shares · $2,448,117,792 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | increased6,206,730 shares · $2,315,234,425 |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased8,563,857 shares · $2,041,109,677 |
| HOWARD HUGHES HOLDINGS INCCUSIP prefix 44267T | Not in coverage | increased27,852,064 shares · $1,991,144,055 |
| RESTAURANT BRANDS INTL INCCUSIP prefix 76131D | Not in coverage | increased25,821,284 shares · $1,872,301,303 |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | increased3,196,062 shares · $1,800,309,764 |
| SUNCOR ENERGY INC NEWCUSIP prefix 867224 | decreased29,454,000 shares · $1,581,090,720 | Not in coverage |
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | increased32,271,985 shares · $1,455,789,243 | Not in coverage |
| SOUTHWEST AIRLS COCUSIP prefix 844741 | decreased24,308,000 shares · $1,249,917,360 | Not in coverage |
| VISA INCCUSIP prefix 92826C | Not in coverage | new3,270,470 shares · $1,122,065,552 |
| MASTERCARD INCORPORATEDCUSIP prefix 57636Q | Not in coverage | new2,124,646 shares · $1,091,218,186 |
| S&P GLOBAL INCCUSIP prefix 78409V | Not in coverage | new2,593,155 shares · $1,056,088,305 |
| NETFLIX INC.CUSIP prefix 64110L | Not in coverage | new13,081,465 shares · $934,016,601 |
| UNITI GROUP LLCCUSIP prefix 912932 | unchanged59,012,219 shares · $676,870,152 | Not in coverage |
| PINTEREST INCCUSIP prefix 72352L | unchanged28,000,000 shares · $588,840,000 | Not in coverage |
| ETSY INCCUSIP prefix 29786A | unchanged5,000,000 shares · $376,650,000 | Not in coverage |
| NORWEGIAN CRUISE LINE HLDGSCUSIP prefix G66721 | increased14,686,000 shares · $310,021,460 | Not in coverage |
| PEPSICO INCCUSIP prefix 713448 | unchanged1,275,000 shares · $172,635,000 | Not in coverage |
| SEADRILL LTDCUSIP prefix G7997W | decreased4,439,681 shares · $167,908,735 | Not in coverage |
| EQUINIX INCCUSIP prefix 29444U | unchanged150,000 shares · $156,358,500 | Not in coverage |
| PERSHING SQUARE USA LTDCUSIP prefix 71531T | Not in coverage | new4,000,000 shares · $149,520,000 |
| SEAPORT ENTMT GROUP INCCUSIP prefix 812215 | Not in coverage | unchanged5,023,780 shares · $133,632,548 |
| SYNOPSYS INCCUSIP prefix 871607 | new227,500 shares · $101,480,925 | Not in coverage |
| OR ROYALTIES INC.CUSIP prefix 68390D | unchanged3,111,000 shares · $98,400,930 | Not in coverage |
| TRANSOCEAN LTDCUSIP prefix H8817H | unchanged15,626,834 shares · $76,415,218 | Not in coverage |
| HERTZ GLOBAL HLDGS INCCUSIP prefix 42806J | Not in coverage | decreased14,991,599 shares · $33,955,972 |
| HDFC BANK LTDCUSIP prefix 40415F | unchanged797,085 shares · $20,588,706 | Not in coverage |
| QUANTINUUM INCCUSIP prefix 74768A | new150,000 shares · $12,261,000 | Not in coverage |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | closed0 shares · $0 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs