13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
FundamentalTiger Global Management
SEC ↗Up to 100 Q2 common issuers plus 5 featured issuers. This is not the entire book.
Icahn Associates12issuers in coverage
Tiger Global Management51issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 58 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 12
- Right-only current issuers within coverage
- 46
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Icahn Associates | Tiger Global Management |
|---|---|---|
| Icahn Enterprises LPCUSIP prefix 451100 | increased618,393,343 shares · $4,458,616,003 | Not in coverage |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | Not in coverage | decreased4,881,008 shares · $2,331,022,991 |
| AMAZON COM INCCUSIP prefix 023135 | Not in coverage | decreased9,683,558 shares · $2,307,979,214 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | Not in coverage | decreased11,198,773 shares · $2,240,762,490 |
| ALPHABET INCCUSIP prefix 02079K | Not in coverage | decreased5,805,687 shares · $2,074,778,363 |
| CVR Energy IncCUSIP prefix 12662P | unchanged71,201,875 shares · $1,960,899,637 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | Not in coverage | decreased2,823,180 shares · $1,590,269,062 |
| LAM RESEARCH CORPCUSIP prefix 512807 | Not in coverage | decreased3,163,495 shares · $1,370,837,288 |
| SEA LTDCUSIP prefix 81141R | Not in coverage | decreased12,559,152 shares · $1,203,543,536 |
| APPLIED MATLS INCCUSIP prefix 038222 | Not in coverage | decreased1,632,210 shares · $1,180,087,830 |
| GE VERNOVA INCCUSIP prefix 36828A | Not in coverage | decreased797,511 shares · $936,963,773 |
| MICROSOFT CORPCUSIP prefix 594918 | Not in coverage | decreased2,266,913 shares · $845,603,887 |
| CORPAY INCCUSIP prefix 219948 | Not in coverage | increased2,149,877 shares · $716,489,508 |
| CEREBRAS SYSTEMS INCCUSIP prefix 15675D | Not in coverage | new2,999,000 shares · $662,779,000 |
| BROADCOM INCCUSIP prefix 11135F | Not in coverage | decreased1,754,062 shares · $662,596,921 |
| COUPANG INCCUSIP prefix 22266T | Not in coverage | increased36,467,972 shares · $633,448,674 |
| INTEL CORPCUSIP prefix 458140 | Not in coverage | increased4,252,690 shares · $593,803,105 |
| SPOTIFY TECHNOLOGY S ACUSIP prefix L8681T | Not in coverage | decreased1,171,427 shares · $537,837,279 |
| CVR Partners, LPCUSIP prefix 126633 | unchanged4,164,274 shares · $464,233,266 | Not in coverage |
| TAKE-TWO INTERACTIVE SOFTWARCUSIP prefix 874054 | Not in coverage | decreased1,809,348 shares · $452,300,813 |
| REDDIT INCCUSIP prefix 75734B | Not in coverage | increased2,528,819 shares · $438,952,402 |
| Centuri Holdings, Inc.CUSIP prefix 155923 | unchanged14,336,044 shares · $433,521,971 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | Not in coverage | new674,727 shares · $391,955,662 |
| BLOCK INCCUSIP prefix 852234 | Not in coverage | increased4,576,007 shares · $347,776,532 |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | unchanged4,275,000 shares · $338,665,500 | Not in coverage |
| APOLLO GLOBAL MGMT INCCUSIP prefix 03769M | Not in coverage | decreased2,723,110 shares · $322,171,145 |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP prefix G7997R | Not in coverage | new285,100 shares · $275,121,500 |
| VISA INCCUSIP prefix 92826C | Not in coverage | new798,697 shares · $274,024,954 |
| MERCADOLIBRE INCCUSIP prefix 58733R | Not in coverage | increased153,126 shares · $259,914,541 |
| LIBERTY MEDIA CORP DELCUSIP prefix 531229 | Not in coverage | decreased2,278,555 shares · $216,781,723 |
| NU HLDGS LTDCUSIP prefix G6683N | Not in coverage | unchanged11,032,555 shares · $147,394,937 |
| EchoStar CorporationCUSIP prefix 278768 | unchanged1,404,542 shares · $142,561,013 | Not in coverage |
| WEALTHFRONT CORPCUSIP prefix 947002 | Not in coverage | unchanged15,156,877 shares · $135,502,480 |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | Not in coverage | decreased297,452 shares · $123,629,974 |
| JetBlue Airways Corp.CUSIP prefix 477143 | decreased20,658,179 shares · $118,371,366 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | decreased5,284,045 shares · $108,217,240 |
| EQUIPMENTSHARE COM INCCUSIP prefix 29445S | Not in coverage | unchanged4,579,646 shares · $90,035,840 |
| SHERWIN WILLIAMS COCUSIP prefix 824348 | Not in coverage | unchanged257,083 shares · $88,518,819 |
| Monro, Inc.CUSIP prefix 610236 | unchanged5,078,573 shares · $86,894,384 | Not in coverage |
| DANAHER CORP DELCUSIP prefix 235851 | Not in coverage | new456,000 shares · $86,858,880 |
| SERVICENOW INCCUSIP prefix 81762P | Not in coverage | decreased873,485 shares · $86,719,591 |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | unchanged2,440,109 shares · $73,642,490 | Not in coverage |
| SandRidge Energy, Inc.CUSIP prefix 80007P | increased5,054,907 shares · $69,252,220 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | Not in coverage | new375,000 shares · $64,072,500 |
| American Electric Power CompanyCUSIP prefix 025537 | decreased434,710 shares · $59,472,675 | Not in coverage |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | unchanged3,500,000 shares · $57,960,000 | Not in coverage |
| WEBULL CORPCUSIP prefix G9572D | Not in coverage | unchanged6,724,137 shares · $43,841,373 |
| ATRENEW INCCUSIP prefix 00138L | Not in coverage | unchanged9,831,218 shares · $38,046,814 |
| APPLIED DIGITAL CORPCUSIP prefix 038169 | Not in coverage | new885,000 shares · $33,010,500 |
| CIPHER DIGITAL INCCUSIP prefix 17253J | Not in coverage | new927,000 shares · $22,711,500 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs