13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalAppaloosa
SEC ↗Up to 100 Q2 common issuers plus 3 featured issuers. This is not the entire book.
FundamentalElliott Investment Management
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Appaloosa28issuers in coverage
Elliott Investment Management17issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental · same-cohort comparison
- Q2 shared issuers
- 0 of 42 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 25
- Right-only current issuers within coverage
- 17
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Appaloosa | Elliott Investment Management |
|---|---|---|
| TRIPLE FLAG PRECIOUS METALCUSIP prefix 89679M | Not in coverage | decreased133,241,535 shares · $3,993,248,804 |
| PHILLIPS 66CUSIP prefix 718546 | Not in coverage | unchanged19,251,000 shares · $3,254,381,550 |
| SUNCOR ENERGY INC NEWCUSIP prefix 867224 | Not in coverage | decreased29,454,000 shares · $1,581,090,720 |
| HEWLETT PACKARD ENTERPRISE CCUSIP prefix 42824C | Not in coverage | increased32,271,985 shares · $1,455,789,243 |
| SOUTHWEST AIRLS COCUSIP prefix 844741 | Not in coverage | decreased24,308,000 shares · $1,249,917,360 |
| AMAZON COM INCCUSIP prefix 023135 | increased5,000,000 shares · $1,191,700,000 | Not in coverage |
| MICRON TECHNOLOGY INCCUSIP prefix 595112 | decreased975,000 shares · $1,125,432,750 | Not in coverage |
| TAIWAN SEMICONDUCTOR MANUFACCUSIP prefix 874039 | increased1,650,000 shares · $787,990,500 | Not in coverage |
| UNITI GROUP LLCCUSIP prefix 912932 | Not in coverage | unchanged59,012,219 shares · $676,870,152 |
| ALPHABET INCCUSIP prefix 02079K | increased1,850,000 shares · $653,660,500 | Not in coverage |
| PINTEREST INCCUSIP prefix 72352L | Not in coverage | unchanged28,000,000 shares · $588,840,000 |
| UBER TECHNOLOGIES INCCUSIP prefix 90353T | increased7,694,071 shares · $555,204,163 | Not in coverage |
| ISHARES INCCUSIP prefix 464286 | increased2,425,000 shares · $489,607,500 | Not in coverage |
| META PLATFORMS INCCUSIP prefix 30303M | increased675,000 shares · $380,220,750 | Not in coverage |
| ETSY INCCUSIP prefix 29786A | Not in coverage | unchanged5,000,000 shares · $376,650,000 |
| VISTRA CORPCUSIP prefix 92840M | increased2,215,272 shares · $351,408,597 | Not in coverage |
| NORWEGIAN CRUISE LINE HLDGSCUSIP prefix G66721 | Not in coverage | increased14,686,000 shares · $310,021,460 |
| NVIDIA CORPORATIONCUSIP prefix 67066G | increased1,525,000 shares · $305,137,250 | Not in coverage |
| NRG ENERGY INCCUSIP prefix 629377 | increased1,760,000 shares · $257,065,600 | Not in coverage |
| ALIBABA GROUP HLDG LTDCUSIP prefix 01609W | decreased2,000,000 shares · $191,960,000 | Not in coverage |
| BOEING COCUSIP prefix 097023 | new800,000 shares · $173,176,000 | Not in coverage |
| PEPSICO INCCUSIP prefix 713448 | Not in coverage | unchanged1,275,000 shares · $172,635,000 |
| SEADRILL LTDCUSIP prefix G7997W | Not in coverage | decreased4,439,681 shares · $167,908,735 |
| LAM RESEARCH CORPCUSIP prefix 512807 | unchanged382,500 shares · $165,748,725 | Not in coverage |
| EQUINIX INCCUSIP prefix 29444U | Not in coverage | unchanged150,000 shares · $156,358,500 |
| BAIDU INCCUSIP prefix 056752 | increased1,295,000 shares · $148,005,550 | Not in coverage |
| AMERICAN AIRLINES GROUP INCCUSIP prefix 02376R | new7,500,000 shares · $135,525,000 | Not in coverage |
| ADVANCED MICRO DEVICES INCCUSIP prefix 007903 | decreased197,500 shares · $114,729,725 | Not in coverage |
| COREWEAVE INCCUSIP prefix 21873S | new1,078,248 shares · $107,328,806 | Not in coverage |
| SYNOPSYS INCCUSIP prefix 871607 | Not in coverage | new227,500 shares · $101,480,925 |
| ASML HLDG NVCUSIP prefix N07059 | increased50,000 shares · $99,472,000 | Not in coverage |
| OR ROYALTIES INC.CUSIP prefix 68390D | Not in coverage | unchanged3,111,000 shares · $98,400,930 |
| TRANSOCEAN LTDCUSIP prefix H8817H | Not in coverage | unchanged15,626,834 shares · $76,415,218 |
| BROADCOM INCCUSIP prefix 11135F | new150,000 shares · $56,662,500 | Not in coverage |
| QUALCOMM INCCUSIP prefix 747525 | decreased250,000 shares · $46,197,500 | Not in coverage |
| SPACE EXPLORATION TECHN CORPCUSIP prefix 84615Q | new225,000 shares · $38,443,500 | Not in coverage |
| ENERGY TRANSFER L PCUSIP prefix 29273V | unchanged1,576,125 shares · $30,135,510 | Not in coverage |
| MPLX LPCUSIP prefix 55336V | unchanged502,460 shares · $28,303,572 | Not in coverage |
| WHIRLPOOL CORPCUSIP prefix 963320 | decreased715,000 shares · $28,185,300 | Not in coverage |
| HDFC BANK LTDCUSIP prefix 40415F | Not in coverage | unchanged797,085 shares · $20,588,706 |
| QUANTINUUM INCCUSIP prefix 74768A | Not in coverage | new150,000 shares · $12,261,000 |
| GOODYEAR TIRE & RUBR COCUSIP prefix 382550 | new1,508,591 shares · $9,956,701 | Not in coverage |
| JD.COM INCCUSIP prefix 47215P | closed0 shares · $0 | Not in coverage |
| MICROSOFT CORPCUSIP prefix 594918 | closed0 shares · $0 | Not in coverage |
| UNITEDHEALTH GROUP INCCUSIP prefix 91324P | closed0 shares · $0 | Not in coverage |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs