13F / manager viewHow similar are
How similar are
these two books?
PMCIOQuantLPGP
Compare complete normalized common-stock issuer overlap across Q1 and Q2, then inspect opposing actions in the bounded Q2 evidence window.
- Q1 → Q2 2026
- 16 managers
- Common stock only
Pair selector
Choose two different managers. Each pair has a permanent URL. Cohort badges stay visible so unlike books are not read as equivalent conviction.
FundamentalIcahn Associates
SEC ↗Up to 100 Q2 common issuers plus 0 featured issuers. This is not the entire book.
Icahn Associates12issuers in coverage
SoftBank31issuers in coverage
01 / portfolio similarityfull normalized common books · Q1 and Q2
Fundamental vs Corporate-strategic · shown, not ranked
- Q2 shared issuers
- 0 of 42 in the union
- Q2 issuer overlap
- 0.0% Jaccard · shared / union
- Q2 weighted overlap
- 0.0% sum of smaller normalized weights
- Q1 → Q2 weighted change
- 0.0 pp Q1 0.0%
- Q1 → Q2 issuer change
- 0.0 pp Q1 0.0%
Similarity describes disclosed common-stock issuer overlap. It does not measure live exposure, intent, conviction or fund returns.
These managers have no shared Q2 common issuers.
02 / bounded action windowcurrent common issuers within coverage
- Shared current issuers within coverage
- 0
- Left-only current issuers within coverage
- 12
- Right-only current issuers within coverage
- 30
- Opposing actions
- 0
03 / opposing actionssame issuer · opposite direction
No opposing actions in this coverage.
04 / side-by-side coveragetop 50 displayed
| Issuer | Icahn Associates | SoftBank |
|---|---|---|
| INTEL CORPCUSIP prefix 458140 | Not in coverage | unchanged86,956,522 shares · $12,141,739,167 |
| Icahn Enterprises LPCUSIP prefix 451100 | increased618,393,343 shares · $4,458,616,003 | Not in coverage |
| CVR Energy IncCUSIP prefix 12662P | unchanged71,201,875 shares · $1,960,899,637 | Not in coverage |
| SYMBOTIC INCCUSIP prefix 87151X | Not in coverage | unchanged39,825,312 shares · $1,790,147,774 |
| T-MOBILE USCUSIP prefix 872590 | Not in coverage | unchanged10,000,000 shares · $1,677,300,000 |
| CVR Partners, LPCUSIP prefix 126633 | unchanged4,164,274 shares · $464,233,266 | Not in coverage |
| Centuri Holdings, Inc.CUSIP prefix 155923 | unchanged14,336,044 shares · $433,521,971 | Not in coverage |
| WEBTOON ENTMT INCCUSIP prefix 94845U | Not in coverage | unchanged31,432,480 shares · $358,958,922 |
| International Flavors and Fragrances Inc.CUSIP prefix 459506 | unchanged4,275,000 shares · $338,665,500 | Not in coverage |
| INTER & CO ICUSIP prefix G4R20B | Not in coverage | unchanged60,506,636 shares · $328,551,033 |
| TEMPUS AI INCCUSIP prefix 88023B | Not in coverage | unchanged5,405,406 shares · $313,135,170 |
| Klarna Group PLCCUSIP prefix G5279N | Not in coverage | unchanged15,400,224 shares · $311,700,534 |
| TAIWAN SEMICONDUCTOR MFG LTDCUSIP prefix 874039 | Not in coverage | decreased565,000 shares · $269,827,050 |
| NU HLDGS LCUSIP prefix G6683N | Not in coverage | unchanged17,842,116 shares · $238,370,670 |
| VTEXCUSIP prefix G9470A | Not in coverage | unchanged38,434,587 shares · $153,738,348 |
| EchoStar CorporationCUSIP prefix 278768 | unchanged1,404,542 shares · $142,561,013 | Not in coverage |
| JetBlue Airways Corp.CUSIP prefix 477143 | decreased20,658,179 shares · $118,371,366 | Not in coverage |
| CHIME FINL INCCUSIP prefix 16935C | Not in coverage | unchanged5,067,336 shares · $103,779,041 |
| QXO INCCUSIP prefix 82846H | Not in coverage | unchanged5,470,459 shares · $94,529,532 |
| Monro, Inc.CUSIP prefix 610236 | unchanged5,078,573 shares · $86,894,384 | Not in coverage |
| Caesars Entertainment, Inc.CUSIP prefix 12769G | unchanged2,440,109 shares · $73,642,490 | Not in coverage |
| SandRidge Energy, Inc.CUSIP prefix 80007P | increased5,054,907 shares · $69,252,220 | Not in coverage |
| American Electric Power CompanyCUSIP prefix 025537 | decreased434,710 shares · $59,472,675 | Not in coverage |
| Bausch Plus Lomb Corp.CUSIP prefix 071705 | unchanged3,500,000 shares · $57,960,000 | Not in coverage |
| ETHOS TECHNOLOGIES INCCUSIP prefix 29765A | Not in coverage | unchanged3,128,902 shares · $56,758,282 |
| CAPITAL ONE FINL CORPCUSIP prefix 14040H | Not in coverage | new276,811 shares · $55,533,823 |
| RECURSION PHARMACEUTICALS INCUSIP prefix 75629V | Not in coverage | unchanged13,636,515 shares · $50,046,010 |
| AFYA LTDCUSIP prefix G01125 | Not in coverage | unchanged2,433,323 shares · $36,110,513 |
| PACIFIC BIOSCIENCES CALIF INCUSIP prefix 69404D | Not in coverage | unchanged20,451,570 shares · $34,358,638 |
| FULL TRUCK ALLIANCE CO LTDCUSIP prefix 35969L | Not in coverage | unchanged3,884,483 shares · $31,542,002 |
| eToro Group LtdCUSIP prefix G32089 | Not in coverage | unchanged795,996 shares · $31,417,962 |
| GLOBALSTAR INCCUSIP prefix 378973 | Not in coverage | unchanged321,003 shares · $26,094,334 |
| BETTER HOME & FINANCE HOLDINCUSIP prefix 08774B | Not in coverage | unchanged628,553 shares · $17,285,208 |
| SATELLOGICCUSIP prefix 80401C | Not in coverage | decreased2,427,549 shares · $13,885,580 |
| AMBIQ MICRO INCCUSIP prefix 023193 | Not in coverage | unchanged148,939 shares · $13,151,314 |
| NEUMORA THERAPEUTICS INC.CUSIP prefix 640979 | Not in coverage | unchanged6,090,301 shares · $10,353,512 |
| SEER INCCUSIP prefix 81578P | Not in coverage | unchanged5,135,383 shares · $8,524,736 |
| AbCellera Biologics IncCUSIP prefix 00288U | Not in coverage | unchanged345,161 shares · $2,709,514 |
| ESS TECH INCUSIP prefix 26916J | Not in coverage | unchanged2,396,980 shares · $2,277,131 |
| DINGDONG CAYMAN LTDCUSIP prefix 25445D | Not in coverage | unchanged1,050,000 shares · $2,026,500 |
| LIFE360 INCCUSIP prefix 532206 | Not in coverage | new10,178 shares · $488,544 |
| CONCORDE INTL GROUP LTDCUSIP prefix G2452S | Not in coverage | unchanged259,082 shares · $199,493 |
| TWENTY ONE CAP INCCUSIP prefix 90138L | Not in coverage | closed0 shares · $0 |
Similarity metrics use the complete normalized common-stock issuer book for each manager in Q1 and Q2. The action tables provide a separate bounded evidence window. Each manager contributes up to 100 current Q2 common issuers by reported value. The window also includes featured issuers that the manager holds or changed. Both views exclude CALL and PUT rows.
05 / more comparisonssame-manager pair pages · permanent canonical URLs