Bridgewater Associates
reported book.
- CIK 1350694
- Q2 2026
- Q1 → Q2 changes
- Top 1
- 16.3%
- Top 5
- 32.7%
213 new398 add375 cut208 exit4 unch2 mix
Common 100.0%CALL 0.0% $0PUT 0.0% $0
Positive Q2 common reported value denominator: $24,376,086,530. No checked-in security master provides a reliable ETF classification. Manager DNA omits issuer/class text markers.
- AI / semiconductors$2.4B ▼9 issuers · theme group
- Megacap platforms$1.4B ▼6 issuers · theme group
- Power / utilities$332M ▼4 issuers · theme group
- Payments / fintech$78M ▲3 issuers · theme group
- Consumer$59M ▲2 issuers · theme group
- Unmapped$17.6B ▲272 issuers · theme group
AI / semiconductors$2.4B · 9 issuers
- NVDA$774M ▼AI / semiconductors · COM
- AVGO$498M ▼AI / semiconductors · COM
- LRCX$407M ▼AI / semiconductors · COM NEW
- AMD$313M ▼AI / semiconductors · COM
- AMAT$211M ▼AI / semiconductors · COM
- MU$135M ▼AI / semiconductors · COM
- QCOM$30M ▼AI / semiconductors · COM
- SNPS$18M ▼AI / semiconductors · COM
- TSM$16M ▼AI / semiconductors · SPONSORED ADS
Megacap platforms$1.4B · 6 issuers
- GOOGL$499M ▼Megacap platforms · Multiple classes
- AMZN$483M ▼Megacap platforms · COM
- MSFT$266M ▼Megacap platforms · COM
- AAPL$105M ▼Megacap platforms · COM
- META$62M ▼Megacap platforms · CL A
- TMUS$29M ▲Megacap platforms · COM
Power / utilities$332M · 4 issuers
- GEV$144M ▼Power / utilities · COM
- VST$119M ▲Power / utilities · COM
- TLN$47M ▼Power / utilities · COM
- AEP$22M ▲Power / utilities · COM
Payments / fintech$78M · 3 issuers
- XYZ$31M ▲Payments / fintech · CL A
- COF$29M ▲Payments / fintech · COM
- MELI$17M ▼Payments / fintech · COM
Consumer$59M · 2 issuers
- RDDT$45M ▲Consumer · CL A
- SPOT$15M ▼Consumer · SHS
Unmapped$17.6B · 272 issuers
- SPY$4.0B ▲Unmapped · TR UNIT
- IVV$2.4B ▲Unmapped · Multiple classes
- VOO$315M ▲Unmapped · S&P 500 ETF SHS
- IWD$296M ◆Unmapped · Multiple classes
- NEM$252M ▲Unmapped · COM
- ORCL$210M ▼Unmapped · COM
- IJH$200M ▼Unmapped · Multiple classes
- STX$193M ▼Unmapped · ORD SHS
- JNJ$170M ▼Unmapped · COM
- VANGUARD INTL EQUITY INDEX F$164M ▲Unmapped · FTSE EMR MKT ETF
- UNP$140M ▼Unmapped · COM
- IJR$131M ▲Unmapped · MBS ETF
Area shows reported value. Color shows the Q1 → Q2 action: green new or increased, red decreased or closed, amber mixed, grey unchanged. Select a theme tile to jump to its section. Curated display symbols replace long filing names where available. Options stay in the table below.
Open the holdings table
| Status | ||||
|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF TCUSIP 78462F103 | commonTR UNIT · SH | 5,320,308 | $3,973,046,405 | increased |
| ISHARES TRCUSIP 464287200 | commonCORE S&P500 ETF · SH | 3,002,286 | $2,248,381,963 | increased |
| NVIDIA CORPORATIONCUSIP 67066G104 | commonCOM · SH | 3,866,195 | $773,586,958 | decreased |
| BROADCOM INCCUSIP 11135F101 | commonCOM · SH | 1,317,923 | $497,845,413 | decreased |
| AMAZON COM INCCUSIP 023135106 | commonCOM · SH | 2,025,481 | $482,753,142 | decreased |
| ALPHABET INCCUSIP 02079K305 | commonCAP STK CL A · SH | 1,322,176 | $472,506,037 | decreased |
| LAM RESEARCH CORPCUSIP 512807306 | commonCOM NEW · SH | 938,224 | $406,560,606 | decreased |
| VANGUARD INDEX FDSCUSIP 922908363 | commonS&P 500 ETF SHS · SH | 458,381 | $314,820,655 | increased |
| ADVANCED MICRO DEVICES INCCUSIP 007903107 | commonCOM · SH | 538,632 | $312,896,715 | decreased |
| ISHARES INCCUSIP 464286772 | commonMSCI STH KOR ETF · SH | 1,384,772 | $279,585,467 | decreased |
| MICROSOFT CORPCUSIP 594918104 | commonCOM · SH | 711,896 | $265,551,446 | decreased |
| NEWMONT CORPCUSIP 651639106 | commonCOM · SH | 2,695,170 | $251,728,878 | increased |
| APPLIED MATLS INCCUSIP 038222105 | commonCOM · SH | 291,426 | $210,700,998 | decreased |
| ORACLE CORPCUSIP 68389X105 | commonCOM · SH | 1,432,967 | $210,001,314 | decreased |
| SEAGATE TECHNOLOGY HLDNGS PLCUSIP G7997R103 | commonORD SHS · SH | 199,822 | $192,828,230 | decreased |
| JOHNSON & JOHNSONCUSIP 478160104 | commonCOM · SH | 669,135 | $169,940,216 | decreased |
| VANGUARD INTL EQUITY INDEX FCUSIP 922042858 | commonFTSE EMR MKT ETF · SH | 2,746,819 | $163,957,626 | increased |
| GE VERNOVA INCCUSIP 36828A101 | commonCOM · SH | 122,768 | $144,235,212 | decreased |
| UNION PAC CORPCUSIP 907818108 | commonCOM · SH | 514,266 | $139,880,352 | decreased |
| MICRON TECHNOLOGY INCCUSIP 595112103 | commonCOM · SH | 116,666 | $134,666,397 | decreased |
| ISHARES TRCUSIP 464288588 | commonMBS ETF · SH | 1,386,800 | $131,080,336 | increased |
| ALTRIA GROUP INCCUSIP 02209S103 | commonCOM · SH | 1,727,216 | $124,273,191 | increased |
| AMPHENOL CORPCUSIP 032095101 | commonCL A · SH | 697,612 | $123,002,948 | decreased |
| ASML HLDG NVCUSIP N07059210 | commonN Y REGISTRY SHS · SH | 61,675 | $122,698,712 | decreased |
| BARRICK MNG CORPCUSIP 06849F108 | commonCOM SHS · SH | 3,304,836 | $121,387,233 | increased |
| CELESTICA INCCUSIP 15101Q207 | commonCOM · SH | 330,689 | $120,635,278 | decreased |
| VISTRA CORPCUSIP 92840M102 | commonCOM · SH | 751,695 | $119,241,378 | increased |
| SHELL PLCCUSIP 780259305 | commonSPON ADS · SH | 1,526,163 | $118,338,679 | increased |
| SEA LTDCUSIP 81141R100 | commonSPONSORD ADS · SH | 1,204,563 | $115,433,272 | decreased |
| ISHARES TRCUSIP 464287242 | commonIBOXX INV CP ETF · SH | 1,050,500 | $114,578,035 | increased |
| NUCOR CORPCUSIP 670346105 | commonCOM · SH | 513,423 | $114,364,973 | decreased |
| PACCAR INCCUSIP 693718108 | commonCOM · SH | 946,107 | $113,646,373 | increased |
| WESTERN DIGITAL CORPCUSIP 958102105 | commonCOM · SH | 172,415 | $110,124,909 | decreased |
| ISHARES INCCUSIP 46434G103 | commonCORE MSCI EMKT · SH | 1,328,276 | $110,034,384 | decreased |
| CSX CORPCUSIP 126408103 | commonCOM · SH | 2,229,965 | $105,990,236 | decreased |
| PETROLEO BRASILEIRO S ACUSIP 71654V408 | commonSPONSORED ADR · SH | 6,524,553 | $105,436,776 | increased |
| APPLE INCCUSIP 037833100 | commonCOM · SH | 364,377 | $105,436,129 | decreased |
| ELI LILLY & COCUSIP 532457108 | commonCOM · SH | 87,023 | $104,377,997 | increased |
| PG&E CORPCUSIP 69331C108 | commonCOM · SH | 5,931,314 | $99,764,701 | increased |
| KLA CORPCUSIP 482480100 | commonCOM NEW · SH | 328,070 | $98,982,000 | increased |
| COMFORT SYS USA INCCUSIP 199908104 | commonCOM · SH | 48,506 | $96,136,467 | decreased |
| NXP SEMICONDUCTORS N VCUSIP N6596X109 | commonCOM · SH | 337,405 | $94,820,927 | increased |
| WELLS FARGO & COCUSIP 949746101 | commonCOM · SH | 1,145,854 | $94,693,375 | increased |
| EDISON INTLCUSIP 281020107 | commonCOM · SH | 1,234,614 | $91,917,012 | increased |
| ISHARES INCCUSIP 46434G764 | commonMSCI EMRG CHN · SH | 880,516 | $90,076,787 | decreased |
| MARATHON PETE CORPCUSIP 56585A102 | commonCOM · SH | 349,224 | $89,286,100 | increased |
| STEEL DYNAMICS INCCUSIP 858119100 | commonCOM · SH | 378,490 | $86,848,315 | decreased |
| EVERSOURCE ENERGYCUSIP 30040W108 | commonCOM · SH | 1,195,140 | $86,372,768 | new |
| TE CONNECTIVITY PLCCUSIP G87052109 | commonORD SHS · SH | 426,718 | $86,030,616 | increased |
| ANALOG DEVICES INCCUSIP 032654105 | commonCOM · SH | 203,208 | $80,708,121 | increased |
| HCA HEALTHCARE INCCUSIP 40412C101 | commonCOM · SH | 203,204 | $79,227,208 | increased |
| TAPESTRY INCCUSIP 876030107 | commonCOM · SH | 539,444 | $78,963,813 | increased |
| APPLOVIN CORPCUSIP 03831W108 | commonCOM CL A · SH | 146,602 | $75,533,748 | new |
| VALERO ENERGY CORPCUSIP 91913Y100 | commonCOM · SH | 285,001 | $74,225,660 | increased |
| CITIGROUP INCCUSIP 172967424 | commonCOM NEW · SH | 522,666 | $73,152,333 | decreased |
| EOG RES INCCUSIP 26875P101 | commonCOM · SH | 539,429 | $69,980,124 | increased |
| CONSOLIDATED EDISON INCCUSIP 209115104 | commonCOM · SH | 623,641 | $68,993,404 | new |
| BAKER HUGHES COMPANYCUSIP 05722G100 | commonCL A · SH | 1,220,482 | $67,736,751 | decreased |
| NISOURCE INCCUSIP 65473P105 | commonCOM · SH | 1,410,001 | $67,045,548 | new |
| TECHNIPFMC PLCCUSIP G87110105 | commonCOM · SH | 989,841 | $65,626,458 | increased |
| SERVICENOW INCCUSIP 81762P102 | commonCOM · SH | 635,381 | $63,080,626 | new |
| SLB LIMITEDCUSIP 806857108 | commonCOM STK · SH | 1,338,849 | $62,243,090 | increased |
| META PLATFORMS INCCUSIP 30303M102 | commonCL A · SH | 110,083 | $62,008,653 | decreased |
| UNITED THERAPEUTICS CORP DELCUSIP 91307C102 | commonCOM · SH | 111,326 | $60,319,767 | increased |
| CITIZENS FINL GROUP INCCUSIP 174610105 | commonCOM · SH | 847,858 | $59,409,410 | increased |
| MONSTER BEVERAGE CORP NEWCUSIP 61174X109 | commonCOM · SH | 605,394 | $58,190,471 | decreased |
| BANK OF AMER CORPCUSIP 060505104 | commonCOM · SH | 1,020,674 | $58,158,005 | decreased |
| DUKE ENERGY CORP NEWCUSIP 26441C204 | commonCOM NEW · SH | 442,098 | $55,960,765 | new |
| OVINTIV INCCUSIP 69047Q102 | commonCOM · SH | 1,041,316 | $54,825,287 | increased |
| HALLIBURTON COCUSIP 406216101 | commonCOM · SH | 1,590,285 | $53,990,176 | increased |
| MARVELL TECHNOLOGY INCCUSIP 573874104 | commonCOM · SH | 181,176 | $53,970,519 | decreased |
| ANGLOGOLD ASHANTI PLCCUSIP G0378L100 | commonCOM SHS · SH | 665,558 | $53,836,987 | increased |
| TRUIST FINL CORPCUSIP 89832Q109 | commonCOM · SH | 1,078,721 | $53,741,880 | increased |
| PPL CORPCUSIP 69351T106 | commonCOM · SH | 1,468,865 | $53,393,243 | increased |
| MCKESSON CORPCUSIP 58155Q103 | commonCOM · SH | 70,358 | $53,162,505 | increased |
| ANTERO RESOURCES CORPCUSIP 03674X106 | commonCOM · SH | 1,507,657 | $52,979,067 | increased |
| SOUTHWEST AIRLS COCUSIP 844741108 | commonCOM · SH | 1,022,946 | $52,599,883 | increased |
| METLIFE INCCUSIP 59156R108 | commonCOM · SH | 621,519 | $52,586,723 | decreased |
| NUTANIX INCCUSIP 67059N108 | commonCL A · SH | 998,761 | $50,896,861 | new |
| CIENA CORPCUSIP 171779309 | commonCOM NEW · SH | 101,038 | $49,565,201 | decreased |
| CREDO TECHNOLOGY GROUP HOLDICUSIP G25457105 | commonORDINARY SHARES · SH | 178,996 | $48,677,962 | decreased |
| INSMED INCCUSIP 457669307 | commonCOM PAR $.01 · SH | 455,392 | $48,553,895 | increased |
| SIBANYE STILLWATER LTDCUSIP 82575P107 | commonSPONSORED ADR · SH | 5,691,634 | $48,321,973 | increased |
| TERADYNE INCCUSIP 880770102 | commonCOM · SH | 98,627 | $47,719,688 | decreased |
| APA CORPORATIONCUSIP 03743Q108 | commonCOM · SH | 1,444,176 | $47,036,812 | new |
| TALEN ENERGY CORPCUSIP 87422Q109 | commonCOM · SH | 121,506 | $46,689,896 | decreased |
| POPULAR INCCUSIP 733174700 | commonCOM NEW · SH | 278,207 | $45,676,025 | decreased |
| CVS HEALTH CORPCUSIP 126650100 | commonCOM · SH | 440,972 | $45,618,553 | decreased |
| TEVA PHARMACEUTICAL INDS LTDCUSIP 881624209 | commonSPONSORED ADS · SH | 1,326,678 | $44,947,851 | increased |
| REDDIT INCCUSIP 75734B100 | commonCL A · SH | 257,428 | $44,684,352 | increased |
| TIMKEN COCUSIP 887389104 | commonCOM · SH | 302,724 | $43,991,852 | increased |
| ARISTA NETWORKS INCCUSIP 040413205 | commonCOM SHS · SH | 254,275 | $43,196,237 | decreased |
| FIRST HORIZON CORPORATIONCUSIP 320517105 | commonCOM · SH | 1,633,439 | $41,881,376 | increased |
| VERIZON COMMUNICATIONS INCCUSIP 92343V104 | commonCOM · SH | 980,458 | $41,512,592 | increased |
| BORGWARNER INCCUSIP 099724106 | commonCOM · SH | 623,455 | $41,397,412 | decreased |
| NVENT ELEC PLCCUSIP G6700G107 | commonSHS · SH | 242,970 | $41,210,142 | decreased |
| ZIONS BANCORPORATION NATL ASCUSIP 989701107 | commonCOM · SH | 591,357 | $40,915,991 | decreased |
| EXPAND ENERGY CORPORATIONCUSIP 165167735 | commonCOM · SH | 447,886 | $40,842,724 | new |
| NRG ENERGY INCCUSIP 629377508 | commonCOM NEW · SH | 277,935 | $40,595,186 | decreased |
| ZEBRA TECHNOLOGIES CORPORATICUSIP 989207105 | commonCL A · SH | 151,328 | $39,838,609 | increased |
| TOAST INCCUSIP 888787108 | commonCL A · SH | 1,428,975 | $39,754,085 | increased |
| VALE S ACUSIP 91912E105 | commonSPONSORED ADS · SH | 2,626,446 | $39,501,748 | decreased |
| TRANSOCEAN LTDCUSIP H8817H100 | commonREGISTERED SHS · SH | 7,962,797 | $38,938,077 | increased |
| S&P GLOBAL INCCUSIP 78409V104 | commonCOM · SH | 95,012 | $38,694,587 | increased |
| DOLLAR TREE INCCUSIP 256746108 | commonCOM · SH | 315,855 | $38,202,662 | increased |
| SUNCOR ENERGY INC NEWCUSIP 867224107 | commonCOM · SH | 708,762 | $38,085,501 | increased |
| GE AEROSPACECUSIP 369604301 | commonCOM NEW · SH | 101,569 | $37,959,382 | decreased |
| MEDTRONIC PLCCUSIP G5960L103 | commonSHS · SH | 482,525 | $37,747,931 | increased |
| ONTO INNOVATION INCCUSIP 683344105 | commonCOM · SH | 99,020 | $37,474,119 | decreased |
| RBC BEARINGS INCCUSIP 75524B104 | commonCOM · SH | 57,741 | $37,188,668 | increased |
| GILEAD SCIENCES INCCUSIP 375558103 | commonCOM · SH | 290,881 | $36,749,906 | increased |
| KEYCORPCUSIP 493267108 | commonCOM · SH | 1,574,882 | $36,301,030 | increased |
| HALOZYME THERAPEUTICS INCCUSIP 40637H109 | commonCOM · SH | 463,146 | $36,250,437 | decreased |
| LENNOX INTL INCCUSIP 526107107 | commonCOM · SH | 63,229 | $36,227,056 | increased |
| NOV INCCUSIP 62955J103 | commonCOM · SH | 1,943,703 | $36,055,691 | increased |
| HF SINCLAIR CORPCUSIP 403949100 | commonCOM · SH | 510,527 | $35,558,206 | increased |
| NEUROCRINE BIOSCIENCES INCCUSIP 64125C109 | commonCOM · SH | 205,677 | $34,663,773 | increased |
| F N B CORPCUSIP 302520101 | commonCOM · SH | 1,804,957 | $34,438,580 | decreased |
| UNIVERSAL HLTH SVCS INCCUSIP 913903100 | commonCL B · SH | 228,121 | $33,919,311 | increased |
| AIRBNB INCCUSIP 009066101 | commonCOM CL A · SH | 236,935 | $33,905,398 | increased |
| JABIL INCCUSIP 466313103 | commonCOM · SH | 87,526 | $33,739,522 | increased |
| DECKERS OUTDOOR CORPCUSIP 243537107 | commonCOM · SH | 336,573 | $33,418,333 | decreased |
| BRIDGEBIO PHARMA INCCUSIP 10806X102 | commonCOM · SH | 448,143 | $33,377,691 | increased |
| WESTERN ALLIANCE BANCORPCUSIP 957638109 | commonCOM · SH | 401,678 | $33,017,932 | increased |
| VULCAN MATLS COCUSIP 929160109 | commonCOM · SH | 108,687 | $32,063,752 | new |
| REGENERON PHARMACEUTICALSCUSIP 75886F107 | commonCOM · SH | 51,333 | $32,008,179 | increased |
| UNITED RENTALS INCCUSIP 911363109 | commonCOM · SH | 27,950 | $31,664,276 | increased |
| TENARIS S ACUSIP 88031M109 | commonSPONSORED ADS · SH | 568,223 | $31,530,694 | increased |
| BLOCK INCCUSIP 852234103 | commonCL A · SH | 413,101 | $31,395,676 | increased |
| CARDINAL HEALTH INCCUSIP 14149Y108 | commonCOM · SH | 132,077 | $31,376,212 | increased |
| BRITISH AMERN TOB PLCCUSIP 110448107 | commonSPONSORED ADR · SH | 506,686 | $31,292,927 | decreased |
| AGNICO EAGLE MINES LTDCUSIP 008474108 | commonCOM · SH | 196,829 | $30,534,083 | increased |
| DEVON ENERGY CORP NEWCUSIP 25179M103 | commonCOM · SH | 735,174 | $30,377,390 | new |
| CARPENTER TECHNOLOGY CORPCUSIP 144285103 | commonCOM · SH | 48,856 | $30,136,335 | increased |
| QUALCOMM INCCUSIP 747525103 | commonCOM · SH | 162,466 | $30,022,092 | decreased |
| ALNYLAM PHARMACEUTICALS INCCUSIP 02043Q107 | commonCOM · SH | 99,584 | $29,977,772 | decreased |
| UNITED AIRLS HLDGS INCCUSIP 910047109 | commonCOM · SH | 218,601 | $29,727,550 | increased |
| EXXON MOBIL CORPCUSIP 30231G102 | commonCOM · SH | 216,225 | $29,562,282 | new |
| KINROSS GOLD CORPCUSIP 496902404 | commonCOM · SH | 1,240,922 | $29,311,627 | increased |
| WALMART INCCUSIP 931142103 | commonCOM · SH | 258,759 | $29,307,044 | increased |
| CAPITAL ONE FINL CORPCUSIP 14040H105 | commonCOM · SH | 145,544 | $29,199,037 | new |
| KEYSIGHT TECHNOLOGIES INCCUSIP 49338L103 | commonCOM · SH | 82,934 | $29,032,705 | increased |
| T-MOBILE US INCCUSIP 872590104 | commonCOM · SH | 172,592 | $28,948,856 | increased |
| AMETEK INCCUSIP 031100100 | commonCOM · SH | 117,720 | $28,481,177 | increased |
| VISA INCCUSIP 92826C839 | commonCOM CL A · SH | 81,537 | $27,974,529 | increased |
| PERMIAN RESOURCES CORPCUSIP 71424F105 | commonCLASS A COM · SH | 1,516,955 | $27,927,142 | new |
| GRAB HOLDINGS LIMITEDCUSIP G4124C109 | commonCLASS A ORD · SH | 7,403,211 | $27,910,105 | decreased |
| REGAL REXNORD CORPORATIONCUSIP 758750103 | commonCOM · SH | 116,787 | $27,817,496 | increased |
| GLOBUS MED INCCUSIP 379577208 | commonCL A · SH | 351,974 | $27,809,466 | increased |
| MANULIFE FINL CORPCUSIP 56501R106 | commonCOM · SH | 684,949 | $27,769,703 | decreased |
| GULFPORT ENERGY CORPCUSIP 402635502 | commonCOMMON SHARES · SH | 159,943 | $27,142,327 | increased |
| CF INDUSTRIES HOLDCUSIP 125269100 | commonCOM · SH | 249,708 | $27,033,388 | increased |
| DEXCOM INCCUSIP 252131107 | commonCOM · SH | 400,929 | $27,002,568 | increased |
| VIATRIS INCCUSIP 92556V106 | commonCOM · SH | 1,698,341 | $26,969,655 | increased |
| REINSURANCE GROUP AMER INCCUSIP 759351604 | commonCOM NEW · SH | 126,415 | $26,882,150 | increased |
| EMCOR GROUP INCCUSIP 29084Q100 | commonCOM · SH | 32,248 | $26,761,970 | decreased |
| GSK PLCCUSIP 37733W204 | commonSPONSORED ADR · SH | 504,171 | $26,428,644 | decreased |
| SANMINA CORPCUSIP 801056102 | commonCOM · SH | 103,959 | $26,309,944 | increased |
| ALPHABET INCCUSIP 02079K107 | commonCAP STK CL C · SH | 74,207 | $26,219,559 | decreased |
| OTIS WORLDWIDE CORPCUSIP 68902V107 | commonCOM · SH | 364,278 | $26,082,305 | increased |
| FORMFACTOR INCCUSIP 346375108 | commonCOM · SH | 162,592 | $26,003,339 | increased |
| EVEREST GROUP LTDCUSIP G3223R108 | commonCOM · SH | 72,182 | $25,785,576 | increased |
| CHEVRON CORPORATIONCUSIP 166764100 | commonCOM · SH | 154,753 | $25,651,857 | increased |
| MICROCHIP TECHNOLOGY INC.CUSIP 595017104 | commonCOM · SH | 275,882 | $25,160,438 | increased |
| MP MATERIALS CORPCUSIP 553368101 | commonCOM CL A · SH | 446,310 | $24,997,823 | increased |
| EDWARDS LIFESCIENCES CORPCUSIP 28176E108 | commonCOM · SH | 275,279 | $24,901,738 | increased |
| CENTENE CORP DELCUSIP 15135B101 | commonCOM · SH | 387,225 | $24,855,973 | increased |
| COSTCO WHOLESALE CORPORATIONCUSIP 22160K105 | commonCOM · SH | 26,503 | $24,792,761 | decreased |
| CRANE COMPANYCUSIP 224408104 | commonCOMMON STOCK · SH | 110,458 | $24,639,866 | increased |
| FLAGSTAR BANK NATIONAL ASSOCCUSIP 649445400 | commonCOM NEW · SH | 1,634,732 | $24,422,896 | decreased |
| THE CIGNA GROUPCUSIP 125523100 | commonCOM · SH | 87,905 | $24,233,650 | decreased |
| RENAISSANCERE HLDGS LTDCUSIP G7496G103 | commonCOM · SH | 75,611 | $23,961,126 | decreased |
| PORTLAND GEN ELEC COCUSIP 736508847 | commonCOM NEW · SH | 461,107 | $23,899,176 | increased |
| INSULET CORPCUSIP 45784P101 | commonCOM · SH | 156,413 | $23,813,879 | increased |
| VERTIV HOLDINGS COCUSIP 92537N108 | commonCOM CL A · SH | 71,078 | $23,798,336 | decreased |
| HEXCEL CORP NEWCUSIP 428291108 | commonCOM · SH | 236,251 | $23,639,275 | increased |
| TG THERAPEUTICS INCCUSIP 88322Q108 | commonCOM · SH | 429,904 | $23,618,926 | increased |
| VALARIS LTDCUSIP G9460G101 | commonCL A · SH | 321,713 | $23,356,364 | increased |
| FIVE BELOW INCCUSIP 33829M101 | commonCOM · SH | 129,642 | $23,308,335 | increased |
| LIBERTY ENERGY INCCUSIP 53115L104 | commonCOM CL A · SH | 883,746 | $23,145,308 | increased |
| CHUBB LIMITEDCUSIP H1467J104 | commonCOM · SH | 67,050 | $22,846,617 | increased |
| ATI INCCUSIP 01741R102 | commonCOM · SH | 114,940 | $22,654,674 | increased |
| COMCAST CORP NEWCUSIP 20030N101 | commonCL A · SH | 920,357 | $22,594,764 | decreased |
| AMERICAN INTL GROUP INCCUSIP 026874784 | commonCOM NEW · SH | 295,074 | $21,991,865 | increased |
| WOODWARD INCCUSIP 980745103 | commonCOM · SH | 51,359 | $21,850,173 | decreased |
| AMERICAN ELEC PWR CO INCCUSIP 025537101 | commonCOM · SH | 159,591 | $21,833,645 | increased |
| SMURFIT WESTROCK PLCCUSIP G8267P108 | commonSHS · SH | 471,953 | $21,832,546 | new |
| GXO LOGISTICS INCORPORATEDCUSIP 36262G101 | commonCOMMON STOCK · SH | 430,309 | $21,816,666 | increased |
| EXELIXIS INCCUSIP 30161Q104 | commonCOM · SH | 400,859 | $21,810,738 | decreased |
| CENTURY ALUM COCUSIP 156431108 | commonCOM · SH | 473,928 | $21,805,427 | decreased |
| ARCH CAP GROUP LTDCUSIP G0450A105 | commonORD · SH | 223,860 | $21,727,852 | decreased |
| KENNAMETAL INCCUSIP 489170100 | commonCOM · SH | 611,543 | $21,434,582 | decreased |
| PHILLIPS 66CUSIP 718546104 | commonCOM · SH | 125,491 | $21,214,254 | decreased |
| HASBRO INCCUSIP 418056107 | commonCOM · SH | 251,786 | $20,795,006 | new |
| FEDEX CORPCUSIP 31428X106 | commonCOM · SH | 66,349 | $20,775,862 | increased |
| ETSY INCCUSIP 29786A106 | commonCOM · SH | 273,253 | $20,584,148 | increased |
| CORTEVA INCCUSIP 22052L104 | commonCOM · SH | 243,050 | $20,583,905 | new |
| EASTERN BANKSHARES INCCUSIP 27627N105 | commonCOM · SH | 924,805 | $20,567,663 | decreased |
| ROSS STORES INCCUSIP 778296103 | commonCOM · SH | 96,587 | $20,558,543 | increased |
| XP INCCUSIP G98239109 | commonCL A · SH | 1,255,551 | $20,415,259 | new |
| PNC FINL SVCS GROUP INCCUSIP 693475105 | commonCOM · SH | 82,490 | $20,310,688 | increased |
| UNUM GROUPCUSIP 91529Y106 | commonCOM · SH | 226,541 | $20,252,765 | decreased |
| KRYSTAL BIOTECH INCCUSIP 501147102 | commonCOM · SH | 54,489 | $20,251,927 | increased |
| PROCTER & GAMBLE COCUSIP 742718109 | commonCOM · SH | 137,724 | $20,195,847 | decreased |
| BANK OF NY MELLON CORPCUSIP 064058100 | commonCOM · SH | 139,347 | $20,150,970 | decreased |
| WATSCO INCCUSIP 942622200 | commonCOM · SH | 47,897 | $19,960,117 | new |
| GLOBAL X FDSCUSIP 37954Y871 | commonGLOBAL X URANIUM · SH | 455,817 | $19,919,203 | increased |
| DOLLAR GEN CORPCUSIP 256677105 | commonCOM · SH | 171,855 | $19,782,229 | decreased |
| LOCKHEED MARTIN CORPCUSIP 539830109 | commonCOM · SH | 38,715 | $19,723,744 | increased |
| WEYERHAEUSER COCUSIP 962166104 | commonCOM NEW · SH | 821,804 | $19,673,988 | increased |
| CHARTER COMMUNICATIONS INCCUSIP 16119P108 | commonCL A · SH | 138,062 | $19,633,797 | increased |
| CROCS INCCUSIP 227046109 | commonCOM · SH | 161,617 | $19,497,475 | decreased |
| GOLD FIELDS LTDCUSIP 38059T106 | commonSPONSORED ADR · SH | 579,117 | $19,452,540 | increased |
| AVISTA CORPCUSIP 05379B107 | commonCOM · SH | 471,986 | $19,308,947 | increased |
| INCYTE CORPCUSIP 45337C102 | commonCOM · SH | 168,253 | $19,073,160 | increased |
| HANCOCK WHITNEY CORPORATIONCUSIP 410120109 | commonCOM · SH | 254,223 | $18,995,543 | increased |
| CROWDSTRIKE HLDGS INCCUSIP 22788C105 | commonCL A · SH | 24,845 | $18,960,213 | increased |
| BOSTON SCIENTIFIC CORPCUSIP 101137107 | commonCOM · SH | 442,036 | $18,866,096 | increased |
| COCA COLA COCUSIP 191216100 | commonCOM · SH | 225,480 | $18,324,760 | increased |
| ADOBE INCCUSIP 00724F101 | commonCOM · SH | 88,751 | $18,195,730 | increased |
| LAS VEGAS SANDS CORPCUSIP 517834107 | commonCOM · SH | 393,665 | $18,183,386 | increased |
| AVERY DENNISON CORPCUSIP 053611109 | commonCOM · SH | 111,819 | $18,153,815 | increased |
| FIRSTENERGY CORPCUSIP 337932107 | commonCOM · SH | 381,107 | $18,117,827 | new |
| PINNACLE WEST CAP CORPCUSIP 723484101 | commonCOM · SH | 169,107 | $18,094,449 | increased |
| STAR BULK CARRIERS CORP.CUSIP Y8162K204 | commonSHS PAR · SH | 718,057 | $17,929,883 | increased |
| SYNOPSYS INCCUSIP 871607107 | commonCOM · SH | 40,180 | $17,923,093 | decreased |
| IDEXX LABS INCCUSIP 45168D104 | commonCOM · SH | 33,528 | $17,650,480 | increased |
| TETRA TECH INC NEWCUSIP 88162G103 | commonCOM · SH | 608,211 | $17,571,216 | increased |
| EQT CORPCUSIP 26884L109 | commonCOM · SH | 328,455 | $17,463,952 | new |
| VODAFONE GROUP PLCCUSIP 92857W308 | commonSPONSORED ADR · SH | 1,298,813 | $17,176,802 | decreased |
| CHENIERE ENERGY INCCUSIP 16411R208 | commonCOM NEW · SH | 71,854 | $17,173,825 | decreased |
| VALLEY NATL BANCORPCUSIP 919794107 | commonCOM · SH | 1,171,898 | $17,168,306 | decreased |
| AXIS CAP HLDGS LTDCUSIP G0692U109 | commonSHS · SH | 159,157 | $17,099,828 | increased |
| EXELON CORPCUSIP 30161N101 | commonCOM · SH | 366,296 | $17,076,720 | increased |
